Joseph Raff
gp
8
pts/g
1.1
fg %
27.3
3pt %
37.5
ft %
0.0
reb/g
0.8
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | - | - |
| Minutes | 51 | 51 |
| Minutes per game | 6.4 | 6.4 |
| FG | 3-11 | 3-11 |
| FG Pct | 27.3 | 27.3 |
| 3PT | 3-8 | 3-8 |
| 3PT Pct | 37.5 | 37.5 |
| FT | 0-1 | 0-1 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 4 | 4 |
| Total rebounds | 6 | 6 |
| Rebounds per game | 0.8 | 0.8 |
| Personal fouls | 6 | 6 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 9 |
| Points per game | 1.1 | 1.1 |
| Points per 40 min | 7.1 | 7.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Trinidad State Junior College | W, 74-67 |
| Feb 12 | at Western Nebraska Community College | W, 80-72 |
| Feb 13 | at Eastern Wyoming College | W, 79-76 |
| Feb 17 | at Laramie County Community College | W, 73-71 |
| Feb 22 | Northeastern Junior College | W, 68-63 |
| Feb 27 | Northeastern Junior College | L, 65-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree @Dodge City, KS | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Northwest Kansas Technical College JV | W, 130-66 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Northwest Kansas Technical College | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Colorado Northwestern Community College | W, 100-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Sterling College | W, 100-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Colby Community College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hutchinson Community College | L, 102-88 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Southwestern College JV | W, 110-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Clarendon College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Clarendon College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Casper College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Central Wyoming College | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Snow College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Colorado Christian University JV | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at McCook Community College | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at North Platte Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Eastern Wyoming College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Nebraska Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Air Force Academy | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Laramie County Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 80-71 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 22 | at Otero Junior College | L, 98-62 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Jan 29 | North Platte Community College | W, 79-75 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 30 | McCook Community College | W, 81-75 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Otero Junior College | L, 81-74 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Northeastern Junior College | L, 80-78 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Trinidad State Junior College | W, 74-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Western Nebraska Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Laramie County Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeastern Junior College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeastern Junior College | L, 65-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree @Dodge City, KS | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Northwest Kansas Technical College JV | W, 130-66 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Northwest Kansas Technical College | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Colorado Northwestern Community College | W, 100-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Sterling College | W, 100-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Colby Community College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hutchinson Community College | L, 102-88 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Southwestern College JV | W, 110-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Clarendon College | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Clarendon College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Casper College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Central Wyoming College | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Snow College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Colorado Christian University JV | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at McCook Community College | L, 99-84 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at North Platte Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Eastern Wyoming College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Nebraska Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Air Force Academy | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Laramie County Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 80-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | at Otero Junior College | L, 98-62 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 29 | North Platte Community College | W, 79-75 | - | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 30 | McCook Community College | W, 81-75 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 2 | Otero Junior College | L, 81-74 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Northeastern Junior College | L, 80-78 | - | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 9 | Trinidad State Junior College | W, 74-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Western Nebraska Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Laramie County Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeastern Junior College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeastern Junior College | L, 65-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | |
| Oct 10 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree @Dodge City, KS | - | - | - | - | |
| Oct 23 # | at Regis University | - | - | - | - | |
| Oct 30 | at Northwest Kansas Technical College JV | W, 130-66 | - | - | - | - |
| Oct 31 | at Northwest Kansas Technical College | L, 92-81 | - | - | - | - |
| Nov 5 | vs. Colorado Northwestern Community College | W, 100-66 | - | - | - | - |
| Nov 6 | vs. Sterling College | W, 100-50 | - | - | - | - |
| Nov 7 | at Colby Community College | W, 85-82 | - | - | - | - |
| Nov 13 | at Hutchinson Community College | L, 102-88 | - | - | - | - |
| Nov 14 | vs. Southwestern College JV | W, 110-83 | - | - | - | - |
| Nov 18 | Clarendon College | L, 91-83 | - | - | - | - |
| Nov 23 | at Clarendon College | W, 89-77 | - | - | - | - |
| Nov 26 | at Casper College | L, 81-68 | - | - | - | - |
| Nov 27 | vs. Central Wyoming College | W, 94-93 | - | - | - | - |
| Nov 28 | vs. Snow College | W, 94-90 | - | - | - | - |
| Dec 1 | Colorado Christian University JV | W, 96-79 | - | - | - | - |
| Dec 4 | at McCook Community College | L, 99-84 | - | - | - | - |
| Dec 5 | at North Platte Community College | L, 73-66 | - | - | - | - |
| Jan 8 | Eastern Wyoming College | W, 85-82 | - | - | - | - |
| Jan 9 | Western Nebraska Community College | W, 95-90 | - | - | - | - |
| Jan 12 | at Air Force Academy | W, 79-73 | - | - | - | - |
| Jan 16 | Laramie County Community College | W, 82-75 | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 80-71 | - | 2 | - | - |
| Jan 22 | at Otero Junior College | L, 98-62 | - | 1 | - | 0.0 |
| Jan 29 | North Platte Community College | W, 79-75 | - | 1 | - | - |
| Jan 30 | McCook Community College | W, 81-75 | - | 2 | - | 0.0 |
| Feb 2 | Otero Junior College | L, 81-74 | - | 0 | - | - |
| Feb 6 | at Northeastern Junior College | L, 80-78 | - | 0 | - | 0.5 |
| Feb 9 | Trinidad State Junior College | W, 74-67 | - | 0 | - | - |
| Feb 12 | at Western Nebraska Community College | W, 80-72 | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | W, 79-76 | - | - | - | - |
| Feb 17 | at Laramie County Community College | W, 73-71 | - | - | - | - |
| Feb 22 | Northeastern Junior College | W, 68-63 | - | - | - | - |
| Feb 27 | Northeastern Junior College | L, 65-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 8 | 6.4 | 0.4-1.4 | 0.4-1.0 | 0.0-0.1 | 1.1 |
| Total | 8 | 6.4 | 0.4-1.4 | 0.4-1.0 | 0.0-0.1 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 51 | 3-11 | 27.3 | 3-8 | 37.5 | 0-1 | 0.0 | 9 |
| Total | 8 | - | 51 | 3-11 | 27.3 | 3-8 | 37.5 | 0-1 | 0.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Total | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 0.3 | 0.5 | 0.8 | 0.1 | 0.5 | 0.0 | 0.0 |
| Total | 8 | 0.3 | 0.5 | 0.8 | 0.1 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Total | 8 | - | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 6.4 | 0.4-1.4 | 0.4-1.0 | 0.0-0.1 | 1.1 |
| Conference | 8 | 6.4 | 0.4-1.4 | 0.4-1.0 | 0.0-0.1 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 6.4 | 0.2-1.0 | 0.2-1.0 | 0.0-0.0 | 0.6 |
| Away | 3 | 6.3 | 0.7-2.0 | 0.7-1.0 | 0.0-0.3 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 7.7 | 0.3-1.3 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| Losses | 5 | 5.6 | 0.4-1.4 | 0.4-0.8 | 0.0-0.2 | 1.2 |
| January | 4 | 9.0 | 0.8-2.2 | 0.8-1.8 | 0.0-0.2 | 2.3 |
| February | 4 | 3.8 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 51 | 3-11 | 27.3 | 3-8 | 37.5 | 0-1 | 0.0 | 9 |
| Conference | 8 | - | 51 | 3-11 | 27.3 | 3-8 | 37.5 | 0-1 | 0.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 32 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Away | 3 | - | 19 | 2-6 | 33.3 | 2-3 | 66.7 | 0-1 | 0.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 23 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 5 | - | 28 | 2-7 | 28.6 | 2-4 | 50.0 | 0-1 | 0.0 | 6 |
| January | 4 | - | 36 | 3-9 | 33.3 | 3-7 | 42.9 | 0-1 | 0.0 | 9 |
| February | 4 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| February | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.5 | 0.8 | 0.1 | 0.5 | 0.0 | 0.0 |
| Conference | 8 | 0.3 | 0.5 | 0.8 | 0.1 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 |
| January | 4 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Conference | 8 | - | 2 | 4 | 6 | 1 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Away | 3 | - | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Losses | 5 | - | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| January | 4 | - | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
