Isaiah Martin
gp
15
pts/g
7.4
fg %
54.7
3pt %
14.3
ft %
46.2
reb/g
7.6
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Games started | 15 | 3 |
| Minutes | 328 | 77 |
| Minutes per game | 21.9 | 25.7 |
| FG | 52-95 | 12-18 |
| FG Pct | 54.7 | 66.7 |
| 3PT | 1-7 | 1-2 |
| 3PT Pct | 14.3 | 50.0 |
| FT | 6-13 | 0-0 |
| FT Pct | 46.2 | - |
| Off rebounds | 53 | 15 |
| Def rebounds | 61 | 13 |
| Total rebounds | 114 | 28 |
| Rebounds per game | 7.6 | 9.3 |
| Personal fouls | 35 | 7 |
| Disqualifications | 1 | - |
| Assists | 8 | 1 |
| Turnovers | 10 | 3 |
| Assist to turnover ratio | 0.8 | 0.3 |
| Steals | 10 | 2 |
| Blocks | 41 | 8 |
| Points | 111 | 25 |
| Points per game | 7.4 | 8.3 |
| Points per 40 min | 13.5 | 13.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Trinidad State Junior College | W, 74-67 |
| Feb 12 | at Western Nebraska Community College | W, 80-72 |
| Feb 13 | at Eastern Wyoming College | W, 79-76 |
| Feb 17 | at Laramie County Community College | W, 73-71 |
| Feb 22 | Northeastern Junior College | W, 68-63 |
| Feb 27 | Northeastern Junior College | L, 65-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree @Dodge City, KS | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Northwest Kansas Technical College JV | W, 130-66 | 1 | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Oct 31 | at Northwest Kansas Technical College | L, 92-81 | 1 | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 5 | vs. Colorado Northwestern Community College | W, 100-66 | 1 | 21 | 6-13 | 46.2 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 6 | vs. Sterling College | W, 100-50 | 1 | 20 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Nov 7 | at Colby Community College | W, 85-82 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 13 | at Hutchinson Community College | L, 102-88 | 1 | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | vs. Southwestern College JV | W, 110-83 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Clarendon College | L, 91-83 | 1 | 18 | 5-10 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Nov 23 | at Clarendon College | W, 89-77 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | at Casper College | L, 81-68 | 1 | 31 | 3-4 | 75.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 27 | vs. Central Wyoming College | W, 94-93 | 1 | 19 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 28 | vs. Snow College | W, 94-90 | 1 | 35 | 4-11 | 36.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 1 | Colorado Christian University JV | W, 96-79 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 4 | at McCook Community College | L, 99-84 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 5 | at North Platte Community College | L, 73-66 | 1 | 31 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 8 | Eastern Wyoming College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Nebraska Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Air Force Academy | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Laramie County Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Otero Junior College | L, 98-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | North Platte Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McCook Community College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Otero Junior College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinidad State Junior College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Laramie County Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeastern Junior College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeastern Junior College | L, 65-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree @Dodge City, KS | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Northwest Kansas Technical College JV | W, 130-66 | 1 | 16 | 2 | 7 | 9 | 0 | 0 | 2 | 3 |
| Oct 31 | at Northwest Kansas Technical College | L, 92-81 | 1 | 16 | 2 | 4 | 6 | 0 | 1 | 0 | 3 |
| Nov 5 | vs. Colorado Northwestern Community College | W, 100-66 | 1 | 21 | 3 | 7 | 10 | 1 | 0 | 2 | 1 |
| Nov 6 | vs. Sterling College | W, 100-50 | 1 | 20 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
| Nov 7 | at Colby Community College | W, 85-82 | 1 | 23 | 3 | 3 | 6 | 1 | 2 | 1 | 3 |
| Nov 13 | at Hutchinson Community College | L, 102-88 | 1 | 11 | 3 | 2 | 5 | 2 | 0 | 1 | 3 |
| Nov 14 | vs. Southwestern College JV | W, 110-83 | 1 | 20 | 3 | 4 | 7 | 1 | 1 | 0 | 1 |
| Nov 18 | Clarendon College | L, 91-83 | 1 | 18 | 6 | 4 | 10 | 0 | 0 | 0 | 1 |
| Nov 23 | at Clarendon College | W, 89-77 | 1 | 20 | 2 | 4 | 6 | 0 | 1 | 1 | 3 |
| Nov 26 | at Casper College | L, 81-68 | 1 | 31 | 4 | 5 | 9 | 0 | 2 | 1 | 5 |
| Nov 27 | vs. Central Wyoming College | W, 94-93 | 1 | 19 | 3 | 5 | 8 | 1 | 1 | 0 | 2 |
| Nov 28 | vs. Snow College | W, 94-90 | 1 | 35 | 3 | 3 | 6 | 2 | 0 | 0 | 2 |
| Dec 1 | Colorado Christian University JV | W, 96-79 | 1 | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 7 |
| Dec 4 | at McCook Community College | L, 99-84 | 1 | 27 | 7 | 3 | 10 | 0 | 1 | 1 | 3 |
| Dec 5 | at North Platte Community College | L, 73-66 | 1 | 31 | 5 | 5 | 10 | 0 | 1 | 1 | 3 |
| Jan 8 | Eastern Wyoming College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Nebraska Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Air Force Academy | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Laramie County Community College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Otero Junior College | L, 98-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | North Platte Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McCook Community College | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Otero Junior College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinidad State Junior College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Laramie County Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeastern Junior College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeastern Junior College | L, 65-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | |
| Oct 10 # | at Mitchell/Mullens Jamboree @Dallas, TX | - | - | - | - | |
| Oct 18 # | at Dodge City Jamboree @Dodge City, KS | - | - | - | - | |
| Oct 23 # | at Regis University | - | - | - | - | |
| Oct 30 | at Northwest Kansas Technical College JV | W, 130-66 | 1 | 2 | - | - |
| Oct 31 | at Northwest Kansas Technical College | L, 92-81 | 1 | 1 | - | 0.0 |
| Nov 5 | vs. Colorado Northwestern Community College | W, 100-66 | 1 | 3 | - | - |
| Nov 6 | vs. Sterling College | W, 100-50 | 1 | 2 | - | - |
| Nov 7 | at Colby Community College | W, 85-82 | 1 | 3 | - | 0.5 |
| Nov 13 | at Hutchinson Community College | L, 102-88 | 1 | 5 | 1 | - |
| Nov 14 | vs. Southwestern College JV | W, 110-83 | 1 | 2 | - | 1.0 |
| Nov 18 | Clarendon College | L, 91-83 | 1 | 0 | - | - |
| Nov 23 | at Clarendon College | W, 89-77 | 1 | 0 | - | 0.0 |
| Nov 26 | at Casper College | L, 81-68 | 1 | 4 | - | 0.0 |
| Nov 27 | vs. Central Wyoming College | W, 94-93 | 1 | 0 | - | 1.0 |
| Nov 28 | vs. Snow College | W, 94-90 | 1 | 4 | - | - |
| Dec 1 | Colorado Christian University JV | W, 96-79 | 1 | 2 | - | - |
| Dec 4 | at McCook Community College | L, 99-84 | 1 | 3 | - | 0.0 |
| Dec 5 | at North Platte Community College | L, 73-66 | 1 | 4 | - | 0.0 |
| Jan 8 | Eastern Wyoming College | W, 85-82 | - | - | - | - |
| Jan 9 | Western Nebraska Community College | W, 95-90 | - | - | - | - |
| Jan 12 | at Air Force Academy | W, 79-73 | - | - | - | - |
| Jan 16 | Laramie County Community College | W, 82-75 | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 80-71 | - | - | - | - |
| Jan 22 | at Otero Junior College | L, 98-62 | - | - | - | - |
| Jan 29 | North Platte Community College | W, 79-75 | - | - | - | - |
| Jan 30 | McCook Community College | W, 81-75 | - | - | - | - |
| Feb 2 | Otero Junior College | L, 81-74 | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 80-78 | - | - | - | - |
| Feb 9 | Trinidad State Junior College | W, 74-67 | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | W, 80-72 | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | W, 79-76 | - | - | - | - |
| Feb 17 | at Laramie County Community College | W, 73-71 | - | - | - | - |
| Feb 22 | Northeastern Junior College | W, 68-63 | - | - | - | - |
| Feb 27 | Northeastern Junior College | L, 65-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 21.9 | 3.5-6.3 | 0.1-0.5 | 0.4-0.9 | 7.4 |
| Conference | 3 | 25.7 | 4.0-6.0 | 0.3-0.7 | 0.0-0.0 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 19.0 | 4.0-7.5 | 0.0-0.5 | 0.0-0.5 | 8.0 |
| Away | 8 | 21.9 | 2.9-5.1 | 0.1-0.6 | 0.6-1.0 | 6.5 |
| Neutral | 5 | 23.0 | 4.2-7.8 | 0.0-0.2 | 0.2-0.8 | 8.6 |
| Wins | 9 | 21.6 | 3.7-6.6 | 0.0-0.2 | 0.2-0.7 | 7.6 |
| Losses | 6 | 22.3 | 3.2-6.0 | 0.2-0.8 | 0.7-1.2 | 7.2 |
| October | 2 | 16.0 | 2.5-4.5 | 0.0-1.0 | 0.0-0.0 | 5.0 |
| November | 10 | 21.8 | 3.5-6.6 | 0.0-0.3 | 0.6-1.3 | 7.6 |
| December | 3 | 26.0 | 4.0-6.7 | 0.3-0.7 | 0.0-0.0 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 328 | 52-95 | 54.7 | 1-7 | 14.3 | 6-13 | 46.2 | 111 |
| Conference | 3 | 3 | 77 | 12-18 | 66.7 | 1-2 | 50.0 | 0-0 | - | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 38 | 8-15 | 53.3 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Away | 8 | 8 | 175 | 23-41 | 56.1 | 1-5 | 20.0 | 5-8 | 62.5 | 52 |
| Neutral | 5 | 5 | 115 | 21-39 | 53.8 | 0-1 | 0.0 | 1-4 | 25.0 | 43 |
| Wins | 9 | 9 | 194 | 33-59 | 55.9 | 0-2 | 0.0 | 2-6 | 33.3 | 68 |
| Losses | 6 | 6 | 134 | 19-36 | 52.8 | 1-5 | 20.0 | 4-7 | 57.1 | 43 |
| October | 2 | 2 | 32 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| November | 10 | 10 | 218 | 35-66 | 53.0 | 0-3 | 0.0 | 6-13 | 46.2 | 76 |
| December | 3 | 3 | 78 | 12-20 | 60.0 | 1-2 | 50.0 | 0-0 | - | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 328 | 21.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 175 | 21.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 194 | 21.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 134 | 22.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| October | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 218 | 21.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 78 | 26.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3.5 | 4.1 | 7.6 | 0.5 | 0.7 | 0.7 | 2.7 |
| Conference | 3 | 5.0 | 4.3 | 9.3 | 0.3 | 1.0 | 0.7 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4.5 | 3.0 | 7.5 | 0.0 | 0.0 | 0.0 | 4.0 |
| Away | 8 | 3.5 | 4.1 | 7.6 | 0.4 | 1.0 | 1.0 | 3.3 |
| Neutral | 5 | 3.2 | 4.4 | 7.6 | 1.0 | 0.4 | 0.4 | 1.4 |
| Wins | 9 | 2.9 | 4.2 | 7.1 | 0.7 | 0.6 | 0.7 | 2.6 |
| Losses | 6 | 4.5 | 3.8 | 8.3 | 0.3 | 0.8 | 0.7 | 3.0 |
| October | 2 | 2.0 | 5.5 | 7.5 | 0.0 | 0.5 | 1.0 | 3.0 |
| November | 10 | 3.4 | 4.0 | 7.4 | 0.8 | 0.7 | 0.6 | 2.2 |
| December | 3 | 5.0 | 3.3 | 8.3 | 0.0 | 0.7 | 0.7 | 4.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 53 | 61 | 114 | 8 | 10 | 10 | 41 |
| Conference | 3 | 3 | 15 | 13 | 28 | 1 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 9 | 6 | 15 | 0 | 0 | 0 | 8 |
| Away | 8 | 8 | 28 | 33 | 61 | 3 | 8 | 8 | 26 |
| Neutral | 5 | 5 | 16 | 22 | 38 | 5 | 2 | 2 | 7 |
| Wins | 9 | 9 | 26 | 38 | 64 | 6 | 5 | 6 | 23 |
| Losses | 6 | 6 | 27 | 23 | 50 | 2 | 5 | 4 | 18 |
| October | 2 | 2 | 4 | 11 | 15 | 0 | 1 | 2 | 6 |
| November | 10 | 10 | 34 | 40 | 74 | 8 | 7 | 6 | 22 |
| December | 3 | 3 | 15 | 10 | 25 | 0 | 2 | 2 | 13 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
