Jerome LaNeir
gp
33
pts/g
6.9
fg %
46.0
3pt %
0.0
ft %
74.4
reb/g
6.6
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Games started | 29 | 20 |
| Minutes | 766 | 489 |
| Minutes per game | 23.2 | 24.4 |
| FG | 81-176 | 45-98 |
| FG Pct | 46.0 | 45.9 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 67-90 | 46-62 |
| FT Pct | 74.4 | 74.2 |
| Off rebounds | 86 | 43 |
| Def rebounds | 133 | 87 |
| Total rebounds | 219 | 130 |
| Rebounds per game | 6.6 | 6.5 |
| Personal fouls | 104 | 74 |
| Disqualifications | 3 | 2 |
| Assists | 50 | 22 |
| Turnovers | 31 | 22 |
| Assist to turnover ratio | 1.6 | 1.0 |
| Steals | 12 | 4 |
| Blocks | 38 | 16 |
| Points | 229 | 136 |
| Points per game | 6.9 | 6.8 |
| Points per 40 min | 12.0 | 11.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Eastern Wyoming College | W, 100-78 |
| Feb 21 | at Trinidad State Junior College | L, 76-67 |
| Feb 25 | at Laramie County Community College | W, 80-77 |
| Mar 4 | Trinidad State Junior College | W, 74-65 |
| Mar 9 | vs. Central Wyoming College | W, 60-57 |
| Mar 10 | vs. Laramie County Community College | L, 74-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Mullen/Mitchell Jamboree in Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Dodge City Jamboree in Dodge City, KS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Adams State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 97-61 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 4 | Colorado Northwestern Community College | W, 74-53 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Adams State University JV | W, 107-76 | 1 | 18 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 8 | at Clarendon College | W, 82-75 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 11 | at Northwest Kansas Technical College JV | W, 96-64 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | at Northwest Kansas Technical College | L, 74-63 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Clarendon College | W, 81-68 | - | 23 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 18 | Frank Phillips College | W, 69-64 | - | 23 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 19 | Northern New Mexico College | W, 102-63 | - | 21 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 24 | vs. Central Wyoming College | W, 85-74 | 1 | 23 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 25 | at Casper College | W, 74-63 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 26 | vs. Dawson Community College | W, 86-79 | 1 | 29 | 6-10 | 60.0 | 0-0 | - | 7-9 | 77.8 | 19 |
| Nov 30 | McCook Community College | W, 86-63 | 1 | 28 | 2-6 | 33.3 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 3 | at Otero Junior College | W, 83-70 | 1 | 22 | 1-7 | 14.3 | 0-0 | - | 4-5 | 80.0 | 6 |
| Dec 10 | North Platte Community College | W, 72-63 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 12 | Adams State University JV | W, 132-102 | 1 | 17 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 7 | at Northeastern Junior College | W, 87-81 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 13 | at Eastern Wyoming College | W, 100-79 | 1 | 25 | 3-10 | 30.0 | 0-0 | - | 7-7 | 100.0 | 13 |
| Jan 14 | at Western Nebraska Community College | L, 71-69 | 1 | 35 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 17 | Northwest Kansas Technical College JV | W, 111-50 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 21 | Laramie County Community College | L, 82-75 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 27 | Otero Junior College | W, 82-71 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Jan 30 | Trinidad State Junior College | L, 93-90 | 1 | 28 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 3 | at North Platte Community College | L, 68-67 | 1 | 31 | 4-6 | 66.7 | 0-0 | - | 8-8 | 100.0 | 16 |
| Feb 4 | at McCook Community College | W, 83-77 | 1 | 28 | 3-4 | 75.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Feb 10 | Northeastern Junior College | W, 82-69 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 17 | Western Nebraska Community College | W, 91-76 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Eastern Wyoming College | W, 100-78 | 1 | 26 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 21 | at Trinidad State Junior College | L, 76-67 | 1 | 33 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 25 | at Laramie County Community College | W, 80-77 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | Trinidad State Junior College | W, 74-65 | 1 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | vs. Central Wyoming College | W, 60-57 | 1 | 30 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Mar 10 | vs. Laramie County Community College | L, 74-70 | 1 | 33 | 1-10 | 10.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Mullen/Mitchell Jamboree in Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Dodge City Jamboree in Dodge City, KS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Adams State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 97-61 | 1 | 25 | 5 | 2 | 7 | 3 | 0 | 2 | 1 |
| Nov 4 | Colorado Northwestern Community College | W, 74-53 | 1 | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 5 | Adams State University JV | W, 107-76 | 1 | 18 | 2 | 4 | 6 | 3 | 0 | 1 | 1 |
| Nov 8 | at Clarendon College | W, 82-75 | 1 | 26 | 4 | 4 | 8 | 3 | 1 | 2 | 2 |
| Nov 11 | at Northwest Kansas Technical College JV | W, 96-64 | 1 | 21 | 4 | 3 | 7 | 1 | 1 | 1 | 5 |
| Nov 12 | at Northwest Kansas Technical College | L, 74-63 | - | 16 | 3 | 3 | 6 | 1 | 1 | 0 | 1 |
| Nov 15 | Clarendon College | W, 81-68 | - | 23 | 1 | 5 | 6 | 4 | 0 | 0 | 2 |
| Nov 18 | Frank Phillips College | W, 69-64 | - | 23 | 1 | 4 | 5 | 1 | 2 | 0 | 3 |
| Nov 19 | Northern New Mexico College | W, 102-63 | - | 21 | 6 | 5 | 11 | 2 | 0 | 2 | 1 |
| Nov 24 | vs. Central Wyoming College | W, 85-74 | 1 | 23 | 4 | 3 | 7 | 1 | 0 | 0 | 1 |
| Nov 25 | at Casper College | W, 74-63 | 1 | 21 | 0 | 5 | 5 | 0 | 1 | 0 | 3 |
| Nov 26 | vs. Dawson Community College | W, 86-79 | 1 | 29 | 4 | 4 | 8 | 3 | 1 | 0 | 1 |
| Nov 30 | McCook Community College | W, 86-63 | 1 | 28 | 7 | 7 | 14 | 4 | 1 | 0 | 1 |
| Dec 3 | at Otero Junior College | W, 83-70 | 1 | 22 | 3 | 5 | 8 | 2 | 1 | 0 | 1 |
| Dec 10 | North Platte Community College | W, 72-63 | 1 | 25 | 1 | 6 | 7 | 1 | 0 | 0 | 0 |
| Dec 12 | Adams State University JV | W, 132-102 | 1 | 17 | 5 | 4 | 9 | 5 | 0 | 0 | 1 |
| Jan 7 | at Northeastern Junior College | W, 87-81 | 1 | 14 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Jan 13 | at Eastern Wyoming College | W, 100-79 | 1 | 25 | 5 | 5 | 10 | 2 | 0 | 0 | 1 |
| Jan 14 | at Western Nebraska Community College | L, 71-69 | 1 | 35 | 1 | 3 | 4 | 1 | 3 | 0 | 1 |
| Jan 17 | Northwest Kansas Technical College JV | W, 111-50 | 1 | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| Jan 21 | Laramie County Community College | L, 82-75 | 1 | 27 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Jan 27 | Otero Junior College | W, 82-71 | 1 | 23 | 1 | 5 | 6 | 1 | 1 | 1 | 1 |
| Jan 30 | Trinidad State Junior College | L, 93-90 | 1 | 28 | 2 | 6 | 8 | 1 | 0 | 0 | 1 |
| Feb 3 | at North Platte Community College | L, 68-67 | 1 | 31 | 3 | 6 | 9 | 2 | 2 | 1 | 1 |
| Feb 4 | at McCook Community College | W, 83-77 | 1 | 28 | 1 | 9 | 10 | 2 | 2 | 0 | 0 |
| Feb 10 | Northeastern Junior College | W, 82-69 | 1 | 22 | 2 | 7 | 9 | 0 | 1 | 0 | 3 |
| Feb 17 | Western Nebraska Community College | W, 91-76 | 1 | 15 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 18 | Eastern Wyoming College | W, 100-78 | 1 | 26 | 2 | 5 | 7 | 1 | 3 | 0 | 0 |
| Feb 21 | at Trinidad State Junior College | L, 76-67 | 1 | 33 | 3 | 4 | 7 | 1 | 0 | 0 | 1 |
| Feb 25 | at Laramie County Community College | W, 80-77 | 1 | 25 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Mar 4 | Trinidad State Junior College | W, 74-65 | 1 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Central Wyoming College | W, 60-57 | 1 | 30 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Mar 10 | vs. Laramie County Community College | L, 74-70 | 1 | 33 | 6 | 3 | 9 | 0 | 3 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Mullen/Mitchell Jamboree in Dallas, TX | - | - | - | - | |
| Oct 15 # | at Dodge City Jamboree in Dodge City, KS | - | - | - | - | |
| Oct 27 # | at Adams State University | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 97-61 | 1 | 1 | - | - |
| Nov 4 | Colorado Northwestern Community College | W, 74-53 | 1 | 4 | - | - |
| Nov 5 | Adams State University JV | W, 107-76 | 1 | 3 | - | - |
| Nov 8 | at Clarendon College | W, 82-75 | 1 | 3 | - | 3.0 |
| Nov 11 | at Northwest Kansas Technical College JV | W, 96-64 | 1 | 1 | - | 1.0 |
| Nov 12 | at Northwest Kansas Technical College | L, 74-63 | - | 3 | - | 1.0 |
| Nov 15 | Clarendon College | W, 81-68 | - | 0 | - | - |
| Nov 18 | Frank Phillips College | W, 69-64 | - | 1 | - | 0.5 |
| Nov 19 | Northern New Mexico College | W, 102-63 | - | 2 | - | - |
| Nov 24 | vs. Central Wyoming College | W, 85-74 | 1 | 4 | - | - |
| Nov 25 | at Casper College | W, 74-63 | 1 | 4 | - | 0.0 |
| Nov 26 | vs. Dawson Community College | W, 86-79 | 1 | 5 | 1 | 3.0 |
| Nov 30 | McCook Community College | W, 86-63 | 1 | 4 | - | 4.0 |
| Dec 3 | at Otero Junior College | W, 83-70 | 1 | 4 | - | 2.0 |
| Dec 10 | North Platte Community College | W, 72-63 | 1 | 4 | - | - |
| Dec 12 | Adams State University JV | W, 132-102 | 1 | 2 | - | - |
| Jan 7 | at Northeastern Junior College | W, 87-81 | 1 | 4 | - | 0.5 |
| Jan 13 | at Eastern Wyoming College | W, 100-79 | 1 | 4 | - | - |
| Jan 14 | at Western Nebraska Community College | L, 71-69 | 1 | 3 | - | 0.3 |
| Jan 17 | Northwest Kansas Technical College JV | W, 111-50 | 1 | 2 | - | - |
| Jan 21 | Laramie County Community College | L, 82-75 | 1 | 4 | - | 0.0 |
| Jan 27 | Otero Junior College | W, 82-71 | 1 | 2 | - | 1.0 |
| Jan 30 | Trinidad State Junior College | L, 93-90 | 1 | 4 | - | - |
| Feb 3 | at North Platte Community College | L, 68-67 | 1 | 4 | - | 1.0 |
| Feb 4 | at McCook Community College | W, 83-77 | 1 | 4 | - | 1.0 |
| Feb 10 | Northeastern Junior College | W, 82-69 | 1 | 5 | 1 | 0.0 |
| Feb 17 | Western Nebraska Community College | W, 91-76 | 1 | 5 | 1 | 0.3 |
| Feb 18 | Eastern Wyoming College | W, 100-78 | 1 | 1 | - | 0.3 |
| Feb 21 | at Trinidad State Junior College | L, 76-67 | 1 | 2 | - | - |
| Feb 25 | at Laramie County Community College | W, 80-77 | 1 | 4 | - | 1.0 |
| Mar 4 | Trinidad State Junior College | W, 74-65 | 1 | 4 | - | - |
| Mar 9 | vs. Central Wyoming College | W, 60-57 | 1 | 4 | - | - |
| Mar 10 | vs. Laramie County Community College | L, 74-70 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 23.2 | 2.5-5.3 | 0.0-0.0 | 2.0-2.7 | 6.9 |
| Conference | 20 | 24.4 | 2.2-4.9 | 0.0-0.0 | 2.3-3.1 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 20.8 | 2.3-4.5 | 0.0-0.0 | 1.1-1.9 | 5.7 |
| Away | 12 | 24.8 | 2.2-5.7 | 0.0-0.0 | 2.9-3.2 | 7.4 |
| Neutral | 4 | 28.8 | 3.8-7.8 | 0.0-0.2 | 3.2-4.8 | 10.8 |
| Wins | 26 | 21.7 | 2.4-4.9 | 0.0-0.0 | 2.0-2.7 | 6.8 |
| Losses | 7 | 29.0 | 2.6-6.9 | 0.0-0.1 | 2.3-2.7 | 7.4 |
| November | 13 | 22.1 | 3.2-5.9 | 0.0-0.0 | 1.7-2.5 | 8.2 |
| December | 3 | 21.3 | 0.7-5.3 | 0.0-0.0 | 2.3-3.0 | 3.7 |
| January | 7 | 23.4 | 2.3-5.4 | 0.0-0.0 | 2.0-3.1 | 6.6 |
| February | 7 | 25.7 | 2.3-4.0 | 0.0-0.0 | 2.6-2.7 | 7.1 |
| March | 3 | 23.7 | 1.7-5.7 | 0.0-0.3 | 2.0-2.7 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 29 | 766 | 81-176 | 46.0 | 0-1 | 0.0 | 67-90 | 74.4 | 229 |
| Conference | 20 | 20 | 489 | 45-98 | 45.9 | 0-0 | - | 46-62 | 74.2 | 136 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 14 | 354 | 39-77 | 50.6 | 0-0 | - | 19-32 | 59.4 | 97 |
| Away | 12 | 11 | 297 | 27-68 | 39.7 | 0-0 | - | 35-39 | 89.7 | 89 |
| Neutral | 4 | 4 | 115 | 15-31 | 48.4 | 0-1 | 0.0 | 13-19 | 68.4 | 43 |
| Wins | 26 | 23 | 563 | 63-128 | 49.2 | 0-0 | - | 51-71 | 71.8 | 177 |
| Losses | 7 | 6 | 203 | 18-48 | 37.5 | 0-1 | 0.0 | 16-19 | 84.2 | 52 |
| November | 13 | 9 | 287 | 42-77 | 54.5 | 0-0 | - | 22-32 | 68.8 | 106 |
| December | 3 | 3 | 64 | 2-16 | 12.5 | 0-0 | - | 7-9 | 77.8 | 11 |
| January | 7 | 7 | 164 | 16-38 | 42.1 | 0-0 | - | 14-22 | 63.6 | 46 |
| February | 7 | 7 | 180 | 16-28 | 57.1 | 0-0 | - | 18-19 | 94.7 | 50 |
| March | 3 | 3 | 71 | 5-17 | 29.4 | 0-1 | 0.0 | 6-8 | 75.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 766 | 23.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 489 | 24.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 354 | 20.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 297 | 24.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 563 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 203 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 13 | 287 | 22.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 64 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 164 | 23.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 180 | 25.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 71 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.6 | 4.0 | 6.6 | 1.5 | 0.9 | 0.4 | 1.2 |
| Conference | 20 | 2.1 | 4.3 | 6.5 | 1.1 | 1.1 | 0.2 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.4 | 4.1 | 6.5 | 1.7 | 0.7 | 0.4 | 1.0 |
| Away | 12 | 2.5 | 4.2 | 6.7 | 1.4 | 1.3 | 0.4 | 1.4 |
| Neutral | 4 | 3.8 | 3.3 | 7.0 | 1.0 | 1.0 | 0.3 | 1.0 |
| Wins | 26 | 2.6 | 4.0 | 6.6 | 1.7 | 0.8 | 0.4 | 1.2 |
| Losses | 7 | 2.7 | 4.1 | 6.9 | 0.9 | 1.4 | 0.1 | 1.0 |
| November | 13 | 3.2 | 3.8 | 7.1 | 2.2 | 0.6 | 0.6 | 1.7 |
| December | 3 | 3.0 | 5.0 | 8.0 | 2.7 | 0.3 | 0.0 | 0.7 |
| January | 7 | 1.9 | 3.9 | 5.7 | 0.9 | 1.0 | 0.3 | 0.9 |
| February | 7 | 1.7 | 5.0 | 6.7 | 1.1 | 1.7 | 0.1 | 0.9 |
| March | 3 | 3.3 | 2.0 | 5.3 | 0.0 | 1.0 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 29 | 86 | 133 | 219 | 50 | 31 | 12 | 38 |
| Conference | 20 | 20 | 43 | 87 | 130 | 22 | 22 | 4 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 14 | 41 | 70 | 111 | 29 | 12 | 6 | 17 |
| Away | 12 | 11 | 30 | 50 | 80 | 17 | 15 | 5 | 17 |
| Neutral | 4 | 4 | 15 | 13 | 28 | 4 | 4 | 1 | 4 |
| Wins | 26 | 23 | 67 | 104 | 171 | 44 | 21 | 11 | 31 |
| Losses | 7 | 6 | 19 | 29 | 48 | 6 | 10 | 1 | 7 |
| November | 13 | 9 | 42 | 50 | 92 | 28 | 8 | 8 | 22 |
| December | 3 | 3 | 9 | 15 | 24 | 8 | 1 | 0 | 2 |
| January | 7 | 7 | 13 | 27 | 40 | 6 | 7 | 2 | 6 |
| February | 7 | 7 | 12 | 35 | 47 | 8 | 12 | 1 | 6 |
| March | 3 | 3 | 10 | 6 | 16 | 0 | 3 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
