Richard Caldwell
gp
32
pts/g
9.7
fg %
42.7
3pt %
34.2
ft %
55.7
reb/g
2.2
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 20 |
| Games started | 22 | 13 |
| Minutes | 634 | 413 |
| Minutes per game | 19.8 | 20.6 |
| FG | 111-260 | 68-157 |
| FG Pct | 42.7 | 43.3 |
| 3PT | 39-114 | 25-67 |
| 3PT Pct | 34.2 | 37.3 |
| FT | 49-88 | 38-62 |
| FT Pct | 55.7 | 61.3 |
| Off rebounds | 15 | 9 |
| Def rebounds | 54 | 37 |
| Total rebounds | 69 | 46 |
| Rebounds per game | 2.2 | 2.3 |
| Personal fouls | 54 | 41 |
| Disqualifications | - | - |
| Assists | 91 | 54 |
| Turnovers | 79 | 60 |
| Assist to turnover ratio | 1.2 | 0.9 |
| Steals | 19 | 14 |
| Blocks | 2 | 1 |
| Points | 310 | 199 |
| Points per game | 9.7 | 9.9 |
| Points per 40 min | 19.6 | 19.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Eastern Wyoming College | W, 100-78 |
| Feb 21 | at Trinidad State Junior College | L, 76-67 |
| Feb 25 | at Laramie County Community College | W, 80-77 |
| Mar 4 | Trinidad State Junior College | W, 74-65 |
| Mar 9 | vs. Central Wyoming College | W, 60-57 |
| Mar 10 | vs. Laramie County Community College | L, 74-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Mullen/Mitchell Jamboree in Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Dodge City Jamboree in Dodge City, KS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Adams State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 97-61 | 1 | 16 | 5-11 | 45.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Nov 4 | Colorado Northwestern Community College | W, 74-53 | - | 27 | 7-16 | 43.8 | 4-8 | 50.0 | 0-5 | 0.0 | 18 |
| Nov 5 | Adams State University JV | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Clarendon College | W, 82-75 | 1 | 19 | 3-6 | 50.0 | 2-4 | 50.0 | 2-7 | 28.6 | 10 |
| Nov 11 | at Northwest Kansas Technical College JV | W, 96-64 | 1 | 20 | 4-11 | 36.4 | 1-5 | 20.0 | 0-1 | 0.0 | 9 |
| Nov 12 | at Northwest Kansas Technical College | L, 74-63 | - | 20 | 3-11 | 27.3 | 0-6 | 0.0 | 0-0 | - | 6 |
| Nov 15 | Clarendon College | W, 81-68 | 1 | 28 | 5-14 | 35.7 | 2-8 | 25.0 | 2-2 | 100.0 | 14 |
| Nov 18 | Frank Phillips College | W, 69-64 | 1 | 22 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Nov 19 | Northern New Mexico College | W, 102-63 | 1 | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 24 | vs. Central Wyoming College | W, 85-74 | 1 | 24 | 6-15 | 40.0 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Nov 25 | at Casper College | W, 74-63 | 1 | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 26 | vs. Dawson Community College | W, 86-79 | 1 | 17 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | McCook Community College | W, 86-63 | 1 | 30 | 6-12 | 50.0 | 0-4 | 0.0 | 2-4 | 50.0 | 14 |
| Dec 3 | at Otero Junior College | W, 83-70 | 1 | 21 | 4-9 | 44.4 | 1-2 | 50.0 | 3-6 | 50.0 | 12 |
| Dec 10 | North Platte Community College | W, 72-63 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 12 | Adams State University JV | W, 132-102 | 1 | 14 | 3-4 | 75.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Jan 7 | at Northeastern Junior College | W, 87-81 | 1 | 25 | 5-8 | 62.5 | 3-4 | 75.0 | 4-5 | 80.0 | 17 |
| Jan 13 | at Eastern Wyoming College | W, 100-79 | 1 | 24 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 14 | at Western Nebraska Community College | L, 71-69 | 1 | 27 | 4-12 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 10 |
| Jan 17 | Northwest Kansas Technical College JV | W, 111-50 | 1 | 9 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Jan 21 | Laramie County Community College | L, 82-75 | 1 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 27 | Otero Junior College | W, 82-71 | - | 18 | 4-10 | 40.0 | 2-6 | 33.3 | 4-5 | 80.0 | 14 |
| Jan 30 | Trinidad State Junior College | L, 93-90 | - | 26 | 3-8 | 37.5 | 1-3 | 33.3 | 5-5 | 100.0 | 12 |
| Feb 3 | at North Platte Community College | L, 68-67 | 1 | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Feb 4 | at McCook Community College | W, 83-77 | 1 | 27 | 2-6 | 33.3 | 1-2 | 50.0 | 4-10 | 40.0 | 9 |
| Feb 10 | Northeastern Junior College | W, 82-69 | 1 | 23 | 3-9 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 17 | Western Nebraska Community College | W, 91-76 | 1 | 19 | 8-10 | 80.0 | 4-6 | 66.7 | 2-4 | 50.0 | 22 |
| Feb 18 | Eastern Wyoming College | W, 100-78 | - | 19 | 5-6 | 83.3 | 4-5 | 80.0 | 1-2 | 50.0 | 15 |
| Feb 21 | at Trinidad State Junior College | L, 76-67 | 1 | 16 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 25 | at Laramie County Community College | W, 80-77 | - | 17 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Mar 4 | Trinidad State Junior College | W, 74-65 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 9 | vs. Central Wyoming College | W, 60-57 | - | 22 | 5-11 | 45.5 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Mar 10 | vs. Laramie County Community College | L, 74-70 | - | 15 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Mullen/Mitchell Jamboree in Dallas, TX | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Dodge City Jamboree in Dodge City, KS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Adams State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 97-61 | 1 | 16 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Nov 4 | Colorado Northwestern Community College | W, 74-53 | - | 27 | 0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Nov 5 | Adams State University JV | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Clarendon College | W, 82-75 | 1 | 19 | 1 | 2 | 3 | 3 | 0 | 0 | 1 |
| Nov 11 | at Northwest Kansas Technical College JV | W, 96-64 | 1 | 20 | 1 | 2 | 3 | 7 | 1 | 1 | 0 |
| Nov 12 | at Northwest Kansas Technical College | L, 74-63 | - | 20 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nov 15 | Clarendon College | W, 81-68 | 1 | 28 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| Nov 18 | Frank Phillips College | W, 69-64 | 1 | 22 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Nov 19 | Northern New Mexico College | W, 102-63 | 1 | 14 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Nov 24 | vs. Central Wyoming College | W, 85-74 | 1 | 24 | 2 | 1 | 3 | 5 | 3 | 0 | 0 |
| Nov 25 | at Casper College | W, 74-63 | 1 | 21 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Nov 26 | vs. Dawson Community College | W, 86-79 | 1 | 17 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 30 | McCook Community College | W, 86-63 | 1 | 30 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 3 | at Otero Junior College | W, 83-70 | 1 | 21 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dec 10 | North Platte Community College | W, 72-63 | - | 16 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
| Dec 12 | Adams State University JV | W, 132-102 | 1 | 14 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jan 7 | at Northeastern Junior College | W, 87-81 | 1 | 25 | 0 | 5 | 5 | 6 | 4 | 0 | 0 |
| Jan 13 | at Eastern Wyoming College | W, 100-79 | 1 | 24 | 1 | 4 | 5 | 6 | 2 | 1 | 0 |
| Jan 14 | at Western Nebraska Community College | L, 71-69 | 1 | 27 | 0 | 4 | 4 | 3 | 2 | 0 | 0 |
| Jan 17 | Northwest Kansas Technical College JV | W, 111-50 | 1 | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 21 | Laramie County Community College | L, 82-75 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jan 27 | Otero Junior College | W, 82-71 | - | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 30 | Trinidad State Junior College | L, 93-90 | - | 26 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Feb 3 | at North Platte Community College | L, 68-67 | 1 | 13 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Feb 4 | at McCook Community College | W, 83-77 | 1 | 27 | 1 | 1 | 2 | 7 | 4 | 0 | 0 |
| Feb 10 | Northeastern Junior College | W, 82-69 | 1 | 23 | 0 | 2 | 2 | 5 | 5 | 2 | 0 |
| Feb 17 | Western Nebraska Community College | W, 91-76 | 1 | 19 | 1 | 2 | 3 | 1 | 5 | 2 | 0 |
| Feb 18 | Eastern Wyoming College | W, 100-78 | - | 19 | 1 | 0 | 1 | 6 | 3 | 3 | 0 |
| Feb 21 | at Trinidad State Junior College | L, 76-67 | 1 | 16 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Feb 25 | at Laramie County Community College | W, 80-77 | - | 17 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Mar 4 | Trinidad State Junior College | W, 74-65 | - | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mar 9 | vs. Central Wyoming College | W, 60-57 | - | 22 | 2 | 5 | 7 | 2 | 1 | 2 | 0 |
| Mar 10 | vs. Laramie County Community College | L, 74-70 | - | 15 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Mullen/Mitchell Jamboree in Dallas, TX | - | - | - | - | |
| Oct 15 # | at Dodge City Jamboree in Dodge City, KS | - | - | - | - | |
| Oct 27 # | at Adams State University | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 97-61 | 1 | 2 | - | - |
| Nov 4 | Colorado Northwestern Community College | W, 74-53 | - | 0 | - | 0.7 |
| Nov 5 | Adams State University JV | W, 107-76 | - | - | - | - |
| Nov 8 | at Clarendon College | W, 82-75 | 1 | 3 | - | - |
| Nov 11 | at Northwest Kansas Technical College JV | W, 96-64 | 1 | 0 | - | 7.0 |
| Nov 12 | at Northwest Kansas Technical College | L, 74-63 | - | 1 | - | 1.0 |
| Nov 15 | Clarendon College | W, 81-68 | 1 | 0 | - | 5.0 |
| Nov 18 | Frank Phillips College | W, 69-64 | 1 | 1 | - | 1.0 |
| Nov 19 | Northern New Mexico College | W, 102-63 | 1 | 1 | - | 5.0 |
| Nov 24 | vs. Central Wyoming College | W, 85-74 | 1 | 1 | - | 1.7 |
| Nov 25 | at Casper College | W, 74-63 | 1 | 1 | - | 0.3 |
| Nov 26 | vs. Dawson Community College | W, 86-79 | 1 | 0 | - | 0.5 |
| Nov 30 | McCook Community College | W, 86-63 | 1 | 1 | - | 1.0 |
| Dec 3 | at Otero Junior College | W, 83-70 | 1 | 3 | - | 1.0 |
| Dec 10 | North Platte Community College | W, 72-63 | - | 2 | - | 0.7 |
| Dec 12 | Adams State University JV | W, 132-102 | 1 | 1 | - | 1.5 |
| Jan 7 | at Northeastern Junior College | W, 87-81 | 1 | 0 | - | 1.5 |
| Jan 13 | at Eastern Wyoming College | W, 100-79 | 1 | 3 | - | 3.0 |
| Jan 14 | at Western Nebraska Community College | L, 71-69 | 1 | 3 | - | 1.5 |
| Jan 17 | Northwest Kansas Technical College JV | W, 111-50 | 1 | 1 | - | 2.0 |
| Jan 21 | Laramie County Community College | L, 82-75 | 1 | 2 | - | 0.0 |
| Jan 27 | Otero Junior College | W, 82-71 | - | 2 | - | 0.0 |
| Jan 30 | Trinidad State Junior College | L, 93-90 | - | 4 | - | 0.0 |
| Feb 3 | at North Platte Community College | L, 68-67 | 1 | 4 | - | 0.7 |
| Feb 4 | at McCook Community College | W, 83-77 | 1 | 4 | - | 1.8 |
| Feb 10 | Northeastern Junior College | W, 82-69 | 1 | 2 | - | 1.0 |
| Feb 17 | Western Nebraska Community College | W, 91-76 | 1 | 3 | - | 0.2 |
| Feb 18 | Eastern Wyoming College | W, 100-78 | - | 0 | - | 2.0 |
| Feb 21 | at Trinidad State Junior College | L, 76-67 | 1 | 2 | - | 0.0 |
| Feb 25 | at Laramie County Community College | W, 80-77 | - | 2 | - | 0.5 |
| Mar 4 | Trinidad State Junior College | W, 74-65 | - | 2 | - | 1.0 |
| Mar 9 | vs. Central Wyoming College | W, 60-57 | - | 0 | - | 2.0 |
| Mar 10 | vs. Laramie County Community College | L, 74-70 | - | 3 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 19.8 | 3.5-8.1 | 1.2-3.6 | 1.5-2.8 | 9.7 |
| Conference | 20 | 20.6 | 3.4-7.8 | 1.2-3.4 | 1.9-3.1 | 9.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 19.1 | 3.7-8.0 | 1.3-3.7 | 1.6-2.6 | 10.3 |
| Away | 12 | 20.8 | 3.0-7.8 | 1.1-3.4 | 1.5-3.2 | 8.6 |
| Neutral | 4 | 19.5 | 4.0-9.5 | 1.2-3.5 | 1.2-2.0 | 10.5 |
| Wins | 25 | 20.2 | 3.6-8.4 | 1.4-3.7 | 1.6-3.0 | 10.2 |
| Losses | 7 | 18.3 | 2.9-7.0 | 0.7-3.1 | 1.3-2.0 | 7.7 |
| November | 12 | 21.5 | 3.8-10.0 | 1.1-4.6 | 1.2-2.6 | 9.8 |
| December | 3 | 17.0 | 2.7-6.0 | 0.7-1.7 | 1.7-3.7 | 7.7 |
| January | 7 | 20.0 | 3.0-7.6 | 1.1-3.3 | 2.6-3.3 | 9.7 |
| February | 7 | 19.1 | 3.7-6.9 | 1.9-3.4 | 1.4-3.0 | 10.7 |
| March | 3 | 17.0 | 3.7-7.0 | 1.0-2.3 | 0.3-0.7 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 634 | 111-260 | 42.7 | 39-114 | 34.2 | 49-88 | 55.7 | 310 |
| Conference | 20 | 13 | 413 | 68-157 | 43.3 | 25-67 | 37.3 | 38-62 | 61.3 | 199 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 10 | 306 | 59-128 | 46.1 | 21-59 | 35.6 | 26-42 | 61.9 | 165 |
| Away | 12 | 10 | 250 | 36-94 | 38.3 | 13-41 | 31.7 | 18-38 | 47.4 | 103 |
| Neutral | 4 | 2 | 78 | 16-38 | 42.1 | 5-14 | 35.7 | 5-8 | 62.5 | 42 |
| Wins | 25 | 18 | 506 | 91-211 | 43.1 | 34-92 | 37.0 | 40-74 | 54.1 | 256 |
| Losses | 7 | 4 | 128 | 20-49 | 40.8 | 5-22 | 22.7 | 9-14 | 64.3 | 54 |
| November | 12 | 10 | 258 | 45-120 | 37.5 | 13-55 | 23.6 | 15-31 | 48.4 | 118 |
| December | 3 | 2 | 51 | 8-18 | 44.4 | 2-5 | 40.0 | 5-11 | 45.5 | 23 |
| January | 7 | 5 | 140 | 21-53 | 39.6 | 8-23 | 34.8 | 18-23 | 78.3 | 68 |
| February | 7 | 5 | 134 | 26-48 | 54.2 | 13-24 | 54.2 | 10-21 | 47.6 | 75 |
| March | 3 | - | 51 | 11-21 | 52.4 | 3-7 | 42.9 | 1-2 | 50.0 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 634 | 19.8 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Conference | 20 | 413 | 20.6 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 306 | 19.1 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 250 | 20.8 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Wins | 25 | 506 | 20.2 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 128 | 18.3 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| November | 12 | 258 | 21.5 | 0.0-0.0 | 0.0-0.0 | 23.6 | 0.0-0.0 | 0.0 |
| December | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 140 | 20.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| February | 7 | 134 | 19.1 | 0.0-0.0 | 0.0-0.0 | 54.2 | 0.0-0.0 | 0.0 |
| March | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.5 | 1.7 | 2.2 | 2.8 | 2.5 | 0.6 | 0.1 |
| Conference | 20 | 0.5 | 1.9 | 2.3 | 2.7 | 3.0 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.2 | 1.3 | 1.4 | 2.6 | 2.6 | 0.8 | 0.1 |
| Away | 12 | 0.6 | 2.2 | 2.8 | 3.3 | 2.3 | 0.3 | 0.1 |
| Neutral | 4 | 1.3 | 2.0 | 3.3 | 2.8 | 2.5 | 0.8 | 0.0 |
| Wins | 25 | 0.5 | 1.8 | 2.3 | 3.3 | 2.4 | 0.6 | 0.1 |
| Losses | 7 | 0.3 | 1.3 | 1.6 | 1.3 | 2.9 | 0.4 | 0.0 |
| November | 12 | 0.8 | 1.6 | 2.3 | 3.1 | 1.7 | 0.4 | 0.1 |
| December | 3 | 0.0 | 0.7 | 0.7 | 3.0 | 3.3 | 0.3 | 0.0 |
| January | 7 | 0.1 | 2.3 | 2.4 | 2.4 | 2.4 | 0.3 | 0.0 |
| February | 7 | 0.4 | 1.3 | 1.7 | 3.1 | 3.7 | 1.1 | 0.0 |
| March | 3 | 0.7 | 2.7 | 3.3 | 2.0 | 2.0 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 15 | 54 | 69 | 91 | 79 | 19 | 2 |
| Conference | 20 | 13 | 9 | 37 | 46 | 54 | 60 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 10 | 3 | 20 | 23 | 41 | 41 | 13 | 1 |
| Away | 12 | 10 | 7 | 26 | 33 | 39 | 28 | 3 | 1 |
| Neutral | 4 | 2 | 5 | 8 | 13 | 11 | 10 | 3 | 0 |
| Wins | 25 | 18 | 13 | 45 | 58 | 82 | 59 | 16 | 2 |
| Losses | 7 | 4 | 2 | 9 | 11 | 9 | 20 | 3 | 0 |
| November | 12 | 10 | 9 | 19 | 28 | 37 | 20 | 5 | 1 |
| December | 3 | 2 | 0 | 2 | 2 | 9 | 10 | 1 | 0 |
| January | 7 | 5 | 1 | 16 | 17 | 17 | 17 | 2 | 0 |
| February | 7 | 5 | 3 | 9 | 12 | 22 | 26 | 8 | 0 |
| March | 3 | - | 2 | 8 | 10 | 6 | 6 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
