2016-17 Basketball Statistics Lamar Community College

  • Games
    33
  • Pts
    84.2
  • FG %
    47.1
  • 3PT %
    32.3
  • FT %
    69.4
  • Reb
    45.2
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2017 at North Platte Community College L, 68-67
2/4/2017 at McCook Community College W, 83-77
2/10/2017 Northeastern Junior College W, 82-69
2/17/2017 Western Nebraska Community College W, 91-76
2/18/2017 Eastern Wyoming College W, 100-78
2/21/2017 at Trinidad State Junior College L, 76-67
2/25/2017 at Laramie County Community College W, 80-77
3/4/2017 Trinidad State Junior College W, 74-65
3/9/2017 vs. Central Wyoming College W, 60-57
3/10/2017 vs. Laramie County Community College L, 74-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # at Mullen/Mitchell Jamboree in Dallas, TX   - - - - - - -
Oct 15 # at Dodge City Jamboree in Dodge City, KS   - - - - - - -
Oct 27 # at Adams State University   - - - - - - -
Nov 1 Southeast Colorado All-Stars W, 97-61 38-90 42.2 12-41 29.3 9-16 56.3 97.0
Nov 4 Colorado Northwestern Community College W, 74-53 30-63 47.6 9-24 37.5 5-14 35.7 74.0
Nov 5 Adams State University JV W, 107-76 45-77 58.4 9-21 42.9 11-20 55.0 107.0
Nov 8 at Clarendon College W, 82-75 26-68 38.2 6-20 30.0 24-38 63.2 82.0
Nov 11 at Northwest Kansas Technical College JV W, 96-64 38-83 45.8 10-27 37.0 10-15 66.7 96.0
Nov 12 at Northwest Kansas Technical College L, 74-63 23-72 31.9 3-21 14.3 14-20 70.0 63.0
Nov 15 Clarendon College W, 81-68 35-68 51.5 3-17 17.6 8-12 66.7 81.0
Nov 18 Frank Phillips College W, 69-64 27-59 45.8 2-11 18.2 13-17 76.5 69.0
Nov 19 Northern New Mexico College W, 102-63 44-82 53.7 6-23 26.1 8-10 80.0 102.0
Nov 24 vs. Central Wyoming College W, 85-74 31-68 45.6 9-24 37.5 14-19 73.7 85.0
Nov 25 at Casper College W, 74-63 22-54 40.7 4-15 26.7 26-35 74.3 74.0
Nov 26 vs. Dawson Community College W, 86-79 30-67 44.8 2-10 20.0 23-32 71.9 86.0
Nov 30 McCook Community College W, 86-63 27-67 40.3 4-18 22.2 28-38 73.7 86.0
Dec 3 at Otero Junior College W, 83-70 26-65 40.0 4-11 36.4 27-41 65.9 83.0
Dec 10 North Platte Community College W, 72-63 28-57 49.1 5-14 35.7 11-16 68.8 72.0
Dec 12 Adams State University JV W, 132-102 48-91 52.7 5-15 33.3 29-41 70.7 132.0
Jan 7 at Northeastern Junior College W, 87-81 33-62 53.2 8-18 44.4 13-21 61.9 87.0
Jan 13 at Eastern Wyoming College W, 100-79 35-73 47.9 6-13 46.2 24-26 92.3 100.0
Jan 14 at Western Nebraska Community College L, 71-69 30-65 46.2 4-12 33.3 5-9 55.6 69.0
Jan 17 Northwest Kansas Technical College JV W, 111-50 45-73 61.6 12-27 44.4 9-17 52.9 111.0
Jan 21 Laramie County Community College L, 82-75 30-59 50.8 3-13 23.1 12-21 57.1 75.0
Jan 27 Otero Junior College W, 82-71 26-59 44.1 5-16 31.3 25-35 71.4 82.0
Jan 30 Trinidad State Junior College L, 93-90 33-72 45.8 4-20 20.0 20-24 83.3 90.0
Feb 3 at North Platte Community College L, 68-67 25-60 41.7 5-18 27.8 12-16 75.0 67.0
Feb 4 at McCook Community College W, 83-77 29-54 53.7 4-11 36.4 21-32 65.6 83.0
Feb 10 Northeastern Junior College W, 82-69 26-56 46.4 4-17 23.5 26-37 70.3 82.0
Feb 17 Western Nebraska Community College W, 91-76 25-47 53.2 4-8 50.0 37-48 77.1 91.0
Feb 18 Eastern Wyoming College W, 100-78 39-61 63.9 12-23 52.2 10-13 76.9 100.0
Feb 21 at Trinidad State Junior College L, 76-67 27-64 42.2 6-20 30.0 7-10 70.0 67.0
Feb 25 at Laramie County Community College W, 80-77 31-72 43.1 5-14 35.7 13-15 86.7 80.0
Mar 4 Trinidad State Junior College W, 74-65 26-55 47.3 5-14 35.7 17-24 70.8 74.0
Mar 9 vs. Central Wyoming College W, 60-57 23-57 40.4 6-15 40.0 8-13 61.5 60.0
Mar 10 vs. Laramie County Community College L, 74-70 29-69 42.0 5-20 25.0 7-13 53.8 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Mullen/Mitchell Jamboree in Dallas, TX   - - - -
Oct 15 # at Dodge City Jamboree in Dodge City, KS   - - - -
Oct 27 # at Adams State University   - - - -
Nov 1 Southeast Colorado All-Stars W, 97-61 23 39 62 45.0
Nov 4 Colorado Northwestern Community College W, 74-53 9 32 41 1.0
Nov 5 Adams State University JV W, 107-76 16 37 53 29.0
Nov 8 at Clarendon College W, 82-75 23 29 52 5.0
Nov 11 at Northwest Kansas Technical College JV W, 96-64 23 45 68 42.0
Nov 12 at Northwest Kansas Technical College L, 74-63 22 27 49 7.0
Nov 15 Clarendon College W, 81-68 19 30 49 19.0
Nov 18 Frank Phillips College W, 69-64 14 27 41 12.0
Nov 19 Northern New Mexico College W, 102-63 23 36 59 37.0
Nov 24 vs. Central Wyoming College W, 85-74 13 25 38 -3.0
Nov 25 at Casper College W, 74-63 6 37 43 -4.0
Nov 26 vs. Dawson Community College W, 86-79 16 32 48 6.0
Nov 30 McCook Community College W, 86-63 11 29 40 0.0
Dec 3 at Otero Junior College W, 83-70 13 30 43 0.0
Dec 10 North Platte Community College W, 72-63 14 29 43 12.0
Dec 12 Adams State University JV W, 132-102 28 42 70 70.0
Jan 7 at Northeastern Junior College W, 87-81 9 28 37 9.0
Jan 13 at Eastern Wyoming College W, 100-79 22 36 58 39.0
Jan 14 at Western Nebraska Community College L, 71-69 10 30 40 -1.0
Jan 17 Northwest Kansas Technical College JV W, 111-50 15 39 54 30.0
Jan 21 Laramie County Community College L, 82-75 12 22 34 8.0
Jan 27 Otero Junior College W, 82-71 10 29 39 9.0
Jan 30 Trinidad State Junior College L, 93-90 12 31 43 -4.0
Feb 3 at North Platte Community College L, 68-67 14 24 38 0.0
Feb 4 at McCook Community College W, 83-77 10 33 43 13.0
Feb 10 Northeastern Junior College W, 82-69 13 27 40 12.0
Feb 17 Western Nebraska Community College W, 91-76 9 35 44 44.0
Feb 18 Eastern Wyoming College W, 100-78 7 30 37 13.0
Feb 21 at Trinidad State Junior College L, 76-67 12 20 32 -6.0
Feb 25 at Laramie County Community College W, 80-77 8 26 34 -11.0
Mar 4 Trinidad State Junior College W, 74-65 10 25 35 2.0
Mar 9 vs. Central Wyoming College W, 60-57 7 28 35 -3.0
Mar 10 vs. Laramie County Community College L, 74-70 16 32 48 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Mullen/Mitchell Jamboree in Dallas, TX   - - - -
Oct 15 # at Dodge City Jamboree in Dodge City, KS   - - - -
Oct 27 # at Adams State University   - - - -
Nov 1 Southeast Colorado All-Stars W, 97-61 8 11 7 23
Nov 4 Colorado Northwestern Community College W, 74-53 17 9 10 17
Nov 5 Adams State University JV W, 107-76 7 6 7 16
Nov 8 at Clarendon College W, 82-75 11 5 11 16
Nov 11 at Northwest Kansas Technical College JV W, 96-64 14 13 15 23
Nov 12 at Northwest Kansas Technical College L, 74-63 11 4 7 12
Nov 15 Clarendon College W, 81-68 10 13 8 23
Nov 18 Frank Phillips College W, 69-64 17 7 11 12
Nov 19 Northern New Mexico College W, 102-63 16 14 4 27
Nov 24 vs. Central Wyoming College W, 85-74 11 7 3 16
Nov 25 at Casper College W, 74-63 14 3 7 8
Nov 26 vs. Dawson Community College W, 86-79 12 6 6 11
Nov 30 McCook Community College W, 86-63 8 8 3 9
Dec 3 at Otero Junior College W, 83-70 9 3 7 11
Dec 10 North Platte Community College W, 72-63 18 6 8 11
Dec 12 Adams State University JV W, 132-102 21 7 7 30
Jan 7 at Northeastern Junior College W, 87-81 19 4 10 17
Jan 13 at Eastern Wyoming College W, 100-79 5 7 10 18
Jan 14 at Western Nebraska Community College L, 71-69 10 6 6 12
Jan 17 Northwest Kansas Technical College JV W, 111-50 11 13 12 25
Jan 21 Laramie County Community College L, 82-75 15 8 5 9
Jan 27 Otero Junior College W, 82-71 15 4 5 10
Jan 30 Trinidad State Junior College L, 93-90 13 3 6 10
Feb 3 at North Platte Community College L, 68-67 17 2 1 6
Feb 4 at McCook Community College W, 83-77 23 5 7 18
Feb 10 Northeastern Junior College W, 82-69 15 8 6 14
Feb 17 Western Nebraska Community College W, 91-76 26 8 4 17
Feb 18 Eastern Wyoming College W, 100-78 12 6 7 26
Feb 21 at Trinidad State Junior College L, 76-67 13 9 2 11
Feb 25 at Laramie County Community College W, 80-77 10 10 4 17
Mar 4 Trinidad State Junior College W, 74-65 9 4 3 14
Mar 9 vs. Central Wyoming College W, 60-57 14 6 6 12
Mar 10 vs. Laramie County Community College L, 74-70 19 9 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # at Mullen/Mitchell Jamboree in Dallas, TX   - - -
Oct 15 # at Dodge City Jamboree in Dodge City, KS   - - -
Oct 27 # at Adams State University   - - -
Nov 1 Southeast Colorado All-Stars W, 97-61 19 - -
Nov 4 Colorado Northwestern Community College W, 74-53 19 - -
Nov 5 Adams State University JV W, 107-76 14 - -
Nov 8 at Clarendon College W, 82-75 25 - -
Nov 11 at Northwest Kansas Technical College JV W, 96-64 16 - -
Nov 12 at Northwest Kansas Technical College L, 74-63 20 - -
Nov 15 Clarendon College W, 81-68 11 - -
Nov 18 Frank Phillips College W, 69-64 14 - -
Nov 19 Northern New Mexico College W, 102-63 11 - -
Nov 24 vs. Central Wyoming College W, 85-74 21 - -
Nov 25 at Casper College W, 74-63 25 - -
Nov 26 vs. Dawson Community College W, 86-79 18 - -
Nov 30 McCook Community College W, 86-63 23 - -
Dec 3 at Otero Junior College W, 83-70 25 - -
Dec 10 North Platte Community College W, 72-63 17 - -
Dec 12 Adams State University JV W, 132-102 16 - -
Jan 7 at Northeastern Junior College W, 87-81 22 - -
Jan 13 at Eastern Wyoming College W, 100-79 21 - -
Jan 14 at Western Nebraska Community College L, 71-69 13 - -
Jan 17 Northwest Kansas Technical College JV W, 111-50 12 - -
Jan 21 Laramie County Community College L, 82-75 21 - -
Jan 27 Otero Junior College W, 82-71 22 - -
Jan 30 Trinidad State Junior College L, 93-90 28 - -
Feb 3 at North Platte Community College L, 68-67 26 - -
Feb 4 at McCook Community College W, 83-77 23 - -
Feb 10 Northeastern Junior College W, 82-69 23 - -
Feb 17 Western Nebraska Community College W, 91-76 22 - -
Feb 18 Eastern Wyoming College W, 100-78 6 - -
Feb 21 at Trinidad State Junior College L, 76-67 18 - -
Feb 25 at Laramie County Community College W, 80-77 22 - -
Mar 4 Trinidad State Junior College W, 74-65 17 - -
Mar 9 vs. Central Wyoming College W, 60-57 16 - -
Mar 10 vs. Laramie County Community College L, 74-70 24 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # at Mullen/Mitchell Jamboree in Dallas, TX   - - - - -
Oct 15 # at Dodge City Jamboree in Dodge City, KS   - - - - -
Oct 27 # at Adams State University   - - - - -
Nov 1 Southeast Colorado All-Stars W, 97-61 19-71 26.8 11-36 30.6 61.0
Nov 4 Colorado Northwestern Community College W, 74-53 21-61 34.4 2-13 15.4 53.0
Nov 5 Adams State University JV W, 107-76 26-72 36.1 7-24 29.2 76.0
Nov 8 at Clarendon College W, 82-75 21-54 38.9 6-21 28.6 75.0
Nov 11 at Northwest Kansas Technical College JV W, 96-64 21-62 33.9 9-30 30.0 64.0
Nov 12 at Northwest Kansas Technical College L, 74-63 26-63 41.3 9-17 52.9 74.0
Nov 15 Clarendon College W, 81-68 26-57 45.6 12-18 66.7 68.0
Nov 18 Frank Phillips College W, 69-64 24-61 39.3 7-21 33.3 64.0
Nov 19 Northern New Mexico College W, 102-63 24-66 36.4 10-33 30.3 63.0
Nov 24 vs. Central Wyoming College W, 85-74 22-54 40.7 7-19 36.8 74.0
Nov 25 at Casper College W, 74-63 21-66 31.8 6-25 24.0 63.0
Nov 26 vs. Dawson Community College W, 86-79 29-76 38.2 9-20 45.0 79.0
Nov 30 McCook Community College W, 86-63 23-62 37.1 3-12 25.0 63.0
Dec 3 at Otero Junior College W, 83-70 24-57 42.1 3-15 20.0 70.0
Dec 10 North Platte Community College W, 72-63 27-66 40.9 5-21 23.8 63.0
Dec 12 Adams State University JV W, 132-102 35-86 40.7 20-41 48.8 102.0
Jan 7 at Northeastern Junior College W, 87-81 27-65 41.5 6-13 46.2 81.0
Jan 13 at Eastern Wyoming College W, 100-79 28-69 40.6 13-31 41.9 79.0
Jan 14 at Western Nebraska Community College L, 71-69 28-73 38.4 4-19 21.1 71.0
Jan 17 Northwest Kansas Technical College JV W, 111-50 0-0 - 0-0 - 50.0
Jan 21 Laramie County Community College L, 82-75 30-59 50.8 8-20 40.0 82.0
Jan 27 Otero Junior College W, 82-71 23-57 40.4 8-21 38.1 71.0
Jan 30 Trinidad State Junior College L, 93-90 32-69 46.4 12-24 50.0 93.0
Feb 3 at North Platte Community College L, 68-67 21-46 45.7 4-10 40.0 68.0
Feb 4 at McCook Community College W, 83-77 25-59 42.4 7-22 31.8 77.0
Feb 10 Northeastern Junior College W, 82-69 26-62 41.9 5-12 41.7 69.0
Feb 17 Western Nebraska Community College W, 91-76 0-0 - 0-0 - 76.0
Feb 18 Eastern Wyoming College W, 100-78 31-73 42.5 14-35 40.0 78.0
Feb 21 at Trinidad State Junior College L, 76-67 26-62 41.9 8-20 40.0 76.0
Feb 25 at Laramie County Community College W, 80-77 23-59 39.0 8-20 40.0 77.0
Mar 4 Trinidad State Junior College W, 74-65 24-56 42.9 9-24 37.5 65.0
Mar 9 vs. Central Wyoming College W, 60-57 21-51 41.2 5-13 38.5 57.0
Mar 10 vs. Laramie County Community College L, 74-70 23-61 37.7 4-20 20.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Mullen/Mitchell Jamboree in Dallas, TX   - - - -
Oct 15 # at Dodge City Jamboree in Dodge City, KS   - - - -
Oct 27 # at Adams State University   - - - -
Nov 1 Southeast Colorado All-Stars W, 97-61 5.0 12.0 17.0 45.0
Nov 4 Colorado Northwestern Community College W, 74-53 9.0 31.0 40.0 1.0
Nov 5 Adams State University JV W, 107-76 8.0 16.0 24.0 29.0
Nov 8 at Clarendon College W, 82-75 15.0 32.0 47.0 5.0
Nov 11 at Northwest Kansas Technical College JV W, 96-64 6.0 20.0 26.0 42.0
Nov 12 at Northwest Kansas Technical College L, 74-63 13.0 29.0 42.0 7.0
Nov 15 Clarendon College W, 81-68 8.0 22.0 30.0 19.0
Nov 18 Frank Phillips College W, 69-64 9.0 20.0 29.0 12.0
Nov 19 Northern New Mexico College W, 102-63 6.0 16.0 22.0 37.0
Nov 24 vs. Central Wyoming College W, 85-74 13.0 28.0 41.0 -3.0
Nov 25 at Casper College W, 74-63 16.0 31.0 47.0 -4.0
Nov 26 vs. Dawson Community College W, 86-79 16.0 26.0 42.0 6.0
Nov 30 McCook Community College W, 86-63 8.0 32.0 40.0 0.0
Dec 3 at Otero Junior College W, 83-70 10.0 33.0 43.0 0.0
Dec 10 North Platte Community College W, 72-63 12.0 19.0 31.0 12.0
Dec 12 Adams State University JV W, 132-102 0.0 0.0 0.0 70.0
Jan 7 at Northeastern Junior College W, 87-81 6.0 22.0 28.0 9.0
Jan 13 at Eastern Wyoming College W, 100-79 6.0 13.0 19.0 39.0
Jan 14 at Western Nebraska Community College L, 71-69 15.0 26.0 41.0 -1.0
Jan 17 Northwest Kansas Technical College JV W, 111-50 4.0 20.0 24.0 30.0
Jan 21 Laramie County Community College L, 82-75 9.0 17.0 26.0 8.0
Jan 27 Otero Junior College W, 82-71 8.0 22.0 30.0 9.0
Jan 30 Trinidad State Junior College L, 93-90 21.0 26.0 47.0 -4.0
Feb 3 at North Platte Community College L, 68-67 13.0 25.0 38.0 0.0
Feb 4 at McCook Community College W, 83-77 9.0 21.0 30.0 13.0
Feb 10 Northeastern Junior College W, 82-69 8.0 20.0 28.0 12.0
Feb 17 Western Nebraska Community College W, 91-76 0.0 0.0 0.0 44.0
Feb 18 Eastern Wyoming College W, 100-78 10.0 14.0 24.0 13.0
Feb 21 at Trinidad State Junior College L, 76-67 12.0 26.0 38.0 -6.0
Feb 25 at Laramie County Community College W, 80-77 11.0 34.0 45.0 -11.0
Mar 4 Trinidad State Junior College W, 74-65 9.0 24.0 33.0 2.0
Mar 9 vs. Central Wyoming College W, 60-57 8.0 30.0 38.0 -3.0
Mar 10 vs. Laramie County Community College L, 74-70 10.0 29.0 39.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Mullen/Mitchell Jamboree in Dallas, TX   - - - -
Oct 15 # at Dodge City Jamboree in Dodge City, KS   - - - -
Oct 27 # at Adams State University   - - - -
Nov 1 Southeast Colorado All-Stars W, 97-61 9.0 3.0 2.0 7.0
Nov 4 Colorado Northwestern Community College W, 74-53 20.0 7.0 1.0 7.0
Nov 5 Adams State University JV W, 107-76 13.0 2.0 0.0 5.0
Nov 8 at Clarendon College W, 82-75 10.0 5.0 9.0 17.0
Nov 11 at Northwest Kansas Technical College JV W, 96-64 8.0 3.0 0.0 5.0
Nov 12 at Northwest Kansas Technical College L, 74-63 10.0 3.0 4.0 11.0
Nov 15 Clarendon College W, 81-68 13.0 7.0 3.0 15.0
Nov 18 Frank Phillips College W, 69-64 21.0 10.0 3.0 5.0
Nov 19 Northern New Mexico College W, 102-63 11.0 2.0 2.0 6.0
Nov 24 vs. Central Wyoming College W, 85-74 17.0 6.0 3.0 15.0
Nov 25 at Casper College W, 74-63 12.0 3.0 3.0 8.0
Nov 26 vs. Dawson Community College W, 86-79 10.0 11.0 3.0 22.0
Nov 30 McCook Community College W, 86-63 20.0 1.0 0.0 4.0
Dec 3 at Otero Junior College W, 83-70 12.0 3.0 4.0 7.0
Dec 10 North Platte Community College W, 72-63 11.0 7.0 0.0 6.0
Dec 12 Adams State University JV W, 132-102 0.0 0.0 0.0 0.0
Jan 7 at Northeastern Junior College W, 87-81 12.0 11.0 3.0 16.0
Jan 13 at Eastern Wyoming College W, 100-79 11.0 5.0 0.0 14.0
Jan 14 at Western Nebraska Community College L, 71-69 10.0 8.0 0.0 13.0
Jan 17 Northwest Kansas Technical College JV W, 111-50 22.0 0.0 0.0 0.0
Jan 21 Laramie County Community College L, 82-75 17.0 8.0 1.0 15.0
Jan 27 Otero Junior College W, 82-71 13.0 4.0 2.0 5.0
Jan 30 Trinidad State Junior College L, 93-90 10.0 7.0 4.0 18.0
Feb 3 at North Platte Community College L, 68-67 16.0 8.0 2.0 9.0
Feb 4 at McCook Community College W, 83-77 16.0 13.0 5.0 13.0
Feb 10 Northeastern Junior College W, 82-69 15.0 7.0 2.0 20.0
Feb 17 Western Nebraska Community College W, 91-76 0.0 0.0 0.0 0.0
Feb 18 Eastern Wyoming College W, 100-78 9.0 10.0 2.0 17.0
Feb 21 at Trinidad State Junior College L, 76-67 17.0 8.0 6.0 18.0
Feb 25 at Laramie County Community College W, 80-77 20.0 5.0 3.0 13.0
Mar 4 Trinidad State Junior College W, 74-65 12.0 4.0 3.0 12.0
Mar 9 vs. Central Wyoming College W, 60-57 18.0 4.0 2.0 8.0
Mar 10 vs. Laramie County Community College L, 74-70 11.0 13.0 1.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # at Mullen/Mitchell Jamboree in Dallas, TX   - - -
Oct 15 # at Dodge City Jamboree in Dodge City, KS   - - -
Oct 27 # at Adams State University   - - -
Nov 1 Southeast Colorado All-Stars W, 97-61 15.0 - -
Nov 4 Colorado Northwestern Community College W, 74-53 15.0 - -
Nov 5 Adams State University JV W, 107-76 11.0 - -
Nov 8 at Clarendon College W, 82-75 26.0 - -
Nov 11 at Northwest Kansas Technical College JV W, 96-64 11.0 - -
Nov 12 at Northwest Kansas Technical College L, 74-63 15.0 - -
Nov 15 Clarendon College W, 81-68 11.0 - -
Nov 18 Frank Phillips College W, 69-64 16.0 - -
Nov 19 Northern New Mexico College W, 102-63 11.0 - -
Nov 24 vs. Central Wyoming College W, 85-74 16.0 - -
Nov 25 at Casper College W, 74-63 30.0 - -
Nov 26 vs. Dawson Community College W, 86-79 22.0 - -
Nov 30 McCook Community College W, 86-63 23.0 - -
Dec 3 at Otero Junior College W, 83-70 25.0 - -
Dec 10 North Platte Community College W, 72-63 19.0 - -
Dec 12 Adams State University JV W, 132-102 0.0 - -
Jan 7 at Northeastern Junior College W, 87-81 21.0 - -
Jan 13 at Eastern Wyoming College W, 100-79 22.0 - -
Jan 14 at Western Nebraska Community College L, 71-69 12.0 - -
Jan 17 Northwest Kansas Technical College JV W, 111-50 14.0 - -
Jan 21 Laramie County Community College L, 82-75 17.0 - -
Jan 27 Otero Junior College W, 82-71 28.0 - -
Jan 30 Trinidad State Junior College L, 93-90 15.0 - -
Feb 3 at North Platte Community College L, 68-67 16.0 - -
Feb 4 at McCook Community College W, 83-77 29.0 - -
Feb 10 Northeastern Junior College W, 82-69 27.0 - -
Feb 17 Western Nebraska Community College W, 91-76 0.0 - -
Feb 18 Eastern Wyoming College W, 100-78 12.0 - -
Feb 21 at Trinidad State Junior College L, 76-67 13.0 - -
Feb 25 at Laramie County Community College W, 80-77 17.0 - -
Mar 4 Trinidad State Junior College W, 74-65 16.0 - -
Mar 9 vs. Central Wyoming College W, 60-57 18.0 - -
Mar 10 vs. Laramie County Community College L, 74-70 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1030-2189 47.1 191-591 32.3 526-758 69.4 84.2
Conference 20 572-1227 46.6 107-314 34.1 356-493 72.2 80.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 572-1136 50.4 104-322 32.3 278-403 69.0 89.8
Away 12 345-792 43.6 65-200 32.5 196-278 70.5 79.3
Neutral 4 113-261 43.3 22-69 31.9 52-77 67.5 75.0
 
Wins 26 833-1728 48.2 161-467 34.5 449-645 69.6 87.5
Losses 7 197-461 42.7 30-124 24.2 77-113 68.1 71.6
 
November 13 416-918 45.3 79-272 29.0 193-286 67.5 84.9
December 3 102-213 47.9 14-40 35.0 67-98 68.4 95.0
January 7 232-463 50.1 42-119 35.3 108-153 70.6 87.7
February 7 202-414 48.8 40-111 36.0 126-171 73.7 81.4
March 3 78-181 43.1 16-49 32.7 32-50 64.0 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 14.2 30.9 45.2 13.4
Conference 20 11.1 28.7 39.8 6.5
Exhibition - - - - -
 
Home 17 14.4 31.7 46.1 19.9
Away 12 14.3 30.4 44.8 7.8
Neutral 4 13.0 29.3 42.3 2.3
 
Wins 26 14.3 32.1 46.4 16.5
Losses 7 14.0 26.6 40.6 1.9
 
November 13 16.8 32.7 49.5 15.1
December 3 18.3 33.7 52.0 27.3
January 7 12.9 30.7 43.6 12.9
February 7 10.4 27.9 38.3 9.3
March 3 11.0 28.3 39.3 2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 13.6 5.7 2.2 15.5
Conference 20 13.8 6.1 2.3 13.3
Exhibition - - - - -
 
Home 17 14.0 4.6 1.5 17.2
Away 12 13.0 6.3 3.3 14.1
Neutral 4 14.0 8.5 2.3 12.8
 
Wins 26 13.5 5.1 2.1 17.0
Losses 7 14.0 7.9 2.6 10.3
 
November 13 12.0 4.8 2.5 16.4
December 3 16.0 3.3 1.3 17.3
January 7 12.6 6.1 1.4 14.4
February 7 16.6 7.3 2.9 15.6
March 3 14.0 7.0 2.0 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 19.1 1.280 0.198
Conference 20 20.6 1.254 0.132
Exhibition - - - -
 
Home 17 17.4 1.352 0.336
Away 12 21.3 1.226 0.070
Neutral 4 19.8 1.132 0.001
 
Wins 26 18.5 1.332 0.296
Losses 7 21.4 1.087 -0.166
 
November 13 18.2 1.290 0.269
December 3 19.3 1.383 0.274
January 7 19.9 1.332 0.191
February 7 20.0 1.247 0.109
March 3 19.0 1.074 -0.003
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 777-1955 39.7 241-670 36.0 67.8
Conference 20 482-1165 41.4 135-376 35.9 69.0
Exhibition - 0-0 - 0-0 - -
 
Home 17 391-978 40.0 133-355 37.5 63.4
Away 12 291-735 39.6 83-243 34.2 72.9
Neutral 4 95-242 39.3 25-72 34.7 71.0
 
Wins 26 591-1522 38.8 192-540 35.6 65.2
Losses 7 186-433 43.0 49-130 37.7 77.1
 
November 13 303-825 36.7 98-289 33.9 68.1
December 3 86-209 41.1 28-77 36.4 77.7
January 7 168-392 42.9 51-128 39.8 68.1
February 7 152-361 42.1 46-119 38.7 63.6
March 3 68-168 40.5 18-57 31.6 65.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 9.5 22.3 31.8 13.4
Conference 20 10.2 23.1 33.4 6.5
Exhibition - - - - -
 
Home 17 7.9 18.3 26.2 19.9
Away 12 11.0 26.0 37.0 7.8
Neutral 4 11.8 28.3 40.0 2.3
 
Wins 26 8.5 21.5 29.9 16.5
Losses 7 13.3 25.4 38.7 1.9
 
November 13 10.2 24.2 34.4 15.1
December 3 7.3 17.3 24.7 27.3
January 7 9.9 20.9 30.7 12.9
February 7 9.0 20.0 29.0 9.3
March 3 9.0 27.7 36.7 2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 12.9 7.1 6.6 10.2
Conference 20 13.4 5.8 5.5 11.6
Exhibition - - - - -
 
Home 17 12.7 7.9 6.6 8.4
Away 12 12.8 5.9 7.3 12.0
Neutral 4 14.0 7.0 4.5 13.0
 
Wins 26 12.9 7.4 7.2 9.5
Losses 7 13.0 5.9 4.3 13.0
 
November 13 13.4 8.2 7.6 9.8
December 3 7.7 5.3 7.3 4.3
January 7 13.6 6.4 7.7 11.6
February 7 13.3 6.9 4.4 12.9
March 3 13.7 6.3 4.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 16.8 1.081 0.198
Conference 20 18.8 1.122 0.132
Exhibition - - - -
 
Home 17 14.7 1.016 0.336
Away 12 19.8 1.156 0.070
Neutral 4 17.3 1.131 0.001
 
Wins 26 17.5 1.036 0.296
Losses 7 14.4 1.253 -0.166
 
November 13 17.1 1.021 0.269
December 3 14.7 1.110 0.274
January 7 18.4 1.141 0.191
February 7 16.3 1.138 0.109
March 3 15.7 1.077 -0.003
Attendance Statistics
Date Opponent Score Attend
Oct 7 at Mullen/Mitchell Jamboree in Dallas, TX   -
Oct 15 at Dodge City Jamboree in Dodge City, KS   -
Oct 27 at Adams State University   -
Nov 1 Southeast Colorado All-Stars W, 97-61 600
Nov 4 Colorado Northwestern Community College W, 74-53 800
Nov 5 Adams State University JV W, 107-76 500
Nov 8 at Clarendon College W, 82-75 0
Nov 11 at Northwest Kansas Technical College JV W, 96-64 250
Nov 12 at Northwest Kansas Technical College L, 74-63 0
Nov 15 Clarendon College W, 81-68 800
