Aaris Bonds
gp
30
pts/g
10.5
fg %
55.6
3pt %
27.3
ft %
51.9
reb/g
7.8
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 17 |
| Games started | 22 | 12 |
| Minutes | 827 | 513 |
| Minutes per game | 27.6 | 30.2 |
| FG | 133-239 | 84-153 |
| FG Pct | 55.6 | 54.9 |
| 3PT | 9-33 | 4-22 |
| 3PT Pct | 27.3 | 18.2 |
| FT | 40-77 | 33-56 |
| FT Pct | 51.9 | 58.9 |
| Off rebounds | 96 | 54 |
| Def rebounds | 139 | 82 |
| Total rebounds | 235 | 136 |
| Rebounds per game | 7.8 | 8.0 |
| Personal fouls | 47 | 26 |
| Disqualifications | 1 | - |
| Assists | 67 | 36 |
| Turnovers | 55 | 36 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 46 | 34 |
| Blocks | 46 | 22 |
| Points | 315 | 205 |
| Points per game | 10.5 | 12.1 |
| Points per 40 min | 15.2 | 16.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | 1 | 13 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | 1 | 33 | 8-12 | 66.7 | 1-2 | 50.0 | 2-3 | 66.7 | 19 |
| Nov 4 | Adams State University (JV) | W, 100-45 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Clarendon College | L, 84-73 | 1 | 5 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | 19 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 14 | Clarendon College | L, 86-75 | - | 22 | 5-8 | 62.5 | 2-3 | 66.7 | 0-3 | 0.0 | 12 |
| Nov 17 | Frank Phillips College | W, 51-43 | 1 | 40 | 0-9 | 0.0 | 0-2 | 0.0 | 2-6 | 33.3 | 2 |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 | at Rexburg United | W, 94-55 | 1 | 28 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 24 | at Casper College | L, 64-62 | 1 | 27 | 5-13 | 38.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Adams State University JV | W, 90-76 | - | 20 | 8-9 | 88.9 | 0-0 | - | 0-0 | - | 16 |
| Dec 2 | Otero Junior College | W, 76-75 | - | 33 | 9-15 | 60.0 | 1-4 | 25.0 | 1-3 | 33.3 | 20 |
| Dec 9 | North Platte Community College | L, 68-60 | - | 28 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 10 | McCook Community College | W, 81-58 | - | 27 | 4-8 | 50.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | 12 | 5-8 | 62.5 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | 1 | 35 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | 1 | 30 | 5-9 | 55.6 | 0-2 | 0.0 | 3-5 | 60.0 | 13 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | 1 | 40 | 7-13 | 53.8 | 1-4 | 25.0 | 1-3 | 33.3 | 16 |
| Jan 20 | at Laramie County Community College | W, 96-87 | 1 | 37 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 27 | at Otero Junior College | L, 69-47 | 1 | 30 | 1-7 | 14.3 | 0-4 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 2 | at North Platte Community College | W, 80-79 | 1 | 25 | 5-7 | 71.4 | 0-0 | - | 5-6 | 83.3 | 15 |
| Feb 3 | at McCook Community College | W, 72-67 | 1 | 39 | 6-11 | 54.5 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 9 | Northeastern Junior College | W, 99-80 | 1 | 32 | 4-4 | 100.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | 1 | 25 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | 1 | 38 | 7-10 | 70.0 | 1-3 | 33.3 | 0-0 | - | 15 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | 1 | 28 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 21 | Laramie County Community College | L, 89-85 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | 20 | 5-6 | 83.3 | 0-0 | - | 4-6 | 66.7 | 14 |
| Mar 3 | Laramie County Community College | W, 76-74 | 1 | 36 | 8-10 | 80.0 | 0-0 | - | 1-3 | 33.3 | 17 |
| Mar 8 | vs. Sheridan College | L, 92-73 | 1 | 32 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | 1 | 13 | 2 | 5 | 7 | 2 | 2 | 1 | 2 |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | 1 | 33 | 4 | 4 | 8 | 2 | 3 | 0 | 2 |
| Nov 4 | Adams State University (JV) | W, 100-45 | 1 | 18 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 7 | at Clarendon College | L, 84-73 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | 19 | 5 | 3 | 8 | 2 | 2 | 1 | 5 |
| Nov 14 | Clarendon College | L, 86-75 | - | 22 | 1 | 4 | 5 | 2 | 2 | 0 | 3 |
| Nov 17 | Frank Phillips College | W, 51-43 | 1 | 40 | 6 | 8 | 14 | 0 | 2 | 0 | 1 |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | 1 | 23 | 3 | 4 | 7 | 1 | 0 | 0 | 3 |
| Nov 23 | at Rexburg United | W, 94-55 | 1 | 28 | 3 | 3 | 6 | 1 | 1 | 0 | 1 |
| Nov 24 | at Casper College | L, 64-62 | 1 | 27 | 5 | 3 | 8 | 0 | 0 | 7 | 0 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Adams State University JV | W, 90-76 | - | 20 | 3 | 2 | 5 | 1 | 2 | 2 | 1 |
| Dec 2 | Otero Junior College | W, 76-75 | - | 33 | 9 | 9 | 18 | 1 | 1 | 1 | 1 |
| Dec 9 | North Platte Community College | L, 68-60 | - | 28 | 2 | 1 | 3 | 0 | 4 | 2 | 2 |
| Dec 10 | McCook Community College | W, 81-58 | - | 27 | 2 | 6 | 8 | 2 | 0 | 1 | 1 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | 12 | 2 | 1 | 3 | 0 | 1 | 3 | 1 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | 1 | 35 | 7 | 4 | 11 | 3 | 2 | 2 | 2 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | 1 | 30 | 1 | 5 | 6 | 7 | 1 | 1 | 1 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | 1 | 40 | 3 | 7 | 10 | 2 | 6 | 2 | 2 |
| Jan 20 | at Laramie County Community College | W, 96-87 | 1 | 37 | 8 | 5 | 13 | 0 | 4 | 1 | 0 |
| Jan 27 | at Otero Junior College | L, 69-47 | 1 | 30 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 2 | at North Platte Community College | W, 80-79 | 1 | 25 | 0 | 7 | 7 | 2 | 1 | 4 | 4 |
| Feb 3 | at McCook Community College | W, 72-67 | 1 | 39 | 4 | 8 | 12 | 3 | 5 | 1 | 3 |
| Feb 9 | Northeastern Junior College | W, 99-80 | 1 | 32 | 1 | 8 | 9 | 1 | 5 | 1 | 1 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | 1 | 25 | 7 | 7 | 14 | 8 | 0 | 4 | 3 |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | 1 | 38 | 3 | 4 | 7 | 2 | 3 | 4 | 0 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | 1 | 28 | 3 | 4 | 7 | 3 | 1 | 3 | 1 |
| Feb 21 | Laramie County Community College | L, 89-85 | 1 | 32 | 3 | 6 | 9 | 7 | 1 | 0 | 2 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Mar 3 | Laramie County Community College | W, 76-74 | 1 | 36 | 5 | 5 | 10 | 5 | 3 | 2 | 0 |
| Mar 8 | vs. Sheridan College | L, 92-73 | 1 | 32 | 1 | 10 | 11 | 5 | 2 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | 1 | 2 | - | 1.0 |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | 1 | 1 | - | 0.7 |
| Nov 4 | Adams State University (JV) | W, 100-45 | 1 | 0 | - | - |
| Nov 7 | at Clarendon College | L, 84-73 | 1 | 0 | - | - |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | - | - | - | - |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | 3 | - | 1.0 |
| Nov 14 | Clarendon College | L, 86-75 | - | 2 | - | 1.0 |
| Nov 17 | Frank Phillips College | W, 51-43 | 1 | 3 | - | 0.0 |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | 1 | 3 | - | - |
| Nov 23 | at Rexburg United | W, 94-55 | 1 | 1 | - | 1.0 |
| Nov 24 | at Casper College | L, 64-62 | 1 | 1 | - | - |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | - | - | - |
| Nov 29 | Adams State University JV | W, 90-76 | - | 1 | - | 0.5 |
| Dec 2 | Otero Junior College | W, 76-75 | - | 2 | - | 1.0 |
| Dec 9 | North Platte Community College | L, 68-60 | - | 2 | - | 0.0 |
| Dec 10 | McCook Community College | W, 81-58 | - | 1 | - | - |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | 0 | - | 0.0 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | 1 | 1 | - | 1.5 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | 1 | 0 | - | 7.0 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | 1 | 3 | - | 0.3 |
| Jan 20 | at Laramie County Community College | W, 96-87 | 1 | 1 | - | 0.0 |
| Jan 27 | at Otero Junior College | L, 69-47 | 1 | 0 | - | 1.0 |
| Feb 2 | at North Platte Community College | W, 80-79 | 1 | 1 | - | 2.0 |
| Feb 3 | at McCook Community College | W, 72-67 | 1 | 2 | - | 0.6 |
| Feb 9 | Northeastern Junior College | W, 99-80 | 1 | 3 | - | 0.2 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | 1 | 0 | - | - |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | 1 | 4 | - | 0.7 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | 1 | 1 | - | 3.0 |
| Feb 21 | Laramie County Community College | L, 89-85 | 1 | 2 | - | 7.0 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | 2 | - | - |
| Mar 3 | Laramie County Community College | W, 76-74 | 1 | 0 | - | 1.7 |
| Mar 8 | vs. Sheridan College | L, 92-73 | 1 | 5 | 1 | 2.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 27.6 | 4.4-8.0 | 0.3-1.1 | 1.3-2.6 | 10.5 |
| Conference | 17 | 30.2 | 4.9-9.0 | 0.2-1.3 | 1.9-3.3 | 12.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 27.5 | 4.4-7.4 | 0.2-0.9 | 1.2-2.6 | 10.2 |
| Away | 12 | 27.3 | 4.5-9.0 | 0.2-1.2 | 1.6-2.8 | 10.8 |
| Neutral | 1 | 32.0 | 5.0-6.0 | 2.0-3.0 | 0.0-0.0 | 12.0 |
| Wins | 18 | 28.4 | 4.7-7.7 | 0.2-0.7 | 1.4-2.6 | 11.1 |
| Losses | 12 | 26.3 | 4.0-8.3 | 0.5-1.8 | 1.2-2.6 | 9.7 |
| November | 11 | 22.5 | 3.3-7.1 | 0.3-0.7 | 0.8-2.0 | 7.6 |
| December | 3 | 29.3 | 5.3-10.3 | 0.3-1.7 | 2.0-3.7 | 13.0 |
| January | 6 | 30.7 | 4.5-9.0 | 0.2-1.8 | 1.8-4.0 | 11.0 |
| February | 8 | 29.9 | 5.1-7.5 | 0.2-0.8 | 1.6-2.1 | 12.1 |
| March | 2 | 34.0 | 6.5-8.0 | 1.0-1.5 | 0.5-1.5 | 14.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 22 | 827 | 133-239 | 55.6 | 9-33 | 27.3 | 40-77 | 51.9 | 315 |
| Conference | 17 | 12 | 513 | 84-153 | 54.9 | 4-22 | 18.2 | 33-56 | 58.9 | 205 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 11 | 467 | 74-125 | 59.2 | 4-15 | 26.7 | 21-44 | 47.7 | 173 |
| Away | 12 | 10 | 328 | 54-108 | 50.0 | 3-15 | 20.0 | 19-33 | 57.6 | 130 |
| Neutral | 1 | 1 | 32 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Wins | 18 | 14 | 512 | 85-139 | 61.2 | 3-12 | 25.0 | 26-46 | 56.5 | 199 |
| Losses | 12 | 8 | 315 | 48-100 | 48.0 | 6-21 | 28.6 | 14-31 | 45.2 | 116 |
| November | 11 | 8 | 248 | 36-78 | 46.2 | 3-8 | 37.5 | 9-22 | 40.9 | 84 |
| December | 3 | - | 88 | 16-31 | 51.6 | 1-5 | 20.0 | 6-11 | 54.5 | 39 |
| January | 6 | 5 | 184 | 27-54 | 50.0 | 1-11 | 9.1 | 11-24 | 45.8 | 66 |
| February | 8 | 7 | 239 | 41-60 | 68.3 | 2-6 | 33.3 | 13-17 | 76.5 | 97 |
| March | 2 | 2 | 68 | 13-16 | 81.3 | 2-3 | 66.7 | 1-3 | 33.3 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 827 | 27.6 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 17 | 513 | 30.2 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 467 | 27.5 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 328 | 27.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 32 | 32.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 18 | 512 | 28.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 315 | 26.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 11 | 248 | 22.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 3 | 88 | 29.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 184 | 30.7 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| February | 8 | 239 | 29.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 2 | 68 | 34.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.2 | 4.6 | 7.8 | 2.2 | 1.8 | 1.5 | 1.5 |
| Conference | 17 | 3.2 | 4.8 | 8.0 | 2.1 | 2.1 | 2.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 3.4 | 4.8 | 8.2 | 2.7 | 1.6 | 1.1 | 1.5 |
| Away | 12 | 3.2 | 3.9 | 7.1 | 1.3 | 2.1 | 2.3 | 1.4 |
| Neutral | 1 | 1.0 | 10.0 | 11.0 | 5.0 | 2.0 | 1.0 | 3.0 |
| Wins | 18 | 3.8 | 5.2 | 8.9 | 2.2 | 1.8 | 1.3 | 1.5 |
| Losses | 12 | 2.3 | 3.8 | 6.2 | 2.3 | 1.9 | 1.8 | 1.6 |
| November | 11 | 3.1 | 3.5 | 6.5 | 1.2 | 1.3 | 1.1 | 1.6 |
| December | 3 | 4.3 | 5.3 | 9.7 | 1.0 | 1.7 | 1.3 | 1.3 |
| January | 6 | 3.5 | 4.0 | 7.5 | 2.2 | 2.5 | 1.7 | 1.0 |
| February | 8 | 2.8 | 5.8 | 8.5 | 3.5 | 2.0 | 2.1 | 1.9 |
| March | 2 | 3.0 | 7.5 | 10.5 | 5.0 | 2.5 | 1.5 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 22 | 96 | 139 | 235 | 67 | 55 | 46 | 46 |
| Conference | 17 | 12 | 54 | 82 | 136 | 36 | 36 | 34 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 11 | 57 | 82 | 139 | 46 | 28 | 18 | 26 |
| Away | 12 | 10 | 38 | 47 | 85 | 16 | 25 | 27 | 17 |
| Neutral | 1 | 1 | 1 | 10 | 11 | 5 | 2 | 1 | 3 |
| Wins | 18 | 14 | 68 | 93 | 161 | 39 | 32 | 24 | 27 |
| Losses | 12 | 8 | 28 | 46 | 74 | 28 | 23 | 22 | 19 |
| November | 11 | 8 | 34 | 38 | 72 | 13 | 14 | 12 | 18 |
| December | 3 | - | 13 | 16 | 29 | 3 | 5 | 4 | 4 |
| January | 6 | 5 | 21 | 24 | 45 | 13 | 15 | 10 | 6 |
| February | 8 | 7 | 22 | 46 | 68 | 28 | 16 | 17 | 15 |
| March | 2 | 2 | 6 | 15 | 21 | 10 | 5 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
