Onuralp Demirer
gp
26
pts/g
2.3
fg %
32.4
3pt %
22.9
ft %
75.0
reb/g
1.7
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Games started | 3 | - |
| Minutes | 333 | 163 |
| Minutes per game | 12.8 | 10.9 |
| FG | 22-68 | 6-19 |
| FG Pct | 32.4 | 31.6 |
| 3PT | 8-35 | 3-12 |
| 3PT Pct | 22.9 | 25.0 |
| FT | 9-12 | 7-9 |
| FT Pct | 75.0 | 77.8 |
| Off rebounds | 7 | 4 |
| Def rebounds | 38 | 21 |
| Total rebounds | 45 | 25 |
| Rebounds per game | 1.7 | 1.7 |
| Personal fouls | 33 | 22 |
| Disqualifications | - | - |
| Assists | 46 | 20 |
| Turnovers | 36 | 20 |
| Assist to turnover ratio | 1.3 | 1.0 |
| Steals | 20 | 11 |
| Blocks | 4 | 2 |
| Points | 61 | 22 |
| Points per game | 2.3 | 1.5 |
| Points per 40 min | 7.3 | 5.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 7 | at Clarendon College | L, 84-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | 1 | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Clarendon College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Frank Phillips College | W, 51-43 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Rexburg United | W, 94-55 | - | 20 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 24 | at Casper College | L, 64-62 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | 1 | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Adams State University JV | W, 90-76 | 1 | 19 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 2 | Otero Junior College | W, 76-75 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | North Platte Community College | L, 68-60 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | McCook Community College | W, 81-58 | - | 20 | 1-1 | 100.0 | 1-1 | 100.0 | 3-5 | 60.0 | 6 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Laramie County Community College | W, 96-87 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Otero Junior College | L, 69-47 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at North Platte Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at McCook Community College | W, 72-67 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Northeastern Junior College | W, 99-80 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | - | 17 | 3-9 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | - | 23 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 21 | Laramie County Community College | L, 89-85 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Laramie County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Sheridan College | L, 92-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | 12 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | 24 | 0 | 3 | 3 | 6 | 1 | 1 | 1 |
| Nov 7 | at Clarendon College | L, 84-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | 1 | 25 | 1 | 3 | 4 | 7 | 3 | 1 | 0 |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Clarendon College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Frank Phillips College | W, 51-43 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | 13 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Nov 23 | at Rexburg United | W, 94-55 | - | 20 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Nov 24 | at Casper College | L, 64-62 | - | 17 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | 1 | 20 | 0 | 1 | 1 | 3 | 3 | 2 | 0 |
| Nov 29 | Adams State University JV | W, 90-76 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dec 2 | Otero Junior College | W, 76-75 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | North Platte Community College | L, 68-60 | - | 8 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Dec 10 | McCook Community College | W, 81-58 | - | 20 | 0 | 1 | 1 | 4 | 4 | 3 | 1 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | 9 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | - | 15 | 0 | 4 | 4 | 2 | 2 | 4 | 0 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | - | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 1 |
| Jan 20 | at Laramie County Community College | W, 96-87 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | at Otero Junior College | L, 69-47 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at North Platte Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at McCook Community College | W, 72-67 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Northeastern Junior College | W, 99-80 | - | 9 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | - | 17 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | - | 23 | 1 | 1 | 2 | 4 | 1 | 2 | 0 |
| Feb 21 | Laramie County Community College | L, 89-85 | - | 9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Laramie County Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Sheridan College | L, 92-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | 0 | - | - |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | 1 | - | 0.7 |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | 1 | - | 6.0 |
| Nov 7 | at Clarendon College | L, 84-73 | - | 2 | - | - |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | 1 | 0 | - | 2.3 |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | - | - | - |
| Nov 14 | Clarendon College | L, 86-75 | - | - | - | - |
| Nov 17 | Frank Phillips College | W, 51-43 | - | 1 | - | 1.0 |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | 1 | - | 0.3 |
| Nov 23 | at Rexburg United | W, 94-55 | - | 1 | - | 0.5 |
| Nov 24 | at Casper College | L, 64-62 | - | 0 | - | 0.0 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | 1 | 2 | - | 1.0 |
| Nov 29 | Adams State University JV | W, 90-76 | 1 | 2 | - | - |
| Dec 2 | Otero Junior College | W, 76-75 | - | 1 | - | 0.0 |
| Dec 9 | North Platte Community College | L, 68-60 | - | 2 | - | 1.0 |
| Dec 10 | McCook Community College | W, 81-58 | - | 1 | - | 1.0 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | 2 | - | 1.0 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | - | 3 | - | 1.0 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | - | 0 | - | - |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | - | 3 | - | 2.0 |
| Jan 20 | at Laramie County Community College | W, 96-87 | - | 1 | - | 0.0 |
| Jan 27 | at Otero Junior College | L, 69-47 | - | 0 | - | 0.0 |
| Feb 2 | at North Platte Community College | W, 80-79 | - | - | - | - |
| Feb 3 | at McCook Community College | W, 72-67 | - | 0 | - | - |
| Feb 9 | Northeastern Junior College | W, 99-80 | - | 3 | - | 1.5 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | - | 0 | - | - |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | - | 1 | - | 0.0 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | - | 2 | - | 4.0 |
| Feb 21 | Laramie County Community College | L, 89-85 | - | 3 | - | 0.5 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | - | - | - |
| Mar 3 | Laramie County Community College | W, 76-74 | - | - | - | - |
| Mar 8 | vs. Sheridan College | L, 92-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 26 | 12.8 | 0.8-2.6 | 0.3-1.3 | 0.3-0.5 | 2.3 |
| Total | 26 | 12.8 | 0.8-2.6 | 0.3-1.3 | 0.3-0.5 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 3 | 333 | 22-68 | 32.4 | 8-35 | 22.9 | 9-12 | 75.0 | 61 |
| Total | 26 | 3 | 333 | 22-68 | 32.4 | 8-35 | 22.9 | 9-12 | 75.0 | 61 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 333 | 12.8 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Total | 26 | 333 | 12.8 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 0.3 | 1.5 | 1.7 | 1.8 | 1.4 | 0.8 | 0.2 |
| Total | 26 | 0.3 | 1.5 | 1.7 | 1.8 | 1.4 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 3 | 7 | 38 | 45 | 46 | 36 | 20 | 4 |
| Total | 26 | 3 | 7 | 38 | 45 | 46 | 36 | 20 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 12.8 | 0.8-2.6 | 0.3-1.3 | 0.3-0.5 | 2.3 |
| Conference | 15 | 10.9 | 0.4-1.3 | 0.2-0.8 | 0.5-0.6 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 12.8 | 0.9-2.6 | 0.3-1.3 | 0.6-0.9 | 2.6 |
| Away | 11 | 12.2 | 0.9-2.5 | 0.4-1.3 | 0.0-0.0 | 2.2 |
| Neutral | 1 | 20.0 | 0.0-4.0 | 0.0-3.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 15.2 | 1.2-3.5 | 0.4-1.7 | 0.5-0.7 | 3.4 |
| Losses | 9 | 8.2 | 0.1-1.0 | 0.1-0.7 | 0.0-0.0 | 0.3 |
| November | 11 | 15.5 | 1.3-3.9 | 0.5-2.0 | 0.2-0.2 | 3.3 |
| December | 3 | 11.7 | 0.3-0.7 | 0.3-0.7 | 1.0-1.7 | 2.0 |
| January | 6 | 10.0 | 0.3-1.3 | 0.0-0.5 | 0.7-0.7 | 1.3 |
| February | 6 | 11.3 | 0.8-2.5 | 0.2-1.3 | 0.0-0.2 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 333 | 22-68 | 32.4 | 8-35 | 22.9 | 9-12 | 75.0 | 61 |
| Conference | 15 | - | 163 | 6-19 | 31.6 | 3-12 | 25.0 | 7-9 | 77.8 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 179 | 12-37 | 32.4 | 4-18 | 22.2 | 9-12 | 75.0 | 37 |
| Away | 11 | 1 | 134 | 10-27 | 37.0 | 4-14 | 28.6 | 0-0 | - | 24 |
| Neutral | 1 | 1 | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Wins | 17 | 3 | 259 | 21-59 | 35.6 | 7-29 | 24.1 | 9-12 | 75.0 | 58 |
| Losses | 9 | - | 74 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| November | 11 | 3 | 170 | 14-43 | 32.6 | 6-22 | 27.3 | 2-2 | 100.0 | 36 |
| December | 3 | - | 35 | 1-2 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 6 |
| January | 6 | - | 60 | 2-8 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| February | 6 | - | 68 | 5-15 | 33.3 | 1-8 | 12.5 | 0-1 | 0.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 333 | 12.8 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Conference | 15 | 163 | 10.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 179 | 12.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 11 | 134 | 12.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 259 | 15.2 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Losses | 9 | 74 | 8.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 11 | 170 | 15.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 60 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 68 | 11.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.3 | 1.5 | 1.7 | 1.8 | 1.4 | 0.8 | 0.2 |
| Conference | 15 | 0.3 | 1.4 | 1.7 | 1.3 | 1.3 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.1 | 1.7 | 1.9 | 1.9 | 1.4 | 1.0 | 0.2 |
| Away | 11 | 0.5 | 1.2 | 1.6 | 1.5 | 1.2 | 0.4 | 0.1 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 0.0 |
| Wins | 17 | 0.2 | 1.5 | 1.8 | 2.3 | 1.6 | 1.1 | 0.2 |
| Losses | 9 | 0.3 | 1.3 | 1.7 | 0.8 | 1.0 | 0.1 | 0.1 |
| November | 11 | 0.4 | 1.8 | 2.2 | 1.9 | 1.5 | 0.7 | 0.2 |
| December | 3 | 0.0 | 2.0 | 2.0 | 1.7 | 2.0 | 1.3 | 0.3 |
| January | 6 | 0.2 | 1.2 | 1.3 | 1.2 | 1.2 | 0.7 | 0.2 |
| February | 6 | 0.3 | 0.8 | 1.2 | 2.2 | 1.0 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3 | 7 | 38 | 45 | 46 | 36 | 20 | 4 |
| Conference | 15 | - | 4 | 21 | 25 | 20 | 20 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 2 | 24 | 26 | 26 | 20 | 14 | 3 |
| Away | 11 | 1 | 5 | 13 | 18 | 17 | 13 | 4 | 1 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 0 |
| Wins | 17 | 3 | 4 | 26 | 30 | 39 | 27 | 19 | 3 |
| Losses | 9 | - | 3 | 12 | 15 | 7 | 9 | 1 | 1 |
| November | 11 | 3 | 4 | 20 | 24 | 21 | 17 | 8 | 2 |
| December | 3 | - | 0 | 6 | 6 | 5 | 6 | 4 | 1 |
| January | 6 | - | 1 | 7 | 8 | 7 | 7 | 4 | 1 |
| February | 6 | - | 2 | 5 | 7 | 13 | 6 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
