Sam Boone
gp
28
pts/g
11.2
fg %
52.1
3pt %
0.0
ft %
75.6
reb/g
8.1
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 17 |
| Games started | 23 | 16 |
| Minutes | 743 | 475 |
| Minutes per game | 26.5 | 27.9 |
| FG | 126-242 | 57-131 |
| FG Pct | 52.1 | 43.5 |
| 3PT | 0-6 | 0-5 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 62-82 | 40-53 |
| FT Pct | 75.6 | 75.5 |
| Off rebounds | 64 | 41 |
| Def rebounds | 164 | 101 |
| Total rebounds | 228 | 142 |
| Rebounds per game | 8.1 | 8.4 |
| Personal fouls | 66 | 39 |
| Disqualifications | 2 | 2 |
| Assists | 67 | 40 |
| Turnovers | 50 | 32 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 9 | 5 |
| Blocks | 6 | 3 |
| Points | 314 | 154 |
| Points per game | 11.2 | 9.1 |
| Points per 40 min | 16.9 | 13.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Clarendon College | L, 84-73 | 1 | 29 | 6-11 | 54.5 | 0-0 | - | 6-6 | 100.0 | 18 |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | 1 | 18 | 8-10 | 80.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Nov 14 | Clarendon College | L, 86-75 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 17 | Frank Phillips College | W, 51-43 | - | 22 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | 25 | 8-16 | 50.0 | 0-0 | - | 0-0 | - | 16 |
| Nov 23 | at Rexburg United | W, 94-55 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 24 | at Casper College | L, 64-62 | - | 34 | 4-11 | 36.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | 22 | 5-8 | 62.5 | 0-0 | - | 6-8 | 75.0 | 16 |
| Nov 29 | Adams State University JV | W, 90-76 | - | 19 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 2 | Otero Junior College | W, 76-75 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 9 | North Platte Community College | L, 68-60 | 1 | 33 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | McCook Community College | W, 81-58 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | 1 | 27 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | 1 | 28 | 1-8 | 12.5 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | 1 | 25 | 4-10 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 20 | at Laramie County Community College | W, 96-87 | 1 | 29 | 7-8 | 87.5 | 0-0 | - | 2-4 | 50.0 | 16 |
| Jan 27 | at Otero Junior College | L, 69-47 | 1 | 32 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 2 | at North Platte Community College | W, 80-79 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 3 | at McCook Community College | W, 72-67 | 1 | 38 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 9 | Northeastern Junior College | W, 99-80 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 6-7 | 85.7 | 12 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | 1 | 28 | 7-9 | 77.8 | 0-0 | - | 5-7 | 71.4 | 19 |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | 1 | 35 | 7-9 | 77.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | 1 | 24 | 0-3 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 21 | Laramie County Community College | L, 89-85 | 1 | 21 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Mar 3 | Laramie County Community College | W, 76-74 | 1 | 30 | 10-14 | 71.4 | 0-0 | - | 1-2 | 50.0 | 21 |
| Mar 8 | vs. Sheridan College | L, 92-73 | 1 | 32 | 16-21 | 76.2 | 0-1 | 0.0 | 0-2 | 0.0 | 32 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Clarendon College | L, 84-73 | 1 | 29 | 2 | 6 | 8 | 3 | 2 | 1 | 0 |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | 1 | 18 | 3 | 6 | 9 | 1 | 4 | 0 | 2 |
| Nov 14 | Clarendon College | L, 86-75 | 1 | 25 | 2 | 7 | 9 | 3 | 3 | 0 | 0 |
| Nov 17 | Frank Phillips College | W, 51-43 | - | 22 | 2 | 5 | 7 | 3 | 2 | 0 | 0 |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | 25 | 2 | 7 | 9 | 1 | 1 | 0 | 0 |
| Nov 23 | at Rexburg United | W, 94-55 | 1 | 18 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| Nov 24 | at Casper College | L, 64-62 | - | 34 | 2 | 7 | 9 | 4 | 0 | 0 | 1 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | 22 | 6 | 2 | 8 | 1 | 0 | 0 | 0 |
| Nov 29 | Adams State University JV | W, 90-76 | - | 19 | 1 | 7 | 8 | 3 | 2 | 0 | 0 |
| Dec 2 | Otero Junior College | W, 76-75 | 1 | 23 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Dec 9 | North Platte Community College | L, 68-60 | 1 | 33 | 3 | 9 | 12 | 4 | 2 | 0 | 0 |
| Dec 10 | McCook Community College | W, 81-58 | 1 | 33 | 3 | 10 | 13 | 3 | 2 | 1 | 0 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | 1 | 27 | 3 | 4 | 7 | 0 | 3 | 0 | 0 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | 1 | 28 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | 1 | 25 | 4 | 4 | 8 | 3 | 4 | 0 | 0 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | 1 | 22 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Jan 20 | at Laramie County Community College | W, 96-87 | 1 | 29 | 4 | 5 | 9 | 5 | 1 | 1 | 1 |
| Jan 27 | at Otero Junior College | L, 69-47 | 1 | 32 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Feb 2 | at North Platte Community College | W, 80-79 | 1 | 25 | 3 | 3 | 6 | 1 | 4 | 0 | 0 |
| Feb 3 | at McCook Community College | W, 72-67 | 1 | 38 | 2 | 10 | 12 | 1 | 1 | 2 | 1 |
| Feb 9 | Northeastern Junior College | W, 99-80 | 1 | 23 | 2 | 11 | 13 | 3 | 3 | 0 | 0 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | 1 | 28 | 3 | 7 | 10 | 2 | 0 | 1 | 0 |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | 1 | 35 | 2 | 7 | 9 | 1 | 2 | 0 | 0 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | 1 | 24 | 2 | 8 | 10 | 4 | 1 | 0 | 0 |
| Feb 21 | Laramie County Community College | L, 89-85 | 1 | 21 | 1 | 5 | 6 | 4 | 1 | 0 | 0 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | 1 | 23 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
| Mar 3 | Laramie County Community College | W, 76-74 | 1 | 30 | 2 | 6 | 8 | 6 | 2 | 0 | 0 |
| Mar 8 | vs. Sheridan College | L, 92-73 | 1 | 32 | 0 | 6 | 6 | 3 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | - | - | - |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | - | - | - |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | - | - | - |
| Nov 7 | at Clarendon College | L, 84-73 | 1 | 3 | - | 1.5 |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | - | - | - | - |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | 1 | 3 | - | 0.3 |
| Nov 14 | Clarendon College | L, 86-75 | 1 | 2 | - | 1.0 |
| Nov 17 | Frank Phillips College | W, 51-43 | - | 3 | - | 1.5 |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | 2 | - | 1.0 |
| Nov 23 | at Rexburg United | W, 94-55 | 1 | 4 | - | 1.0 |
| Nov 24 | at Casper College | L, 64-62 | - | 3 | - | - |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | 3 | - | - |
| Nov 29 | Adams State University JV | W, 90-76 | - | 2 | - | 1.5 |
| Dec 2 | Otero Junior College | W, 76-75 | 1 | 5 | 1 | 0.3 |
| Dec 9 | North Platte Community College | L, 68-60 | 1 | 1 | - | 2.0 |
| Dec 10 | McCook Community College | W, 81-58 | 1 | 4 | - | 1.5 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | 1 | 2 | - | 0.0 |
| Jan 12 | Eastern Wyoming College | W, 83-61 | 1 | 1 | - | 0.0 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | 1 | 0 | - | 0.8 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | 1 | 5 | 1 | 0.3 |
| Jan 20 | at Laramie County Community College | W, 96-87 | 1 | 2 | - | 5.0 |
| Jan 27 | at Otero Junior College | L, 69-47 | 1 | 0 | - | 1.0 |
| Feb 2 | at North Platte Community College | W, 80-79 | 1 | 2 | - | 0.3 |
| Feb 3 | at McCook Community College | W, 72-67 | 1 | 3 | - | 1.0 |
| Feb 9 | Northeastern Junior College | W, 99-80 | 1 | 2 | - | 1.0 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | 1 | 1 | - | - |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | 1 | 1 | - | 0.5 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | 1 | 3 | - | 4.0 |
| Feb 21 | Laramie County Community College | L, 89-85 | 1 | 2 | - | 4.0 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | 1 | 3 | - | - |
| Mar 3 | Laramie County Community College | W, 76-74 | 1 | 2 | - | 3.0 |
| Mar 8 | vs. Sheridan College | L, 92-73 | 1 | 2 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 28 | 26.5 | 4.5-8.6 | 0.0-0.2 | 2.2-2.9 | 11.2 |
| Total | 28 | 26.5 | 4.5-8.6 | 0.0-0.2 | 2.2-2.9 | 11.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 23 | 743 | 126-242 | 52.1 | 0-6 | 0.0 | 62-82 | 75.6 | 314 |
| Total | 28 | 23 | 743 | 126-242 | 52.1 | 0-6 | 0.0 | 62-82 | 75.6 | 314 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 743 | 26.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 743 | 26.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 2.3 | 5.9 | 8.1 | 2.4 | 1.8 | 0.3 | 0.2 |
| Total | 28 | 2.3 | 5.9 | 8.1 | 2.4 | 1.8 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 23 | 64 | 164 | 228 | 67 | 50 | 9 | 6 |
| Total | 28 | 23 | 64 | 164 | 228 | 67 | 50 | 9 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 26.5 | 4.5-8.6 | 0.0-0.2 | 2.2-2.9 | 11.2 |
| Conference | 17 | 27.9 | 3.4-7.7 | 0.0-0.3 | 2.4-3.1 | 9.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 25.6 | 3.6-8.1 | 0.0-0.1 | 2.1-2.6 | 9.3 |
| Away | 12 | 27.6 | 4.6-8.3 | 0.0-0.2 | 2.2-3.0 | 11.3 |
| Neutral | 2 | 27.0 | 10.5-14.5 | 0.0-0.5 | 3.0-5.0 | 24.0 |
| Wins | 16 | 25.6 | 4.0-7.8 | 0.0-0.1 | 2.5-3.4 | 10.5 |
| Losses | 12 | 27.8 | 5.2-9.8 | 0.0-0.4 | 1.8-2.3 | 12.2 |
| November | 9 | 23.6 | 4.4-8.7 | 0.0-0.0 | 2.3-2.7 | 11.2 |
| December | 3 | 29.7 | 2.3-7.7 | 0.0-0.0 | 2.3-2.7 | 7.0 |
| January | 6 | 27.2 | 3.8-8.7 | 0.0-0.8 | 2.2-2.7 | 9.8 |
| February | 8 | 27.1 | 3.8-6.8 | 0.0-0.0 | 2.5-3.8 | 10.0 |
| March | 2 | 31.0 | 13.0-17.5 | 0.0-0.5 | 0.5-2.0 | 26.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 743 | 126-242 | 52.1 | 0-6 | 0.0 | 62-82 | 75.6 | 314 |
| Conference | 17 | 16 | 475 | 57-131 | 43.5 | 0-5 | 0.0 | 40-53 | 75.5 | 154 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 11 | 358 | 50-113 | 44.2 | 0-2 | 0.0 | 30-36 | 83.3 | 130 |
| Away | 12 | 11 | 331 | 55-100 | 55.0 | 0-3 | 0.0 | 26-36 | 72.2 | 136 |
| Neutral | 2 | 1 | 54 | 21-29 | 72.4 | 0-1 | 0.0 | 6-10 | 60.0 | 48 |
| Wins | 16 | 12 | 410 | 64-124 | 51.6 | 0-1 | 0.0 | 40-54 | 74.1 | 168 |
| Losses | 12 | 11 | 333 | 62-118 | 52.5 | 0-5 | 0.0 | 22-28 | 78.6 | 146 |
| November | 9 | 4 | 212 | 40-78 | 51.3 | 0-0 | - | 21-24 | 87.5 | 101 |
| December | 3 | 3 | 89 | 7-23 | 30.4 | 0-0 | - | 7-8 | 87.5 | 21 |
| January | 6 | 6 | 163 | 23-52 | 44.2 | 0-5 | 0.0 | 13-16 | 81.3 | 59 |
| February | 8 | 8 | 217 | 30-54 | 55.6 | 0-0 | - | 20-30 | 66.7 | 80 |
| March | 2 | 2 | 62 | 26-35 | 74.3 | 0-1 | 0.0 | 1-4 | 25.0 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 743 | 26.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 475 | 27.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 358 | 25.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 331 | 27.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 410 | 25.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 333 | 27.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 89 | 29.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 163 | 27.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 217 | 27.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 62 | 31.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.3 | 5.9 | 8.1 | 2.4 | 1.8 | 0.3 | 0.2 |
| Conference | 17 | 2.4 | 5.9 | 8.4 | 2.4 | 1.9 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.4 | 6.5 | 8.9 | 2.9 | 1.9 | 0.1 | 0.0 |
| Away | 12 | 2.1 | 5.4 | 7.5 | 1.9 | 1.9 | 0.4 | 0.5 |
| Neutral | 2 | 3.0 | 4.0 | 7.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Wins | 16 | 2.5 | 6.1 | 8.6 | 2.4 | 1.5 | 0.3 | 0.2 |
| Losses | 12 | 2.0 | 5.5 | 7.5 | 2.3 | 2.2 | 0.3 | 0.3 |
| November | 9 | 2.2 | 5.7 | 7.9 | 2.2 | 1.7 | 0.1 | 0.4 |
| December | 3 | 2.3 | 7.7 | 10.0 | 2.7 | 2.3 | 0.3 | 0.0 |
| January | 6 | 2.7 | 3.8 | 6.5 | 1.7 | 2.2 | 0.3 | 0.2 |
| February | 8 | 2.4 | 6.9 | 9.3 | 2.5 | 1.5 | 0.4 | 0.1 |
| March | 2 | 1.0 | 6.0 | 7.0 | 4.5 | 1.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 64 | 164 | 228 | 67 | 50 | 9 | 6 |
| Conference | 17 | 16 | 41 | 101 | 142 | 40 | 32 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 11 | 33 | 91 | 124 | 40 | 26 | 2 | 0 |
| Away | 12 | 11 | 25 | 65 | 90 | 23 | 23 | 5 | 6 |
| Neutral | 2 | 1 | 6 | 8 | 14 | 4 | 1 | 2 | 0 |
| Wins | 16 | 12 | 40 | 98 | 138 | 39 | 24 | 5 | 3 |
| Losses | 12 | 11 | 24 | 66 | 90 | 28 | 26 | 4 | 3 |
| November | 9 | 4 | 20 | 51 | 71 | 20 | 15 | 1 | 4 |
| December | 3 | 3 | 7 | 23 | 30 | 8 | 7 | 1 | 0 |
| January | 6 | 6 | 16 | 23 | 39 | 10 | 13 | 2 | 1 |
| February | 8 | 8 | 19 | 55 | 74 | 20 | 12 | 3 | 1 |
| March | 2 | 2 | 2 | 12 | 14 | 9 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
