Mitchell Ward
gp
30
pts/g
4.2
fg %
40.5
3pt %
31.3
ft %
63.6
reb/g
1.9
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Games started | 13 | 9 |
| Minutes | 580 | 331 |
| Minutes per game | 19.3 | 20.7 |
| FG | 45-111 | 23-59 |
| FG Pct | 40.5 | 39.0 |
| 3PT | 21-67 | 14-38 |
| 3PT Pct | 31.3 | 36.8 |
| FT | 14-22 | 5-7 |
| FT Pct | 63.6 | 71.4 |
| Off rebounds | 17 | 9 |
| Def rebounds | 39 | 19 |
| Total rebounds | 56 | 28 |
| Rebounds per game | 1.9 | 1.8 |
| Personal fouls | 42 | 30 |
| Disqualifications | 2 | 2 |
| Assists | 21 | 11 |
| Turnovers | 29 | 16 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 12 | 9 |
| Blocks | 6 | 3 |
| Points | 125 | 65 |
| Points per game | 4.2 | 4.1 |
| Points per 40 min | 8.6 | 7.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | 17 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 7 | at Clarendon College | L, 84-73 | - | 32 | 4-8 | 50.0 | 2-6 | 33.3 | 2-5 | 40.0 | 12 |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | 1 | 25 | 4-7 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | Clarendon College | L, 86-75 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Frank Phillips College | W, 51-43 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 23 | at Rexburg United | W, 94-55 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | at Casper College | L, 64-62 | - | 23 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 29 | Adams State University JV | W, 90-76 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 2 | Otero Junior College | W, 76-75 | - | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 9 | North Platte Community College | L, 68-60 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | McCook Community College | W, 81-58 | - | 21 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Eastern Wyoming College | W, 83-61 | - | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | - | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | 1 | 27 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 20 | at Laramie County Community College | W, 96-87 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Otero Junior College | L, 69-47 | 1 | 24 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 2 | at North Platte Community College | W, 80-79 | 1 | 25 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 3 | at McCook Community College | W, 72-67 | 1 | 17 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 9 | Northeastern Junior College | W, 99-80 | 1 | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | 1 | 18 | 4-7 | 57.1 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | 1 | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | 1 | 21 | 3-6 | 50.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Feb 21 | Laramie County Community College | L, 89-85 | 1 | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | 20 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 3 | Laramie County Community College | W, 76-74 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Sheridan College | L, 92-73 | 1 | 27 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 7 | at Clarendon College | L, 84-73 | - | 32 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | 1 | 25 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | Clarendon College | L, 86-75 | - | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 17 | Frank Phillips College | W, 51-43 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 23 | at Rexburg United | W, 94-55 | - | 14 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 24 | at Casper College | L, 64-62 | - | 23 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | 15 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| Nov 29 | Adams State University JV | W, 90-76 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 2 | Otero Junior College | W, 76-75 | - | 22 | 2 | 1 | 3 | 1 | 2 | 0 | 1 |
| Dec 9 | North Platte Community College | L, 68-60 | - | 16 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dec 10 | McCook Community College | W, 81-58 | - | 21 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Eastern Wyoming College | W, 83-61 | - | 19 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jan 20 | at Laramie County Community College | W, 96-87 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | at Otero Junior College | L, 69-47 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at North Platte Community College | W, 80-79 | 1 | 25 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 3 | at McCook Community College | W, 72-67 | 1 | 17 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 9 | Northeastern Junior College | W, 99-80 | 1 | 19 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | 1 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | 1 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | 1 | 21 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 21 | Laramie County Community College | L, 89-85 | 1 | 15 | 0 | 3 | 3 | 2 | 2 | 0 | 2 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 3 | Laramie County Community College | W, 76-74 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Sheridan College | L, 92-73 | 1 | 27 | 0 | 1 | 1 | 3 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Dallas Jamboree | - | - | - | - | |
| Oct 13 # | at Rocky Mountain Showcase | - | - | - | - | |
| Oct 13 # | vs. Dakota College at Bottineau | - | - | - | - | |
| Oct 28 | at University of Colorado at Colorado Springs | - | - | - | - | |
| Nov 1 | Southeast Colorado All-Stars | W, 89-82 | - | 1 | - | - |
| Nov 3 | Colorado Northwestern Community College | W, 85-57 | - | 2 | - | 0.0 |
| Nov 4 | Adams State University (JV) | W, 100-45 | - | 0 | - | - |
| Nov 7 | at Clarendon College | L, 84-73 | - | 4 | - | 0.0 |
| Nov 10 | at Northwest Kansas Technical College JV | W, 112-71 | 1 | 0 | - | 0.5 |
| Nov 11 | at Northwest Kansas Technical College | L, 92-82 | - | 0 | - | 0.0 |
| Nov 14 | Clarendon College | L, 86-75 | - | 1 | - | 1.0 |
| Nov 17 | Frank Phillips College | W, 51-43 | - | - | - | - |
| Nov 18 | Peterson AIr Force Base | W, 89-69 | - | 1 | - | 1.0 |
| Nov 23 | at Rexburg United | W, 94-55 | - | 0 | - | 0.0 |
| Nov 24 | at Casper College | L, 64-62 | - | 1 | - | 1.0 |
| Nov 25 | vs. Colorado Northwestern Community College | W, 99-92 | - | 1 | - | - |
| Nov 29 | Adams State University JV | W, 90-76 | - | 0 | - | 0.0 |
| Dec 2 | Otero Junior College | W, 76-75 | - | 3 | - | 0.5 |
| Dec 9 | North Platte Community College | L, 68-60 | - | 1 | - | - |
| Dec 10 | McCook Community College | W, 81-58 | - | 3 | - | 2.0 |
| Jan 6 | at Northeastern Junior College | L, 74-67 | - | - | - | - |
| Jan 12 | Eastern Wyoming College | W, 83-61 | - | 1 | - | 0.0 |
| Jan 13 | Western Nebraska Community College | L, 108-83 | - | 0 | - | - |
| Jan 16 | at Trinidad State Junior College | L, 91-84 | 1 | 5 | 1 | 1.0 |
| Jan 20 | at Laramie County Community College | W, 96-87 | 1 | 5 | 1 | 0.0 |
| Jan 27 | at Otero Junior College | L, 69-47 | 1 | 0 | - | 0.0 |
| Feb 2 | at North Platte Community College | W, 80-79 | 1 | 1 | - | 0.3 |
| Feb 3 | at McCook Community College | W, 72-67 | 1 | 1 | - | 0.0 |
| Feb 9 | Northeastern Junior College | W, 99-80 | 1 | 3 | - | 1.0 |
| Feb 12 | Northwest Kansas Technical College JV | W, 113-51 | 1 | 0 | - | - |
| Feb 16 | at Western Nebraska Community College | L, 93-82 | 1 | 1 | - | - |
| Feb 17 | at Eastern Wyoming College | W, 91-72 | 1 | 0 | - | - |
| Feb 21 | Laramie County Community College | L, 89-85 | 1 | 3 | - | 1.0 |
| Feb 24 | Trinidad State Junior College | W, 100-90 | - | 2 | - | 0.0 |
| Mar 3 | Laramie County Community College | W, 76-74 | 1 | 1 | - | 0.0 |
| Mar 8 | vs. Sheridan College | L, 92-73 | 1 | 1 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 30 | 19.3 | 1.5-3.7 | 0.7-2.2 | 0.5-0.7 | 4.2 |
| Total | 30 | 19.3 | 1.5-3.7 | 0.7-2.2 | 0.5-0.7 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 13 | 580 | 45-111 | 40.5 | 21-67 | 31.3 | 14-22 | 63.6 | 125 |
| Total | 30 | 13 | 580 | 45-111 | 40.5 | 21-67 | 31.3 | 14-22 | 63.6 | 125 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 580 | 19.3 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Total | 30 | 580 | 19.3 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 0.6 | 1.3 | 1.9 | 0.7 | 1.0 | 0.4 | 0.2 |
| Total | 30 | 0.6 | 1.3 | 1.9 | 0.7 | 1.0 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 13 | 17 | 39 | 56 | 21 | 29 | 12 | 6 |
| Total | 30 | 13 | 17 | 39 | 56 | 21 | 29 | 12 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 19.3 | 1.5-3.7 | 0.7-2.2 | 0.5-0.7 | 4.2 |
| Conference | 16 | 20.7 | 1.4-3.7 | 0.9-2.4 | 0.3-0.4 | 4.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 16.9 | 1.4-3.1 | 0.5-1.8 | 0.6-0.8 | 3.8 |
| Away | 12 | 22.3 | 1.8-4.4 | 1.1-2.8 | 0.4-0.7 | 5.0 |
| Neutral | 2 | 21.0 | 1.0-4.5 | 0.0-2.5 | 0.0-0.5 | 2.0 |
| Wins | 19 | 17.9 | 1.8-3.7 | 0.7-2.1 | 0.5-0.8 | 4.8 |
| Losses | 11 | 21.8 | 1.0-3.7 | 0.6-2.5 | 0.4-0.6 | 3.0 |
| November | 12 | 17.2 | 1.7-3.6 | 0.6-2.1 | 0.4-0.9 | 4.3 |
| December | 3 | 19.7 | 1.7-3.3 | 0.3-1.3 | 0.3-0.3 | 4.0 |
| January | 5 | 22.0 | 1.0-3.2 | 0.8-2.4 | 0.4-0.4 | 3.2 |
| February | 8 | 19.6 | 1.9-4.5 | 1.1-2.8 | 0.8-1.0 | 5.6 |
| March | 2 | 24.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 580 | 45-111 | 40.5 | 21-67 | 31.3 | 14-22 | 63.6 | 125 |
| Conference | 16 | 9 | 331 | 23-59 | 39.0 | 14-38 | 36.8 | 5-7 | 71.4 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 4 | 270 | 22-49 | 44.9 | 8-29 | 27.6 | 9-13 | 69.2 | 61 |
| Away | 12 | 8 | 268 | 21-53 | 39.6 | 13-33 | 39.4 | 5-8 | 62.5 | 60 |
| Neutral | 2 | 1 | 42 | 2-9 | 22.2 | 0-5 | 0.0 | 0-1 | 0.0 | 4 |
| Wins | 19 | 8 | 340 | 34-70 | 48.6 | 14-39 | 35.9 | 10-15 | 66.7 | 92 |
| Losses | 11 | 5 | 240 | 11-41 | 26.8 | 7-28 | 25.0 | 4-7 | 57.1 | 33 |
| November | 12 | 1 | 206 | 20-43 | 46.5 | 7-25 | 28.0 | 5-11 | 45.5 | 52 |
| December | 3 | - | 59 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| January | 5 | 3 | 110 | 5-16 | 31.3 | 4-12 | 33.3 | 2-2 | 100.0 | 16 |
| February | 8 | 7 | 157 | 15-36 | 41.7 | 9-22 | 40.9 | 6-8 | 75.0 | 45 |
| March | 2 | 2 | 48 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 580 | 19.3 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 331 | 20.7 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 270 | 16.9 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 268 | 22.3 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 340 | 17.9 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Losses | 11 | 240 | 21.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 12 | 206 | 17.2 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| December | 3 | 59 | 19.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 5 | 110 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 157 | 19.6 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| March | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.6 | 1.3 | 1.9 | 0.7 | 1.0 | 0.4 | 0.2 |
| Conference | 16 | 0.6 | 1.2 | 1.8 | 0.7 | 1.0 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.5 | 1.3 | 1.8 | 0.7 | 0.8 | 0.4 | 0.3 |
| Away | 12 | 0.7 | 1.1 | 1.8 | 0.5 | 1.3 | 0.4 | 0.0 |
| Neutral | 2 | 0.5 | 3.0 | 3.5 | 2.0 | 0.5 | 0.0 | 1.0 |
| Wins | 19 | 0.7 | 1.4 | 2.2 | 0.6 | 1.1 | 0.4 | 0.1 |
| Losses | 11 | 0.3 | 1.1 | 1.4 | 0.8 | 0.8 | 0.4 | 0.4 |
| November | 12 | 0.7 | 1.5 | 2.2 | 0.6 | 1.0 | 0.3 | 0.2 |
| December | 3 | 1.3 | 1.7 | 3.0 | 1.3 | 1.0 | 0.3 | 0.3 |
| January | 5 | 0.4 | 0.6 | 1.0 | 0.2 | 0.8 | 0.8 | 0.0 |
| February | 8 | 0.4 | 1.3 | 1.6 | 0.8 | 1.0 | 0.5 | 0.3 |
| March | 2 | 0.0 | 1.5 | 1.5 | 1.5 | 1.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 17 | 39 | 56 | 21 | 29 | 12 | 6 |
| Conference | 16 | 9 | 9 | 19 | 28 | 11 | 16 | 9 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 4 | 8 | 20 | 28 | 11 | 13 | 7 | 4 |
| Away | 12 | 8 | 8 | 13 | 21 | 6 | 15 | 5 | 0 |
| Neutral | 2 | 1 | 1 | 6 | 7 | 4 | 1 | 0 | 2 |
| Wins | 19 | 8 | 14 | 27 | 41 | 12 | 20 | 8 | 2 |
| Losses | 11 | 5 | 3 | 12 | 15 | 9 | 9 | 4 | 4 |
| November | 12 | 1 | 8 | 18 | 26 | 7 | 12 | 3 | 2 |
| December | 3 | - | 4 | 5 | 9 | 4 | 3 | 1 | 1 |
| January | 5 | 3 | 2 | 3 | 5 | 1 | 4 | 4 | 0 |
| February | 8 | 7 | 3 | 10 | 13 | 6 | 8 | 4 | 2 |
| March | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
