Jaydon Washington
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 14 | - |
| Minutes per game | 7.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Trinidad State College | L, 92-61 |
| Feb 17 | Otero College | L, 76-58 |
| Feb 23 | Northeastern Junior College | L, 2-0 |
| Feb 27 | at Western Nebraska Community College | L, 2-0 |
| Mar 2 | at Northeastern Junior College | L, 90-58 |
| Mar 9 | at Trinidad State College | L, 88-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Adams State JV | W, 85-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Clarendon College | L, 58-40 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Frank Phillips College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Garden City Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at New Mexico Junior College | L, 102-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Redlands Community College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Laramie County Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | University of the Southwest JV | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Wayland Baptist JV | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Gillette College | L, 103-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Laramie County Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Frank Phillips College | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Western Wyoming Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Central Wyoming College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Air Force Prep | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Western Wyoming Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Central Wyoming College | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Casper College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Western Nebraska Community College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at North Platte Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | McCook Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trinidad State College | L, 99-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at McCook Community College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | North Platte Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Trinidad State College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Otero College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeastern Junior College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Northeastern Junior College | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Trinidad State College | L, 88-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Adams State JV | W, 85-77 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | vs. Clarendon College | L, 58-40 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 4 | at Frank Phillips College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Garden City Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at New Mexico Junior College | L, 102-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Redlands Community College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Laramie County Community College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | University of the Southwest JV | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Wayland Baptist JV | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Gillette College | L, 103-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Laramie County Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Frank Phillips College | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Western Wyoming Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Central Wyoming College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Air Force Prep | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Western Wyoming Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Central Wyoming College | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Casper College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Western Nebraska Community College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at North Platte Community College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | McCook Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Otero College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Trinidad State College | L, 99-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at McCook Community College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | North Platte Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Trinidad State College | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Otero College | L, 76-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Northeastern Junior College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Northeastern Junior College | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Trinidad State College | L, 88-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at Seward County Community College | - | - | - | - | |
| Nov 1 | Adams State JV | W, 85-77 | - | 0 | - | 1.0 |
| Nov 3 | vs. Clarendon College | L, 58-40 | - | 1 | - | 0.0 |
| Nov 4 | at Frank Phillips College | L, 72-60 | - | - | - | - |
| Nov 6 | Garden City Community College | W, 80-72 | - | - | - | - |
| Nov 9 | at New Mexico Junior College | L, 102-61 | - | - | - | - |
| Nov 10 | vs. Redlands Community College | L, 88-81 | - | - | - | - |
| Nov 14 | Laramie County Community College | W, 79-78 | - | - | - | - |
| Nov 17 | University of the Southwest JV | W, 87-73 | - | - | - | - |
| Nov 18 | Wayland Baptist JV | W, 2-0 | - | - | - | - |
| Nov 24 | vs. Gillette College | L, 103-62 | - | - | - | - |
| Nov 25 | at Laramie County Community College | L, 89-78 | - | - | - | - |
| Nov 29 | Frank Phillips College | W, 59-51 | - | - | - | - |
| Dec 1 | Western Wyoming Community College | W, 80-78 | - | - | - | - |
| Dec 2 | Central Wyoming College | L, 83-74 | - | - | - | - |
| Dec 8 | Air Force Prep | L, 80-66 | - | - | - | - |
| Jan 5 | at Western Wyoming Community College | L, 89-68 | - | - | - | - |
| Jan 6 | vs. Central Wyoming College | L, 94-65 | - | - | - | - |
| Jan 11 | Casper College | L, 2-0 | - | - | - | - |
| Jan 15 | Western Nebraska Community College | L, 60-58 | - | - | - | - |
| Jan 17 | at North Platte Community College | L, 81-68 | - | - | - | - |
| Jan 20 | McCook Community College | L, 80-67 | - | - | - | - |
| Jan 23 | at Otero College | L, 91-86 | - | - | - | - |
| Jan 30 | at Trinidad State College | L, 99-64 | - | - | - | - |
| Feb 6 | at McCook Community College | L, 73-65 | - | - | - | - |
| Feb 9 | North Platte Community College | W, 93-79 | - | - | - | - |
| Feb 13 | Trinidad State College | L, 92-61 | - | - | - | - |
| Feb 17 | Otero College | L, 76-58 | - | - | - | - |
| Feb 23 | Northeastern Junior College | L, 2-0 | - | - | - | - |
| Feb 27 | at Western Nebraska Community College | L, 2-0 | - | - | - | - |
| Mar 2 | at Northeastern Junior College | L, 90-58 | - | - | - | - |
| Mar 9 | at Trinidad State College | L, 88-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 2 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Total | 2 | - | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Wins | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| November | 2 | - | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
