Chance White
4

Chance White

gp
27
pts/g
18.7
fg %
45.3
3pt %
35.4
ft %
72.4
reb/g
2.2
a/g
1.2
Player Stats
  Overall Conference
Games 27 13
Games started 26 13
Minutes 320 106
Minutes per game 11.9 8.2
FG 183-404 91-187
FG Pct 45.3 48.7
3PT 69-195 39-96
3PT Pct 35.4 40.6
FT 71-98 18-30
FT Pct 72.4 60.0
Off rebounds 20 7
Def rebounds 40 15
Total rebounds 60 22
Rebounds per game 2.2 1.7
Personal fouls 55 22
Disqualifications 2 -
Assists 33 14
Turnovers 69 22
Assist to turnover ratio 0.5 0.6
Steals 27 10
Blocks 1 0
Points 506 239
Points per game 18.7 18.4
Points per 40 min 63.3 90.2
Recent Results
Date Opponent Result
Feb 14 McCook Community College W, 97-83
Feb 18 at Trinidad State College L, 101-97
Feb 21 Otero College W, 84-78
Feb 28 at Western Nebraska Community College L, 108-102
Mar 8 Northeastern Junior College W, 87-78
Mar 13 vs. Casper College L, 90-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Western Wyoming Community College L, 83-67 - 26 5-11 45.5 1-4 25.0 0-0 - 11
Nov 2 vs. Central Wyoming College L, 85-78 1 1 6-19 31.6 2-9 22.2 5-5 100.0 19
Nov 11 Fort Hays Tech Northwest L, 92-76 1 1 3-8 37.5 1-5 20.0 3-5 60.0 10
Nov 14 at New Mexico Junior College L, 116-79 1 34 7-14 50.0 5-11 45.5 6-6 100.0 25
Nov 15 vs. Northern Oklahoma College-Tonkawa W, 114-67 1 33 12-19 63.2 4-8 50.0 6-10 60.0 34
Nov 17 Seward County Community College L, 86-77 1 1 7-14 50.0 2-8 25.0 7-8 87.5 23
Nov 21 vs. National Park College L, 79-72 1 35 8-15 53.3 1-6 16.7 4-7 57.1 21
Nov 22 vs. Howard College L, 92-53 1 33 3-15 20.0 2-7 28.6 4-6 66.7 12
Nov 23 Clarendon College L, 99-85 1 1 10-18 55.6 3-7 42.9 5-5 100.0 28
Nov 26 Western Texas College L, 86-63 1 1 4-18 22.2 2-7 28.6 4-4 100.0 14
Dec 4 at Air Force Prep L, 92-75 1 1 7-20 35.0 1-7 14.3 0-1 0.0 15
Dec 7 Western Wyoming Community College W, 86-85 1 1 9-17 52.9 5-9 55.6 3-4 75.0 26
Jan 11 at Casper College L, 103-97 1 19 6-13 46.2 1-4 25.0 5-6 83.3 18
Jan 17 Northeastern Junior College L, 82-80 1 1 10-20 50.0 6-14 42.9 1-2 50.0 27
Jan 21 at McCook Community College L, 86-83 1 1 4-12 33.3 1-3 33.3 2-2 100.0 11
Jan 24 North Platte Community College W, 97-84 1 1 11-21 52.4 5-9 55.6 2-4 50.0 29
Jan 28 Trinidad State College W, 90-85 1 1 5-10 50.0 0-4 0.0 0-0 - 10
Jan 31 at Otero College W, 84-82 1 1 9-15 60.0 7-10 70.0 3-7 42.9 28
Feb 5 at Northeastern Junior College W, 84-79 1 33 6-12 50.0 5-8 62.5 1-2 50.0 18
Feb 8 Western Nebraska Community College W, 99-91 1 1 3-12 25.0 2-8 25.0 1-1 100.0 9
Feb 11 at North Platte Community College L, 90-85 1 28 8-17 47.1 2-7 28.6 0-0 - 18
Feb 14 McCook Community College W, 97-83 1 1 6-10 60.0 4-7 57.1 3-5 60.0 19
Feb 18 at Trinidad State College L, 101-97 1 1 5-13 38.5 1-9 11.1 0-0 - 11
Feb 21 Otero College W, 84-78 1 1 5-10 50.0 1-3 33.3 0-1 0.0 11
Feb 28 at Western Nebraska Community College L, 108-102 1 35 12-23 52.2 2-9 22.2 0-0 - 26
Mar 8 Northeastern Junior College W, 87-78 1 1 7-12 58.3 3-5 60.0 5-6 83.3 22
Mar 13 vs. Casper College L, 90-73 1 27 5-16 31.3 0-7 0.0 1-1 100.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Western Wyoming Community College L, 83-67 - 26 6 0 6 1 2 2 0
Nov 2 vs. Central Wyoming College L, 85-78 1 1 0 1 1 1 1 3 0
Nov 11 Fort Hays Tech Northwest L, 92-76 1 1 3 2 5 1 7 0 0
Nov 14 at New Mexico Junior College L, 116-79 1 34 1 1 2 0 4 0 0
Nov 15 vs. Northern Oklahoma College-Tonkawa W, 114-67 1 33 0 4 4 4 5 2 0
Nov 17 Seward County Community College L, 86-77 1 1 0 3 3 4 6 0 0
Nov 21 vs. National Park College L, 79-72 1 35 0 0 0 3 3 0 0
Nov 22 vs. Howard College L, 92-53 1 33 0 2 2 0 3 1 0
Nov 23 Clarendon College L, 99-85 1 1 0 2 2 1 3 1 1
Nov 26 Western Texas College L, 86-63 1 1 0 2 2 1 2 2 0
Dec 4 at Air Force Prep L, 92-75 1 1 0 2 2 0 2 2 0
Dec 7 Western Wyoming Community College W, 86-85 1 1 1 4 5 1 4 2 0
Jan 11 at Casper College L, 103-97 1 19 0 1 1 0 2 2 0
Jan 17 Northeastern Junior College L, 82-80 1 1 1 1 2 2 1 0 0
Jan 21 at McCook Community College L, 86-83 1 1 1 1 2 0 3 0 0
Jan 24 North Platte Community College W, 97-84 1 1 0 2 2 2 1 0 0
Jan 28 Trinidad State College W, 90-85 1 1 0 1 1 0 1 1 0
Jan 31 at Otero College W, 84-82 1 1 0 1 1 0 1 2 0
Feb 5 at Northeastern Junior College W, 84-79 1 33 0 2 2 2 0 1 0
Feb 8 Western Nebraska Community College W, 99-91 1 1 1 2 3 0 2 1 0
Feb 11 at North Platte Community College L, 90-85 1 28 2 3 5 2 0 1 0
Feb 14 McCook Community College W, 97-83 1 1 0 0 0 1 2 1 0
Feb 18 at Trinidad State College L, 101-97 1 1 0 0 0 2 1 0 0
Feb 21 Otero College W, 84-78 1 1 1 1 2 2 4 2 0
Feb 28 at Western Nebraska Community College L, 108-102 1 35 1 0 1 1 1 1 0
Mar 8 Northeastern Junior College W, 87-78 1 1 0 1 1 0 5 0 0
Mar 13 vs. Casper College L, 90-73 1 27 2 1 3 2 3 0 0
Date Opponent Score gs pf dq a/to
Nov 1 at Western Wyoming Community College L, 83-67 - 5 1 0.5
Nov 2 vs. Central Wyoming College L, 85-78 1 2 - 1.0
Nov 11 Fort Hays Tech Northwest L, 92-76 1 1 - 0.1
Nov 14 at New Mexico Junior College L, 116-79 1 0 - 0.0
Nov 15 vs. Northern Oklahoma College-Tonkawa W, 114-67 1 2 - 0.8
Nov 17 Seward County Community College L, 86-77 1 4 - 0.7
Nov 21 vs. National Park College L, 79-72 1 1 - 1.0
Nov 22 vs. Howard College L, 92-53 1 2 - 0.0
Nov 23 Clarendon College L, 99-85 1 3 - 0.3
Nov 26 Western Texas College L, 86-63 1 1 - 0.5
Dec 4 at Air Force Prep L, 92-75 1 1 - 0.0
Dec 7 Western Wyoming Community College W, 86-85 1 2 - 0.3
Jan 11 at Casper College L, 103-97 1 5 1 0.0
Jan 17 Northeastern Junior College L, 82-80 1 2 - 2.0
Jan 21 at McCook Community College L, 86-83 1 1 - 0.0
Jan 24 North Platte Community College W, 97-84 1 4 - 2.0
Jan 28 Trinidad State College W, 90-85 1 4 - 0.0
Jan 31 at Otero College W, 84-82 1 1 - 0.0
Feb 5 at Northeastern Junior College W, 84-79 1 3 - -
Feb 8 Western Nebraska Community College W, 99-91 1 2 - 0.0
Feb 11 at North Platte Community College L, 90-85 1 0 - -
Feb 14 McCook Community College W, 97-83 1 4 - 0.5
Feb 18 at Trinidad State College L, 101-97 1 0 - 2.0
Feb 21 Otero College W, 84-78 1 0 - 0.5
Feb 28 at Western Nebraska Community College L, 108-102 1 1 - 1.0
Mar 8 Northeastern Junior College W, 87-78 1 0 - 0.0
Mar 13 vs. Casper College L, 90-73 1 4 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 11.9 6.8-15.0 2.6-7.2 2.6-3.6 18.7
Total 27 11.9 6.8-15.0 2.6-7.2 2.6-3.6 18.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 26 320 183-404 45.3 69-195 35.4 71-98 72.4 506
Total 27 26 320 183-404 45.3 69-195 35.4 71-98 72.4 506
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 27 320 11.9 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Total 27 320 11.9 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 0.7 1.5 2.2 1.2 2.6 1.0 0.0
Total 27 0.7 1.5 2.2 1.2 2.6 1.0 0.0
  gp gs off def reb ast to stl blk
2024-25 27 26 20 40 60 33 69 27 1
Total 27 26 20 40 60 33 69 27 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 11.9 6.8-15.0 2.6-7.2 2.6-3.6 18.7
Conference 13 8.2 7.0-14.4 3.0-7.4 1.4-2.3 18.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 6.7-14.2 2.8-7.2 2.8-3.8 19.0
Away 10 17.9 6.9-15.0 2.6-7.2 1.7-2.4 18.1
Neutral 5 25.8 6.8-16.8 1.8-7.4 4.0-5.8 19.4
             
Wins 10 7.4 7.3-13.8 3.6-7.1 2.4-4.0 20.6
Losses 17 14.5 6.5-15.6 1.9-7.3 2.8-3.4 17.6
             
November 10 16.6 6.5-15.1 2.3-7.2 4.4-5.6 19.7
December 2 1.0 8.0-18.5 3.0-8.0 1.5-2.5 20.5
January 6 4.0 7.5-15.2 3.3-7.3 2.2-3.5 20.5
February 7 14.3 6.4-13.9 2.4-7.3 0.7-1.3 16.0
March 2 14.0 6.0-14.0 1.5-6.0 3.0-3.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 320 183-404 45.3 69-195 35.4 71-98 72.4 506
Conference 13 13 106 91-187 48.7 39-96 40.6 18-30 60.0 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 12 80-170 47.1 34-86 39.5 34-45 75.6 228
Away 10 9 179 69-150 46.0 26-72 36.1 17-24 70.8 181
Neutral 5 5 129 34-84 40.5 9-37 24.3 20-29 69.0 97
                     
Wins 10 10 74 73-138 52.9 36-71 50.7 24-40 60.0 206
Losses 17 16 246 110-266 41.4 33-124 26.6 47-58 81.0 300
                     
November 10 9 166 65-151 43.0 23-72 31.9 44-56 78.6 197
December 2 2 2 16-37 43.2 6-16 37.5 3-5 60.0 41
January 6 6 24 45-91 49.5 20-44 45.5 13-21 61.9 123
February 7 7 100 45-97 46.4 17-51 33.3 5-9 55.6 112
March 2 2 28 12-28 42.9 3-12 25.0 6-7 85.7 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 320 11.9 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Conference 13 106 8.2 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Away 10 179 17.9 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Neutral 5 129 25.8 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
                 
Wins 10 74 7.4 0.0-0.0 0.0-0.0 50.7 0.0-0.0 0.0
Losses 17 246 14.5 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
                 
November 10 166 16.6 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
December 2 2 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 6 24 4.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
February 7 100 14.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 28 14.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 1.5 2.2 1.2 2.6 1.0 0.0
Conference 13 0.5 1.2 1.7 1.1 1.7 0.8 0.0
Exhibition - - - - - - - -
                 
Home 12 0.6 1.8 2.3 1.3 3.2 0.8 0.1
Away 10 1.1 1.1 2.2 0.8 1.6 1.1 0.0
Neutral 5 0.4 1.6 2.0 2.0 3.0 1.2 0.0
                 
Wins 10 0.3 1.8 2.1 1.2 2.5 1.2 0.0
Losses 17 1.0 1.3 2.3 1.2 2.6 0.9 0.1
                 
November 10 1.0 1.7 2.7 1.6 3.6 1.1 0.1
December 2 0.5 3.0 3.5 0.5 3.0 2.0 0.0
January 6 0.3 1.2 1.5 0.7 1.5 0.8 0.0
February 7 0.7 1.1 1.9 1.4 1.4 1.0 0.0
March 2 1.0 1.0 2.0 1.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 27 26 20 40 60 33 69 27 1
Conference 13 13 7 15 22 14 22 10 0
Exhibition - - - - - - - - -
                   
Home 12 12 7 21 28 15 38 10 1
Away 10 9 11 11 22 8 16 11 0
Neutral 5 5 2 8 10 10 15 6 0
                   
Wins 10 10 3 18 21 12 25 12 0
Losses 17 16 17 22 39 21 44 15 1
                   
November 10 9 10 17 27 16 36 11 1
December 2 2 1 6 7 1 6 4 0
January 6 6 2 7 9 4 9 5 0
February 7 7 5 8 13 10 10 7 0
March 2 2 2 2 4 2 8 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0