Adam Navarro
gp
2
gs
1
min
57:00
ga
7
gaa
11.05
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 0 |
| Minutes | 57:00 | 12:00 |
| Goals against | 7 | 2 |
| Goals-against average | 11.05 | 15.00 |
| Saves | 6 | 2 |
| Save pct | .462 | .500 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 23 | at Northeastern Junior College | L, 4-0 |
| Sep 30 | Otero College | L, 7-0 |
| Oct 1 | Trinidad State College | L, 2-0 |
| Oct 8 | at Central Wyoming College | L, 2-0 |
| Oct 12 | at Garden City Community College | L, 2-0 |
| Oct 15 | Northeastern Junior College | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Chivas Denver U19 | - | - | - | - | - | - | |
| Aug 20 | at Barton Community College | L, 3-0 | - | - | - | - | - | - |
| Aug 23 | at Garden City Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | at Hesston College | L, 4-1 | - | - | - | - | - | - |
| Sep 4 # | at Oklahoma Panhandle St | - | - | - | - | - | - | |
| Sep 9 | Northwest College | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | Casper College | L, 7-1 | - | - | - | - | - | - |
| Sep 16 | at Laramie County Community College | L, 6-0 | - | - | - | - | - | - |
| Sep 17 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Northeastern Junior College | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | Otero College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Oct 1 | Trinidad State College | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Central Wyoming College | L, 2-0 | - | - | - | - | - | - |
| Oct 12 | at Garden City Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | Northeastern Junior College | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Chivas Denver U19 | - | - | - | - | - | |
| Aug 20 | at Barton Community College | L, 3-0 | - | - | - | - | - |
| Aug 23 | at Garden City Community College | L, 7-2 | 1 | 1 | 5 | 4 | .444 |
| Sep 3 | at Hesston College | L, 4-1 | - | - | - | - | - |
| Sep 4 # | at Oklahoma Panhandle St | - | - | - | - | - | |
| Sep 9 | Northwest College | L, 3-1 | - | - | - | - | - |
| Sep 10 | Casper College | L, 7-1 | - | - | - | - | - |
| Sep 16 | at Laramie County Community College | L, 6-0 | - | - | - | - | - |
| Sep 17 | at Western Nebraska Community College | L, 2-0 | - | - | - | - | - |
| Sep 23 | at Northeastern Junior College | L, 4-0 | - | - | - | - | - |
| Sep 30 | Otero College | L, 7-0 | 1 | 0 | 2 | 2 | .500 |
| Oct 1 | Trinidad State College | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Central Wyoming College | L, 2-0 | - | - | - | - | - |
| Oct 12 | at Garden City Community College | L, 2-0 | - | - | - | - | - |
| Oct 15 | Northeastern Junior College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 3.50 | 11.05 | 3.00 |
| Conference | 1 | 0 | 2.00 | 15.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 2.00 | 15.00 | 2.00 |
| Away | 1 | 1 | 5.00 | 10.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | 3.50 | 11.05 | 3.00 |
| August | 1 | 1 | 5.00 | 10.00 | 4.00 |
| September | 1 | 0 | 2.00 | 15.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 57:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 57:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 28:30 |
| Conference | 1 | 12:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 12:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 28:30 |
| August | 1 | 45:00 |
| September | 1 | 12:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 7 | 6 | .462 |
| Conference | 1 | 0 | 2 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 2 | 2 | .500 |
| Away | 1 | 1 | 5 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 1 | 7 | 6 | .462 |
| August | 1 | 1 | 5 | 4 | .444 |
| September | 1 | 0 | 2 | 2 | .500 |
