Bethany Summers
app
17
gs
7
w
3
l
4
sv
0
ip
86.0
era
6.35
whip
2.08
k
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 17 | 9 |
| Games started | 7 | 3 |
| Wins | 3 | 1 |
| Losses | 4 | 2 |
| Saves | 0 | 0 |
| Complete Games | 6 | 3 |
| Shutouts | - | - |
| Innings Pitched | 86.0 | 45.1 |
| Hits | 160 | 89 |
| Runs | 126 | 68 |
| Earned Runs | 78 | 42 |
| Walks | 19 | 5 |
| Strikeouts | 44 | 20 |
| Strikeouts per Game | 3.58 | 3.09 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 2.08 | 2.07 |
| Home Runs Allows | 11 | 5 |
| At Bats Against | 166 | 91 |
| Batting Average Against | .964 | .978 |
| Earned Run Average | 6.35 | 6.49 |
| Wild pitches | - | - |
| Hit Batters | 5 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Feb 8 | Northeast Community College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Otero College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Garden City Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Colby Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Garden City Community College | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 25 | at Garden City Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Colby Community College | L, 16-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Western Texas College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Western Texas College | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Otero College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Otero College | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Otero College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Otero College | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Northeastern Junior College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Northeastern Junior College | L, 7-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Northeastern Junior College | L, 16-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Northeastern Junior College | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Trinidad State College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 2 | Trinidad State College | W, 13-8 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Trinidad State College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Trinidad State College | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | McCook Community College | L, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 12 | McCook Community College | L, 12-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | McCook Community College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | McCook Community College | L, 4-3 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Seward County Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Seward County Community College | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Luna Community College | W, 10-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Luna Community College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Luna Community College | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Luna Community College | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | 1 | 1 | 1 | - | - |
| Feb 8 | Northeast Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 8 | Otero College | W, 11-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Garden City Community College | L, 10-2 | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | - | - | - | - | - |
| Feb 21 | Colby Community College | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | 1 | 0 | 1 | - | - |
| Feb 23 | Colby Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 25 | at Garden City Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Garden City Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | 1 | 0 | 3 | - | - |
| Mar 3 | at Colby Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Western Texas College | L, 13-5 | 1 | 2 | 0 | - | - |
| Mar 7 | at Western Texas College | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 8 | at Western Texas College | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Otero College | L, 9-1 | 1 | 0 | 0 | 2 | - |
| Mar 21 | at Otero College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Otero College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 23 | Otero College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Northeastern Junior College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Northeastern Junior College | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 30 | Northeastern Junior College | L, 16-6 | 1 | 1 | 2 | - | - |
| Mar 30 | Northeastern Junior College | W, 10-7 | 1 | 0 | 1 | - | - |
| Apr 2 | Trinidad State College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Trinidad State College | W, 13-8 | 1 | 1 | 2 | 1 | - |
| Apr 3 | at Trinidad State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 1 | 0 | 4 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 12 | McCook Community College | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 12 | McCook Community College | L, 12-1 | 1 | 1 | 3 | - | - |
| Apr 13 | McCook Community College | L, 7-2 | 1 | 0 | 1 | - | 2 |
| Apr 13 | McCook Community College | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 16 | at Seward County Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Seward County Community College | L, 7-3 | 1 | 1 | 1 | - | - |
| Apr 25 | at Luna Community College | W, 10-2 | 1 | 0 | 2 | 1 | - |
| Apr 25 | at Luna Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 27 | Luna Community College | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 27 | Luna Community College | L, 8-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | 1 | 1 | 0 | 7.0 | 8 | 7 | 1 | 1.00 | 2 | 2.00 | - | 1.43 |
| Feb 8 | Northeast Community College | L, 6-4 | 1 | 0 | 1 | 4.2 | 10 | 5 | 5 | 7.50 | 6 | 9.00 | - | 3.00 |
| Feb 8 | Otero College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Garden City Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | 1 | 0 | 0 | 2.0 | 10 | 10 | 5 | 17.50 | 1 | 3.50 | 1 | 5.50 |
| Feb 23 | Colby Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | L, 14-1 | 1 | 0 | 1 | 4.0 | 14 | 14 | 14 | 24.50 | 1 | 1.75 | 5 | 4.25 |
| Feb 25 | at Garden City Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Colby Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Texas College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Texas College | W, 9-8 | 1 | 1 | 0 | 7.0 | 13 | 8 | 5 | 5.00 | 3 | 3.00 | - | 2.00 |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 0 | 4.0 | 14 | 9 | 7 | 12.25 | 2 | 3.50 | 1 | 3.50 |
| Mar 21 | at Otero College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Otero College | L, 11-2 | 1 | 0 | 0 | 5.1 | 6 | 11 | 1 | 1.31 | 2 | 2.63 | 2 | 1.69 |
| Mar 23 | Otero College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Otero College | L, 2-0 | 1 | 0 | 0 | 6.2 | 8 | 2 | 1 | 1.05 | 3 | 3.15 | - | 1.20 |
| Mar 29 | Northeastern Junior College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Northeastern Junior College | L, 7-5 | 1 | 0 | 0 | 7.0 | 7 | 7 | 5 | 5.00 | 4 | 4.00 | - | 1.14 |
| Mar 30 | Northeastern Junior College | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Northeastern Junior College | W, 10-7 | 1 | 1 | 0 | 7.0 | 13 | 7 | 2 | 2.00 | 4 | 4.00 | - | 1.86 |
| Apr 2 | Trinidad State College | L, 11-4 | 1 | 0 | 1 | 7.0 | 13 | 11 | 5 | 5.00 | 2 | 2.00 | 2 | 1.86 |
| Apr 2 | Trinidad State College | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Trinidad State College | L, 10-2 | 1 | 0 | 1 | 4.0 | 10 | 10 | 10 | 17.50 | 2 | 3.50 | - | 2.50 |
| Apr 3 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 1 | 0 | 0 | 1.2 | 9 | 6 | 6 | 25.20 | 1 | 4.20 | - | 6.00 |
| Apr 12 | McCook Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | McCook Community College | L, 12-1 | 1 | 0 | 0 | 2.2 | 9 | 5 | 5 | 13.13 | - | .00 | - | 3.38 |
| Apr 13 | McCook Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | McCook Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Seward County Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Seward County Community College | L, 7-3 | 1 | 0 | 0 | 6.0 | 6 | 7 | 1 | 1.17 | 3 | 3.50 | - | 1.33 |
| Apr 25 | at Luna Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Luna Community College | W, 10-0 | 1 | 0 | 0 | 5.0 | 2 | - | - | 0.00 | 2 | 2.80 | - | .40 |
| Apr 27 | Luna Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Luna Community College | L, 8-4 | 1 | 0 | 0 | 5.0 | 8 | 7 | 5 | 7.00 | 6 | 8.40 | - | 1.80 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Northeast Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Otero College | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Colby Community College | L, 8-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 9 | 2 | .182 | - |
| Feb 25 | at Garden City Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Colby Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Western Texas College | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | at Western Texas College | W, 9-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | at Otero College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Otero College | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 23 | Otero College | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Otero College | L, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 9-4 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Northeastern Junior College | L, 16-6 | 1 | 6 | 2 | 2 | 2 | - | .667 | 1 | - | - | - | - |
| Mar 30 | Northeastern Junior College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Trinidad State College | L, 11-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Trinidad State College | W, 13-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | at Trinidad State College | L, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | McCook Community College | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | McCook Community College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | McCook Community College | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | McCook Community College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | at Seward County Community College | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Seward County Community College | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Luna Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Luna Community College | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
