Lillyan Hamilton
gp
39
avg
.282
hr
8
rbi
23
r
22
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 20 |
| Plate appearances | 103 | 53 |
| At Bats | 85 | 44 |
| Runs | 22 | 9 |
| Hits | 24 | 9 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | 8 | 2 |
| Runs Batted In | 23 | 7 |
| Total bases | 53 | 17 |
| Walks | 17 | 9 |
| Hit by pitch | 1 | - |
| Strikeouts | 29 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .282 | .205 |
| On Base Percentage | .408 | .340 |
| Slugging Percentage | .624 | .386 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northeast Community College | L, 6-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Otero College | W, 11-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Garden City Community College | L, 10-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | Garden City Community College | L, 22-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Colby Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Garden City Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 25 | at Garden City Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Colby Community College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Western Texas College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Western Texas College | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Otero College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Otero College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Otero College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Otero College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Northeastern Junior College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Northeastern Junior College | L, 7-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Northeastern Junior College | L, 16-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Northeastern Junior College | W, 10-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Trinidad State College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Trinidad State College | W, 13-8 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Trinidad State College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | at Trinidad State College | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | McCook Community College | L, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | McCook Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | McCook Community College | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | McCook Community College | L, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Seward County Community College | L, 7-4 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Seward County Community College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Luna Community College | W, 10-2 | 1 | 1 | 1 | 4 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Luna Community College | W, 10-0 | 1 | 2 | 2 | 3 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Luna Community College | W, 11-3 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Luna Community College | L, 8-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | 1 | 1 | 0 | - | - |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | - | - | - | - | - |
| Feb 8 | Northeast Community College | L, 6-4 | 1 | 0 | 3 | - | - |
| Feb 8 | Otero College | W, 11-3 | 1 | 2 | 3 | - | - |
| Feb 14 | Garden City Community College | L, 10-2 | 1 | 1 | 4 | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Colby Community College | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | 1 | 0 | 2 | - | - |
| Feb 23 | Colby Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 25 | at Garden City Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Garden City Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Colby Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Western Texas College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Western Texas College | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 8 | at Western Texas College | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Otero College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Otero College | L, 11-2 | 1 | 1 | 1 | - | - |
| Mar 23 | Otero College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 23 | Otero College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Northeastern Junior College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Northeastern Junior College | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 30 | Northeastern Junior College | L, 16-6 | 1 | 1 | 1 | - | - |
| Mar 30 | Northeastern Junior College | W, 10-7 | 1 | 1 | 0 | 1 | - |
| Apr 2 | Trinidad State College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Trinidad State College | W, 13-8 | 1 | 2 | 6 | - | - |
| Apr 3 | at Trinidad State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 1 | 1 | 4 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 1 | 1 | 1 | 1 | - |
| Apr 12 | McCook Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 12 | McCook Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 13 | McCook Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 13 | McCook Community College | L, 4-3 | 1 | 2 | 1 | - | - |
| Apr 16 | at Seward County Community College | L, 7-4 | 1 | 1 | 4 | - | - |
| Apr 16 | at Seward County Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Luna Community College | W, 10-2 | 1 | 2 | 4 | - | - |
| Apr 25 | at Luna Community College | W, 10-0 | 1 | 3 | 8 | - | - |
| Apr 27 | Luna Community College | W, 11-3 | 1 | 2 | 4 | - | - |
| Apr 27 | Luna Community College | L, 8-4 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northeast Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Otero College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Garden City Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Colby Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Colby Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Texas College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Western Texas College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Otero College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Otero College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Otero College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Otero College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Northeastern Junior College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Northeastern Junior College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Northeastern Junior College | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Northeastern Junior College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Trinidad State College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Trinidad State College | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Trinidad State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Trinidad State College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | McCook Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | McCook Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | McCook Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | McCook Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Seward County Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Seward County Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Luna Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Luna Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Luna Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Luna Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Southeast Community College | L, 8-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 7 | Fort Hays Tech Northwest | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northeast Community College | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 8 | Otero College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Garden City Community College | L, 22-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Colby Community College | L, 8-7 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 14-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Garden City Community College | L, 10-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Colby Community College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Colby Community College | L, 16-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | at Western Texas College | L, 13-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 7 | at Western Texas College | W, 9-8 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Western Nebraska Community College | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Western Nebraska Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Otero College | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Otero College | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 23 | Otero College | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Otero College | L, 2-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 9-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Northeastern Junior College | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Northeastern Junior College | L, 16-6 | 1 | 6 | 3 | 0 | 3 | - | .500 | - | - | - | - | - |
| Mar 30 | Northeastern Junior College | W, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Trinidad State College | L, 11-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Trinidad State College | W, 13-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | at Trinidad State College | L, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | at Trinidad State College | L, 12-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Western Nebraska Community College | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Western Nebraska Community College | L, 12-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | McCook Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | McCook Community College | L, 12-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | McCook Community College | L, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | McCook Community College | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Seward County Community College | L, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Seward County Community College | L, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Luna Community College | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Luna Community College | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Luna Community College | L, 8-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 85 | 24 | 23 | 17 | 5 | - | 8 | 13 | 29 | .282 | .408 | .624 | 1 | - | - | - | 3 | 1 | 3.00 | 103 |
| Total | 39 | 85 | 24 | 23 | 17 | 5 | - | 8 | 13 | 29 | .282 | .408 | .624 | 1 | - | - | - | 3 | 1 | 3.00 | 103 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 39 | 22 | 53 | 2 | - |
| Total | 39 | 22 | 53 | 2 | - |
