Daphne Fleming
13 Daphne Fleming
-
- Hometown:
- Calgary, AB
-
- Position:
- 2B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Bowness High School
-
- gp
- 37
-
- avg
- .286
-
- hr
- 2
-
- rbi
- 23
-
- r
- 29
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 21 |
| Plate appearances | 107 | 55 |
| At Bats | 91 | 49 |
| Runs | 29 | 16 |
| Hits | 26 | 14 |
| Doubles | 3 | - |
| Triples | 2 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 23 | 11 |
| Total bases | 39 | 19 |
| Walks | 11 | 4 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 12 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .286 | .286 |
| On Base Percentage | .383 | .364 |
| Slugging Percentage | .429 | .388 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 3 | 2 | 5 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | .750 | .800 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Midland College | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Midland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 20 | at Otero College | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Otero College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Otero College | W, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Southeast Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Southeast Community College | L, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at McCook Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at McCook Community College | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at McCook Community College | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 6 | 4 | 7 | - | - | - | 1 | 1 | - | .667 | .667 | 1.167 | - | - | - | - | - | - | - | 6 |
| Apr 11 | Trinidad State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Northeastern Junior College | L, 17-4 | 1 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| May 3 | Northeastern Junior College | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Luna Community College | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 4 | 6 | 1 | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 0 | 0 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 1 | 4 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 2 | 0 | 1 | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 2 | 0 | 0 | 0 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 3 | 5 | 0 | 0 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 1 | 0 | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Midland College | L, 11-0 | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 1 | 0 | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Mar 20 | at Otero College | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Otero College | W, 7-5 | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 2 | 2 | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | 1 | 1 | 2 | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 0 | 3 | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | 1 | 1 | 0 | 2 | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 1 | 0 | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 4 | 7 | - | 1 |
| Apr 11 | Trinidad State College | W, 10-6 | - | - | - | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | 1 | 0 | 0 | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | 1 | 1 | 3 | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | 1 | 0 | 1 | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Midland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Otero College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Otero College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 8 | 3 | 1 | 4 | - | .500 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 6 | 2 | 1 | 3 | - | .500 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
