Jordan Stilley
00 Jordan Stilley
-
- Hometown:
- Centennial, CO
-
- Position:
- P/3B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Eaglecrest High School
-
- gp
- 27
-
- avg
- .241
-
- hr
- 0
-
- rbi
- 3
-
- r
- 11
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 17 |
| Plate appearances | 72 | 50 |
| At Bats | 58 | 38 |
| Runs | 11 | 8 |
| Hits | 14 | 9 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | 1 |
| Total bases | 14 | 9 |
| Walks | 13 | 11 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .241 | .237 |
| On Base Percentage | .389 | .420 |
| Slugging Percentage | .241 | .237 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Midland College | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Otero College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Dodge City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at McCook Community College | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 6 | 1 | 0 | 3 | - | - | - | 0 | - | .167 | .444 | .167 | - | - | - | - | - | - | - | 9 |
| Apr 11 | Trinidad State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Northeastern Junior College | L, 13-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 2 | 2 | 0 | 0 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 1 | 2 | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | 1 | 1 | 1 | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Otero College | W, 8-7 | - | - | - | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 1 | 1 | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 2 | 1 | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | - | - | - | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 1 | 0 | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 1 | 2 | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 1 | 0 | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 0 | 1 | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | 1 | 0 | 0 | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | 1 | 0 | 0 | 1 | - |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 1 | 0 | 5.0 | 8 | 6 | 6 | 8.40 | 0 | .00 | 0 | 1.80 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 0 | 1 | 2.0 | 5 | 5 | 5 | 17.50 | 1 | 3.50 | 1 | 3.00 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 0 | 0 | 4.0 | 21 | 20 | 12 | 21.00 | 1 | 1.75 | 2 | 5.75 |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 0 | 0 | 4.0 | 6 | 8 | 3 | 5.25 | 0 | .00 | 1 | 2.00 |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 1 | 3.0 | 4 | 6 | 4 | 9.33 | 0 | .00 | 1 | 1.67 |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 0 | 0 | 3.0 | 2 | 1 | - | 0.00 | 2 | 4.67 | - | .67 |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | 1 | 1 | 0 | 7.0 | 8 | 7 | 4 | 4.00 | 4 | 4.00 | - | 1.29 |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 0 | 0 | 4.0 | 10 | 6 | 3 | 5.25 | 0 | .00 | - | 2.75 |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | 4.0 | 11 | 5 | 5 | 8.75 | 1 | 1.75 | - | 2.75 |
| Mar 21 | Otero College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 1 | 0 | 7.0 | 8 | 7 | 2 | 2.00 | 2 | 2.00 | - | 1.14 |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 0 | 1 | 6.0 | 13 | 9 | 7 | 8.17 | 2 | 2.33 | 1 | 2.33 |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 2 | 2.00 | - | .86 |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 0 | 0 | 1.0 | 7 | 7 | 7 | 49.00 | 1 | 7.00 | 1 | 7.00 |
| Mar 30 | Dodge City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 4 | 9.33 | 1 | 2.33 | - | 2.00 |
| Apr 4 | at McCook Community College | L, 10-1 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 0 | .00 | 1 | 4.00 |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 0 | 0 | 6.0 | 8 | 10 | 2 | 2.33 | 0 | .00 | - | 1.67 |
| Apr 11 | Trinidad State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 0 | 5.0 | 20 | 11 | 11 | 15.40 | 2 | 2.80 | - | 4.60 |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 0 | 0 | 2.0 | 1 | 3 | - | 0.00 | 0 | .00 | 1 | .50 |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 0 | 0 | 9.0 | 12 | 8 | 4 | 3.11 | 3 | 2.33 | - | 1.56 |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | 1 | 0 | 1 | 3.0 | 11 | 11 | 4 | 9.33 | 2 | 4.67 | 1 | 4.00 |
| May 3 | Northeastern Junior College | L, 13-4 | 1 | 0 | 0 | 3.0 | 7 | 5 | 3 | 7.00 | 0 | .00 | - | 2.33 |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 0 | 0 | 1.0 | 5 | 4 | 4 | 28.00 | 0 | .00 | 1 | 5.00 |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
