Layla Toya
- 1B/3B
- Lamar Community College
gp
22
avg
.339
hr
5
rbi
19
r
9
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Plate appearances | 60 | 44 |
| At Bats | 56 | 40 |
| Runs | 9 | 9 |
| Hits | 19 | 15 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 5 | 4 |
| Runs Batted In | 19 | 16 |
| Total bases | 36 | 28 |
| Walks | 2 | 2 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .339 | .375 |
| On Base Percentage | .383 | .432 |
| Slugging Percentage | .643 | .700 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Frank Phillips College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Western Texas College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 4 | 3 | 0 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| May 2 | Northeastern Junior College | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Northeastern Junior College | L, 10-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | vs. Luna Community College | L, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 0 | 0 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 20-2 | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | - | - | - | - | - |
| Mar 21 | Otero College | W, 10-7 | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 0 | 7 | - | 1 |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 1 | 5 | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 2 | 5 | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 2 | 2 | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 1 | 4 | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 1 | 4 | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 1 | 3 | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 0 | 1 | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | 1 | 0 | 1 | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | 1 | 0 | 0 | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | 1 | 0 | 2 | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 0 | 0 | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
