Kamil Lovato
gp
32
avg
.333
hr
1
rbi
23
r
13
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 17 |
| Plate appearances | 84 | 39 |
| At Bats | 75 | 35 |
| Runs | 13 | 11 |
| Hits | 25 | 15 |
| Doubles | 5 | 3 |
| Triples | 2 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 14 |
| Total bases | 37 | 25 |
| Walks | 8 | 3 |
| Hit by pitch | 0 | - |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .333 | .429 |
| On Base Percentage | .398 | .474 |
| Slugging Percentage | .493 | .714 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Northeastern Junior College | L, 14-0 |
| May 2 | Northeastern Junior College | L, 17-4 |
| May 3 | Northeastern Junior College | L, 13-4 |
| May 3 | Northeastern Junior College | L, 10-8 |
| May 7 | vs. Northeastern Junior College | L, 10-1 |
| May 7 | vs. Luna Community College | L, 14-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 1 | at Seward County | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .500 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Otero College | W, 14-2 | 1 | 2 | 2 | 4 | 1 | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 3.500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Otero College | W, 8-7 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Otero College | W, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Dodge City Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Southeast Community College | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Dodge City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at McCook Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Trinidad State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Western Nebraska Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Western Nebraska Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 0 | 2 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 2 | 1 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 0 | 0 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 0 | 2 | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 0 | 2 | 0 | 0 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 0 | 3 | 1 | 0 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 0 | 1 | - | - |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 2 | 4 | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 1 | 5 | - | - |
| Mar 20 | at Otero College | W, 14-2 | 1 | 2 | 7 | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 1 | 4 | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 2 | 2 | 1 | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | - | - | - | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 0 | 0 | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 0 | 0 | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 1 | 1 | 1 | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 1 | 0 | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Otero College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Odessa College | L, 20-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 1 | at Western Texas College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | Otero College | W, 10-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
