Danika Wood
app
4
gs
0
w
1
l
1
sv
0
ip
13.0
era
7.54
whip
2.46
k
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 2 |
| Games started | 0 | 0 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 13.0 | 7.0 |
| Hits | 26 | 18 |
| Runs | 20 | 12 |
| Earned Runs | 14 | 10 |
| Walks | 6 | 2 |
| Strikeouts | 8 | 5 |
| Strikeouts per Game | 4.31 | 5.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.46 | 2.86 |
| Home Runs Allows | 5 | 4 |
| At Bats Against | 60 | 38 |
| Batting Average Against | .433 | .474 |
| Earned Run Average | 7.54 | 10.00 |
| Wild pitches | - | - |
| Hit Batters | 2 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Northeastern Junior College | L, 14-0 |
| May 2 | Northeastern Junior College | L, 17-4 |
| May 3 | Northeastern Junior College | L, 13-4 |
| May 3 | Northeastern Junior College | L, 10-8 |
| May 7 | vs. Northeastern Junior College | L, 10-1 |
| May 7 | vs. Luna Community College | L, 14-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 1 | at Seward County | L, 10-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 1 | at Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 27 | at Odessa College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Midland College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Western Texas College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Otero College | W, 8-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Otero College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at McCook Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at McCook Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at McCook Community College | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 4 | 4 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 6 | 4 | 6 | - | - | - | 2 | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 6 |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 1 | at Seward County | L, 11-3 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 1 | 0 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 1 | 1 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 3 | 2 | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 3 | 7 | 0 | 0 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 1 | 2 | 1 | 0 |
| Feb 27 | at Odessa College | L, 20-2 | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 2 | 0 | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 21 | Otero College | W, 10-7 | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | 1 | 1 | 0 | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 1 | 8 | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 3 | 10 | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 1 | 0 | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 1 | 0 | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 0 | 1 | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | 1 | 1 | 1 | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 2 | 2.80 | 3 | 4.20 | - | 1.40 |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Odessa College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 1 | 1.0 | 3 | 5 | 2 | 14.00 | 0 | .00 | 1 | 5.00 |
| Mar 1 | at Western Texas College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 0 | 0 | 4.0 | 11 | 7 | 7 | 12.25 | 4 | 7.00 | 4 | 2.75 |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 0 | 0 | 3.0 | 7 | 5 | 3 | 7.00 | 1 | 2.33 | - | 3.00 |
| Mar 21 | Otero College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Dodge City Community College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Southeast Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Southeast Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Dodge City Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at McCook Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at McCook Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at McCook Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at McCook Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Trinidad State College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Trinidad State College | W, 27-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Trinidad State College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Trinidad State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Western Nebraska Community College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Western Nebraska Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Western Nebraska Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Western Nebraska Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Northeastern Junior College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Northeastern Junior College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Northeastern Junior College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Luna Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | New Mexico Premier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Next Level | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Luna RR | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | NM Suncats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Seward County | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | at Seward County | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Seward County | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 17-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Fort Hays Tech Northwest | W, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Fort Hays Tech Northwest | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Frank Phillips College | W, 14-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | at Frank Phillips College | L, 15-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Odessa College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Odessa College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Midland College | L, 10-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 28 | at Midland College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Western Texas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | North Platte Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | North Platte Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Luna Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Luna Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Otero College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Otero College | W, 8-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
