Brette Southworth
gp
12
pts/g
8.0
fg %
50.6
3pt %
-
ft %
66.7
reb/g
6.6
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | 7 | 1 |
| Minutes | 12 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 39-77 | 3-5 |
| FG Pct | 50.6 | 60.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 18-27 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 42 | 3 |
| Def rebounds | 37 | 6 |
| Total rebounds | 79 | 9 |
| Rebounds per game | 6.6 | 9.0 |
| Personal fouls | 36 | 0 |
| Disqualifications | 2 | - |
| Assists | 7 | 2 |
| Turnovers | 13 | 1 |
| Assist to turnover ratio | 0.5 | 2.0 |
| Steals | 11 | 0 |
| Blocks | 3 | 0 |
| Points | 96 | 6 |
| Points per game | 8.0 | 6.0 |
| Points per 40 min | 320.0 | 240.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Western Nebraska Community College | L, 112-57 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 |
| Feb 22 | Northeastern Junior College | L, 94-75 |
| Feb 26 | at Frank Phillips College | L, 79-52 |
| Mar 1 | vs. Casper College | L, 85-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Air Force Prep | L, 104-75 | - | 1 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 1 | 2-8 | 25.0 | 0-0 | - | 6-10 | 60.0 | 10 |
| Nov 18 | Clarendon College | L, 117-79 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | 1 | 1 | 7-17 | 41.2 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 4 | at McCook Community College | L, 110-92 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 8 | Dodge City Community College | L, 110-79 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 4-5 | 80.0 | 18 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Otero Junior College | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McCook Community College | L, 111-86 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Otero Junior College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | - | 1 | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Air Force Prep | L, 104-75 | - | 1 | 5 | 2 | 7 | 1 | 0 | 1 | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 1 | 6 | 5 | 11 | 1 | 1 | 1 | 1 |
| Nov 18 | Clarendon College | L, 117-79 | - | 1 | 3 | 2 | 5 | 1 | 3 | 2 | 0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | 1 | 1 | 9 | 3 | 12 | 0 | 1 | 3 | 1 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| Dec 4 | at McCook Community College | L, 110-92 | 1 | 1 | 3 | 6 | 9 | 2 | 1 | 0 | 0 |
| Dec 8 | Dodge City Community College | L, 110-79 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Otero Junior College | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McCook Community College | L, 111-86 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Otero Junior College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | - | 5 | 1 | 0.0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | 1 | 1 | - | 0.0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | - | - | - | - |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | - | - | - | - |
| Nov 10 | Air Force Prep | L, 104-75 | - | 2 | - | - |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 5 | 1 | 1.0 |
| Nov 18 | Clarendon College | L, 117-79 | - | 2 | - | 0.3 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 4 | - | - |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 2 | - | 1.0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | 1 | 4 | - | 0.0 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | 1 | 4 | - | 0.0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 4 | - | - |
| Dec 4 | at McCook Community College | L, 110-92 | 1 | 0 | - | 2.0 |
| Dec 8 | Dodge City Community College | L, 110-79 | 1 | 3 | - | - |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | - | - | - |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | - | - | - |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | - | - | - |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | - | - | - |
| Jan 16 | Frank Phillips College | L, 93-81 | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | - | - | - |
| Jan 22 | at Otero Junior College | L, 95-55 | - | - | - | - |
| Jan 30 | McCook Community College | L, 111-86 | - | - | - | - |
| Feb 2 | Otero Junior College | L, 84-54 | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | - | - | - |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | - | - | - |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | - | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 12 | 1.0 | 3.2-6.4 | 0.0-0.0 | 1.5-2.2 | 8.0 |
| Total | 12 | 1.0 | 3.2-6.4 | 0.0-0.0 | 1.5-2.2 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 7 | 12 | 39-77 | 50.6 | 0-0 | - | 18-27 | 66.7 | 96 |
| Total | 12 | 7 | 12 | 39-77 | 50.6 | 0-0 | - | 18-27 | 66.7 | 96 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 3.5 | 3.1 | 6.6 | 0.6 | 1.1 | 0.9 | 0.3 |
| Total | 12 | 3.5 | 3.1 | 6.6 | 0.6 | 1.1 | 0.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 7 | 42 | 37 | 79 | 7 | 13 | 11 | 3 |
| Total | 12 | 7 | 42 | 37 | 79 | 7 | 13 | 11 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 3.2-6.4 | 0.0-0.0 | 1.5-2.2 | 8.0 |
| Conference | 1 | 1.0 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 4.2-7.0 | 0.0-0.0 | 1.5-1.8 | 10.0 |
| Away | 5 | 1.0 | 2.8-5.8 | 0.0-0.0 | 2.2-3.6 | 7.8 |
| Neutral | 3 | 1.0 | 2.7-6.7 | 0.0-0.0 | 0.3-0.7 | 5.7 |
| Wins | 3 | 1.0 | 4.0-10.0 | 0.0-0.0 | 3.0-4.7 | 11.0 |
| Losses | 9 | 1.0 | 3.0-5.2 | 0.0-0.0 | 1.0-1.4 | 7.0 |
| October | 2 | 1.0 | 1.5-3.5 | 0.0-0.0 | 0.5-1.0 | 3.5 |
| November | 7 | 1.0 | 3.3-6.9 | 0.0-0.0 | 1.6-2.6 | 8.1 |
| December | 3 | 1.0 | 4.3-7.3 | 0.0-0.0 | 2.0-2.3 | 10.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 12 | 39-77 | 50.6 | 0-0 | - | 18-27 | 66.7 | 96 |
| Conference | 1 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 4 | 17-28 | 60.7 | 0-0 | - | 6-7 | 85.7 | 40 |
| Away | 5 | 3 | 5 | 14-29 | 48.3 | 0-0 | - | 11-18 | 61.1 | 39 |
| Neutral | 3 | 3 | 3 | 8-20 | 40.0 | 0-0 | - | 1-2 | 50.0 | 17 |
| Wins | 3 | 1 | 3 | 12-30 | 40.0 | 0-0 | - | 9-14 | 64.3 | 33 |
| Losses | 9 | 6 | 9 | 27-47 | 57.4 | 0-0 | - | 9-13 | 69.2 | 63 |
| October | 2 | 1 | 2 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| November | 7 | 4 | 7 | 23-48 | 47.9 | 0-0 | - | 11-18 | 61.1 | 57 |
| December | 3 | 2 | 3 | 13-22 | 59.1 | 0-0 | - | 6-7 | 85.7 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3.5 | 3.1 | 6.6 | 0.6 | 1.1 | 0.9 | 0.3 |
| Conference | 1 | 3.0 | 6.0 | 9.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4.5 | 2.0 | 6.5 | 0.5 | 0.8 | 1.3 | 0.0 |
| Away | 5 | 2.6 | 3.8 | 6.4 | 1.0 | 1.2 | 0.4 | 0.2 |
| Neutral | 3 | 3.7 | 3.3 | 7.0 | 0.0 | 1.3 | 1.3 | 0.7 |
| Wins | 3 | 6.7 | 3.3 | 10.0 | 0.3 | 0.7 | 1.7 | 0.7 |
| Losses | 9 | 2.4 | 3.0 | 5.4 | 0.7 | 1.2 | 0.7 | 0.1 |
| October | 2 | 1.0 | 5.0 | 6.0 | 0.0 | 2.0 | 0.5 | 0.0 |
| November | 7 | 3.9 | 2.4 | 6.3 | 0.7 | 1.1 | 1.1 | 0.4 |
| December | 3 | 4.3 | 3.3 | 7.7 | 0.7 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 42 | 37 | 79 | 7 | 13 | 11 | 3 |
| Conference | 1 | 1 | 3 | 6 | 9 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 18 | 8 | 26 | 2 | 3 | 5 | 0 |
| Away | 5 | 3 | 13 | 19 | 32 | 5 | 6 | 2 | 1 |
| Neutral | 3 | 3 | 11 | 10 | 21 | 0 | 4 | 4 | 2 |
| Wins | 3 | 1 | 20 | 10 | 30 | 1 | 2 | 5 | 2 |
| Losses | 9 | 6 | 22 | 27 | 49 | 6 | 11 | 6 | 1 |
| October | 2 | 1 | 2 | 10 | 12 | 0 | 4 | 1 | 0 |
| November | 7 | 4 | 27 | 17 | 44 | 5 | 8 | 8 | 3 |
| December | 3 | 2 | 13 | 10 | 23 | 2 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
