Felicia Null
gp
30
pts/g
4.9
fg %
20.1
3pt %
20.4
ft %
75.0
reb/g
2.7
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Games started | 3 | 3 |
| Minutes | 30 | 12 |
| Minutes per game | 1.0 | 1.0 |
| FG | 47-234 | 24-119 |
| FG Pct | 20.1 | 20.2 |
| 3PT | 33-162 | 17-79 |
| 3PT Pct | 20.4 | 21.5 |
| FT | 21-28 | 10-12 |
| FT Pct | 75.0 | 83.3 |
| Off rebounds | 37 | 14 |
| Def rebounds | 43 | 26 |
| Total rebounds | 80 | 40 |
| Rebounds per game | 2.7 | 3.3 |
| Personal fouls | 24 | 11 |
| Disqualifications | - | - |
| Assists | 16 | 7 |
| Turnovers | 46 | 23 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 24 | 10 |
| Blocks | 3 | 1 |
| Points | 148 | 75 |
| Points per game | 4.9 | 6.3 |
| Points per 40 min | 197.3 | 250.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 6 | vs. Fort Carson | L, 101-84 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | - | 1 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 10 | Air Force Prep | L, 104-75 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Clarendon College | L, 117-79 | - | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | 4-11 | 36.4 | 1-7 | 14.3 | 2-4 | 50.0 | 11 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 4 | at McCook Community College | L, 110-92 | - | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 1 | 1-10 | 10.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | 1 | 1-9 | 11.1 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | 1 | 2-11 | 18.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 1 | 6-13 | 46.2 | 5-12 | 41.7 | 0-0 | - | 17 |
| Jan 22 | at Otero Junior College | L, 95-55 | - | 1 | 2-19 | 10.5 | 2-14 | 14.3 | 1-2 | 50.0 | 7 |
| Jan 30 | McCook Community College | L, 111-86 | - | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 2 | Otero Junior College | L, 84-54 | - | 1 | 0-9 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | 1 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | 1 | 3-11 | 27.3 | 3-7 | 42.9 | 4-4 | 100.0 | 13 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | 1 | 2-11 | 18.2 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 1 | 2-11 | 18.2 | 1-9 | 11.1 | 2-2 | 100.0 | 7 |
| Feb 22 | Northeastern Junior College | L, 94-75 | 1 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 1 | vs. Casper College | L, 85-58 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | - | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | - | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Nov 10 | Air Force Prep | L, 104-75 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 18 | Clarendon College | L, 117-79 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | 1 | 4 | 1 | 5 | 0 | 2 | 1 | 0 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 0 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 1 | 0 | 4 | 4 | 0 | 1 | 4 | 0 |
| Jan 22 | at Otero Junior College | L, 95-55 | - | 1 | 4 | 3 | 7 | 1 | 4 | 2 | 0 |
| Jan 30 | McCook Community College | L, 111-86 | - | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 0 |
| Feb 2 | Otero Junior College | L, 84-54 | - | 1 | 3 | 2 | 5 | 1 | 3 | 0 | 0 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | 1 | 1 | 6 | 7 | 1 | 6 | 0 | 0 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Feb 22 | Northeastern Junior College | L, 94-75 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 1 |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Casper College | L, 85-58 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | - | 0 | - | 0.0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 0 | - | 0.0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | - | 1 | - | 1.0 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | - | 0 | - | 0.0 |
| Nov 10 | Air Force Prep | L, 104-75 | - | 0 | - | 0.0 |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 0 | - | 1.0 |
| Nov 18 | Clarendon College | L, 117-79 | - | 0 | - | - |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | - | - | - |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | - | - |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 2 | - | 0.0 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 0 | - | 0.0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 2 | - | 1.0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | 2 | - | 0.0 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 1 | - | 2.0 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | 1 | 0 | - | 0.0 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | 1 | 3 | - | 0.0 |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | 1 | - | 0.0 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | 1 | - | 1.0 |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | - | 0.3 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 0 | - | 0.0 |
| Jan 22 | at Otero Junior College | L, 95-55 | - | 0 | - | 0.3 |
| Jan 30 | McCook Community College | L, 111-86 | - | 1 | - | 1.5 |
| Feb 2 | Otero Junior College | L, 84-54 | - | 0 | - | 0.3 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | 0 | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | 3 | - | 1.0 |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | 2 | - | 0.2 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | 0 | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 2 | - | 0.0 |
| Feb 22 | Northeastern Junior College | L, 94-75 | 1 | 0 | - | 0.0 |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | 0 | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 30 | 1.0 | 1.6-7.8 | 1.1-5.4 | 0.7-0.9 | 4.9 |
| Total | 30 | 1.0 | 1.6-7.8 | 1.1-5.4 | 0.7-0.9 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 3 | 30 | 47-234 | 20.1 | 33-162 | 20.4 | 21-28 | 75.0 | 148 |
| Total | 30 | 3 | 30 | 47-234 | 20.1 | 33-162 | 20.4 | 21-28 | 75.0 | 148 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 30 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 0.0 |
| Total | 30 | 30 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 1.2 | 1.4 | 2.7 | 0.5 | 1.5 | 0.8 | 0.1 |
| Total | 30 | 1.2 | 1.4 | 2.7 | 0.5 | 1.5 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 3 | 37 | 43 | 80 | 16 | 46 | 24 | 3 |
| Total | 30 | 3 | 37 | 43 | 80 | 16 | 46 | 24 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 1.0 | 1.6-7.8 | 1.1-5.4 | 0.7-0.9 | 4.9 |
| Conference | 12 | 1.0 | 2.0-9.9 | 1.4-6.6 | 0.8-1.0 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 1.2-7.3 | 0.7-4.4 | 0.6-0.7 | 3.6 |
| Away | 11 | 1.0 | 2.0-9.2 | 1.5-6.8 | 0.8-1.1 | 6.4 |
| Neutral | 7 | 1.0 | 1.6-6.4 | 1.1-4.9 | 0.7-1.1 | 5.0 |
| Wins | 4 | 1.0 | 1.0-6.2 | 0.8-4.5 | 0.2-0.5 | 3.0 |
| Losses | 26 | 1.0 | 1.7-8.0 | 1.2-5.5 | 0.8-1.0 | 5.2 |
| October | 2 | 1.0 | 0.5-3.5 | 0.5-2.5 | 0.0-0.0 | 1.5 |
| November | 8 | 1.0 | 1.5-5.9 | 1.0-4.8 | 0.2-0.5 | 4.3 |
| December | 3 | 1.0 | 1.3-9.0 | 0.3-4.3 | 1.0-1.3 | 4.0 |
| January | 8 | 1.0 | 2.0-9.6 | 1.5-6.5 | 0.5-0.8 | 6.0 |
| February | 8 | 1.0 | 1.6-9.0 | 1.2-6.2 | 1.2-1.5 | 5.8 |
| March | 1 | 1.0 | 1.0-4.0 | 1.0-4.0 | 2.0-2.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3 | 30 | 47-234 | 20.1 | 33-162 | 20.4 | 21-28 | 75.0 | 148 |
| Conference | 12 | 3 | 12 | 24-119 | 20.2 | 17-79 | 21.5 | 10-12 | 83.3 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 12 | 14-88 | 15.9 | 8-53 | 15.1 | 7-8 | 87.5 | 43 |
| Away | 11 | - | 11 | 22-101 | 21.8 | 17-75 | 22.7 | 9-12 | 75.0 | 70 |
| Neutral | 7 | - | 7 | 11-45 | 24.4 | 8-34 | 23.5 | 5-8 | 62.5 | 35 |
| Wins | 4 | - | 4 | 4-25 | 16.0 | 3-18 | 16.7 | 1-2 | 50.0 | 12 |
| Losses | 26 | 3 | 26 | 43-209 | 20.6 | 30-144 | 20.8 | 20-26 | 76.9 | 136 |
| October | 2 | - | 2 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| November | 8 | - | 8 | 12-47 | 25.5 | 8-38 | 21.1 | 2-4 | 50.0 | 34 |
| December | 3 | - | 3 | 4-27 | 14.8 | 1-13 | 7.7 | 3-4 | 75.0 | 12 |
| January | 8 | 2 | 8 | 16-77 | 20.8 | 12-52 | 23.1 | 4-6 | 66.7 | 48 |
| February | 8 | 1 | 8 | 13-72 | 18.1 | 10-50 | 20.0 | 10-12 | 83.3 | 46 |
| March | 1 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.1 | 0.0-0.0 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 26 | 26 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.2 | 1.4 | 2.7 | 0.5 | 1.5 | 0.8 | 0.1 |
| Conference | 12 | 1.2 | 2.2 | 3.3 | 0.6 | 1.9 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.5 | 1.8 | 3.3 | 0.8 | 1.4 | 0.7 | 0.1 |
| Away | 11 | 1.3 | 1.4 | 2.6 | 0.3 | 1.5 | 0.7 | 0.2 |
| Neutral | 7 | 0.7 | 1.0 | 1.7 | 0.4 | 1.9 | 1.1 | 0.0 |
| Wins | 4 | 1.3 | 0.8 | 2.0 | 0.5 | 1.3 | 1.0 | 0.0 |
| Losses | 26 | 1.2 | 1.5 | 2.8 | 0.5 | 1.6 | 0.8 | 0.1 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| November | 8 | 0.9 | 0.6 | 1.5 | 0.4 | 1.5 | 0.9 | 0.0 |
| December | 3 | 3.0 | 2.0 | 5.0 | 1.0 | 1.3 | 1.3 | 0.0 |
| January | 8 | 1.9 | 2.1 | 4.0 | 0.8 | 2.0 | 1.3 | 0.0 |
| February | 8 | 0.8 | 1.8 | 2.5 | 0.4 | 1.5 | 0.1 | 0.4 |
| March | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3 | 37 | 43 | 80 | 16 | 46 | 24 | 3 |
| Conference | 12 | 3 | 14 | 26 | 40 | 7 | 23 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 18 | 21 | 39 | 10 | 17 | 8 | 1 |
| Away | 11 | - | 14 | 15 | 29 | 3 | 16 | 8 | 2 |
| Neutral | 7 | - | 5 | 7 | 12 | 3 | 13 | 8 | 0 |
| Wins | 4 | - | 5 | 3 | 8 | 2 | 5 | 4 | 0 |
| Losses | 26 | 3 | 32 | 40 | 72 | 14 | 41 | 20 | 3 |
| October | 2 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| November | 8 | - | 7 | 5 | 12 | 3 | 12 | 7 | 0 |
| December | 3 | - | 9 | 6 | 15 | 3 | 4 | 4 | 0 |
| January | 8 | 2 | 15 | 17 | 32 | 6 | 16 | 10 | 0 |
| February | 8 | 1 | 6 | 14 | 20 | 3 | 12 | 1 | 3 |
| March | 1 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
