Jasmine Kemm
gp
27
pts/g
2.3
fg %
20.7
3pt %
19.0
ft %
33.3
reb/g
2.3
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 10 |
| Games started | 6 | - |
| Minutes | 27 | 10 |
| Minutes per game | 1.0 | 1.0 |
| FG | 19-92 | 3-38 |
| FG Pct | 20.7 | 7.9 |
| 3PT | 8-42 | 1-14 |
| 3PT Pct | 19.0 | 7.1 |
| FT | 15-45 | 8-24 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 28 | 13 |
| Def rebounds | 35 | 17 |
| Total rebounds | 63 | 30 |
| Rebounds per game | 2.3 | 3.0 |
| Personal fouls | 36 | 19 |
| Disqualifications | 1 | 1 |
| Assists | 27 | 8 |
| Turnovers | 69 | 22 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 13 | 4 |
| Blocks | 0 | 0 |
| Points | 61 | 15 |
| Points per game | 2.3 | 1.5 |
| Points per 40 min | 90.4 | 60.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | 2-10 | 20.0 | 1-7 | 14.3 | 0-2 | 0.0 | 5 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 1-4 | 25.0 | 6 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 0-4 | 0.0 | 3 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 4 | at McCook Community College | L, 110-92 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-6 | 16.7 | 1 |
| Jan 22 | at Otero Junior College | L, 95-55 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 30 | McCook Community College | L, 111-86 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Otero Junior College | L, 84-54 | - | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 0-4 | 0.0 | 0 |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | 1 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Casper College | L, 85-58 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 0 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 0 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 2 | 0 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | 3 | 1 | 4 | 2 | 4 | 1 | 0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | 2 | 3 | 5 | 3 | 3 | 0 | 0 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 0 |
| Jan 22 | at Otero Junior College | L, 95-55 | - | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Jan 30 | McCook Community College | L, 111-86 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 2 | Otero Junior College | L, 84-54 | - | 1 | 5 | 3 | 8 | 0 | 3 | 1 | 0 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | 1 | 1 | 3 | 4 | 0 | 5 | 0 | 0 |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Casper College | L, 85-58 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | - | 0.2 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | - | - |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 2 | - | 0.4 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | - | 1.5 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 2 | - | 0.3 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 2 | - | 0.1 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 0 | - | 0.2 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | 2 | - | 1.0 |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | - | 0.5 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | - | 1.0 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 2 | - | 0.0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 0 | - | 1.0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | 2 | - | 1.0 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 1 | - | 0.7 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | - | - | - |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | - | - | - |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | - | - | - |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | - | - | - |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | - | - |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 5 | 1 | 0.7 |
| Jan 22 | at Otero Junior College | L, 95-55 | - | 0 | - | 0.5 |
| Jan 30 | McCook Community College | L, 111-86 | - | 4 | - | 0.3 |
| Feb 2 | Otero Junior College | L, 84-54 | - | 0 | - | 0.0 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | 0 | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | 2 | - | 0.0 |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | 3 | - | 0.5 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | 0 | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 0 | - | 0.3 |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | 3 | - | - |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | 0 | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 27 | 1.0 | 0.7-3.4 | 0.3-1.6 | 0.6-1.7 | 2.3 |
| Total | 27 | 1.0 | 0.7-3.4 | 0.3-1.6 | 0.6-1.7 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 6 | 27 | 19-92 | 20.7 | 8-42 | 19.0 | 15-45 | 33.3 | 61 |
| Total | 27 | 6 | 27 | 19-92 | 20.7 | 8-42 | 19.0 | 15-45 | 33.3 | 61 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 27 | 1.0 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Total | 27 | 27 | 1.0 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 1.0 | 1.3 | 2.3 | 1.0 | 2.6 | 0.5 | 0.0 |
| Total | 27 | 1.0 | 1.3 | 2.3 | 1.0 | 2.6 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 6 | 28 | 35 | 63 | 27 | 69 | 13 | 0 |
| Total | 27 | 6 | 28 | 35 | 63 | 27 | 69 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 0.7-3.4 | 0.3-1.6 | 0.6-1.7 | 2.3 |
| Conference | 10 | 1.0 | 0.3-3.8 | 0.1-1.4 | 0.8-2.4 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 1.1-4.2 | 0.2-1.7 | 0.8-1.6 | 3.2 |
| Away | 12 | 1.0 | 0.5-2.9 | 0.3-1.3 | 0.6-2.3 | 1.9 |
| Neutral | 6 | 1.0 | 0.5-3.2 | 0.3-1.8 | 0.2-0.5 | 1.5 |
| Wins | 4 | 1.0 | 1.2-3.5 | 0.5-2.0 | 0.2-1.0 | 3.3 |
| Losses | 23 | 1.0 | 0.6-3.4 | 0.3-1.5 | 0.6-1.8 | 2.1 |
| October | 2 | 1.0 | 1.0-3.0 | 1.0-2.0 | 0.0-1.0 | 3.0 |
| November | 9 | 1.0 | 0.7-3.6 | 0.4-2.2 | 0.6-1.7 | 2.3 |
| December | 3 | 1.0 | 1.7-2.7 | 0.3-0.7 | 0.3-0.7 | 4.0 |
| January | 4 | 1.0 | 0.8-3.0 | 0.2-1.0 | 0.8-2.0 | 2.5 |
| February | 8 | 1.0 | 0.4-4.0 | 0.0-1.5 | 0.8-2.2 | 1.5 |
| March | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 6 | 27 | 19-92 | 20.7 | 8-42 | 19.0 | 15-45 | 33.3 | 61 |
| Conference | 10 | - | 10 | 3-38 | 7.9 | 1-14 | 7.1 | 8-24 | 33.3 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 2 | 9 | 10-38 | 26.3 | 2-15 | 13.3 | 7-14 | 50.0 | 29 |
| Away | 12 | 2 | 12 | 6-35 | 17.1 | 4-16 | 25.0 | 7-28 | 25.0 | 23 |
| Neutral | 6 | 2 | 6 | 3-19 | 15.8 | 2-11 | 18.2 | 1-3 | 33.3 | 9 |
| Wins | 4 | 2 | 4 | 5-14 | 35.7 | 2-8 | 25.0 | 1-4 | 25.0 | 13 |
| Losses | 23 | 4 | 23 | 14-78 | 17.9 | 6-34 | 17.6 | 14-41 | 34.1 | 48 |
| October | 2 | 1 | 2 | 2-6 | 33.3 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| November | 9 | 5 | 9 | 6-32 | 18.8 | 4-20 | 20.0 | 5-15 | 33.3 | 21 |
| December | 3 | - | 3 | 5-8 | 62.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| January | 4 | - | 4 | 3-12 | 25.0 | 1-4 | 25.0 | 3-8 | 37.5 | 10 |
| February | 8 | - | 8 | 3-32 | 9.4 | 0-12 | 0.0 | 6-18 | 33.3 | 12 |
| March | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 1.0 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 23 | 23 | 1.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 1.3 | 2.3 | 1.0 | 2.6 | 0.5 | 0.0 |
| Conference | 10 | 1.3 | 1.7 | 3.0 | 0.8 | 2.2 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.1 | 1.6 | 2.7 | 0.7 | 2.6 | 0.4 | 0.0 |
| Away | 12 | 1.2 | 1.1 | 2.3 | 1.1 | 2.7 | 0.4 | 0.0 |
| Neutral | 6 | 0.7 | 1.3 | 2.0 | 1.3 | 2.3 | 0.7 | 0.0 |
| Wins | 4 | 0.5 | 0.5 | 1.0 | 1.3 | 3.3 | 1.5 | 0.0 |
| Losses | 23 | 1.1 | 1.4 | 2.6 | 1.0 | 2.4 | 0.3 | 0.0 |
| October | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 |
| November | 9 | 1.2 | 1.1 | 2.3 | 1.6 | 3.7 | 0.8 | 0.0 |
| December | 3 | 1.0 | 1.3 | 2.3 | 1.7 | 2.0 | 1.0 | 0.0 |
| January | 4 | 1.0 | 1.0 | 2.0 | 1.3 | 2.5 | 0.3 | 0.0 |
| February | 8 | 1.3 | 1.6 | 2.9 | 0.3 | 1.6 | 0.3 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 6 | 28 | 35 | 63 | 27 | 69 | 13 | 0 |
| Conference | 10 | - | 13 | 17 | 30 | 8 | 22 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 10 | 14 | 24 | 6 | 23 | 4 | 0 |
| Away | 12 | 2 | 14 | 13 | 27 | 13 | 32 | 5 | 0 |
| Neutral | 6 | 2 | 4 | 8 | 12 | 8 | 14 | 4 | 0 |
| Wins | 4 | 2 | 2 | 2 | 4 | 5 | 13 | 6 | 0 |
| Losses | 23 | 4 | 26 | 33 | 59 | 22 | 56 | 7 | 0 |
| October | 2 | 1 | 0 | 3 | 3 | 1 | 6 | 0 | 0 |
| November | 9 | 5 | 11 | 10 | 21 | 14 | 33 | 7 | 0 |
| December | 3 | - | 3 | 4 | 7 | 5 | 6 | 3 | 0 |
| January | 4 | - | 4 | 4 | 8 | 5 | 10 | 1 | 0 |
| February | 8 | - | 10 | 13 | 23 | 2 | 13 | 2 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
