Kaylan Miller
gp
29
pts/g
6.2
fg %
23.3
3pt %
24.1
ft %
75.7
reb/g
3.7
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Games started | 11 | 5 |
| Minutes | 29 | 12 |
| Minutes per game | 1.0 | 1.0 |
| FG | 47-202 | 20-97 |
| FG Pct | 23.3 | 20.6 |
| 3PT | 33-137 | 14-62 |
| 3PT Pct | 24.1 | 22.6 |
| FT | 53-70 | 24-32 |
| FT Pct | 75.7 | 75.0 |
| Off rebounds | 46 | 20 |
| Def rebounds | 60 | 27 |
| Total rebounds | 106 | 47 |
| Rebounds per game | 3.7 | 3.9 |
| Personal fouls | 47 | 21 |
| Disqualifications | 2 | 1 |
| Assists | 46 | 24 |
| Turnovers | 74 | 27 |
| Assist to turnover ratio | 0.6 | 0.9 |
| Steals | 39 | 19 |
| Blocks | 2 | 1 |
| Points | 180 | 78 |
| Points per game | 6.2 | 6.5 |
| Points per 40 min | 248.3 | 260.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 6 | vs. Fort Carson | L, 101-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Air Force Prep | L, 104-75 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | Clarendon College | L, 117-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 3-5 | 60.0 | 3 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 6-6 | 100.0 | 6 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 4 | at McCook Community College | L, 110-92 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 1 | 4-13 | 30.8 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | 1 | 1-12 | 8.3 | 1-10 | 10.0 | 0-0 | - | 3 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 2-4 | 50.0 | 10 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | 1 | 2-8 | 25.0 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | 1-6 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-2 | 0.0 | 9 |
| Jan 22 | at Otero Junior College | L, 95-55 | - | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
| Jan 30 | McCook Community College | L, 111-86 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 6-6 | 100.0 | 6 |
| Feb 2 | Otero Junior College | L, 84-54 | 1 | 1 | 2-8 | 25.0 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | 1 | 1 | 1-10 | 10.0 | 0-6 | 0.0 | 5-7 | 71.4 | 7 |
| Feb 9 | Trinidad State Junior College | L, 69-59 | 1 | 1 | 2-15 | 13.3 | 2-9 | 22.2 | 3-3 | 100.0 | 9 |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | 1 | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | 1 | 1 | 4-14 | 28.6 | 2-8 | 25.0 | 0-0 | - | 10 |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | 1 | 1 | 3-12 | 25.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 26 | at Frank Phillips College | L, 79-52 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 3-5 | 60.0 | 8 |
| Mar 1 | vs. Casper College | L, 85-58 | 1 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 6-6 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Air Force Prep | L, 104-75 | - | 1 | 2 | 0 | 2 | 1 | 7 | 1 | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 18 | Clarendon College | L, 117-79 | - | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 0 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | 3 | 2 | 5 | 1 | 4 | 1 | 0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | 1 | 2 | 4 | 6 | 2 | 3 | 2 | 0 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 1 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | 1 | 3 | 3 | 6 | 1 | 4 | 1 | 0 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | 1 | 3 | 1 | 4 | 3 | 2 | 2 | 0 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | 1 | 6 | 1 | 7 | 4 | 5 | 1 | 0 |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Jan 22 | at Otero Junior College | L, 95-55 | - | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
| Jan 30 | McCook Community College | L, 111-86 | - | 1 | 3 | 2 | 5 | 4 | 1 | 2 | 0 |
| Feb 2 | Otero Junior College | L, 84-54 | 1 | 1 | 5 | 2 | 7 | 3 | 3 | 2 | 0 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Trinidad State Junior College | L, 69-59 | 1 | 1 | 3 | 4 | 7 | 4 | 3 | 3 | 0 |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | 1 | 1 | 2 | 8 | 10 | 3 | 6 | 1 | 0 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | 1 | 1 | 2 | 9 | 11 | 2 | 4 | 1 | 0 |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Feb 26 | at Frank Phillips College | L, 79-52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Casper College | L, 85-58 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 5 | 1 | 0.0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 2 | - | 0.0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | - | - | - | - |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | - | - | - | - |
| Nov 10 | Air Force Prep | L, 104-75 | - | 1 | - | 0.1 |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 2 | - | 2.0 |
| Nov 18 | Clarendon College | L, 117-79 | - | 1 | - | 0.0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 1 | - | 1.0 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 2 | - | 0.5 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | - | 1.5 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | - | 0.3 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 0 | - | 1.0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | 4 | - | 0.7 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 4 | - | - |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | 0 | - | 0.3 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | 1 | - | 0.0 |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | 2 | - | 1.5 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | 1 | - | 0.8 |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | - | 0.0 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 0 | - | 1.0 |
| Jan 22 | at Otero Junior College | L, 95-55 | - | 2 | - | 1.0 |
| Jan 30 | McCook Community College | L, 111-86 | - | 2 | - | 4.0 |
| Feb 2 | Otero Junior College | L, 84-54 | 1 | 1 | - | 1.0 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | 1 | 0 | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | 1 | 5 | 1 | 1.3 |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | 1 | 2 | - | 0.5 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | 1 | 0 | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | 1 | 1 | - | 0.5 |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | 4 | - | 2.0 |
| Feb 26 | at Frank Phillips College | L, 79-52 | 1 | 0 | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | 1 | 1 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 29 | 1.0 | 1.6-7.0 | 1.1-4.7 | 1.8-2.4 | 6.2 |
| Total | 29 | 1.0 | 1.6-7.0 | 1.1-4.7 | 1.8-2.4 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 11 | 29 | 47-202 | 23.3 | 33-137 | 24.1 | 53-70 | 75.7 | 180 |
| Total | 29 | 11 | 29 | 47-202 | 23.3 | 33-137 | 24.1 | 53-70 | 75.7 | 180 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 29 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Total | 29 | 29 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 1.6 | 2.1 | 3.7 | 1.6 | 2.6 | 1.3 | 0.1 |
| Total | 29 | 1.6 | 2.1 | 3.7 | 1.6 | 2.6 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 11 | 46 | 60 | 106 | 46 | 74 | 39 | 2 |
| Total | 29 | 11 | 46 | 60 | 106 | 46 | 74 | 39 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 1.6-7.0 | 1.1-4.7 | 1.8-2.4 | 6.2 |
| Conference | 12 | 1.0 | 1.7-8.1 | 1.2-5.2 | 2.0-2.7 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 1.7-7.2 | 1.2-4.7 | 1.6-1.9 | 6.1 |
| Away | 12 | 1.0 | 1.8-7.3 | 1.3-5.2 | 1.3-2.2 | 6.2 |
| Neutral | 5 | 1.0 | 1.2-5.4 | 0.6-3.6 | 3.6-4.0 | 6.6 |
| Wins | 3 | 1.0 | 2.3-5.0 | 1.7-3.7 | 0.7-0.7 | 7.0 |
| Losses | 26 | 1.0 | 1.5-7.2 | 1.1-4.8 | 2.0-2.6 | 6.1 |
| October | 2 | 1.0 | 1.5-4.5 | 1.0-3.5 | 1.5-2.0 | 5.5 |
| November | 7 | 1.0 | 0.7-4.0 | 0.6-3.0 | 1.6-1.9 | 3.6 |
| December | 3 | 1.0 | 3.0-7.7 | 2.0-5.0 | 0.3-0.7 | 8.3 |
| January | 8 | 1.0 | 1.6-7.4 | 1.1-5.0 | 2.0-3.0 | 6.4 |
| February | 8 | 1.0 | 2.1-9.8 | 1.5-6.2 | 2.0-2.6 | 7.8 |
| March | 1 | 1.0 | 0.0-5.0 | 0.0-4.0 | 6.0-6.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 11 | 29 | 47-202 | 23.3 | 33-137 | 24.1 | 53-70 | 75.7 | 180 |
| Conference | 12 | 5 | 12 | 20-97 | 20.6 | 14-62 | 22.6 | 24-32 | 75.0 | 78 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 12 | 20-87 | 23.0 | 14-56 | 25.0 | 19-23 | 82.6 | 73 |
| Away | 12 | 8 | 12 | 21-88 | 23.9 | 16-63 | 25.4 | 16-27 | 59.3 | 74 |
| Neutral | 5 | 1 | 5 | 6-27 | 22.2 | 3-18 | 16.7 | 18-20 | 90.0 | 33 |
| Wins | 3 | - | 3 | 7-15 | 46.7 | 5-11 | 45.5 | 2-2 | 100.0 | 21 |
| Losses | 26 | 11 | 26 | 40-187 | 21.4 | 28-126 | 22.2 | 51-68 | 75.0 | 159 |
| October | 2 | 1 | 2 | 3-9 | 33.3 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| November | 7 | 2 | 7 | 5-28 | 17.9 | 4-21 | 19.0 | 11-13 | 84.6 | 25 |
| December | 3 | - | 3 | 9-23 | 39.1 | 6-15 | 40.0 | 1-2 | 50.0 | 25 |
| January | 8 | - | 8 | 13-59 | 22.0 | 9-40 | 22.5 | 16-24 | 66.7 | 51 |
| February | 8 | 7 | 8 | 17-78 | 21.8 | 12-50 | 24.0 | 16-21 | 76.2 | 62 |
| March | 1 | 1 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 6-6 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 26 | 26 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.6 | 2.1 | 3.7 | 1.6 | 2.6 | 1.3 | 0.1 |
| Conference | 12 | 1.7 | 2.3 | 3.9 | 2.0 | 2.3 | 1.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.3 | 1.2 | 3.5 | 1.8 | 3.0 | 1.6 | 0.1 |
| Away | 12 | 0.7 | 2.8 | 3.4 | 1.3 | 2.1 | 1.0 | 0.1 |
| Neutral | 5 | 2.0 | 2.6 | 4.6 | 1.8 | 2.6 | 1.6 | 0.0 |
| Wins | 3 | 1.3 | 1.3 | 2.7 | 1.3 | 2.0 | 1.7 | 0.0 |
| Losses | 26 | 1.6 | 2.2 | 3.8 | 1.6 | 2.6 | 1.3 | 0.1 |
| October | 2 | 0.5 | 2.5 | 3.0 | 0.0 | 3.5 | 1.0 | 0.0 |
| November | 7 | 1.1 | 1.6 | 2.7 | 1.3 | 3.4 | 1.0 | 0.0 |
| December | 3 | 1.7 | 1.3 | 3.0 | 1.3 | 1.3 | 2.3 | 0.3 |
| January | 8 | 2.4 | 1.3 | 3.6 | 2.1 | 2.6 | 1.4 | 0.1 |
| February | 8 | 1.5 | 3.0 | 4.5 | 1.8 | 2.1 | 1.3 | 0.0 |
| March | 1 | 1.0 | 6.0 | 7.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 11 | 46 | 60 | 106 | 46 | 74 | 39 | 2 |
| Conference | 12 | 5 | 20 | 27 | 47 | 24 | 27 | 19 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 28 | 14 | 42 | 21 | 36 | 19 | 1 |
| Away | 12 | 8 | 8 | 33 | 41 | 16 | 25 | 12 | 1 |
| Neutral | 5 | 1 | 10 | 13 | 23 | 9 | 13 | 8 | 0 |
| Wins | 3 | - | 4 | 4 | 8 | 4 | 6 | 5 | 0 |
| Losses | 26 | 11 | 42 | 56 | 98 | 42 | 68 | 34 | 2 |
| October | 2 | 1 | 1 | 5 | 6 | 0 | 7 | 2 | 0 |
| November | 7 | 2 | 8 | 11 | 19 | 9 | 24 | 7 | 0 |
| December | 3 | - | 5 | 4 | 9 | 4 | 4 | 7 | 1 |
| January | 8 | - | 19 | 10 | 29 | 17 | 21 | 11 | 1 |
| February | 8 | 7 | 12 | 24 | 36 | 14 | 17 | 10 | 0 |
| March | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
