Fatou Keita
gp
12
pts/g
3.2
fg %
29.6
3pt %
-
ft %
54.5
reb/g
3.7
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 4 | - |
| Minutes | 12 | - |
| Minutes per game | 1.0 | - |
| FG | 16-54 | 0-0 |
| FG Pct | 29.6 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-11 | 0-0 |
| FT Pct | 54.5 | - |
| Off rebounds | 20 | - |
| Def rebounds | 24 | - |
| Total rebounds | 44 | - |
| Rebounds per game | 3.7 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 10 | - |
| Turnovers | 18 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 9 | - |
| Blocks | 0 | - |
| Points | 38 | 0 |
| Points per game | 3.2 | - |
| Points per 40 min | 126.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Western Nebraska Community College | L, 112-57 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 |
| Feb 22 | Northeastern Junior College | L, 94-75 |
| Feb 26 | at Frank Phillips College | L, 79-52 |
| Mar 1 | vs. Casper College | L, 85-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | 1-10 | 10.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | Clarendon College | L, 117-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | 1 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Dodge City Community College | L, 110-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Otero Junior College | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McCook Community College | L, 111-86 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Otero Junior College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | 7 | 2 | 9 | 2 | 2 | 5 | 0 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 18 | Clarendon College | L, 117-79 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Dodge City Community College | L, 110-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Otero Junior College | L, 95-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | McCook Community College | L, 111-86 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Otero Junior College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 0 | - | 0.0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | - | 0.0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 2 | - | 1.0 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | - | 1.0 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | - | - |
| Nov 12 | at Adams State University JV | W, 114-64 | - | 2 | - | - |
| Nov 18 | Clarendon College | L, 117-79 | - | 0 | - | 0.0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | 0 | - | 1.0 |
| Nov 23 | at Clarendon College | L, 101-67 | - | 0 | - | 1.0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | - | 1.0 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 0 | - | 0.0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 0 | - | 0.0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | - | - | - |
| Dec 8 | Dodge City Community College | L, 110-79 | - | - | - | - |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | - | - | - |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | - | - | - |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | - | - | - |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | - | - | - |
| Jan 16 | Frank Phillips College | L, 93-81 | - | - | - | - |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | - | - | - |
| Jan 22 | at Otero Junior College | L, 95-55 | - | - | - | - |
| Jan 30 | McCook Community College | L, 111-86 | - | - | - | - |
| Feb 2 | Otero Junior College | L, 84-54 | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | - | - | - |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | - | - | - |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | - | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 1.3-4.5 | 0.0-0.0 | 0.5-0.9 | 3.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 1.0 | 1.2-4.8 | 0.0-0.0 | 0.8-1.5 | 3.3 |
| Neutral | 5 | 1.0 | 2.2-5.8 | 0.0-0.0 | 0.6-1.0 | 5.0 |
| Wins | 4 | 1.0 | 0.8-4.2 | 0.0-0.0 | 0.5-0.5 | 2.0 |
| Losses | 8 | 1.0 | 1.6-4.6 | 0.0-0.0 | 0.5-1.1 | 3.8 |
| October | 2 | 1.0 | 0.0-2.5 | 0.0-0.0 | 1.5-3.0 | 1.5 |
| November | 9 | 1.0 | 1.8-5.2 | 0.0-0.0 | 0.3-0.6 | 3.9 |
| December | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 12 | 16-54 | 29.6 | 0-0 | - | 6-11 | 54.5 | 38 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 3 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | 1 | 4 | 5-19 | 26.3 | 0-0 | - | 3-6 | 50.0 | 13 |
| Neutral | 5 | 2 | 5 | 11-29 | 37.9 | 0-0 | - | 3-5 | 60.0 | 25 |
| Wins | 4 | 1 | 4 | 3-17 | 17.6 | 0-0 | - | 2-2 | 100.0 | 8 |
| Losses | 8 | 3 | 8 | 13-37 | 35.1 | 0-0 | - | 4-9 | 44.4 | 30 |
| October | 2 | 1 | 2 | 0-5 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| November | 9 | 3 | 9 | 16-47 | 34.0 | 0-0 | - | 3-5 | 60.0 | 35 |
| December | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.7 | 2.0 | 3.7 | 0.8 | 1.5 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 1.0 | 2.0 | 0.7 | 1.3 | 0.0 | 0.0 |
| Away | 4 | 1.0 | 2.3 | 3.3 | 0.8 | 1.0 | 0.0 | 0.0 |
| Neutral | 5 | 2.6 | 2.4 | 5.0 | 1.0 | 2.0 | 1.8 | 0.0 |
| Wins | 4 | 3.0 | 1.5 | 4.5 | 0.5 | 1.5 | 1.5 | 0.0 |
| Losses | 8 | 1.0 | 2.3 | 3.3 | 1.0 | 1.5 | 0.4 | 0.0 |
| October | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.5 | 0.0 |
| November | 9 | 1.8 | 2.1 | 3.9 | 1.1 | 1.3 | 0.9 | 0.0 |
| December | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 20 | 24 | 44 | 10 | 18 | 9 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 3 | 3 | 6 | 2 | 4 | 0 | 0 |
| Away | 4 | 1 | 4 | 9 | 13 | 3 | 4 | 0 | 0 |
| Neutral | 5 | 2 | 13 | 12 | 25 | 5 | 10 | 9 | 0 |
| Wins | 4 | 1 | 12 | 6 | 18 | 2 | 6 | 6 | 0 |
| Losses | 8 | 3 | 8 | 18 | 26 | 8 | 12 | 3 | 0 |
| October | 2 | 1 | 2 | 4 | 6 | 0 | 4 | 1 | 0 |
| November | 9 | 3 | 16 | 19 | 35 | 10 | 12 | 8 | 0 |
| December | 1 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
