Emily Lambrecht
gp
26
pts/g
6.5
fg %
25.8
3pt %
25.0
ft %
64.9
reb/g
3.9
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 7 |
| Games started | 15 | 4 |
| Minutes | 26 | 7 |
| Minutes per game | 1.0 | 1.0 |
| FG | 54-209 | 16-68 |
| FG Pct | 25.8 | 23.5 |
| 3PT | 23-92 | 6-26 |
| 3PT Pct | 25.0 | 23.1 |
| FT | 37-57 | 17-24 |
| FT Pct | 64.9 | 70.8 |
| Off rebounds | 50 | 15 |
| Def rebounds | 51 | 17 |
| Total rebounds | 101 | 32 |
| Rebounds per game | 3.9 | 4.6 |
| Personal fouls | 65 | 20 |
| Disqualifications | 2 | 1 |
| Assists | 27 | 8 |
| Turnovers | 54 | 22 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 38 | 12 |
| Blocks | 6 | 3 |
| Points | 168 | 55 |
| Points per game | 6.5 | 7.9 |
| Points per 40 min | 258.5 | 314.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 1 | 4-16 | 25.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 1 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | 0-8 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 1-9 | 11.1 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 4 | at McCook Community College | L, 110-92 | 1 | 1 | 6-15 | 40.0 | 2-5 | 40.0 | 5-7 | 71.4 | 19 |
| Dec 8 | Dodge City Community College | L, 110-79 | 1 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | vs. Fort Carson | L, 98-79 | 1 | 1 | 0-8 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 2-3 | 66.7 | 7 |
| Jan 16 | Frank Phillips College | L, 93-81 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | 1 | 1 | 3-12 | 25.0 | 3-9 | 33.3 | 3-4 | 75.0 | 12 |
| Jan 22 | at Otero Junior College | L, 95-55 | 1 | 1 | 1-10 | 10.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 30 | McCook Community College | L, 111-86 | 1 | 1 | 0-8 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 2 | Otero Junior College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | 1 | 4-13 | 30.8 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
| Feb 26 | at Frank Phillips College | L, 79-52 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 1 | vs. Casper College | L, 85-58 | - | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 1 | 4 | 2 | 6 | 3 | 2 | 3 | 0 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 2 | 0 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 1 |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 1 | 3 | 3 | 6 | 1 | 2 | 0 | 1 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | 3 | 2 | 5 | 2 | 5 | 2 | 0 |
| Dec 4 | at McCook Community College | L, 110-92 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 0 |
| Dec 8 | Dodge City Community College | L, 110-79 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | 1 | 3 | 4 | 7 | 3 | 1 | 1 | 1 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 12 | vs. Fort Carson | L, 98-79 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 2 | 0 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Jan 16 | Frank Phillips College | L, 93-81 | 1 | 1 | 4 | 1 | 5 | 1 | 3 | 3 | 0 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | 1 | 1 | 6 | 2 | 8 | 2 | 3 | 3 | 1 |
| Jan 22 | at Otero Junior College | L, 95-55 | 1 | 1 | 2 | 4 | 6 | 0 | 4 | 0 | 0 |
| Jan 30 | McCook Community College | L, 111-86 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 3 | 1 |
| Feb 2 | Otero Junior College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
| Feb 26 | at Frank Phillips College | L, 79-52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Casper College | L, 85-58 | - | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 4 | - | 0.0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 5 | 1 | 0.0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 3 | - | 1.5 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 3 | - | 2.0 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | - | 0.0 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 3 | - | 1.0 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 0 | - | 1.0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | - | 4 | - | 2.0 |
| Nov 23 | at Clarendon College | L, 101-67 | - | 1 | - | 0.0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | - | 3 | - | 0.5 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | - | 4 | - | 1.0 |
| Dec 1 | Adams State University JV | W, 106-55 | - | 1 | - | 0.4 |
| Dec 4 | at McCook Community College | L, 110-92 | 1 | 5 | 1 | 0.2 |
| Dec 8 | Dodge City Community College | L, 110-79 | 1 | 3 | - | 0.5 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | - | 4 | - | 3.0 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | - | 2 | - | 0.5 |
| Jan 12 | vs. Fort Carson | L, 98-79 | 1 | 1 | - | 0.0 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | 1 | 3 | - | - |
| Jan 16 | Frank Phillips College | L, 93-81 | 1 | 1 | - | 0.3 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | 1 | 3 | - | 0.7 |
| Jan 22 | at Otero Junior College | L, 95-55 | 1 | 1 | - | 0.0 |
| Jan 30 | McCook Community College | L, 111-86 | 1 | 1 | - | 0.0 |
| Feb 2 | Otero Junior College | L, 84-54 | - | - | - | - |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 3 | - | 2.0 |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | 4 | - | 0.3 |
| Feb 26 | at Frank Phillips College | L, 79-52 | 1 | 0 | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 26 | 1.0 | 2.1-8.0 | 0.9-3.5 | 1.4-2.2 | 6.5 |
| Total | 26 | 1.0 | 2.1-8.0 | 0.9-3.5 | 1.4-2.2 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 15 | 26 | 54-209 | 25.8 | 23-92 | 25.0 | 37-57 | 64.9 | 168 |
| Total | 26 | 15 | 26 | 54-209 | 25.8 | 23-92 | 25.0 | 37-57 | 64.9 | 168 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 26 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 26 | 26 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 1.9 | 2.0 | 3.9 | 1.0 | 2.1 | 1.5 | 0.2 |
| Total | 26 | 1.9 | 2.0 | 3.9 | 1.0 | 2.1 | 1.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 15 | 50 | 51 | 101 | 27 | 54 | 38 | 6 |
| Total | 26 | 15 | 50 | 51 | 101 | 27 | 54 | 38 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 2.1-8.0 | 0.9-3.5 | 1.4-2.2 | 6.5 |
| Conference | 7 | 1.0 | 2.3-9.7 | 0.9-3.7 | 2.4-3.4 | 7.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 1.8-7.7 | 0.7-2.9 | 1.9-2.8 | 6.2 |
| Away | 9 | 1.0 | 2.0-7.0 | 1.0-3.8 | 1.1-1.9 | 6.1 |
| Neutral | 7 | 1.0 | 2.6-9.9 | 1.0-4.1 | 1.1-1.7 | 7.3 |
| Wins | 4 | 1.0 | 2.0-9.0 | 0.5-3.2 | 1.0-2.0 | 5.5 |
| Losses | 22 | 1.0 | 2.1-7.9 | 1.0-3.6 | 1.5-2.2 | 6.6 |
| October | 2 | 1.0 | 1.5-5.0 | 1.0-4.0 | 1.5-2.0 | 5.5 |
| November | 9 | 1.0 | 2.6-8.4 | 0.9-3.8 | 0.9-1.6 | 6.9 |
| December | 3 | 1.0 | 3.3-11.0 | 1.7-3.7 | 2.0-3.0 | 10.3 |
| January | 8 | 1.0 | 1.2-8.0 | 0.5-3.2 | 2.1-3.2 | 5.1 |
| February | 3 | 1.0 | 2.0-6.0 | 0.7-2.3 | 1.0-1.3 | 5.7 |
| March | 1 | 1.0 | 2.0-8.0 | 2.0-6.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 26 | 54-209 | 25.8 | 23-92 | 25.0 | 37-57 | 64.9 | 168 |
| Conference | 7 | 4 | 7 | 16-68 | 23.5 | 6-26 | 23.1 | 17-24 | 70.8 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 10 | 18-77 | 23.4 | 7-29 | 24.1 | 19-28 | 67.9 | 62 |
| Away | 9 | 6 | 9 | 18-63 | 28.6 | 9-34 | 26.5 | 10-17 | 58.8 | 55 |
| Neutral | 7 | 3 | 7 | 18-69 | 26.1 | 7-29 | 24.1 | 8-12 | 66.7 | 51 |
| Wins | 4 | 2 | 4 | 8-36 | 22.2 | 2-13 | 15.4 | 4-8 | 50.0 | 22 |
| Losses | 22 | 13 | 22 | 46-173 | 26.6 | 21-79 | 26.6 | 33-49 | 67.3 | 146 |
| October | 2 | 1 | 2 | 3-10 | 30.0 | 2-8 | 25.0 | 3-4 | 75.0 | 11 |
| November | 9 | 5 | 9 | 23-76 | 30.3 | 8-34 | 23.5 | 8-14 | 57.1 | 62 |
| December | 3 | 2 | 3 | 10-33 | 30.3 | 5-11 | 45.5 | 6-9 | 66.7 | 31 |
| January | 8 | 6 | 8 | 10-64 | 15.6 | 4-26 | 15.4 | 17-26 | 65.4 | 41 |
| February | 3 | 1 | 3 | 6-18 | 33.3 | 2-7 | 28.6 | 3-4 | 75.0 | 17 |
| March | 1 | - | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Losses | 22 | 22 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.6 | 0.0-0.0 | 0.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.9 | 2.0 | 3.9 | 1.0 | 2.1 | 1.5 | 0.2 |
| Conference | 7 | 2.1 | 2.4 | 4.6 | 1.1 | 3.1 | 1.7 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.9 | 1.9 | 3.8 | 1.1 | 2.3 | 1.7 | 0.3 |
| Away | 9 | 1.6 | 1.7 | 3.2 | 0.9 | 1.9 | 1.6 | 0.2 |
| Neutral | 7 | 2.4 | 2.4 | 4.9 | 1.1 | 2.0 | 1.0 | 0.1 |
| Wins | 4 | 2.5 | 2.3 | 4.8 | 1.8 | 2.3 | 1.8 | 0.0 |
| Losses | 22 | 1.8 | 1.9 | 3.7 | 0.9 | 2.0 | 1.4 | 0.3 |
| October | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5 | 1.5 | 0.0 |
| November | 9 | 2.3 | 1.9 | 4.2 | 1.3 | 1.4 | 1.7 | 0.2 |
| December | 3 | 1.7 | 2.0 | 3.7 | 1.3 | 4.0 | 1.7 | 0.0 |
| January | 8 | 2.8 | 2.1 | 4.9 | 1.0 | 2.3 | 1.6 | 0.5 |
| February | 3 | 0.3 | 1.7 | 2.0 | 1.0 | 1.3 | 0.7 | 0.0 |
| March | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 50 | 51 | 101 | 27 | 54 | 38 | 6 |
| Conference | 7 | 4 | 15 | 17 | 32 | 8 | 22 | 12 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 19 | 19 | 38 | 11 | 23 | 17 | 3 |
| Away | 9 | 6 | 14 | 15 | 29 | 8 | 17 | 14 | 2 |
| Neutral | 7 | 3 | 17 | 17 | 34 | 8 | 14 | 7 | 1 |
| Wins | 4 | 2 | 10 | 9 | 19 | 7 | 9 | 7 | 0 |
| Losses | 22 | 13 | 40 | 42 | 82 | 20 | 45 | 31 | 6 |
| October | 2 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 0 |
| November | 9 | 5 | 21 | 17 | 38 | 12 | 13 | 15 | 2 |
| December | 3 | 2 | 5 | 6 | 11 | 4 | 12 | 5 | 0 |
| January | 8 | 6 | 22 | 17 | 39 | 8 | 18 | 13 | 4 |
| February | 3 | 1 | 1 | 5 | 6 | 3 | 4 | 2 | 0 |
| March | 1 | - | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
