Taryn Frazier
gp
26
pts/g
10.5
fg %
28.4
3pt %
17.3
ft %
61.7
reb/g
6.1
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 7 |
| Games started | 23 | 7 |
| Minutes | 26 | 7 |
| Minutes per game | 1.0 | 1.0 |
| FG | 94-331 | 22-98 |
| FG Pct | 28.4 | 22.4 |
| 3PT | 14-81 | 3-15 |
| 3PT Pct | 17.3 | 20.0 |
| FT | 71-115 | 23-32 |
| FT Pct | 61.7 | 71.9 |
| Off rebounds | 52 | 20 |
| Def rebounds | 106 | 25 |
| Total rebounds | 158 | 45 |
| Rebounds per game | 6.1 | 6.4 |
| Personal fouls | 71 | 19 |
| Disqualifications | - | - |
| Assists | 31 | 4 |
| Turnovers | 100 | 23 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 48 | 14 |
| Blocks | 5 | 1 |
| Points | 273 | 70 |
| Points per game | 10.5 | 10.0 |
| Points per 40 min | 420.0 | 400.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | 4-13 | 30.8 | 0-4 | 0.0 | 4-4 | 100.0 | 12 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 3-13 | 23.1 | 1-5 | 20.0 | 2-6 | 33.3 | 9 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 1 | 4-14 | 28.6 | 1-3 | 33.3 | 1-4 | 25.0 | 10 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | 7-17 | 41.2 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | 3-12 | 25.0 | 1-6 | 16.7 | 5-5 | 100.0 | 12 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 1 | 8-15 | 53.3 | 0-4 | 0.0 | 4-13 | 30.8 | 20 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 1 | 3-13 | 23.1 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 1 | 3-15 | 20.0 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | 1 | 1 | 6-15 | 40.0 | 1-5 | 20.0 | 1-2 | 50.0 | 14 |
| Dec 1 | Adams State University JV | W, 106-55 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Dec 4 | at McCook Community College | L, 110-92 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Dodge City Community College | L, 110-79 | 1 | 1 | 2-14 | 14.3 | 1-6 | 16.7 | 3-8 | 37.5 | 8 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | 1 | 1 | 2-17 | 11.8 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | 1 | 1 | 4-17 | 23.5 | 0-2 | 0.0 | 6-8 | 75.0 | 14 |
| Jan 12 | vs. Fort Carson | L, 98-79 | 1 | 1 | 6-15 | 40.0 | 0-1 | 0.0 | 6-6 | 100.0 | 18 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | 1 | 1 | 6-19 | 31.6 | 0-3 | 0.0 | 3-4 | 75.0 | 15 |
| Jan 16 | Frank Phillips College | L, 93-81 | 1 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | 1 | 1 | 7-18 | 38.9 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 22 | at Otero Junior College | L, 95-55 | 1 | 1 | 1-13 | 7.7 | 1-4 | 25.0 | 3-6 | 50.0 | 6 |
| Jan 30 | McCook Community College | L, 111-86 | 1 | 1 | 4-11 | 36.4 | 2-3 | 66.7 | 2-4 | 50.0 | 12 |
| Feb 2 | Otero Junior College | L, 84-54 | 1 | 1 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 1 | 2-15 | 13.3 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 22 | Northeastern Junior College | L, 94-75 | 1 | 1 | 2-11 | 18.2 | 0-2 | 0.0 | 9-10 | 90.0 | 13 |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Mar 1 | vs. Casper College | L, 85-58 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 0 | 0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 1 | 0 | 10 | 10 | 2 | 3 | 4 | 2 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 3 | 0 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | 11 | 5 | 16 | 1 | 1 | 0 | 0 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 1 | 5 | 9 | 14 | 3 | 5 | 2 | 0 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 1 | 3 | 8 | 11 | 2 | 8 | 6 | 0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 1 | 2 | 10 | 12 | 1 | 8 | 1 | 0 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 1 | 1 | 5 | 6 | 3 | 5 | 2 | 1 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | 1 | 1 | 0 | 2 | 2 | 1 | 6 | 2 | 0 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | 1 | 1 | 0 | 3 | 3 | 7 | 5 | 8 | 1 |
| Dec 1 | Adams State University JV | W, 106-55 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Dodge City Community College | L, 110-79 | 1 | 1 | 0 | 4 | 4 | 0 | 6 | 0 | 0 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | 1 | 1 | 3 | 7 | 10 | 0 | 3 | 4 | 0 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 1 |
| Jan 12 | vs. Fort Carson | L, 98-79 | 1 | 1 | 2 | 4 | 6 | 1 | 6 | 0 | 0 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jan 16 | Frank Phillips College | L, 93-81 | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 2 | 0 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | 1 | 1 | 5 | 2 | 7 | 0 | 3 | 2 | 0 |
| Jan 22 | at Otero Junior College | L, 95-55 | 1 | 1 | 4 | 1 | 5 | 0 | 3 | 3 | 0 |
| Jan 30 | McCook Community College | L, 111-86 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | 4 | 0 |
| Feb 2 | Otero Junior College | L, 84-54 | 1 | 1 | 4 | 4 | 8 | 1 | 5 | 0 | 0 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 22 | Northeastern Junior College | L, 94-75 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Casper College | L, 85-58 | 1 | 1 | 0 | 6 | 6 | 1 | 6 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | 1 | 3 | - | 0.2 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | - | 4 | - | 0.7 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 2 | - | 0.0 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | - | 1.0 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 4 | - | 2.0 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 3 | - | 0.6 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 3 | - | 0.3 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 4 | - | 0.1 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 2 | - | 0.6 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | 1 | 4 | - | 0.2 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | 1 | 2 | - | 1.4 |
| Dec 1 | Adams State University JV | W, 106-55 | 1 | 3 | - | 0.0 |
| Dec 4 | at McCook Community College | L, 110-92 | - | - | - | - |
| Dec 8 | Dodge City Community College | L, 110-79 | 1 | 3 | - | 0.0 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | 1 | 2 | - | 0.0 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | 1 | 4 | - | 0.0 |
| Jan 12 | vs. Fort Carson | L, 98-79 | 1 | 1 | - | 0.2 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | 1 | 3 | - | 2.0 |
| Jan 16 | Frank Phillips College | L, 93-81 | 1 | 4 | - | 0.0 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | 1 | 3 | - | 0.0 |
| Jan 22 | at Otero Junior College | L, 95-55 | 1 | 3 | - | 0.0 |
| Jan 30 | McCook Community College | L, 111-86 | 1 | 2 | - | 0.3 |
| Feb 2 | Otero Junior College | L, 84-54 | 1 | 1 | - | 0.2 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | - | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | 2 | - | 0.0 |
| Feb 22 | Northeastern Junior College | L, 94-75 | 1 | 4 | - | 1.0 |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | 0 | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | 1 | 4 | - | 0.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 3.6-12.7 | 0.5-3.1 | 2.7-4.4 | 10.5 |
| Conference | 7 | 1.0 | 3.1-14.0 | 0.4-2.1 | 3.3-4.6 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 3.1-12.4 | 0.5-2.8 | 3.3-4.8 | 9.9 |
| Away | 8 | 1.0 | 3.8-13.5 | 0.5-3.8 | 2.6-4.8 | 10.6 |
| Neutral | 7 | 1.0 | 4.3-12.4 | 0.7-2.9 | 2.0-3.4 | 11.3 |
| Wins | 4 | 1.0 | 5.8-13.5 | 0.5-3.8 | 2.2-5.2 | 14.3 |
| Losses | 22 | 1.0 | 3.2-12.6 | 0.5-3.0 | 2.8-4.3 | 9.8 |
| October | 2 | 1.0 | 3.5-13.0 | 0.5-4.5 | 3.0-5.0 | 10.5 |
| November | 9 | 1.0 | 4.7-13.0 | 0.7-3.6 | 2.3-4.7 | 12.3 |
| December | 2 | 1.0 | 2.0-10.5 | 1.0-5.0 | 3.0-6.0 | 8.0 |
| January | 8 | 1.0 | 4.0-14.9 | 0.4-2.4 | 3.0-4.2 | 11.4 |
| February | 4 | 1.0 | 2.0-10.8 | 0.2-2.2 | 3.0-3.8 | 7.3 |
| March | 1 | 1.0 | 1.0-5.0 | 1.0-2.0 | 2.0-2.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 23 | 26 | 94-331 | 28.4 | 14-81 | 17.3 | 71-115 | 61.7 | 273 |
| Conference | 7 | 7 | 7 | 22-98 | 22.4 | 3-15 | 20.0 | 23-32 | 71.9 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 11 | 34-136 | 25.0 | 5-31 | 16.1 | 36-53 | 67.9 | 109 |
| Away | 8 | 6 | 8 | 30-108 | 27.8 | 4-30 | 13.3 | 21-38 | 55.3 | 85 |
| Neutral | 7 | 6 | 7 | 30-87 | 34.5 | 5-20 | 25.0 | 14-24 | 58.3 | 79 |
| Wins | 4 | 4 | 4 | 23-54 | 42.6 | 2-15 | 13.3 | 9-21 | 42.9 | 57 |
| Losses | 22 | 19 | 22 | 71-277 | 25.6 | 12-66 | 18.2 | 62-94 | 66.0 | 216 |
| October | 2 | 1 | 2 | 7-26 | 26.9 | 1-9 | 11.1 | 6-10 | 60.0 | 21 |
| November | 9 | 9 | 9 | 42-117 | 35.9 | 6-32 | 18.8 | 21-42 | 50.0 | 111 |
| December | 2 | 2 | 2 | 4-21 | 19.0 | 2-10 | 20.0 | 6-12 | 50.0 | 16 |
| January | 8 | 8 | 8 | 32-119 | 26.9 | 3-19 | 15.8 | 24-34 | 70.6 | 91 |
| February | 4 | 2 | 4 | 8-43 | 18.6 | 1-9 | 11.1 | 12-15 | 80.0 | 29 |
| March | 1 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 1.0 | 0.0-0.0 | 0.0-0.0 | 17.3 | 0.0-0.0 | 0.0 |
| Conference | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.1 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Losses | 22 | 22 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.0 | 4.1 | 6.1 | 1.2 | 3.8 | 1.8 | 0.2 |
| Conference | 7 | 2.9 | 3.6 | 6.4 | 0.6 | 3.3 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.7 | 3.9 | 5.6 | 0.9 | 3.6 | 1.8 | 0.1 |
| Away | 8 | 2.3 | 3.9 | 6.1 | 1.0 | 3.8 | 1.3 | 0.1 |
| Neutral | 7 | 2.1 | 4.6 | 6.7 | 1.9 | 4.3 | 2.6 | 0.4 |
| Wins | 4 | 4.0 | 5.3 | 9.3 | 2.8 | 3.0 | 3.0 | 0.3 |
| Losses | 22 | 1.6 | 3.9 | 5.5 | 0.9 | 4.0 | 1.6 | 0.2 |
| October | 2 | 0.0 | 6.5 | 6.5 | 1.5 | 4.0 | 2.0 | 1.0 |
| November | 9 | 2.8 | 5.2 | 8.0 | 2.2 | 4.7 | 2.8 | 0.2 |
| December | 2 | 0.0 | 4.0 | 4.0 | 0.0 | 3.5 | 1.0 | 0.0 |
| January | 8 | 2.6 | 2.8 | 5.4 | 0.5 | 3.6 | 1.9 | 0.1 |
| February | 4 | 1.5 | 2.5 | 4.0 | 0.8 | 2.0 | 0.3 | 0.0 |
| March | 1 | 0.0 | 6.0 | 6.0 | 1.0 | 6.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 23 | 52 | 106 | 158 | 31 | 100 | 48 | 5 |
| Conference | 7 | 7 | 20 | 25 | 45 | 4 | 23 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 19 | 43 | 62 | 10 | 40 | 20 | 1 |
| Away | 8 | 6 | 18 | 31 | 49 | 8 | 30 | 10 | 1 |
| Neutral | 7 | 6 | 15 | 32 | 47 | 13 | 30 | 18 | 3 |
| Wins | 4 | 4 | 16 | 21 | 37 | 11 | 12 | 12 | 1 |
| Losses | 22 | 19 | 36 | 85 | 121 | 20 | 88 | 36 | 4 |
| October | 2 | 1 | 0 | 13 | 13 | 3 | 8 | 4 | 2 |
| November | 9 | 9 | 25 | 47 | 72 | 20 | 42 | 25 | 2 |
| December | 2 | 2 | 0 | 8 | 8 | 0 | 7 | 2 | 0 |
| January | 8 | 8 | 21 | 22 | 43 | 4 | 29 | 15 | 1 |
| February | 4 | 2 | 6 | 10 | 16 | 3 | 8 | 1 | 0 |
| March | 1 | 1 | 0 | 6 | 6 | 1 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
