Katelyn Kemp
gp
24
pts/g
4.2
fg %
19.6
3pt %
20.2
ft %
66.7
reb/g
2.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 8 |
| Games started | 16 | 5 |
| Minutes | 24 | 8 |
| Minutes per game | 1.0 | 1.0 |
| FG | 31-158 | 5-36 |
| FG Pct | 19.6 | 13.9 |
| 3PT | 24-119 | 3-25 |
| 3PT Pct | 20.2 | 12.0 |
| FT | 14-21 | 7-7 |
| FT Pct | 66.7 | 100.0 |
| Off rebounds | 20 | 4 |
| Def rebounds | 49 | 20 |
| Total rebounds | 69 | 24 |
| Rebounds per game | 2.9 | 3.0 |
| Personal fouls | 31 | 15 |
| Disqualifications | - | - |
| Assists | 15 | 4 |
| Turnovers | 44 | 18 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 29 | 9 |
| Blocks | 6 | 5 |
| Points | 100 | 20 |
| Points per game | 4.2 | 2.5 |
| Points per 40 min | 166.7 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Western Nebraska Community College | L, 112-57 |
| Feb 13 | at Eastern Wyoming College | L, 106-80 |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 |
| Feb 22 | Northeastern Junior College | L, 94-75 |
| Feb 26 | at Frank Phillips College | L, 79-52 |
| Mar 1 | vs. Casper College | L, 85-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | 1 | 1 | 3-13 | 23.1 | 3-11 | 27.3 | 0-0 | - | 9 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 1 | 2-9 | 22.2 | 2-7 | 28.6 | 4-4 | 100.0 | 10 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | 6-18 | 33.3 | 5-16 | 31.3 | 0-0 | - | 17 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 1 | 2-9 | 22.2 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 1 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 1 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | 1 | 1 | 1-6 | 16.7 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 1 | Adams State University JV | W, 106-55 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 4 | at McCook Community College | L, 110-92 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | 1 | 1 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | 0-7 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 22 | at Otero Junior College | L, 95-55 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 30 | McCook Community College | L, 111-86 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Otero Junior College | L, 84-54 | - | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | - | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| Nov 28 | vs. Concordia College JV | W, 105-76 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 0 |
| Dec 1 | Adams State University JV | W, 106-55 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 1 |
| Dec 4 | at McCook Community College | L, 110-92 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 4 | 3 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | 1 | 1 | 1 | 5 | 6 | 0 | 5 | 0 | 1 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 1 | 1 | 1 | 2 | 3 | 6 | 2 | 0 |
| Jan 22 | at Otero Junior College | L, 95-55 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Jan 30 | McCook Community College | L, 111-86 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 2 | Otero Junior College | L, 84-54 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | vs. Hesston College | - | - | - | - | |
| Oct 24 # | vs. Labette Community College | - | - | - | - | |
| Oct 24 # | vs. Hutchinson Community College | - | - | - | - | |
| Oct 30 | at Gillette College | L, 129-75 | - | 1 | - | 2.0 |
| Oct 31 | vs. Campbell County All-Stars | L, 67-51 | 1 | 0 | - | 0.0 |
| Nov 6 | vs. Fort Carson | L, 101-84 | 1 | 0 | - | 0.0 |
| Nov 7 | vs. Little Priest Tribal College | W, 110-43 | 1 | 1 | - | 0.0 |
| Nov 10 | Air Force Prep | L, 104-75 | 1 | 0 | - | 1.0 |
| Nov 12 | at Adams State University JV | W, 114-64 | 1 | 0 | - | 0.3 |
| Nov 18 | Clarendon College | L, 117-79 | 1 | 2 | - | 0.5 |
| Nov 21 | at Dodge City Community College | L, 102-84 | 1 | 0 | - | 1.0 |
| Nov 23 | at Clarendon College | L, 101-67 | 1 | 1 | - | 0.0 |
| Nov 27 | vs. Northwest Kansas Technical College | L, 102-94 | 1 | 1 | - | - |
| Nov 28 | vs. Concordia College JV | W, 105-76 | 1 | 1 | - | 2.0 |
| Dec 1 | Adams State University JV | W, 106-55 | 1 | 2 | - | 0.0 |
| Dec 4 | at McCook Community College | L, 110-92 | 1 | 1 | - | 0.3 |
| Dec 8 | Dodge City Community College | L, 110-79 | - | 3 | - | 0.0 |
| Jan 8 | Eastern Wyoming College | L, 81-65 | 1 | 1 | - | 0.0 |
| Jan 9 | Western Nebraska Community College | L, 95-57 | 1 | 3 | - | 0.0 |
| Jan 12 | vs. Fort Carson | L, 98-79 | - | 1 | - | - |
| Jan 14 | Northwest Kansas Technical College | L, 98-80 | - | 2 | - | 0.0 |
| Jan 16 | Frank Phillips College | L, 93-81 | - | 1 | - | 1.0 |
| Jan 19 | at Trinidad State Junior College | L, 95-93 | - | 4 | - | 0.5 |
| Jan 22 | at Otero Junior College | L, 95-55 | 1 | 1 | - | - |
| Jan 30 | McCook Community College | L, 111-86 | 1 | 4 | - | 0.0 |
| Feb 2 | Otero Junior College | L, 84-54 | - | 1 | - | - |
| Feb 6 | at Northeastern Junior College | L, 95-84 | - | 0 | - | - |
| Feb 9 | Trinidad State Junior College | L, 69-59 | - | - | - | - |
| Feb 12 | at Western Nebraska Community College | L, 112-57 | - | - | - | - |
| Feb 13 | at Eastern Wyoming College | L, 106-80 | - | - | - | - |
| Feb 20 | at Northwest Kansas Technical College | L, 114-67 | - | - | - | - |
| Feb 22 | Northeastern Junior College | L, 94-75 | - | - | - | - |
| Feb 26 | at Frank Phillips College | L, 79-52 | - | - | - | - |
| Mar 1 | vs. Casper College | L, 85-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 24 | 1.0 | 1.3-6.6 | 1.0-5.0 | 0.6-0.9 | 4.2 |
| Total | 24 | 1.0 | 1.3-6.6 | 1.0-5.0 | 0.6-0.9 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 16 | 24 | 31-158 | 19.6 | 24-119 | 20.2 | 14-21 | 66.7 | 100 |
| Total | 24 | 16 | 24 | 31-158 | 19.6 | 24-119 | 20.2 | 14-21 | 66.7 | 100 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.2 | 0.0-0.0 | 0.0 |
| Total | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 0.8 | 2.0 | 2.9 | 0.6 | 1.8 | 1.2 | 0.3 |
| Total | 24 | 0.8 | 2.0 | 2.9 | 0.6 | 1.8 | 1.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 16 | 20 | 49 | 69 | 15 | 44 | 29 | 6 |
| Total | 24 | 16 | 20 | 49 | 69 | 15 | 44 | 29 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 1.3-6.6 | 1.0-5.0 | 0.6-0.9 | 4.2 |
| Conference | 8 | 1.0 | 0.6-4.5 | 0.4-3.1 | 0.9-0.9 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 0.4-5.4 | 0.3-4.0 | 0.5-0.8 | 1.6 |
| Away | 8 | 1.0 | 1.5-6.0 | 1.2-4.6 | 0.6-0.9 | 4.9 |
| Neutral | 6 | 1.0 | 2.5-9.3 | 1.8-7.0 | 0.7-1.0 | 7.5 |
| Wins | 4 | 1.0 | 3.0-9.5 | 2.0-8.0 | 0.2-0.5 | 8.3 |
| Losses | 20 | 1.0 | 0.9-6.0 | 0.8-4.3 | 0.7-0.9 | 3.4 |
| October | 2 | 1.0 | 2.0-9.0 | 2.0-7.0 | 0.5-1.0 | 6.5 |
| November | 9 | 1.0 | 2.3-8.7 | 1.8-7.1 | 0.6-0.9 | 7.0 |
| December | 3 | 1.0 | 0.7-4.7 | 0.7-4.0 | 0.0-0.7 | 2.0 |
| January | 8 | 1.0 | 0.4-5.0 | 0.1-3.0 | 1.0-1.1 | 1.9 |
| February | 2 | 1.0 | 0.5-4.0 | 0.5-2.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 24 | 31-158 | 19.6 | 24-119 | 20.2 | 14-21 | 66.7 | 100 |
| Conference | 8 | 5 | 8 | 5-36 | 13.9 | 3-25 | 12.0 | 7-7 | 100.0 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 10 | 4-54 | 7.4 | 3-40 | 7.5 | 5-8 | 62.5 | 16 |
| Away | 8 | 5 | 8 | 12-48 | 25.0 | 10-37 | 27.0 | 5-7 | 71.4 | 39 |
| Neutral | 6 | 5 | 6 | 15-56 | 26.8 | 11-42 | 26.2 | 4-6 | 66.7 | 45 |
| Wins | 4 | 4 | 4 | 12-38 | 31.6 | 8-32 | 25.0 | 1-2 | 50.0 | 33 |
| Losses | 20 | 12 | 20 | 19-120 | 15.8 | 16-87 | 18.4 | 13-19 | 68.4 | 67 |
| October | 2 | 1 | 2 | 4-18 | 22.2 | 4-14 | 28.6 | 1-2 | 50.0 | 13 |
| November | 9 | 9 | 9 | 21-78 | 26.9 | 16-64 | 25.0 | 5-8 | 62.5 | 63 |
| December | 3 | 2 | 3 | 2-14 | 14.3 | 2-12 | 16.7 | 0-2 | 0.0 | 6 |
| January | 8 | 4 | 8 | 3-40 | 7.5 | 1-24 | 4.2 | 8-9 | 88.9 | 15 |
| February | 2 | - | 2 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.2 | 0.0-0.0 | 0.0 |
| Conference | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 7.5 | 0.0-0.0 | 0.0 |
| Away | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 20 | 20 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| October | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 4.2 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.8 | 2.0 | 2.9 | 0.6 | 1.8 | 1.2 | 0.3 |
| Conference | 8 | 0.5 | 2.5 | 3.0 | 0.5 | 2.3 | 1.1 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.0 | 2.4 | 3.4 | 0.4 | 1.9 | 0.6 | 0.3 |
| Away | 8 | 0.6 | 1.5 | 2.1 | 1.1 | 2.4 | 2.0 | 0.4 |
| Neutral | 6 | 0.8 | 2.2 | 3.0 | 0.3 | 1.0 | 1.2 | 0.0 |
| Wins | 4 | 1.0 | 1.0 | 2.0 | 0.8 | 2.0 | 2.8 | 0.3 |
| Losses | 20 | 0.8 | 2.3 | 3.0 | 0.6 | 1.8 | 0.9 | 0.3 |
| October | 2 | 1.5 | 2.5 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 9 | 0.9 | 1.7 | 2.6 | 0.9 | 1.8 | 1.7 | 0.0 |
| December | 3 | 0.7 | 2.3 | 3.0 | 0.3 | 2.7 | 2.0 | 1.3 |
| January | 8 | 0.6 | 2.3 | 2.9 | 0.5 | 2.0 | 1.0 | 0.3 |
| February | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 20 | 49 | 69 | 15 | 44 | 29 | 6 |
| Conference | 8 | 5 | 4 | 20 | 24 | 4 | 18 | 9 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 10 | 24 | 34 | 4 | 19 | 6 | 3 |
| Away | 8 | 5 | 5 | 12 | 17 | 9 | 19 | 16 | 3 |
| Neutral | 6 | 5 | 5 | 13 | 18 | 2 | 6 | 7 | 0 |
| Wins | 4 | 4 | 4 | 4 | 8 | 3 | 8 | 11 | 1 |
| Losses | 20 | 12 | 16 | 45 | 61 | 12 | 36 | 18 | 5 |
| October | 2 | 1 | 3 | 5 | 8 | 2 | 4 | 0 | 0 |
| November | 9 | 9 | 8 | 15 | 23 | 8 | 16 | 15 | 0 |
| December | 3 | 2 | 2 | 7 | 9 | 1 | 8 | 6 | 4 |
| January | 8 | 4 | 5 | 18 | 23 | 4 | 16 | 8 | 2 |
| February | 2 | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
