2017-18 Women's Basketball Statistics - Lamar Community College
Games
32
Pts per game
69.3
FG %
39.3
3PT %
33.9
FT %
70.8
Reb per game
34.7
Ast per game
14.0
Schedule Summary | |
---|---|
Overall (Pct.) | 17-15 (.531) |
Conference (Pct.) | 7-8 (.467) |
Streak | Lost 1 |
Home | 13-1 |
Away | 3-10 |
Neutral | 1-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | at Western Nebraska Community College | L, 95-52 |
Feb 17 | at Eastern Wyoming College | L, 77-66 |
Feb 21 | Laramie County Community College | W, 80-68 |
Feb 24 | Trinidad State Junior College | W, 70-60 |
Mar 3 | Northeastern Junior College | W, 67-62 |
Mar 8 | at Casper College | L, 75-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 15 | ||
Points | 2219 | 1000 | ||
Points per game | 69.3 | 66.7 | ||
FG made per game | 21.4 | 20.2 | ||
FG attempts per game | 54.5 | 53.5 | ||
FG Pct | 39.3 | 37.8 | ||
3PT made per game | 7.8 | 7.2 | ||
3PT attempts per game | 22.9 | 23.1 | ||
3PT Pct | 33.9 | 31.2 | ||
FT made per game | 10.0 | 10.3 | ||
FT attempt per game | 14.1 | 13.9 | ||
FT Pct | 70.8 | 74.0 | ||
Off rebounds per game | 9.7 | 8.5 | ||
Def rebounds per game | 25.0 | 25.7 | ||
Total rebounds per game | 34.7 | 34.2 | ||
Rebound margin per game | 2.7 | -7.1 | ||
Assists per game | 14.0 | 12.7 | ||
Turnovers per game | 15.2 | 15.3 | ||
Steals per game | 6.6 | 5.9 | ||
Blocks per game | 3.4 | 3.3 | ||
Personal fouls per game | 15.3 | 16.1 | ||
Points per game allowed | 65.9 | 70.1 | ||
Opponents' Field goal percentage | 37.4 | 37.9 | ||
Opponents' 3PT percentage | 26.5 | 26.7 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisol Rendon | Freshman | 4 | - | 3.8 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.0 | |
2 | Samantha Beatty | Freshman | 11 | - | 5.4 | 0.4-1.5 | 25.0 | 0.0-0.3 | 0.0 | 0.4-1.0 | 36.4 | 1.1 | |
3 | Iva Belosevic | Sophomore | 30 | 28 | 21.3 | 4.6-9.9 | 46.1 | 0.6-2.2 | 26.2 | 2.8-3.5 | 79.2 | 12.5 | |
4 | Mikayla Tessay | Freshman | 18 | 1 | 7.9 | 0.7-1.8 | 39.4 | 0.1-0.2 | 25.0 | 0.3-0.6 | 54.5 | 1.8 | |
5 | Ny'Zhea Green | Sophomore | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
10 | Larnie Scheibner | Sophomore | 18 | 10 | 18.9 | 1.5-3.7 | 40.3 | 0.7-1.7 | 40.0 | 1.1-1.4 | 76.9 | 4.8 | |
11 | Kiara Budd | Sophomore | 30 | 29 | 22.1 | 2.2-5.7 | 38.4 | 1.1-3.2 | 35.1 | 1.0-1.5 | 65.9 | 6.5 | |
13 | Kelyn Moses | Freshman | 30 | 20 | 23.3 | 3.4-8.5 | 40.6 | 1.4-3.7 | 38.4 | 2.4-3.1 | 77.4 | 10.7 | |
14 | Sam Caruth | Sophomore | 26 | 21 | 21.6 | 4.5-12.2 | 36.6 | 2.5-7.5 | 33.8 | 1.3-1.7 | 76.7 | 12.7 | |
15 | Rajae Drew | Freshman | 16 | 1 | 5.9 | 0.8-2.0 | 37.5 | 0.4-1.1 | 38.9 | 0.3-0.5 | 62.5 | 2.3 | |
21 | Vicky Guerrero | Freshman | 11 | 1 | 8.0 | 0.5-2.3 | 24.0 | 0.3-0.8 | 33.3 | 0.1-0.6 | 14.3 | 1.5 | |
22 | Hanna Diaz | Freshman | 30 | 10 | 20.3 | 3.3-8.9 | 37.5 | 1.7-5.0 | 34.0 | 0.8-1.2 | 62.2 | 9.1 | |
23 | Armani Robbins | Freshman | 30 | 6 | 11.6 | 1.4-3.9 | 35.6 | 0.3-0.8 | 34.8 | 0.9-1.4 | 60.5 | 3.9 | |
32 | Shelby Hawkins | Sophomore | 30 | 23 | 19.2 | 1.9-4.7 | 41.1 | 0.2-0.8 | 24.0 | 0.5-0.7 | 71.4 | 4.6 | |
33 | Shania Walker | Freshman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 32 | 32 | 151.1 | 21.4-54.5 | 39.3 | 7.8-22.9 | 33.9 | 10.0-14.1 | 70.8 | 69.3 | |||
Opponent | 32 | 32 | 151.1 | 18.9-50.5 | 37.4 | 4.6-17.2 | 26.5 | 11.6-17.7 | 65.5 | 65.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisol Rendon | Freshman | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
2 | Samantha Beatty | Freshman | 11 | - | 5.4 | 0.5 | 0.7 | 1.3 | 0.7 | - | 0.1 | 0.6 | 0.1 | 0.4 | 0.0 | |
3 | Iva Belosevic | Sophomore | 30 | 28 | 21.3 | 2.8 | 6.6 | 9.4 | 3.2 | 0.2 | 3.8 | 3.3 | 1.1 | 1.8 | 2.5 | |
4 | Mikayla Tessay | Freshman | 18 | 1 | 7.9 | 1.1 | 0.9 | 1.9 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.1 | |
5 | Ny'Zhea Green | Sophomore | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
10 | Larnie Scheibner | Sophomore | 18 | 10 | 18.9 | 0.7 | 3.8 | 4.6 | 1.6 | - | 2.6 | 1.9 | 1.4 | 0.9 | 0.2 | |
11 | Kiara Budd | Sophomore | 30 | 29 | 22.1 | 0.9 | 1.5 | 2.4 | 1.6 | - | 2.8 | 2.0 | 1.4 | 1.1 | 0.0 | |
13 | Kelyn Moses | Freshman | 30 | 20 | 23.3 | 0.5 | 2.6 | 3.1 | 2.1 | 0.0 | 3.0 | 2.9 | 1.0 | 0.8 | 0.0 | |
14 | Sam Caruth | Sophomore | 26 | 21 | 21.6 | 0.6 | 2.2 | 2.8 | 1.1 | - | 1.2 | 2.0 | 0.6 | 0.5 | 0.3 | |
15 | Rajae Drew | Freshman | 16 | 1 | 5.9 | 0.4 | 1.4 | 1.8 | 0.6 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 | |
21 | Vicky Guerrero | Freshman | 11 | 1 | 8.0 | 0.2 | 0.4 | 0.5 | 0.6 | - | 1.0 | 0.4 | 2.8 | 0.5 | 0.0 | |
22 | Hanna Diaz | Freshman | 30 | 10 | 20.3 | 0.9 | 2.5 | 3.4 | 1.4 | - | 1.0 | 1.6 | 0.6 | 1.0 | 0.3 | |
23 | Armani Robbins | Freshman | 30 | 6 | 11.6 | 1.3 | 2.6 | 3.9 | 2.7 | 0.1 | 0.1 | 1.1 | 0.1 | 0.3 | 0.3 | |
32 | Shelby Hawkins | Sophomore | 30 | 23 | 19.2 | 1.1 | 3.0 | 4.1 | 2.4 | 0.1 | 0.9 | 1.3 | 0.7 | 0.5 | 0.1 | |
33 | Shania Walker | Freshman | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 32 | 32 | 151.1 | 9.7 | 25.0 | 34.7 | 15.3 | 0.4 | 14.0 | 15.2 | 0.9 | 6.6 | 3.4 | |||
Opponent | 32 | 32 | 151.1 | 10.8 | 21.2 | 32.0 | 12.0 | 0.2 | 9.8 | 11.0 | 0.9 | 7.3 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisol Rendon | Freshman | 4 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
2 | Samantha Beatty | Freshman | 11 | - | 59 | 4-16 | 25.0 | 0-3 | 0.0 | 4-11 | 36.4 | 12 | |
3 | Iva Belosevic | Sophomore | 30 | 28 | 638 | 137-297 | 46.1 | 17-65 | 26.2 | 84-106 | 79.2 | 375 | |
4 | Mikayla Tessay | Freshman | 18 | 1 | 143 | 13-33 | 39.4 | 1-4 | 25.0 | 6-11 | 54.5 | 33 | |
5 | Ny'Zhea Green | Sophomore | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Larnie Scheibner | Sophomore | 18 | 10 | 340 | 27-67 | 40.3 | 12-30 | 40.0 | 20-26 | 76.9 | 86 | |
11 | Kiara Budd | Sophomore | 30 | 29 | 664 | 66-172 | 38.4 | 34-97 | 35.1 | 29-44 | 65.9 | 195 | |
13 | Kelyn Moses | Freshman | 30 | 20 | 698 | 103-254 | 40.6 | 43-112 | 38.4 | 72-93 | 77.4 | 321 | |
14 | Sam Caruth | Sophomore | 26 | 21 | 562 | 116-317 | 36.6 | 66-195 | 33.8 | 33-43 | 76.7 | 331 | |
15 | Rajae Drew | Freshman | 16 | 1 | 94 | 12-32 | 37.5 | 7-18 | 38.9 | 5-8 | 62.5 | 36 | |
21 | Vicky Guerrero | Freshman | 11 | 1 | 88 | 6-25 | 24.0 | 3-9 | 33.3 | 1-7 | 14.3 | 16 | |
22 | Hanna Diaz | Freshman | 30 | 10 | 608 | 100-267 | 37.5 | 51-150 | 34.0 | 23-37 | 62.2 | 274 | |
23 | Armani Robbins | Freshman | 30 | 6 | 348 | 42-118 | 35.6 | 8-23 | 34.8 | 26-43 | 60.5 | 118 | |
32 | Shelby Hawkins | Sophomore | 30 | 23 | 576 | 58-141 | 41.1 | 6-25 | 24.0 | 15-21 | 71.4 | 137 | |
33 | Shania Walker | Freshman | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 32 | 32 | 4835 | 685-1743 | 39.3 | 248-732 | 33.9 | 320-452 | 70.8 | 2219 | |||
Opponent | 32 | 32 | 4835 | 605-1616 | 37.4 | 146-550 | 26.5 | 370-565 | 65.5 | 2109 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisol Rendon | Freshman | 4 | - | 15 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0.0 | 0 | 0 | |
2 | Samantha Beatty | Freshman | 11 | - | 59 | 6 | 8 | 14 | 8 | - | 1 | 7 | 0.1 | 4 | 0 | |
3 | Iva Belosevic | Sophomore | 30 | 28 | 638 | 84 | 199 | 283 | 95 | 7 | 113 | 100 | 1.1 | 53 | 74 | |
4 | Mikayla Tessay | Freshman | 18 | 1 | 143 | 19 | 16 | 35 | 5 | - | 5 | 5 | 1.0 | 4 | 1 | |
5 | Ny'Zhea Green | Sophomore | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
10 | Larnie Scheibner | Sophomore | 18 | 10 | 340 | 13 | 69 | 82 | 29 | - | 46 | 34 | 1.4 | 16 | 3 | |
11 | Kiara Budd | Sophomore | 30 | 29 | 664 | 27 | 46 | 73 | 49 | - | 84 | 59 | 1.4 | 33 | 1 | |
13 | Kelyn Moses | Freshman | 30 | 20 | 698 | 16 | 78 | 94 | 62 | 1 | 91 | 88 | 1.0 | 25 | 0 | |
14 | Sam Caruth | Sophomore | 26 | 21 | 562 | 15 | 57 | 72 | 29 | - | 30 | 51 | 0.6 | 14 | 7 | |
15 | Rajae Drew | Freshman | 16 | 1 | 94 | 7 | 22 | 29 | 9 | - | 5 | 13 | 0.4 | 4 | 0 | |
21 | Vicky Guerrero | Freshman | 11 | 1 | 88 | 2 | 4 | 6 | 7 | - | 11 | 4 | 2.8 | 5 | 0 | |
22 | Hanna Diaz | Freshman | 30 | 10 | 608 | 26 | 75 | 101 | 43 | - | 31 | 48 | 0.6 | 31 | 8 | |
23 | Armani Robbins | Freshman | 30 | 6 | 348 | 38 | 78 | 116 | 81 | 3 | 3 | 32 | 0.1 | 8 | 10 | |
32 | Shelby Hawkins | Sophomore | 30 | 23 | 576 | 33 | 89 | 122 | 72 | 2 | 28 | 38 | 0.7 | 14 | 4 | |
33 | Shania Walker | Freshman | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
Totals | 32 | 32 | 4835 | 310 | 800 | 1110 | 490 | 12 | 448 | 487 | 0.9 | 211 | 108 | |||
Opponent | 32 | 32 | 4835 | 347 | 677 | 1024 | 383 | 7 | 314 | 351 | 0.9 | 233 | 73 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisol Rendon | Freshman | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
2 | Samantha Beatty | Freshman | 3 | - | 2.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
3 | Iva Belosevic | Sophomore | 13 | 12 | 25.8 | 5.3-11.2 | 47.6 | 0.6-2.3 | 26.7 | 3.8-5.0 | 75.4 | 15.0 | |
4 | Mikayla Tessay | Freshman | 6 | - | 5.3 | 0.2-1.5 | 11.1 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 0.7 | |
5 | Ny'Zhea Green | Sophomore | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
10 | Larnie Scheibner | Sophomore | 11 | 6 | 20.5 | 1.6-4.6 | 35.3 | 0.6-1.9 | 33.3 | 1.4-1.8 | 75.0 | 5.3 | |
11 | Kiara Budd | Sophomore | 13 | 13 | 27.1 | 2.8-6.9 | 41.1 | 1.3-3.8 | 34.7 | 1.1-1.6 | 66.7 | 8.1 | |
13 | Kelyn Moses | Freshman | 13 | 7 | 28.2 | 3.6-9.5 | 38.2 | 1.5-4.2 | 34.5 | 2.3-2.7 | 85.7 | 11.0 | |
14 | Sam Caruth | Sophomore | 12 | 10 | 26.0 | 3.8-11.8 | 31.7 | 2.0-7.0 | 28.6 | 1.3-1.8 | 72.7 | 10.8 | |
15 | Rajae Drew | Freshman | 7 | - | 2.9 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | |
21 | Vicky Guerrero | Freshman | 3 | - | 4.7 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 | |
22 | Hanna Diaz | Freshman | 13 | 4 | 24.5 | 3.2-9.5 | 33.1 | 1.6-5.7 | 28.4 | 0.8-1.2 | 62.5 | 8.7 | |
23 | Armani Robbins | Freshman | 13 | 3 | 10.3 | 1.1-2.8 | 37.8 | 0.5-0.8 | 63.6 | 0.7-0.9 | 75.0 | 3.4 | |
32 | Shelby Hawkins | Sophomore | 13 | 10 | 21.8 | 2.2-5.6 | 39.7 | 0.3-1.2 | 26.7 | 0.7-1.0 | 69.2 | 5.5 | |
33 | Shania Walker | Freshman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 15 | 15 | 160.3 | 20.2-53.5 | 37.8 | 7.2-23.1 | 31.2 | 10.3-13.9 | 74.0 | 66.7 | |||
Opponent | 15 | 15 | 160.3 | 25.0-66.0 | 37.9 | 5.9-22.2 | 26.7 | 14.3-22.2 | 64.3 | 70.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisol Rendon | Freshman | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
2 | Samantha Beatty | Freshman | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
3 | Iva Belosevic | Sophomore | 13 | 12 | 25.8 | 3.0 | 7.2 | 10.2 | 4.1 | 0.5 | 4.1 | 3.8 | 1.1 | 1.5 | 2.5 | |
4 | Mikayla Tessay | Freshman | 6 | - | 5.3 | 0.7 | 0.2 | 0.8 | 0.2 | - | 0.5 | 0.3 | 1.5 | 0.0 | 0.0 | |
5 | Ny'Zhea Green | Sophomore | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
10 | Larnie Scheibner | Sophomore | 11 | 6 | 20.5 | 0.8 | 4.4 | 5.2 | 1.8 | - | 2.4 | 1.9 | 1.2 | 0.7 | 0.2 | |
11 | Kiara Budd | Sophomore | 13 | 13 | 27.1 | 1.0 | 1.5 | 2.5 | 1.7 | - | 2.8 | 2.8 | 1.0 | 0.9 | 0.1 | |
13 | Kelyn Moses | Freshman | 13 | 7 | 28.2 | 0.5 | 2.9 | 3.5 | 2.3 | 0.1 | 2.5 | 2.8 | 0.9 | 1.1 | 0.0 | |
14 | Sam Caruth | Sophomore | 12 | 10 | 26.0 | 0.7 | 2.1 | 2.8 | 1.4 | - | 1.3 | 2.8 | 0.5 | 0.7 | 0.2 | |
15 | Rajae Drew | Freshman | 7 | - | 2.9 | 0.0 | 0.1 | 0.1 | 0.6 | - | 0.1 | 0.6 | 0.3 | 0.0 | 0.0 | |
21 | Vicky Guerrero | Freshman | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
22 | Hanna Diaz | Freshman | 13 | 4 | 24.5 | 0.9 | 3.0 | 3.9 | 1.8 | - | 1.1 | 1.4 | 0.8 | 1.0 | 0.4 | |
23 | Armani Robbins | Freshman | 13 | 3 | 10.3 | 0.7 | 2.5 | 3.2 | 3.0 | 0.1 | 0.1 | 0.8 | 0.1 | 0.2 | 0.4 | |
32 | Shelby Hawkins | Sophomore | 13 | 10 | 21.8 | 1.1 | 3.5 | 4.5 | 2.3 | 0.1 | 0.7 | 1.0 | 0.7 | 0.8 | 0.2 | |
33 | Shania Walker | Freshman | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 15 | 15 | 160.3 | 8.5 | 25.7 | 34.2 | 16.1 | 0.6 | 12.7 | 15.3 | 0.8 | 5.9 | 3.3 | |||
Opponent | 15 | 15 | 160.3 | 13.1 | 28.2 | 41.3 | 15.4 | 0.1 | 13.8 | 13.7 | 1.0 | 9.3 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisol Rendon | Freshman | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
2 | Samantha Beatty | Freshman | 3 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
3 | Iva Belosevic | Sophomore | 13 | 12 | 335 | 69-145 | 47.6 | 8-30 | 26.7 | 49-65 | 75.4 | 195 | |
4 | Mikayla Tessay | Freshman | 6 | - | 32 | 1-9 | 11.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 | |
5 | Ny'Zhea Green | Sophomore | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Larnie Scheibner | Sophomore | 11 | 6 | 226 | 18-51 | 35.3 | 7-21 | 33.3 | 15-20 | 75.0 | 58 | |
11 | Kiara Budd | Sophomore | 13 | 13 | 352 | 37-90 | 41.1 | 17-49 | 34.7 | 14-21 | 66.7 | 105 | |
13 | Kelyn Moses | Freshman | 13 | 7 | 366 | 47-123 | 38.2 | 19-55 | 34.5 | 30-35 | 85.7 | 143 | |
14 | Sam Caruth | Sophomore | 12 | 10 | 312 | 45-142 | 31.7 | 24-84 | 28.6 | 16-22 | 72.7 | 130 | |
15 | Rajae Drew | Freshman | 7 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | |
21 | Vicky Guerrero | Freshman | 3 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
22 | Hanna Diaz | Freshman | 13 | 4 | 318 | 41-124 | 33.1 | 21-74 | 28.4 | 10-16 | 62.5 | 113 | |
23 | Armani Robbins | Freshman | 13 | 3 | 134 | 14-37 | 37.8 | 7-11 | 63.6 | 9-12 | 75.0 | 44 | |
32 | Shelby Hawkins | Sophomore | 13 | 10 | 283 | 29-73 | 39.7 | 4-15 | 26.7 | 9-13 | 69.2 | 71 | |
33 | Shania Walker | Freshman | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 15 | 15 | 2405 | 303-802 | 37.8 | 108-346 | 31.2 | 154-208 | 74.0 | 1000 | |||
Opponent | 15 | 15 | 2405 | 375-990 | 37.9 | 89-333 | 26.7 | 214-333 | 64.3 | 1052 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marisol Rendon | Freshman | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
2 | Samantha Beatty | Freshman | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
3 | Iva Belosevic | Sophomore | 13 | 12 | 335 | 39 | 94 | 133 | 53 | 6 | 53 | 50 | 1.1 | 20 | 33 | |
4 | Mikayla Tessay | Freshman | 6 | - | 32 | 4 | 1 | 5 | 1 | - | 3 | 2 | 1.5 | 0 | 0 | |
5 | Ny'Zhea Green | Sophomore | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
10 | Larnie Scheibner | Sophomore | 11 | 6 | 226 | 9 | 48 | 57 | 20 | - | 26 | 21 | 1.2 | 8 | 2 | |
11 | Kiara Budd | Sophomore | 13 | 13 | 352 | 13 | 20 | 33 | 22 | - | 37 | 36 | 1.0 | 12 | 1 | |
13 | Kelyn Moses | Freshman | 13 | 7 | 366 | 7 | 38 | 45 | 30 | 1 | 32 | 36 | 0.9 | 14 | 0 | |
14 | Sam Caruth | Sophomore | 12 | 10 | 312 | 8 | 25 | 33 | 17 | - | 15 | 33 | 0.5 | 8 | 2 | |
15 | Rajae Drew | Freshman | 7 | - | 20 | 0 | 1 | 1 | 4 | - | 1 | 4 | 0.3 | 0 | 0 | |
21 | Vicky Guerrero | Freshman | 3 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
22 | Hanna Diaz | Freshman | 13 | 4 | 318 | 12 | 39 | 51 | 24 | - | 14 | 18 | 0.8 | 13 | 5 | |
23 | Armani Robbins | Freshman | 13 | 3 | 134 | 9 | 33 | 42 | 39 | 1 | 1 | 11 | 0.1 | 3 | 5 | |
32 | Shelby Hawkins | Sophomore | 13 | 10 | 283 | 14 | 45 | 59 | 30 | 1 | 9 | 13 | 0.7 | 10 | 2 | |
33 | Shania Walker | Freshman | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
Totals | 15 | 15 | 2405 | 128 | 385 | 513 | 242 | 9 | 191 | 229 | 0.8 | 89 | 50 | |||
Opponent | 15 | 15 | 2405 | 197 | 423 | 620 | 231 | 2 | 207 | 206 | 1.0 | 140 | 48 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | Adams State University JV | W, 98-48 | 36-72 | 50.0 | 7-25 | 28.0 | 17-21 | 81.0 | 18 | 38 | 56 | 22 | 15 | 12 | 4 | 25 | 98 |
Nov 3 | vs. Kansas Wesleyan University JV | W, 86-48 | 31-66 | 47.0 | 15-35 | 42.9 | 9-10 | 90.0 | 11 | 23 | 34 | 17 | 12 | 9 | 3 | 17 | 86 |
Nov 4 | at Garden City Community College | L, 58-53 | 17-53 | 32.1 | 8-27 | 29.6 | 11-12 | 91.7 | 7 | 21 | 28 | 6 | 10 | 3 | 2 | 17 | 53 |
Nov 7 | at Hutchinson Community College | L, 82-45 | 17-54 | 31.5 | 6-21 | 28.6 | 5-14 | 35.7 | 4 | 22 | 26 | 14 | 24 | 9 | 4 | 17 | 45 |
Nov 10 | vs. Casper College | L, 77-45 | 17-46 | 37.0 | 4-17 | 23.5 | 7-11 | 63.6 | 7 | 17 | 24 | 5 | 10 | 5 | 0 | 12 | 45 |
Nov 11 | vs. Colorado Ballers | L, 100-95 | 33-69 | 47.8 | 13-25 | 52.0 | 16-21 | 76.2 | 12 | 19 | 31 | 22 | 19 | 8 | 2 | 18 | 95 |
Nov 17 | Northern New Mexico University JV | W, 83-59 | 32-72 | 44.4 | 9-24 | 37.5 | 10-22 | 45.5 | 18 | 34 | 52 | 20 | 13 | 10 | 7 | 16 | 83 |
Nov 18 | Air Force Prep | W, 59-45 | 21-61 | 34.4 | 10-27 | 37.0 | 7-11 | 63.6 | 9 | 35 | 44 | 15 | 17 | 6 | 4 | 12 | 59 |
Nov 24 | vs. Howard College | L, 66-54 | 16-62 | 25.8 | 10-30 | 33.3 | 12-12 | 100.0 | 16 | 21 | 37 | 13 | 16 | 9 | 1 | 22 | 54 |
Nov 25 | vs. Frank Phillips College | L, 61-51 | 20-53 | 37.7 | 4-13 | 30.8 | 7-11 | 63.6 | 14 | 26 | 40 | 9 | 18 | 5 | 2 | 15 | 51 |
Nov 27 | Colorado State University Club | W, 81-51 | 30-75 | 40.0 | 10-29 | 34.5 | 9-19 | 47.4 | 19 | 35 | 54 | 26 | 10 | 12 | 4 | 9 | 81 |
Nov 28 | at Adams State University JV | W, 75-52 | 29-72 | 40.3 | 10-28 | 35.7 | 7-14 | 50.0 | 13 | 28 | 41 | 26 | 16 | 8 | 8 | 16 | 75 |
Dec 2 | Otero Junior College | W, 61-52 | 18-57 | 31.6 | 9-29 | 31.0 | 16-26 | 61.5 | 15 | 29 | 44 | 16 | 12 | 5 | 7 | 22 | 61 |
Dec 9 | North Platte Community College | W, 88-69 | 23-50 | 46.0 | 9-21 | 42.9 | 33-47 | 70.2 | 9 | 26 | 35 | 18 | 25 | 11 | 8 | 23 | 88 |
Dec 10 | McCook Community College | W, 78-63 | 27-66 | 40.9 | 13-39 | 33.3 | 11-14 | 78.6 | 9 | 20 | 29 | 22 | 21 | 19 | 3 | 20 | 78 |
Jan 6 | at Northeastern Junior College | L, 80-57 | 21-66 | 31.8 | 7-32 | 21.9 | 8-10 | 80.0 | 13 | 20 | 33 | 15 | 18 | 9 | 3 | 20 | 57 |
Jan 12 | Eastern Wyoming College | W, 73-63 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
Jan 13 | Western Nebraska Community College | L, 82-59 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Jan 16 | at Trinidad State Junior College | L, 59-56 | 19-58 | 32.8 | 6-23 | 26.1 | 12-13 | 92.3 | 12 | 26 | 38 | 9 | 14 | 7 | 3 | 16 | 56 |
