Ines Guerreiro
gp
14
pts/g
4.2
fg %
39.6
3pt %
29.4
ft %
66.7
reb/g
1.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 4 | - |
| Minutes | 214 | - |
| Minutes per game | 15.3 | - |
| FG | 21-53 | 0-0 |
| FG Pct | 39.6 | - |
| 3PT | 5-17 | 0-0 |
| 3PT Pct | 29.4 | - |
| FT | 12-18 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 8 | - |
| Def rebounds | 14 | - |
| Total rebounds | 22 | - |
| Rebounds per game | 1.6 | - |
| Personal fouls | 19 | - |
| Disqualifications | 0 | - |
| Assists | 14 | - |
| Turnovers | 42 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 59 | 0 |
| Points per game | 4.2 | - |
| Points per 40 min | 11.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Otero Junior College | L, 77-42 |
| Feb 13 | Northeastern Junior College | L, 87-41 |
| Feb 15 | at Western Nebraska Community College | L, 102-25 |
| Feb 22 | at North Platte Community College | L, 76-49 |
| Feb 23 | at McCook Community College | L, 105-53 |
| Mar 1 | at McCook Community College | L, 88-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Little Priest Tribal College | L, 83-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. MCC ALL STARS | L, 71-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 6 | at Clarendon College | L, 81-37 | - | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Nov 9 | vs. Kansas Wesleyan JV | L, 79-75 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | at Garden City Community College | L, 82-48 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Pratt Community College | L, 84-56 | - | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 17 | at Dodge City Community College | L, 77-42 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Central Christian College JV | L, 79-69 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Hutchinson Community College | L, 102-35 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Howard College | L, 74-33 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 24 | vs. Frank Phillips College | L, 76-66 | 1 | 27 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 25 | at South Plains College | L, 106-23 | 1 | 34 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 27 | at Colorado Northwestern Community College | W, 80-69 | 1 | 38 | 6-12 | 50.0 | 3-7 | 42.9 | 4-6 | 66.7 | 19 |
| Nov 28 | at Colorado Northwestern Community College | L, 83-69 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 30 | Northern New Mexico College JV | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | McCook Community College | L, 112-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Frank Phillips College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Clarendon College | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northeastern Junior College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Western Nebraska Community College | L, 113-42 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Otero Junior College | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Trinidad State Junior College | L, 84-37 | - | - | - | - | - | - | - | - | - |
| Feb 1 | McCook Community College | L, 123-40 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Platte Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Trinidad State Junior College | L, 91-38 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Otero Junior College | L, 77-42 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeastern Junior College | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Western Nebraska Community College | L, 102-25 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North Platte Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McCook Community College | L, 88-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Little Priest Tribal College | L, 83-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. MCC ALL STARS | L, 71-65 | - | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 0 |
| Nov 6 | at Clarendon College | L, 81-37 | - | 18 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Nov 9 | vs. Kansas Wesleyan JV | L, 79-75 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nov 10 | at Garden City Community College | L, 82-48 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Pratt Community College | L, 84-56 | - | 18 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 17 | at Dodge City Community College | L, 77-42 | - | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 19 | at Central Christian College JV | L, 79-69 | - | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Nov 20 | at Hutchinson Community College | L, 102-35 | - | 19 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 23 | at Howard College | L, 74-33 | - | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 0 |
| Nov 24 | vs. Frank Phillips College | L, 76-66 | 1 | 27 | 3 | 1 | 4 | 2 | 4 | 1 | 0 |
| Nov 25 | at South Plains College | L, 106-23 | 1 | 34 | 0 | 1 | 1 | 0 | 6 | 1 | 0 |
| Nov 27 | at Colorado Northwestern Community College | W, 80-69 | 1 | 38 | 0 | 6 | 6 | 2 | 3 | 0 | 0 |
| Nov 28 | at Colorado Northwestern Community College | L, 83-69 | 1 | 29 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 30 | Northern New Mexico College JV | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | McCook Community College | L, 112-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Frank Phillips College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Clarendon College | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northeastern Junior College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Western Nebraska Community College | L, 113-42 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Otero Junior College | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Trinidad State Junior College | L, 84-37 | - | - | - | - | - | - | - | - | - |
| Feb 1 | McCook Community College | L, 123-40 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Platte Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Trinidad State Junior College | L, 91-38 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Otero Junior College | L, 77-42 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeastern Junior College | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Western Nebraska Community College | L, 102-25 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North Platte Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McCook Community College | L, 88-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 19 # | at Regis University | - | - | - | - | |
| Oct 27 # | at Colorado Christian University | - | - | - | - | |
| Nov 2 | vs. Little Priest Tribal College | L, 83-72 | - | 1 | - | - |
| Nov 3 | vs. MCC ALL STARS | L, 71-65 | - | 0 | - | 0.8 |
| Nov 6 | at Clarendon College | L, 81-37 | - | 2 | - | 0.0 |
| Nov 9 | vs. Kansas Wesleyan JV | L, 79-75 | - | 1 | - | 0.3 |
| Nov 10 | at Garden City Community College | L, 82-48 | - | 0 | - | - |
| Nov 16 | vs. Pratt Community College | L, 84-56 | - | 1 | - | 0.0 |
| Nov 17 | at Dodge City Community College | L, 77-42 | - | 1 | - | 1.0 |
| Nov 19 | at Central Christian College JV | L, 79-69 | - | 1 | - | 0.4 |
| Nov 20 | at Hutchinson Community College | L, 102-35 | - | 0 | 0 | 1.0 |
| Nov 23 | at Howard College | L, 74-33 | - | 0 | - | 0.3 |
| Nov 24 | vs. Frank Phillips College | L, 76-66 | 1 | 1 | - | 0.5 |
| Nov 25 | at South Plains College | L, 106-23 | 1 | 4 | - | 0.0 |
| Nov 27 | at Colorado Northwestern Community College | W, 80-69 | 1 | 4 | - | 0.7 |
| Nov 28 | at Colorado Northwestern Community College | L, 83-69 | 1 | 3 | - | 0.0 |
| Nov 30 | Northern New Mexico College JV | W, 58-53 | - | - | - | - |
| Dec 2 | McCook Community College | L, 112-62 | - | - | - | - |
| Jan 10 | at Frank Phillips College | L, 80-41 | - | - | - | - |
| Jan 12 | Clarendon College | L, 75-43 | - | - | - | - |
| Jan 16 | at Northeastern Junior College | L, 81-59 | - | - | - | - |
| Jan 19 | Western Nebraska Community College | L, 113-42 | - | - | - | - |
| Jan 26 | Otero Junior College | L, 90-45 | - | - | - | - |
| Jan 28 | Trinidad State Junior College | L, 84-37 | - | - | - | - |
| Feb 1 | McCook Community College | L, 123-40 | - | - | - | - |
| Feb 2 | North Platte Community College | L, 59-58 | - | - | - | - |
| Feb 6 | at Trinidad State Junior College | L, 91-38 | - | - | - | - |
| Feb 9 | at Otero Junior College | L, 77-42 | - | - | - | - |
| Feb 13 | Northeastern Junior College | L, 87-41 | - | - | - | - |
| Feb 15 | at Western Nebraska Community College | L, 102-25 | - | - | - | - |
| Feb 22 | at North Platte Community College | L, 76-49 | - | - | - | - |
| Feb 23 | at McCook Community College | L, 105-53 | - | - | - | - |
| Mar 1 | at McCook Community College | L, 88-40 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 14 | 15.3 | 1.5-3.8 | 0.4-1.2 | 0.9-1.3 | 4.2 |
| Total | 14 | 15.3 | 1.5-3.8 | 0.4-1.2 | 0.9-1.3 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 4 | 214 | 21-53 | 39.6 | 5-17 | 29.4 | 12-18 | 66.7 | 59 |
| Total | 14 | 4 | 214 | 21-53 | 39.6 | 5-17 | 29.4 | 12-18 | 66.7 | 59 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 214 | 15.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Total | 14 | 214 | 15.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 0.6 | 1.0 | 1.6 | 1.0 | 3.0 | 0.3 | 0.0 |
| Total | 14 | 0.6 | 1.0 | 1.6 | 1.0 | 3.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 4 | 8 | 14 | 22 | 14 | 42 | 4 | 0 |
| Total | 14 | 4 | 8 | 14 | 22 | 14 | 42 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 15.3 | 1.5-3.8 | 0.4-1.2 | 0.9-1.3 | 4.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 9 | 18.4 | 1.9-4.9 | 0.4-1.6 | 0.9-1.3 | 5.1 |
| Neutral | 5 | 9.6 | 0.8-1.8 | 0.2-0.6 | 0.8-1.2 | 2.6 |
| Wins | 1 | 38.0 | 6.0-12.0 | 3.0-7.0 | 4.0-6.0 | 19.0 |
| Losses | 13 | 13.5 | 1.2-3.2 | 0.2-0.8 | 0.6-0.9 | 3.1 |
| November | 14 | 15.3 | 1.5-3.8 | 0.4-1.2 | 0.9-1.3 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 214 | 21-53 | 39.6 | 5-17 | 29.4 | 12-18 | 66.7 | 59 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 9 | 3 | 166 | 17-44 | 38.6 | 4-14 | 28.6 | 8-12 | 66.7 | 46 |
| Neutral | 5 | 1 | 48 | 4-9 | 44.4 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Wins | 1 | 1 | 38 | 6-12 | 50.0 | 3-7 | 42.9 | 4-6 | 66.7 | 19 |
| Losses | 13 | 3 | 176 | 15-41 | 36.6 | 2-10 | 20.0 | 8-12 | 66.7 | 40 |
| November | 14 | 4 | 214 | 21-53 | 39.6 | 5-17 | 29.4 | 12-18 | 66.7 | 59 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 214 | 15.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 9 | 166 | 18.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 13 | 176 | 13.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 14 | 214 | 15.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.6 | 1.0 | 1.6 | 1.0 | 3.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 9 | 0.4 | 1.2 | 1.7 | 0.9 | 3.1 | 0.2 | 0.0 |
| Neutral | 5 | 0.8 | 0.6 | 1.4 | 1.2 | 2.8 | 0.4 | 0.0 |
| Wins | 1 | 0.0 | 6.0 | 6.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| Losses | 13 | 0.6 | 0.6 | 1.2 | 0.9 | 3.0 | 0.3 | 0.0 |
| November | 14 | 0.6 | 1.0 | 1.6 | 1.0 | 3.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 8 | 14 | 22 | 14 | 42 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 9 | 3 | 4 | 11 | 15 | 8 | 28 | 2 | 0 |
| Neutral | 5 | 1 | 4 | 3 | 7 | 6 | 14 | 2 | 0 |
| Wins | 1 | 1 | 0 | 6 | 6 | 2 | 3 | 0 | 0 |
| Losses | 13 | 3 | 8 | 8 | 16 | 12 | 39 | 4 | 0 |
| November | 14 | 4 | 8 | 14 | 22 | 14 | 42 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
