Joni Brown
gp
10
pts/g
6.1
fg %
23.6
3pt %
13.8
ft %
79.5
reb/g
3.1
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 10 | - |
| Minutes | 154 | - |
| Minutes per game | 15.4 | - |
| FG | 13-55 | 0-0 |
| FG Pct | 23.6 | - |
| 3PT | 4-29 | 0-0 |
| 3PT Pct | 13.8 | - |
| FT | 31-39 | 0-0 |
| FT Pct | 79.5 | - |
| Off rebounds | 12 | - |
| Def rebounds | 19 | - |
| Total rebounds | 31 | - |
| Rebounds per game | 3.1 | - |
| Personal fouls | 25 | - |
| Disqualifications | 1 | - |
| Assists | 20 | - |
| Turnovers | 44 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 14 | - |
| Blocks | 1 | - |
| Points | 61 | 0 |
| Points per game | 6.1 | - |
| Points per 40 min | 15.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Otero Junior College | L, 77-42 |
| Feb 13 | Northeastern Junior College | L, 87-41 |
| Feb 15 | at Western Nebraska Community College | L, 102-25 |
| Feb 22 | at North Platte Community College | L, 76-49 |
| Feb 23 | at McCook Community College | L, 105-53 |
| Mar 1 | at McCook Community College | L, 88-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Little Priest Tribal College | L, 83-72 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 4-5 | 80.0 | 9 |
| Nov 3 | vs. MCC ALL STARS | L, 71-65 | 1 | 1 | 4-11 | 36.4 | 1-5 | 20.0 | 5-5 | 100.0 | 14 |
| Nov 6 | at Clarendon College | L, 81-37 | 1 | 27 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 9 | vs. Kansas Wesleyan JV | L, 79-75 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 6-7 | 85.7 | 13 |
| Nov 10 | at Garden City Community College | L, 82-48 | 1 | 33 | 0-7 | 0.0 | 0-4 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 16 | vs. Pratt Community College | L, 84-56 | 1 | 26 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 17 | at Dodge City Community College | L, 77-42 | 1 | 28 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 19 | at Central Christian College JV | L, 79-69 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 20 | at Hutchinson Community College | L, 102-35 | 1 | 35 | 1-7 | 14.3 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 23 | at Howard College | L, 74-33 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 24 | vs. Frank Phillips College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at South Plains College | L, 106-23 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Colorado Northwestern Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Colorado Northwestern Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Northern New Mexico College JV | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | McCook Community College | L, 112-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Frank Phillips College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Clarendon College | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northeastern Junior College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Western Nebraska Community College | L, 113-42 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Otero Junior College | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Trinidad State Junior College | L, 84-37 | - | - | - | - | - | - | - | - | - |
| Feb 1 | McCook Community College | L, 123-40 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Platte Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Trinidad State Junior College | L, 91-38 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Otero Junior College | L, 77-42 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeastern Junior College | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Western Nebraska Community College | L, 102-25 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North Platte Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McCook Community College | L, 88-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Regis University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Little Priest Tribal College | L, 83-72 | 1 | 1 | 4 | 3 | 7 | 3 | 5 | 2 | 0 |
| Nov 3 | vs. MCC ALL STARS | L, 71-65 | 1 | 1 | 5 | 3 | 8 | 3 | 4 | 4 | 0 |
| Nov 6 | at Clarendon College | L, 81-37 | 1 | 27 | 0 | 4 | 4 | 2 | 6 | 0 | 0 |
| Nov 9 | vs. Kansas Wesleyan JV | L, 79-75 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 1 | 0 |
| Nov 10 | at Garden City Community College | L, 82-48 | 1 | 33 | 1 | 0 | 1 | 4 | 5 | 2 | 0 |
| Nov 16 | vs. Pratt Community College | L, 84-56 | 1 | 26 | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Nov 17 | at Dodge City Community College | L, 77-42 | 1 | 28 | 0 | 2 | 2 | 0 | 6 | 1 | 0 |
| Nov 19 | at Central Christian College JV | L, 79-69 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Nov 20 | at Hutchinson Community College | L, 102-35 | 1 | 35 | 0 | 1 | 1 | 1 | 7 | 2 | 0 |
| Nov 23 | at Howard College | L, 74-33 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 24 | vs. Frank Phillips College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at South Plains College | L, 106-23 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Colorado Northwestern Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Colorado Northwestern Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Northern New Mexico College JV | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | McCook Community College | L, 112-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Frank Phillips College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Clarendon College | L, 75-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Northeastern Junior College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Western Nebraska Community College | L, 113-42 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Otero Junior College | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Trinidad State Junior College | L, 84-37 | - | - | - | - | - | - | - | - | - |
| Feb 1 | McCook Community College | L, 123-40 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Platte Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Trinidad State Junior College | L, 91-38 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Otero Junior College | L, 77-42 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeastern Junior College | L, 87-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Western Nebraska Community College | L, 102-25 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North Platte Community College | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 105-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at McCook Community College | L, 88-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 19 # | at Regis University | - | - | - | - | |
| Oct 27 # | at Colorado Christian University | - | - | - | - | |
| Nov 2 | vs. Little Priest Tribal College | L, 83-72 | 1 | 4 | - | 0.6 |
| Nov 3 | vs. MCC ALL STARS | L, 71-65 | 1 | 4 | - | 0.8 |
| Nov 6 | at Clarendon College | L, 81-37 | 1 | 5 | 1 | 0.3 |
| Nov 9 | vs. Kansas Wesleyan JV | L, 79-75 | 1 | 3 | - | 0.5 |
| Nov 10 | at Garden City Community College | L, 82-48 | 1 | 0 | - | 0.8 |
| Nov 16 | vs. Pratt Community College | L, 84-56 | 1 | 1 | - | 1.0 |
| Nov 17 | at Dodge City Community College | L, 77-42 | 1 | 2 | - | 0.0 |
| Nov 19 | at Central Christian College JV | L, 79-69 | 1 | 4 | - | 0.7 |
| Nov 20 | at Hutchinson Community College | L, 102-35 | 1 | 2 | 0 | 0.1 |
| Nov 23 | at Howard College | L, 74-33 | 1 | 0 | - | 0.5 |
| Nov 24 | vs. Frank Phillips College | L, 76-66 | - | - | - | - |
| Nov 25 | at South Plains College | L, 106-23 | - | - | - | - |
| Nov 27 | at Colorado Northwestern Community College | W, 80-69 | - | - | - | - |
| Nov 28 | at Colorado Northwestern Community College | L, 83-69 | - | - | - | - |
| Nov 30 | Northern New Mexico College JV | W, 58-53 | - | - | - | - |
| Dec 2 | McCook Community College | L, 112-62 | - | - | - | - |
| Jan 10 | at Frank Phillips College | L, 80-41 | - | - | - | - |
| Jan 12 | Clarendon College | L, 75-43 | - | - | - | - |
| Jan 16 | at Northeastern Junior College | L, 81-59 | - | - | - | - |
| Jan 19 | Western Nebraska Community College | L, 113-42 | - | - | - | - |
| Jan 26 | Otero Junior College | L, 90-45 | - | - | - | - |
| Jan 28 | Trinidad State Junior College | L, 84-37 | - | - | - | - |
| Feb 1 | McCook Community College | L, 123-40 | - | - | - | - |
| Feb 2 | North Platte Community College | L, 59-58 | - | - | - | - |
| Feb 6 | at Trinidad State Junior College | L, 91-38 | - | - | - | - |
| Feb 9 | at Otero Junior College | L, 77-42 | - | - | - | - |
| Feb 13 | Northeastern Junior College | L, 87-41 | - | - | - | - |
| Feb 15 | at Western Nebraska Community College | L, 102-25 | - | - | - | - |
| Feb 22 | at North Platte Community College | L, 76-49 | - | - | - | - |
| Feb 23 | at McCook Community College | L, 105-53 | - | - | - | - |
| Mar 1 | at McCook Community College | L, 88-40 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 10 | 15.4 | 1.3-5.5 | 0.4-2.9 | 3.1-3.9 | 6.1 |
| Total | 10 | 15.4 | 1.3-5.5 | 0.4-2.9 | 3.1-3.9 | 6.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 10 | 154 | 13-55 | 23.6 | 4-29 | 13.8 | 31-39 | 79.5 | 61 |
| Total | 10 | 10 | 154 | 13-55 | 23.6 | 4-29 | 13.8 | 31-39 | 79.5 | 61 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 154 | 15.4 | 0.0-0.0 | 0.0-0.0 | 13.8 | 0.0-0.0 | 0.0 |
| Total | 10 | 154 | 15.4 | 0.0-0.0 | 0.0-0.0 | 13.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 1.2 | 1.9 | 3.1 | 2.0 | 4.4 | 1.4 | 0.1 |
| Total | 10 | 1.2 | 1.9 | 3.1 | 2.0 | 4.4 | 1.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 10 | 12 | 19 | 31 | 20 | 44 | 14 | 1 |
| Total | 10 | 10 | 12 | 19 | 31 | 20 | 44 | 14 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 15.4 | 1.3-5.5 | 0.4-2.9 | 3.1-3.9 | 6.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 6 | 20.8 | 0.5-4.5 | 0.0-2.3 | 2.3-3.3 | 3.3 |
| Neutral | 4 | 7.3 | 2.5-7.0 | 1.0-3.8 | 4.2-4.8 | 10.3 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 10 | 15.4 | 1.3-5.5 | 0.4-2.9 | 3.1-3.9 | 6.1 |
| November | 10 | 15.4 | 1.3-5.5 | 0.4-2.9 | 3.1-3.9 | 6.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 154 | 13-55 | 23.6 | 4-29 | 13.8 | 31-39 | 79.5 | 61 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 6 | 6 | 125 | 3-27 | 11.1 | 0-14 | 0.0 | 14-20 | 70.0 | 20 |
| Neutral | 4 | 4 | 29 | 10-28 | 35.7 | 4-15 | 26.7 | 17-19 | 89.5 | 41 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 10 | 154 | 13-55 | 23.6 | 4-29 | 13.8 | 31-39 | 79.5 | 61 |
| November | 10 | 10 | 154 | 13-55 | 23.6 | 4-29 | 13.8 | 31-39 | 79.5 | 61 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 154 | 15.4 | 0.0-0.0 | 0.0-0.0 | 13.8 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 6 | 125 | 20.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 10 | 154 | 15.4 | 0.0-0.0 | 0.0-0.0 | 13.8 | 0.0-0.0 | 0.0 |
| November | 10 | 154 | 15.4 | 0.0-0.0 | 0.0-0.0 | 13.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.2 | 1.9 | 3.1 | 2.0 | 4.4 | 1.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 6 | 0.3 | 1.3 | 1.7 | 1.7 | 4.8 | 1.2 | 0.0 |
| Neutral | 4 | 2.5 | 2.8 | 5.3 | 2.5 | 3.8 | 1.8 | 0.3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 1.2 | 1.9 | 3.1 | 2.0 | 4.4 | 1.4 | 0.1 |
| November | 10 | 1.2 | 1.9 | 3.1 | 2.0 | 4.4 | 1.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 12 | 19 | 31 | 20 | 44 | 14 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 6 | 6 | 2 | 8 | 10 | 10 | 29 | 7 | 0 |
| Neutral | 4 | 4 | 10 | 11 | 21 | 10 | 15 | 7 | 1 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 10 | 12 | 19 | 31 | 20 | 44 | 14 | 1 |
| November | 10 | 10 | 12 | 19 | 31 | 20 | 44 | 14 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
