2024-25 Basketball Statistics Lamar Community College

  • Games
    29
  • Pts
    65.7
  • FG %
    38.8
  • 3PT %
    31.4
  • FT %
    66.3
  • Reb
    36.1
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2025 Trinidad State College W, 89-84
1/31/2025 at Otero College W, 72-65
2/5/2025 at Northeastern Junior College L, 81-64
2/8/2025 Western Nebraska Community College L, 93-60
2/11/2025 at North Platte Community College L, 76-66
2/14/2025 McCook Community College L, 69-57
2/18/2025 at Trinidad State College L, 81-75
2/21/2025 Otero College W, 60-58
2/28/2025 at Western Nebraska Community College L, 65-54
3/7/2025 Northeastern Junior College L, 71-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 at JUCO Jamboree   - - - - - - -
Oct 12 at Oklahoma Pan-Handle State University   - - - - - - -
Oct 26 at Adams State University   - - - - - - -
Oct 27 at Northern New Mexico College   - - - - - - -
Nov 1 at Redlands Community College L, 61-51 18-56 32.1 5-23 21.7 10-15 66.7 51.0
Nov 2 at Wayland Baptist University JV W, 86-80 33-73 45.2 11-26 42.3 9-17 52.9 86.0
Nov 5 Colby Community College W, 55-53 20-65 30.8 6-23 26.1 9-13 69.2 55.0
Nov 7 Air Force Prep   - - - - - - -
Nov 9 Midland College L, 88-83 28-62 45.2 11-28 39.3 11-18 61.1 83.0
Nov 13 Frank Phillips College W, 2-0 25-64 39.1 11-23 47.8 14-21 66.7 75.0
Nov 16 Pratt Community College W, 75-59 27-59 45.8 6-15 40.0 16-20 80.0 76.0
Nov 18 at Colby Community College L, 70-39 15-50 30.0 3-14 21.4 6-11 54.5 39.0
Nov 22 at Frank Phillips College W, 2-0 27-60 45.0 13-22 59.1 8-11 72.7 75.0
Nov 25 at Pratt Community College L, 74-72 28-70 40.0 9-26 34.6 7-12 58.3 72.0
Nov 29 at Central Wyoming College W, 83-62 29-65 44.6 3-15 20.0 20-24 83.3 83.0
Nov 30 vs. Eastern Wyoming College L, 88-71 21-65 32.3 7-25 28.0 18-29 62.1 71.0
Dec 2 at Air Force Prep L, 61-52 19-61 31.1 4-17 23.5 16-18 88.9 58.0
Dec 4 Laramie County Community College L, 70-58 25-58 43.1 6-10 60.0 2-7 28.6 58.0
Dec 6 at Odessa College L, 83-50 20-51 39.2 4-13 30.8 6-13 46.2 50.0
Dec 7 at Midland College L, 81-41 15-58 25.9 2-18 11.1 9-19 47.4 41.0
Jan 11 North Platte Community College W, 75-51 25-51 49.0 9-16 56.3 16-16 100.0 75.0
Jan 13 at Hastings College JV W, 81-79 25-64 39.1 7-23 30.4 11-16 68.8 81.0
Jan 17 Northeastern Junior College W, 71-60 28-68 41.2 8-24 33.3 6-13 46.2 71.0
Jan 21 at McCook Community College L, 72-63 22-62 35.5 4-17 23.5 15-21 71.4 63.0
Jan 28 Trinidad State College W, 89-84 31-60 51.7 8-19 42.1 19-30 63.3 89.0
Jan 31 at Otero College W, 72-65 28-60 46.7 6-19 31.6 10-16 62.5 72.0
Feb 5 at Northeastern Junior College L, 81-64 22-59 37.3 6-17 35.3 11-16 68.8 64.0
Feb 8 Western Nebraska Community College L, 93-60 24-58 41.4 5-17 29.4 7-12 58.3 60.0
Feb 11 at North Platte Community College L, 76-66 22-61 36.1 8-21 38.1 14-20 70.0 66.0
Feb 14 McCook Community College L, 69-57 20-63 31.7 5-18 27.8 12-16 75.0 57.0
Feb 18 at Trinidad State College L, 81-75 30-69 43.5 5-44 11.4 10-17 58.8 75.0
Feb 21 Otero College W, 60-58 23-66 34.8 3-20 15.0 11-15 73.3 60.0
Feb 28 at Western Nebraska Community College L, 65-54 20-55 36.4 4-10 40.0 10-15 66.7 54.0
Mar 7 Northeastern Junior College L, 71-55 20-64 31.3 4-20 20.0 11-18 61.1 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 at JUCO Jamboree   - - - -
Oct 12 at Oklahoma Pan-Handle State University   - - - -
Oct 26 at Adams State University   - - - -
Oct 27 at Northern New Mexico College   - - - -
Nov 1 at Redlands Community College L, 61-51 13 47 60 9.0
Nov 2 at Wayland Baptist University JV W, 86-80 12 26 38 38.0
Nov 5 Colby Community College W, 55-53 9 20 29 -20.0
Nov 7 Air Force Prep   - - - -
Nov 9 Midland College L, 88-83 8 60 68 19.0
Nov 13 Frank Phillips College W, 2-0 10 22 32 -16.0
Nov 16 Pratt Community College W, 75-59 11 23 34 14.0
Nov 18 at Colby Community College L, 70-39 3 27 30 -15.0
Nov 22 at Frank Phillips College W, 2-0 6 9 15 -31.0
Nov 25 at Pratt Community College L, 74-72 18 27 45 15.0
Nov 29 at Central Wyoming College W, 83-62 10 38 48 15.0
Nov 30 vs. Eastern Wyoming College L, 88-71 13 23 36 -8.0
Dec 2 at Air Force Prep L, 61-52 8 24 32 32.0
Dec 4 Laramie County Community College L, 70-58 3 19 22 -17.0
Dec 6 at Odessa College L, 83-50 10 30 40 -2.0
Dec 7 at Midland College L, 81-41 6 15 21 -34.0
Jan 11 North Platte Community College W, 75-51 3 21 24 -19.0
Jan 13 at Hastings College JV W, 81-79 9 30 39 39.0
Jan 17 Northeastern Junior College W, 71-60 9 31 40 3.0
Jan 21 at McCook Community College L, 72-63 7 29 36 -6.0
Jan 28 Trinidad State College W, 89-84 12 27 39 12.0
Jan 31 at Otero College W, 72-65 17 38 55 24.0
Feb 5 at Northeastern Junior College L, 81-64 4 13 17 -45.0
Feb 8 Western Nebraska Community College L, 93-60 10 23 33 -26.0
Feb 11 at North Platte Community College L, 76-66 16 27 43 1.0
Feb 14 McCook Community College L, 69-57 12 13 25 -12.0
Feb 18 at Trinidad State College L, 81-75 14 23 37 -3.0
Feb 21 Otero College W, 60-58 7 24 31 -12.0
Feb 28 at Western Nebraska Community College L, 65-54 16 32 48 15.0
Mar 7 Northeastern Junior College L, 71-55 9 20 29 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 at JUCO Jamboree   - - - -
Oct 12 at Oklahoma Pan-Handle State University   - - - -
Oct 26 at Adams State University   - - - -
Oct 27 at Northern New Mexico College   - - - -
Nov 1 at Redlands Community College L, 61-51 49 17 3 7
Nov 2 at Wayland Baptist University JV W, 86-80 16 14 1 25
Nov 5 Colby Community College W, 55-53 12 10 1 10
Nov 7 Air Force Prep   - - - -
Nov 9 Midland College L, 88-83 8 7 2 19
Nov 13 Frank Phillips College W, 2-0 12 14 6 16
Nov 16 Pratt Community College W, 75-59 25 11 9 5
Nov 18 at Colby Community College L, 70-39 22 4 3 9
Nov 22 at Frank Phillips College W, 2-0 9 2 4 9
Nov 25 at Pratt Community College L, 74-72 29 12 2 21
Nov 29 at Central Wyoming College W, 83-62 10 14 7 19
Nov 30 vs. Eastern Wyoming College L, 88-71 16 13 1 15
Dec 2 at Air Force Prep L, 61-52 15 7 2 9
Dec 4 Laramie County Community College L, 70-58 17 10 2 17
Dec 6 at Odessa College L, 83-50 23 6 2 6
Dec 7 at Midland College L, 81-41 19 10 2 5
Jan 11 North Platte Community College W, 75-51 24 12 2 13
Jan 13 at Hastings College JV W, 81-79 16 14 6 17
Jan 17 Northeastern Junior College W, 71-60 22 9 4 19
Jan 21 at McCook Community College L, 72-63 16 7 4 5
Jan 28 Trinidad State College W, 89-84 19 11 4 20
Jan 31 at Otero College W, 72-65 25 10 6 19
Feb 5 at Northeastern Junior College L, 81-64 14 3 0 3
Feb 8 Western Nebraska Community College L, 93-60 14 4 4 7
Feb 11 at North Platte Community College L, 76-66 30 5 0 12
Feb 14 McCook Community College L, 69-57 20 13 5 9
Feb 18 at Trinidad State College L, 81-75 19 10 0 14
Feb 21 Otero College W, 60-58 10 10 2 11
Feb 28 at Western Nebraska Community College L, 65-54 21 6 4 5
Mar 7 Northeastern Junior College L, 71-55 16 12 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 at JUCO Jamboree   - - -
Oct 12 at Oklahoma Pan-Handle State University   - - -
Oct 26 at Adams State University   - - -
Oct 27 at Northern New Mexico College   - - -
Nov 1 at Redlands Community College L, 61-51 36 0.513 -0.185
Nov 2 at Wayland Baptist University JV W, 86-80 13 1.006 1.006
Nov 5 Colby Community College W, 55-53 19 0.738 0.054
Nov 7 Air Force Prep   - - -
Nov 9 Midland College L, 88-83 35 1.169 0.158
Nov 13 Frank Phillips College W, 2-0 14 0.980 -0.095
Nov 16 Pratt Community College W, 75-59 19 0.916 0.222
Nov 18 at Colby Community College L, 70-39 23 0.523 -0.442
Nov 22 at Frank Phillips College W, 2-0 19 1.095 0.133
Nov 25 at Pratt Community College L, 74-72 12 0.828 -0.320
Nov 29 at Central Wyoming College W, 83-62 23 1.078 0.303
Nov 30 vs. Eastern Wyoming College L, 88-71 25 0.861 -0.219
Dec 2 at Air Force Prep L, 61-52 18 0.753 0.753
Dec 4 Laramie County Community College L, 70-58 12 0.768 -0.141
Dec 6 at Odessa College L, 83-50 19 0.709 -0.369
Dec 7 at Midland College L, 81-41 17 0.509 -0.491
Jan 11 North Platte Community College W, 75-51 17 0.938 0.330
Jan 13 at Hastings College JV W, 81-79 23 1.025 1.025
Jan 17 Northeastern Junior College W, 71-60 15 0.811 -0.007
Jan 21 at McCook Community College L, 72-63 24 0.773 -0.094
Jan 28 Trinidad State College W, 89-84 19 1.085 -0.004
Jan 31 at Otero College W, 72-65 11 0.947 0.221
Feb 5 at Northeastern Junior College L, 81-64 19 0.831 -0.163
Feb 8 Western Nebraska Community College L, 93-60 25 0.882 -0.231
Feb 11 at North Platte Community College L, 76-66 26 0.776 -0.150
Feb 14 McCook Community College L, 69-57 21 0.722 -0.146
Feb 18 at Trinidad State College L, 81-75 16 0.909 -0.061
Feb 21 Otero College W, 60-58 12 0.784 -0.110
Feb 28 at Western Nebraska Community College L, 65-54 12 0.800 -0.109
Mar 7 Northeastern Junior College L, 71-55 15 0.688 -0.341
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 at JUCO Jamboree   - - - - -
Oct 12 at Oklahoma Pan-Handle State University   - - - - -
Oct 26 at Adams State University   - - - - -
Oct 27 at Northern New Mexico College   - - - - -
Nov 1 at Redlands Community College L, 61-51 19-65 29.2 5-32 15.6 61.0
Nov 2 at Wayland Baptist University JV W, 86-80 0-0 - 0-0 - 80.0
Nov 5 Colby Community College W, 55-53 19-60 31.7 7-25 28.0 53.0
Nov 7 Air Force Prep   - - - - -
Nov 9 Midland College L, 88-83 31-85 36.5 13-43 30.2 88.0
Nov 13 Frank Phillips College W, 2-0 30-65 46.2 6-15 40.0 78.0
Nov 16 Pratt Community College W, 75-59 19-54 35.2 7-22 31.8 59.0
Nov 18 at Colby Community College L, 70-39 25-65 38.5 6-24 25.0 70.0
Nov 22 at Frank Phillips College W, 2-0 25-66 37.9 6-12 50.0 76.0
Nov 25 at Pratt Community College L, 74-72 28-69 40.6 7-30 23.3 74.0
Nov 29 at Central Wyoming College W, 83-62 21-67 31.3 10-37 27.0 62.0
Nov 30 vs. Eastern Wyoming College L, 88-71 29-65 44.6 9-31 29.0 88.0
Dec 2 at Air Force Prep L, 61-52 0-0 - 0-0 - 61.0
Dec 4 Laramie County Community College L, 70-58 28-62 45.2 7-31 22.6 70.0
Dec 6 at Odessa College L, 83-50 31-67 46.3 11-27 40.7 83.0
Dec 7 at Midland College L, 81-41 28-72 38.9 10-31 32.3 81.0
Jan 11 North Platte Community College W, 75-51 18-69 26.1 1-11 9.1 51.0
Jan 13 at Hastings College JV W, 81-79 0-0 - 0-0 - 79.0
Jan 17 Northeastern Junior College W, 71-60 20-57 35.1 6-24 25.0 61.0
Jan 21 at McCook Community College L, 72-63 23-58 39.7 6-16 37.5 72.0
Jan 28 Trinidad State College W, 89-84 31-64 48.4 10-29 34.5 85.0
Jan 31 at Otero College W, 72-65 23-74 31.1 14-43 32.6 65.0
Feb 5 at Northeastern Junior College L, 81-64 29-79 36.7 6-21 28.6 81.0
Feb 8 Western Nebraska Community College L, 93-60 27-73 37.0 10-34 29.4 93.0
Feb 11 at North Platte Community College L, 76-66 26-64 40.6 3-21 14.3 76.0
Feb 14 McCook Community College L, 69-57 27-49 55.1 3-8 37.5 69.0
Feb 18 at Trinidad State College L, 81-75 32-65 49.2 8-41 19.5 81.0
Feb 21 Otero College W, 60-58 24-62 38.7 9-38 23.7 59.0
Feb 28 at Western Nebraska Community College L, 65-54 23-65 35.4 8-24 33.3 65.0
Mar 7 Northeastern Junior College L, 71-55 29-56 51.8 5-11 45.5 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 at JUCO Jamboree   - - - -
Oct 12 at Oklahoma Pan-Handle State University   - - - -
Oct 26 at Adams State University   - - - -
Oct 27 at Northern New Mexico College   - - - -
Nov 1 at Redlands Community College L, 61-51 16.0 35.0 51.0 9.0
Nov 2 at Wayland Baptist University JV W, 86-80 0.0 0.0 0.0 38.0
Nov 5 Colby Community College W, 55-53 18.0 31.0 49.0 -20.0
Nov 7 Air Force Prep   - - - -
Nov 9 Midland College L, 88-83 21.0 28.0 49.0 19.0
Nov 13 Frank Phillips College W, 2-0 19.0 29.0 48.0 -16.0
Nov 16 Pratt Community College W, 75-59 6.0 14.0 20.0 14.0
Nov 18 at Colby Community College L, 70-39 14.0 31.0 45.0 -15.0
Nov 22 at Frank Phillips College W, 2-0 15.0 31.0 46.0 -31.0
Nov 25 at Pratt Community College L, 74-72 11.0 19.0 30.0 15.0
Nov 29 at Central Wyoming College W, 83-62 10.0 23.0 33.0 15.0
Nov 30 vs. Eastern Wyoming College L, 88-71 16.0 28.0 44.0 -8.0
Dec 2 at Air Force Prep L, 61-52 0.0 0.0 0.0 32.0
Dec 4 Laramie County Community College L, 70-58 13.0 26.0 39.0 -17.0
Dec 6 at Odessa College L, 83-50 13.0 29.0 42.0 -2.0
Dec 7 at Midland College L, 81-41 20.0 35.0 55.0 -34.0
Jan 11 North Platte Community College W, 75-51 22.0 21.0 43.0 -19.0
Jan 13 at Hastings College JV W, 81-79 0.0 0.0 0.0 39.0
Jan 17 Northeastern Junior College W, 71-60 9.0 28.0 37.0 3.0
Jan 21 at McCook Community College L, 72-63 9.0 33.0 42.0 -6.0
Jan 28 Trinidad State College W, 89-84 8.0 19.0 27.0 12.0
Jan 31 at Otero College W, 72-65 9.0 22.0 31.0 24.0
Feb 5 at Northeastern Junior College L, 81-64 24.0 38.0 62.0 -45.0
Feb 8 Western Nebraska Community College L, 93-60 23.0 36.0 59.0 -26.0
Feb 11 at North Platte Community College L, 76-66 18.0 24.0 42.0 1.0
Feb 14 McCook Community College L, 69-57 8.0 29.0 37.0 -12.0
Feb 18 at Trinidad State College L, 81-75 11.0 29.0 40.0 -3.0
Feb 21 Otero College W, 60-58 12.0 31.0 43.0 -12.0
Feb 28 at Western Nebraska Community College L, 65-54 12.0 21.0 33.0 15.0
Mar 7 Northeastern Junior College L, 71-55 8.0 25.0 33.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 at JUCO Jamboree   - - - -
Oct 12 at Oklahoma Pan-Handle State University   - - - -
Oct 26 at Adams State University   - - - -
Oct 27 at Northern New Mexico College   - - - -
Nov 1 at Redlands Community College L, 61-51 27.0 15.0 1.0 11.0
Nov 2 at Wayland Baptist University JV W, 86-80 0.0 0.0 0.0 0.0
Nov 5 Colby Community College W, 55-53 27.0 5.0 1.0 17.0
Nov 7 Air Force Prep   - - - -
Nov 9 Midland College L, 88-83 14.0 5.0 4.0 24.0
Nov 13 Frank Phillips College W, 2-0 15.0 6.0 3.0 20.0
Nov 16 Pratt Community College W, 75-59 24.0 18.0 1.0 13.0
Nov 18 at Colby Community College L, 70-39 8.0 13.0 4.0 7.0
Nov 22 at Frank Phillips College W, 2-0 12.0 5.0 4.0 14.0
Nov 25 at Pratt Community College L, 74-72 0.0 15.0 3.0 19.0
Nov 29 at Central Wyoming College W, 83-62 16.0 4.0 0.0 16.0
Nov 30 vs. Eastern Wyoming College L, 88-71 19.0 11.0 1.0 15.0
Dec 2 at Air Force Prep L, 61-52 0.0 0.0 0.0 0.0
Dec 4 Laramie County Community College L, 70-58 21.0 18.0 2.0 19.0
Dec 6 at Odessa College L, 83-50 14.0 13.0 3.0 21.0
Dec 7 at Midland College L, 81-41 19.0 10.0 3.0 23.0
Jan 11 North Platte Community College W, 75-51 24.0 12.0 3.0 9.0
Jan 13 at Hastings College JV W, 81-79 0.0 0.0 0.0 0.0
Jan 17 Northeastern Junior College W, 71-60 17.0 7.0 2.0 5.0
Jan 21 at McCook Community College L, 72-63 20.0 10.0 1.0 11.0
Jan 28 Trinidad State College W, 89-84 14.0 13.0 0.0 23.0
Jan 31 at Otero College W, 72-65 20.0 14.0 1.0 20.0
Feb 5 at Northeastern Junior College L, 81-64 16.0 16.0 6.0 17.0
Feb 8 Western Nebraska Community College L, 93-60 16.0 9.0 5.0 20.0
Feb 11 at North Platte Community College L, 76-66 19.0 20.0 0.0 19.0
Feb 14 McCook Community College L, 69-57 28.0 12.0 2.0 19.0
Feb 18 at Trinidad State College L, 81-75 24.0 14.0 0.0 24.0
Feb 21 Otero College W, 60-58 15.0 6.0 1.0 15.0
Feb 28 at Western Nebraska Community College L, 65-54 12.0 14.0 4.0 11.0
Mar 7 Northeastern Junior College L, 71-55 14.0 10.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 at JUCO Jamboree   - - -
Oct 12 at Oklahoma Pan-Handle State University   - - -
Oct 26 at Adams State University   - - -
Oct 27 at Northern New Mexico College   - - -
Nov 1 at Redlands Community College L, 61-51 0.0 0.697 -0.185
Nov 2 at Wayland Baptist University JV W, 86-80 0.0 - 1.006
Nov 5 Colby Community College W, 55-53 14.0 0.684 0.054
Nov 7 Air Force Prep   - - -
Nov 9 Midland College L, 88-83 0.0 1.011 0.158
Nov 13 Frank Phillips College W, 2-0 13.0 1.076 -0.095
Nov 16 Pratt Community College W, 75-59 25.0 0.694 0.222
Nov 18 at Colby Community College L, 70-39 12.0 0.966 -0.442
Nov 22 at Frank Phillips College W, 2-0 13.0 0.962 0.133
Nov 25 at Pratt Community College L, 74-72 14.0 1.147 -0.320
Nov 29 at Central Wyoming College W, 83-62 21.0 0.775 0.303
Nov 30 vs. Eastern Wyoming College L, 88-71 25.0 1.080 -0.219
Dec 2 at Air Force Prep L, 61-52 0.0 - 0.753
Dec 4 Laramie County Community College L, 70-58 10.0 0.909 -0.141
Dec 6 at Odessa College L, 83-50 15.0 1.078 -0.369
Dec 7 at Midland College L, 81-41 15.0 1.000 -0.491
Jan 11 North Platte Community College W, 75-51 14.0 0.607 0.330
Jan 13 at Hastings College JV W, 81-79 0.0 - 1.025
Jan 17 Northeastern Junior College W, 71-60 10.0 0.819 -0.007
Jan 21 at McCook Community College L, 72-63 15.0 0.867 -0.094
Jan 28 Trinidad State College W, 89-84 19.0 1.090 -0.004
Jan 31 at Otero College W, 72-65 0.0 0.726 0.221
Feb 5 at Northeastern Junior College L, 81-64 18.0 0.994 -0.163
Feb 8 Western Nebraska Community College L, 93-60 13.0 1.114 -0.231
Feb 11 at North Platte Community College L, 76-66 20.0 0.927 -0.150
Feb 14 McCook Community College L, 69-57 16.0 0.868 -0.146
Feb 18 at Trinidad State College L, 81-75 16.0 0.970 -0.061
Feb 21 Otero College W, 60-58 14.0 0.894 -0.110
Feb 28 at Western Nebraska Community College L, 65-54 11.0 0.909 -0.109
Mar 7 Northeastern Junior College L, 71-55 8.0 1.029 -0.341
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 690-1777 38.8 183-583 31.4 324-489 66.3 65.7
Conference 10 248-620 40.0 54-205 26.3 111-171 64.9 66.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 296-738 40.1 82-233 35.2 134-199 67.3 67.4
Away 16 373-974 38.3 94-325 28.9 172-261 65.9 64.0
Neutral 1 21-65 32.3 7-25 28.0 18-29 62.1 71.0
 
Wins 12 321-755 42.5 91-245 37.1 149-212 70.3 74.4
Losses 17 369-1022 36.1 92-338 27.2 175-277 63.2 59.5
 
November 11 271-689 39.3 85-240 35.4 128-191 67.0 69.2
December 4 79-228 34.6 16-58 27.6 33-57 57.9 51.8
January 6 159-365 43.6 42-118 35.6 77-112 68.8 75.2
February 7 161-431 37.4 36-147 24.5 75-111 67.6 62.3
March 1 20-64 31.3 4-20 20.0 11-18 61.1 55.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.8 26.2 36.1 -1.2
Conference 10 10.8 25.3 36.1 -5.0
Exhibition - - - - -
 
Home 12 8.6 25.3 33.8 -6.5
Away 16 10.6 27.2 37.8 3.3
Neutral 1 13.0 23.0 36.0 -8.0
 
Wins 12 9.6 25.8 35.3 3.9
Losses 17 10.0 26.6 36.6 -4.8
 
November 11 10.3 29.3 39.5 1.8
December 4 6.8 22.0 28.8 -5.3
January 6 9.5 29.3 38.8 8.8
February 7 11.3 22.1 33.4 -11.7
March 1 9.0 20.0 29.0 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.9 10.2 2.0 12.4
Conference 10 18.0 11.5 2.2 11.2
Exhibition - - - - -
 
Home 12 16.6 10.1 2.2 13.4
Away 16 20.8 10.2 1.9 11.6
Neutral 1 16.0 11.0 1.0 15.0
 
Wins 12 16.7 7.5 1.3 15.3
Losses 17 20.5 12.1 2.4 10.5
 
November 11 18.9 8.8 2.0 14.1
December 4 18.5 10.3 2.0 9.3
January 6 20.3 9.3 1.2 15.5
February 7 18.3 13.0 2.6 8.7
March 1 16.0 10.0 2.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 19.3 0.833 -0.185
Conference 10 17.4 0.855 -0.069
Exhibition - - - -
 
Home 12 18.6 0.867 -0.028
Away 16 19.4 0.807 -0.323
Neutral 1 25.0 0.861 -0.219
 
Wins 12 17.0 0.944 -0.075
Losses 17 20.9 0.755 -0.263
 
November 11 21.6 0.865 -0.132
December 4 16.5 0.682 -0.573
January 6 18.2 0.928 -0.077
February 7 18.7 0.814 -0.143
March 1 15.0 0.688 -0.341
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 665-1697 39.2 193-681 28.3 71.9
Conference 10 259-646 40.1 80-278 28.8 73.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 303-756 40.1 84-291 28.9 69.6
Away 16 333-876 38.0 100-359 27.9 72.9
Neutral 1 29-65 44.6 9-31 29.0 88.0
 
Wins 12 230-638 36.1 76-256 29.7 66.8
Losses 17 435-1059 41.1 117-425 27.5 75.5
 
November 11 246-661 37.2 76-271 28.0 71.4
December 4 87-201 43.3 28-89 31.5 73.8
January 6 115-322 35.7 37-123 30.1 68.5
February 7 188-457 41.1 47-187 25.1 74.9
March 1 29-56 51.8 5-11 45.5 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.6 24.7 37.2 -1.2
Conference 10 12.5 28.6 41.1 -5.0
Exhibition - - - - -
 
Home 12 13.9 26.4 40.3 -6.5
Away 16 11.4 23.1 34.5 3.3
Neutral 1 16.0 28.0 44.0 -8.0
 
Wins 12 10.7 20.8 31.4 3.9
Losses 17 13.9 27.4 41.4 -4.8
 
November 11 13.3 24.5 37.7 1.8
December 4 11.5 22.5 34.0 -5.3
January 6 9.5 20.5 30.0 8.8
February 7 15.4 29.7 45.1 -11.7
March 1 8.0 25.0 33.0 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.7 9.6 3.2 14.8
Conference 10 18.2 8.3 3.3 16.5
Exhibition - - - - -
 
Home 12 19.1 10.3 3.8 16.7
Away 16 12.9 8.8 2.9 13.3
Neutral 1 19.0 13.0 1.0 15.0
 
Wins 12 15.3 10.9 4.3 12.7
Losses 17 15.9 8.6 2.4 16.2
 
November 11 14.7 10.7 3.5 14.2
December 4 13.5 8.3 2.0 15.8
January 6 15.8 10.5 4.3 11.3
February 7 18.6 7.3 2.1 17.9
March 1 14.0 12.0 5.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 12.1 1.018 -0.185
Conference 10 13.2 0.925 -0.069
Exhibition - - - -
 
Home 12 13.0 0.894 -0.028
Away 16 10.6 1.130 -0.323
Neutral 1 25.0 1.080 -0.219
 
Wins 12 11.9 1.019 -0.075
Losses 17 12.2 1.018 -0.263
 
November 11 12.5 0.997 -0.132
December 4 10.0 1.255 -0.573
January 6 9.7 1.005 -0.077
February 7 15.4 0.957 -0.143
March 1 8.0 1.029 -0.341
Attendance Statistics
Date Opponent Score Attend
Oct 5 at JUCO Jamboree   -
Oct 12 at Oklahoma Pan-Handle State University   -
Oct 26 at Adams State University   -
Oct 27 at Northern New Mexico College   -
Nov 1 at Redlands Community College L, 61-51 0
Nov 2 at Wayland Baptist University JV W, 86-80 0
Nov 5 Colby Community College W, 55-53 0
Nov 7 Air Force Prep   -
Nov 9 Midland College L, 88-83 0
Nov 13 Frank Phillips College W, 2-0 0
Nov 16 Pratt Community College W, 75-59 0
Nov 18 at Colby Community College L, 70-39 0
Nov 22 at Frank Phillips College W, 2-0 0
Nov 25 at Pratt Community College L, 74-72 0
Nov 29 at Central Wyoming College W, 83-62 0
Nov 30 vs. Eastern Wyoming College L, 88-71 0
Dec 2 at Air Force Prep L, 61-52 0
Dec 4 Laramie County Community College L, 70-58 0
Dec 6 at Odessa College L, 83-50 0
Dec 7 at Midland College L, 81-41 43
Jan 11 North Platte Community College W, 75-51 0
Jan 13 at Hastings College JV W, 81-79 0
Jan 17 Northeastern Junior College W, 71-60 0
Jan 21 at McCook Community College L, 72-63 0
Jan 28 Trinidad State College W, 89-84 0
Jan 31 at Otero College W, 72-65 0
Feb 5 at Northeastern Junior College L, 81-64 0
Feb 8 Western Nebraska Community College L, 93-60 0
Feb 11 at North Platte Community College L, 76-66 0
Feb 14 McCook Community College L, 69-57 0
Feb 18 at Trinidad State College L, 81-75 0
Feb 21 Otero College W, 60-58 0
Feb 28 at Western Nebraska Community College L, 65-54 678
Mar 7 Northeastern Junior College L, 71-55 0