Lamar Community College at Trinidad State College September 1, 2023
Box Score
Lamar Community College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
23
Brielle Baca
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Angelica Quintana Aficial
|
0 | 0 | 0 | 0 | 0 |
|
2
Ulayna Madril
|
0 | 0 | 0 | 0 | 0 |
|
4
Juliana Gallardo Quitian
|
0 | 0 | 0 | 0 | 0 |
|
6
Marissa Henry
|
0 | 0 | 0 | 0 | 0 |
|
7
Alana Espinosa
|
1 | 1 | 0 | 0 | 0 |
|
8
Sydney Smith
|
0 | 0 | 0 | 0 | 0 |
|
9
Alexis Salazar
|
0 | 0 | 0 | 0 | 0 |
|
10
Yaddelis Alderete
|
2 | 1 | 0 | 1 | 0 |
|
11
Jesse Garcia
|
2 | 2 | 1 | 0 | 0 |
|
12
Litzy Mendoza
|
3 | 1 | 0 | 0 | 0 |
|
- Yellow card 27:00
13
Chloe Killgore
|
0 | 0 | 0 | 0 | 0 |
|
17
Violet Barton
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lisa Proctor | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lamar Community College
1st
|
11:00 | Emma Long (unassisted) | 1 - 0 |
|
Trinidad State College
1st
|
20:00 | Jesse Garcia (Yaddelis Alderete) | 1 - 1 |
|
Lamar Community College
1st
|
28:00 | Arianna DiMartino (unassisted) | 2 - 1 |
|
Lamar Community College
1st
|
35:00 | Iyana Campbell (unassisted) | 3 - 1 |
|
Lamar Community College
2nd
|
83:00 | Iyana Campbell (unassisted) | 4 - 1 |
|
Lamar Community College
2nd
|
90:00 | Sydney Humphreys (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lamar Community College
1st
|
27:00 | Yellow card - Chloe Killgore |
|
Lamar Community College
2nd
|
70:00 | Yellow card - Kaylee Baker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Trinidad State College | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Trinidad State College | 10 | 7 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Trinidad State College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Trinidad State College | 3 | 6 | 9 |
| Date/Time | September 1, 2023 - 1:00 PM |
|---|---|
| Location | Trinidad,CO |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Rich Holden |


