Lamar Community College at Casper College September 9, 2023
Box Score
Lamar Community College
Casper College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Sydnee Smith
|
1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Brielle Baca
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kendra Michael
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Haley Seaich
|
3 | 2 | 0 | 0 | 0 |
|
4
Ellie Calvert
|
1 | 0 | 0 | 0 | 0 |
|
5
Gabrielle McVay
|
1 | 1 | 0 | 0 | 0 |
|
m 8
Amberlynn Hill
|
1 | 1 | 0 | 0 | 0 |
|
f/m 10
Michelle Cave
|
0 | 0 | 0 | 0 | 0 |
|
11
Natalie Chavez
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Hailie Wilhelm
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Macy Sickler
|
4 | 4 | 1 | 0 | 0 |
|
d 16
Haylee Anderson
|
1 | 1 | 0 | 0 | 0 |
|
18
Reagan Camp
|
0 | 0 | 0 | 0 | 0 |
|
20
Jessa Lynn
|
0 | 0 | 0 | 1 | 0 |
|
f/m/ 21
Anneliese McBride
|
1 | 0 | 0 | 0 | 0 |
|
23
Caitlin Grenfell
|
0 | 0 | 0 | 0 | 0 |
|
24
Emma Holmberg
|
0 | 0 | 0 | 0 | 0 |
|
f/m 26
Emma Goetz
|
2 | 2 | 0 | 0 | 0 |
|
cb 27
Emma Cecil
|
0 | 0 | 0 | 0 | 0 |
|
m 32
Kaylinn Gallup
|
2 | 2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 13 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lisa Proctor | 5 | 1 | 4 | 45:00 | |
| 23 - Brielle Baca | 8 | 0 | 8 | 45:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kendra Michael | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Casper College
1st
|
25:00 | Macy Sickler (Jessa Lynn) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 5 | 0 | 5 |
| Casper College | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 4 | 0 | 4 |
| Casper College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 2 | 0 | 2 |
| Casper College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Casper College | 1 | 2 | 3 |
| Date/Time | September 9, 2023 - 1:00 PM |
|---|---|
| Location | Casper |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jocelyn Norcross |


