Lamar Community College at Central Wyoming College September 15, 2023
Box Score
Lamar Community College
Central Wyoming College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Sydnee Smith
|
3 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Brielle Baca
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Morgan Talbot
|
0 | 0 | 0 | 0 | 0 |
|
2
Joey Kay
|
2 | 2 | 0 | 0 | 0 |
|
4
Brooke McPherson
|
1 | 1 | 0 | 0 | 0 |
|
7
Emma Mansell
|
2 | 1 | 0 | 0 | 0 |
|
9
Jordan Cowan
|
0 | 0 | 0 | 0 | 0 |
|
10
Julia Tofani
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 57:00
11
Kwynncey Wardle
|
1 | 1 | 0 | 0 | 0 |
|
12
Andrea Mudrock
|
1 | 1 | 0 | 0 | 0 |
|
13
Sarah Clason
|
0 | 0 | 0 | 0 | 0 |
|
16
Era Moyer
|
2 | 1 | 0 | 0 | 0 |
|
17
Barbara Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 88:00
18
Clancie Probst
|
2 | 2 | 0 | 0 | 0 |
|
20
Aubrey Moyer
|
1 | 0 | 0 | 0 | 0 |
|
21
Victoria Fletcher
|
0 | 0 | 0 | 0 | 0 |
|
24
Felicity Johnstun
|
3 | 2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 11 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lisa Proctor | 5 | 0 | 5 | 45:00 | |
| 23 - Brielle Baca | 4 | 0 | 4 | 45:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Victoria Fletcher | 8 | 0 | 8 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Central Wyoming College
2nd
|
57:00 | Yellow card - Kwynncey Wardle |
|
Central Wyoming College
2nd
|
88:00 | Yellow card - Clancie Probst |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 4 | 6 | 10 |
| Central Wyoming College | 10 | 0 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 4 | 0 | 4 |
| Central Wyoming College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 2 | 0 | 2 |
| Central Wyoming College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 4 | 0 | 4 |
| Central Wyoming College | 3 | 0 | 3 |
| Date/Time | September 15, 2023 - 1:00 PM |
|---|---|
| Location | Riverton, WY |
| Game length | 2:00 |
| Attendance | 0 |


