Lamar Community College at Northwest College September 16, 2023
Box Score
Lamar Community College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Sydnee Smith
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Audette Rodolph
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Anina Gut
|
0 | 0 | 0 | 0 | 0 |
|
2
Abby Derbyshire
|
3 | 6 | 0 | 0 | 0 |
|
3
Ashley Measles
|
0 | 0 | 0 | 0 | 0 |
|
5
Lakacee Lipp
|
0 | 0 | 0 | 0 | 0 |
|
6
Abigail Allen
|
0 | 0 | 1 | 0 | 0 |
|
7
Miranda Acacia Williams
|
0 | 0 | 0 | 0 | 0 |
|
8
Summer Lily-Robinson
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Katelynn Campbell
|
0 | 0 | 0 | 0 | 0 |
|
11
Emily Hilario
|
0 | 0 | 0 | 0 | 0 |
|
14
Olivia Bradley
|
1 | 0 | 0 | 0 | 0 |
|
15
Samantha Rivas
|
0 | 0 | 0 | 0 | 0 |
|
16
Tessa Hyland
|
3 | 2 | 0 | 0 | 0 |
|
m 17
Alexzia Garcia
|
0 | 0 | 0 | 0 | 0 |
|
18
Aspen Kalkowski
|
0 | 0 | 0 | 0 | 0 |
|
19
Amy Price
|
0 | 0 | 0 | 0 | 0 |
|
20
Rhauli Barrera
|
0 | 0 | 0 | 0 | 0 |
|
25
Autumn Wilson
|
1 | 0 | 1 | 1 | 0 |
|
27
Aubrey Cooper
|
0 | 0 | 0 | 1 | 0 |
|
31
Pressly Taylor
|
1 | 1 | 2 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 9 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lisa Proctor | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 2 | 0 | 2 | 45:00 | |
| 1 - Anina Gut | 1 | 1 | 0 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
20:49 | Pressly Taylor (Autumn Wilson) | 0 - 1 |
|
Northwest College
1st
|
25:14 | Autumn Wilson (Pressly Taylor) | 0 - 2 |
|
Lamar Community College
1st
|
40:50 | Emma Long (Isabella Iñig) | 1 - 2 |
|
Northwest College
2nd
|
65:06 | Pressly Taylor (Aubrey Cooper) | 1 - 3 |
|
Northwest College
2nd
|
89:00 | Abigail Allen (Pressly Taylor) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 2 | 3 | 5 |
| Northwest College | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 6 | 11 | 17 |
| Northwest College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Northwest College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Northwest College | 0 | 2 | 2 |
| Date/Time | September 16, 2023 - 1:00 PM |
|---|---|
| Location | Powell, Wyoming |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brian Erickson |


