Trinidad State College at Lamar Community College September 22, 2023
Box Score
Trinidad State College
Lamar Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Angelica Quintana Aficial
|
0 | 0 | 0 | 0 | 0 |
|
2
Ulayna Madril
|
0 | 0 | 0 | 0 | 0 |
|
4
Juliana Gallardo Quitian
|
1 | 1 | 0 | 0 | 0 |
|
6
Marissa Henry
|
2 | 1 | 0 | 0 | 0 |
|
7
Alana Espinosa
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 41:00
8
Sydney Smith
|
1 | 0 | 0 | 1 | 0 |
|
9
Alexis Salazar
|
1 | 1 | 1 | 0 | 0 |
|
10
Yaddelis Alderete
|
4 | 1 | 1 | 0 | 0 |
|
11
Jesse Garcia
|
4 | 1 | 0 | 1 | 0 |
|
12
Litzy Mendoza
|
2 | 1 | 0 | 0 | 0 |
|
13
Chloe Killgore
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
23
Brielle Baca
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lisa Proctor | 6 | 2 | 4 | 45:00 | |
| 23 - Brielle Baca | 6 | 1 | 5 | 45:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State College
1st
|
2:00 | Team - Own Goal Lamar CC | 1 - 0 |
|
Lamar Community College
1st
|
7:00 | Emma Long (Kaylee Baker) | 1 - 1 |
|
Lamar Community College
1st
|
29:00 | Kaylee Baker (unassisted) | 1 - 2 |
|
Trinidad State College
1st
|
33:00 | Yaddelis Alderete (Sydney Smith) | 2 - 2 |
|
Trinidad State College
2nd
|
54:00 | Alexis Salazar (Jesse Garcia) | 3 - 2 |
|
Lamar Community College
2nd
|
61:00 | Sydney Humphreys (Isabella Iñig) | 3 - 3 |
|
Lamar Community College
2nd
|
65:00 | Sydnee Smith (Daniela Parra) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lamar Community College
1st
|
41:00 | Yellow card - Sydney Smith |
|
Lamar Community College
2nd
|
84:00 | Yellow card - Mariah Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 7 | 7 | 14 |
| Lamar Community College | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 2 | 1 | 3 |
| Lamar Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 2 | 1 | 3 |
| Lamar Community College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 3 | 4 | 7 |
| Lamar Community College | 1 | 2 | 3 |
| Date/Time | September 22, 2023 - 1:00 PM |
|---|---|
| Location | Lamar, CO |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kevin Hurtado |


