Western Nebraska Community College at Lamar Community College September 30, 2023
Box Score
Western Nebraska Community College
Lamar Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Emily Villagomez
|
0 | 0 | 0 | 0 | 0 |
|
2
Lizbeth Barrera
|
0 | 0 | 0 | 0 | 0 |
|
4
Ariel Veliz
|
0 | 0 | 0 | 0 | 0 |
|
6
Alejandra Rodriguez
|
2 | 2 | 0 | 0 | 0 |
|
8
Lesley Vasquez
|
3 | 3 | 0 | 2 | 0 |
|
9
Ana Gomes
|
0 | 0 | 0 | 0 | 0 |
|
12
Aileen Perez
|
4 | 4 | 0 | 0 | 0 |
|
13
Kate Larson
|
0 | 0 | 0 | 0 | 0 |
|
15
Ashley Villagomez
|
0 | 0 | 0 | 0 | 0 |
|
20
Maria Villagomez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
21
Emilee Hunsley
|
0 | 0 | 0 | 0 | 0 |
|
24
Tania Razo
|
4 | 3 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
12
Sydnee Smith
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Brielle Baca
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Villagomez | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lisa Proctor | 10 | 1 | 9 | 45:00 | |
| 23 - Brielle Baca | 4 | 1 | 3 | 45:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lamar Community College
1st
|
16:35 | Emma Long (Daniela Parra) | 0 - 1 |
|
Western Nebraska Community College
1st
|
30:00 | Tania Razo (Lesley Vasquez) | 1 - 1 |
|
Western Nebraska Community College
2nd
|
54:00 | Tania Razo (Lesley Vasquez) | 2 - 1 |
|
Lamar Community College
2nd
|
60:42 | Daisy Gonzalez (Ashling McCorkle) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lamar Community College
1st
|
0:00 | Yellow card - Emilee Hunsley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Lamar Community College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Lamar Community College | 9 | 3 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 3 | 3 |
| Lamar Community College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 5 | 5 | 10 |
| Lamar Community College | 1 | 1 | 2 |
| Date/Time | September 30, 2023 - 1:00 PM |
|---|---|
| Location | Lamar, CO |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kevin Hurtado |


