Official Volleyball Box Score
Lamar Community Coll at McCook Community Col
8/29/2014 at 1:00 PM
@ McCook
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 15 | 7 | 42 | .190 |
| 3 | 14 | 5 | 46 | .196 |
| 4 | 8 | 5 | 38 | .079 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destanie Micklich | 4 | 17 | 1 | 35 | .457 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Star Siedenburg * | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Molly Hannon * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 3.0 |
| 5 | Kira Johnson | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Dakota Terry * | 4 | 0 | 0 | 0 | .000 | 30 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 3 | 5.0 |
| 8 | Sherrie Singhateh | 4 | 5 | 3 | 24 | .083 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7.0 |
| 9 | Ashley Carrera * | 4 | 7 | 6 | 42 | .024 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Maddie Shepherd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Miranda Holliday * | 4 | 12 | 6 | 35 | .171 | 1 | 2 | 4 | 0 | 5 | 1 | 0 | 3 | 0 | 15.0 |
| 14 | Flavia Virgili * | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 25 | 1 | 0 | 0 | 1 | 2.0 |
| 17 | Alexa Wysocki | 4 | 3 | 1 | 7 | .286 | 1 | 2 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 23 | 161 | .161 | 47 | 10 | 14 | 0 | 100 | 4 | 0 | 11 | 5 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
