Official Volleyball Box Score
Lamar Community Coll at Trinidad State Junio
10/25/2014 at 1:00 PM
@ Trinidad, CO
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 |
| 2 | 3 | 8 | 27 | -.185 |
| 3 | 7 | 3 | 43 | .093 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 18 | 9 | 49 | .184 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenna Cash | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Carly Feuerstein * | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Shayne Ybarra | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karina Grajeda * | 3 | 3 | 3 | 25 | .000 | 2 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Marie Mohler * | 3 | 2 | 3 | 22 | -.045 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Samantha Reese | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Searra Becker * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 15 | TaNille Williams * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 16 | Courtney Adams * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 16 | 110 | .036 | 19 | 0 | 5 | 7 | 54 | 0 | 4 | 2 | 9 | 22.0 | ||
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Abert * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 2 | Taylor Mansfield * | 2 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 3 | Jennifer Morris * | 3 | 3 | 1 | 6 | .333 | 20 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Dorian Ray | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danna Denson | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leia Zagone | 2 | 6 | 0 | 11 | .545 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Nicole Goddard * | 1 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 10 | Jolinalynn Achiu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nikita Nelson * | 1 | 1 | 2 | 4 | -.250 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Hannah Reynolds * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 11.0 |
| 13 | McKinley Romp | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Anabelle Celis | 2 | 7 | 2 | 14 | .357 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 |
| 18 | Jordin Hanley | 3 | 1 | 0 | 6 | .167 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Mariah Michael | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Rachel Pirtle | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 24 | Anna Netzer | 2 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 17 | 116 | .241 | 40 | 8 | 10 | 3 | 72 | 1 | 4 | 14 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
