Lamar Community College
4

Catalina Garcia

m
36
k/s
0.07
h %
.000
a/s
0.12
b/s
0.00
sa/s
0.13
d/s
2.80
Player Stats
  Overall Conference
Matches 36 5
Sets 127 17
Kills 9 0
Kills per set 0.07 0.00
Errors 9 0
Total Attacks 82 5
Total Attacks per set 0.65 0.29
Hitting Percentage .000 .000
Assists 15 2
Assists per set 0.12 0.12
Service Total Attempts 0 0
Service Aces 16 4
Service Errors 23 5
Service Aces per set 0.13 0.24
Receptions 597 72
Reception Errors 46 4
Digs 355 52
Digs per set 2.80 3.06
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 25.0 4.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 31 vs. Friends University JV L, 3-1
Nov 1 at Bethany College JV W, 3-1
Nov 1 vs. Friends University JV L, 2-0
Nov 6 McCook Community College W, 3-0
Nov 7 vs. Western Nebraska Community College L, 3-0
Nov 7 vs. Otero Junior College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Seward County Community College L, 4-0 - - - - - - - -
Aug 22 Cisco College L, 3-1 - 4 0 0 1 .000 0 2.0
Aug 22 Dodge City Community College L, 3-2 - 5 1 0 7 .143 0 1.0
Aug 23 Seward County Community College L, 3-0 - 3 0 0 2 .000 0 0.0
Aug 23 Garden City Community College L, 3-2 - 5 1 1 4 .000 0 1.0
Aug 29 at McCook Community College L, 3-1 - - - - - - - -
Aug 29 vs. Eastern Wyoming College W, 3-2 - 5 1 0 3 .333 0 1.0
Aug 29 vs. North Platte Community College L, 3-0 - 3 0 1 2 -.500 0 0.0
Aug 30 vs. Dodge City Community College L, 3-1 - 4 0 0 3 .000 2 0.0
Aug 30 vs. Southeast Community College L, 3-0 - 3 0 0 4 .000 0 0.0
Sep 5 vs. Otero Junior College L, 3-1 - 4 0 2 7 -.286 0 2.0
Sep 5 Adams State JV W, 3-1 - 4 0 1 4 -.250 2 1.0
Sep 6 Air Force Prep Academy W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 6 Colorado Northwestern Community College L, 3-0 - 3 1 0 3 .333 0 1.0
Sep 13 at Adams State JV W, 3-2 - 5 0 1 2 -.500 2 0.0
Sep 19 vs. Casper College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 vs. Northwest College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 20 vs. Western Wyoming Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 at Eastern Wyoming College L, 3-2 - 5 1 1 3 .000 0 1.0
Sep 25 at Northeastern Junior College L, 3-0 - 3 0 0 3 .000 1 0.0
Sep 26 at Western Nebraska Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 27 at McCook Community College W, 3-2 - 5 0 0 2 .000 0 2.0
Oct 2 Otero Junior College W, 3-2 - 5 0 0 2 .000 0 0.0
Oct 4 Trinidad State Junior College L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 4 Seminole State College L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 9 Northeastern Junior College L, 3-0 - 3 1 0 6 .167 1 2.0
Oct 10 vs. Western Nebraska Community College L, 3-0 - 3 0 0 0 - 1 1.0
Oct 11 McCook Community College L, 3-0 - 3 0 0 1 .000 0 3.0
Oct 11 Adams State JV W, 3-0 - 3 0 0 1 .000 1 2.0
Oct 17 at Seward County Community College L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 18 at Clarendon College L, 3-0 - - - - - - - -
Oct 22 vs. Otero Junior College W, 3-2 - - - - - - - -
Oct 25 at Trinidad State Junior College L, 3-0 - - - - - - - -
Oct 31 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 31 at Bethany College JV W, 3-0 - 3 2 0 4 .500 0 2.0
Oct 31 vs. Friends University JV L, 3-1 - 4 0 0 2 .000 0 1.0
Nov 1 at Bethany College JV W, 3-1 - 4 0 0 0 - 0 0.0
Nov 1 vs. Friends University JV L, 2-0 - 2 0 0 3 .000 0 0.0
Nov 6 McCook Community College W, 3-0 - 3 0 2 4 -.500 0 0.0
Nov 7 vs. Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 0.0
Nov 7 vs. Otero Junior College L, 3-0 - 3 1 0 1 1.000 2 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Seward County Community College L, 4-0 - - - - - - - -
Aug 22 Cisco College L, 3-1 - 4 4 0 0 0 0 0
Aug 22 Dodge City Community College L, 3-2 - 5 14 0 0 0 0 0
Aug 23 Seward County Community College L, 3-0 - 3 4 0 0 0 0 0
Aug 23 Garden City Community College L, 3-2 - 5 11 0 0 0 0 0
Aug 29 at McCook Community College L, 3-1 - - - - - - - -
Aug 29 vs. Eastern Wyoming College W, 3-2 - 5 9 0 0 0 0 0
Aug 29 vs. North Platte Community College L, 3-0 - 3 2 0 0 0 0 0
Aug 30 vs. Dodge City Community College L, 3-1 - 4 12 0 0 0 0 0
Aug 30 vs. Southeast Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 5 vs. Otero Junior College L, 3-1 - 4 15 0 0 0 0 1
Sep 5 Adams State JV W, 3-1 - 4 14 0 0 0 0 0
Sep 6 Air Force Prep Academy W, 3-0 - 3 13 0 0 0 0 0
Sep 6 Colorado Northwestern Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 13 at Adams State JV W, 3-2 - 5 11 0 0 0 0 0
Sep 19 vs. Casper College L, 3-0 - 3 6 0 0 0 0 0
Sep 19 vs. Northwest College L, 3-0 - 3 3 0 0 0 0 0
Sep 20 vs. Western Wyoming Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 20 at Eastern Wyoming College L, 3-2 - 5 21 0 0 0 0 0
Sep 25 at Northeastern Junior College L, 3-0 - 3 8 0 0 0 0 0
Sep 26 at Western Nebraska Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 27 at McCook Community College W, 3-2 - 5 18 0 0 0 0 0
Oct 2 Otero Junior College W, 3-2 - 5 14 0 0 0 0 0
Oct 4 Trinidad State Junior College L, 3-0 - 3 11 0 0 0 0 0
Oct 4 Seminole State College L, 3-0 - 3 6 0 0 0 0 0
Oct 9 Northeastern Junior College L, 3-0 - 3 9 0 0 0 0 0
Oct 10 vs. Western Nebraska Community College L, 3-0 - 3 11 0 0 0 0 0
Oct 11 McCook Community College L, 3-0 - 3 9 0 0 0 0 0
Oct 11 Adams State JV W, 3-0 - 3 14 0 0 0 0 0
Oct 17 at Seward County Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 18 at Clarendon College L, 3-0 - - - - - - - -
Oct 22 vs. Otero Junior College W, 3-2 - - - - - - - -
Oct 25 at Trinidad State Junior College L, 3-0 - - - - - - - -
Oct 31 vs. Highland Community College - Kansas L, 3-0 - 3 9 0 0 0 0 0
Oct 31 at Bethany College JV W, 3-0 - 3 6 0 0 0 0 0
Oct 31 vs. Friends University JV L, 3-1 - 4 13 0 0 0 0 0
Nov 1 at Bethany College JV W, 3-1 - 4 14 0 0 0 0 0
Nov 1 vs. Friends University JV L, 2-0 - 2 7 0 0 0 0 0
Nov 6 McCook Community College W, 3-0 - 3 10 0 0 0 0 0
Nov 7 vs. Western Nebraska Community College L, 3-0 - 3 5 0 0 0 0 0
Nov 7 vs. Otero Junior College L, 3-0 - 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Seward County Community College L, 4-0 - - - - - - -
Aug 22 Cisco College L, 3-1 - 4 0 2 2 13 4
Aug 22 Dodge City Community College L, 3-2 - 5 0 0 3 22 1
Aug 23 Seward County Community College L, 3-0 - 3 0 0 1 9 0
Aug 23 Garden City Community College L, 3-2 - 5 0 0 1 16 0
Aug 29 at McCook Community College L, 3-1 - - - - - - -
Aug 29 vs. Eastern Wyoming College W, 3-2 - 5 0 0 0 18 0
Aug 29 vs. North Platte Community College L, 3-0 - 3 0 0 0 16 2
Aug 30 vs. Dodge City Community College L, 3-1 - 4 0 0 0 19 2
Aug 30 vs. Southeast Community College L, 3-0 - 3 0 0 0 12 3
Sep 5 vs. Otero Junior College L, 3-1 - 4 0 2 0 36 2
Sep 5 Adams State JV W, 3-1 - 4 0 1 0 16 2
Sep 6 Air Force Prep Academy W, 3-0 - 3 0 0 0 8 0
Sep 6 Colorado Northwestern Community College L, 3-0 - 3 0 0 0 20 2
Sep 13 at Adams State JV W, 3-2 - 5 0 0 1 20 1
Sep 19 vs. Casper College L, 3-0 - 3 0 0 0 10 0
Sep 19 vs. Northwest College L, 3-0 - 3 0 1 0 17 1
Sep 20 vs. Western Wyoming Community College L, 3-0 - 3 0 0 0 16 0
Sep 20 at Eastern Wyoming College L, 3-2 - 5 0 0 2 30 2
Sep 25 at Northeastern Junior College L, 3-0 - 3 0 0 0 10 0
Sep 26 at Western Nebraska Community College L, 3-0 - 3 0 0 0 11 0
Sep 27 at McCook Community College W, 3-2 - 5 0 2 1 20 4
Oct 2 Otero Junior College W, 3-2 - 5 0 0 1 36 3
Oct 4 Trinidad State Junior College L, 3-0 - 3 0 0 0 11 1
Oct 4 Seminole State College L, 3-0 - 3 0 0 1 14 0
Oct 9 Northeastern Junior College L, 3-0 - 3 0 1 0 16 1
Oct 10 vs. Western Nebraska Community College L, 3-0 - 3 0 1 2 8 0
Oct 11 McCook Community College L, 3-0 - 3 0 3 2 6 0
Oct 11 Adams State JV W, 3-0 - 3 0 2 0 18 1
Oct 17 at Seward County Community College L, 3-0 - 3 0 0 2 14 2
Oct 18 at Clarendon College L, 3-0 - - - - - - -
Oct 22 vs. Otero Junior College W, 3-2 - - - - - - -
Oct 25 at Trinidad State Junior College L, 3-0 - - - - - - -
Oct 31 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 0 22 2
Oct 31 at Bethany College JV W, 3-0 - 3 0 0 0 13 0
Oct 31 vs. Friends University JV L, 3-1 - 4 0 1 2 25 2
Nov 1 at Bethany College JV W, 3-1 - 4 0 0 0 18 1
Nov 1 vs. Friends University JV L, 2-0 - 2 0 0 0 12 2
Nov 6 McCook Community College W, 3-0 - 3 0 0 2 16 2
Nov 7 vs. Western Nebraska Community College L, 3-0 - 3 0 0 0 7 1
Nov 7 vs. Otero Junior College L, 3-0 - 3 0 0 0 22 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 36 127 9 0.07 9 82 0.65 .000 15 0.12 25.0 0.2
Total 36 127 9 0.07 9 82 0.65 .000 15 0.12 25.0 0.2
  m s digs d/s bs ba tot b/s
2014-15 36 127 355 2.80 0 0 0 0.00
Total 36 127 355 2.80 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 36 127 0 16 0.13 23 597 46
Total 36 127 0 16 0.13 23 597 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 127 9 0.07 9 82 0.65 .000 15 0.12 25.0 0.2
Conference 5 17 0 0.00 0 5 0.29 .000 2 0.12 4.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 14 50 4 0.08 4 40 0.80 .000 4 0.08 13.0 0.3
Away 8 31 3 0.10 2 16 0.52 .063 5 0.16 5.0 0.2
Neutral 14 46 2 0.04 3 26 0.57 -.038 6 0.13 7.0 0.2
                         
Wins 10 40 3 0.07 4 23 0.57 -.043 5 0.13 8.0 0.2
Losses 26 87 6 0.07 5 59 0.68 .017 10 0.11 17.0 0.2
                         
August 8 32 3 0.09 2 26 0.81 .038 2 0.06 5.0 0.2
September 12 44 2 0.05 5 25 0.57 -.120 6 0.14 8.0 0.2
October 11 36 3 0.08 0 23 0.64 .130 5 0.14 11.0 0.3
November 5 15 1 0.07 2 8 0.53 -.125 2 0.13 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 36 127 355 2.80 0 0 0 0.00
Conference 5 17 52 3.06 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 50 142 2.84 0 0 0 0.00
Away 8 31 92 2.97 0 0 0 0.00
Neutral 14 46 121 2.63 0 0 0 0.00
                 
Wins 10 40 123 3.08 0 0 0 0.00
Losses 26 87 232 2.67 0 0 0 0.00
                 
August 8 32 62 1.94 0 0 0 0.00
September 12 44 138 3.14 0 0 0 0.00
October 11 36 109 3.03 0 0 0 0.00
November 5 15 46 3.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 127 0 16 0.13 23 597 46
Conference 5 17 0 4 0.24 5 72 4
Exhibition - - - - - - - -
                 
Home 14 50 0 9 0.18 13 221 17
Away 8 31 0 2 0.06 6 136 10
Neutral 14 46 0 5 0.11 4 240 19
                 
Wins 10 40 0 5 0.13 5 183 14
Losses 26 87 0 11 0.13 18 414 32
                 
August 8 32 0 2 0.06 7 125 12
September 12 44 0 6 0.14 4 214 14
October 11 36 0 8 0.22 10 183 12
November 5 15 0 0 0.00 2 75 8