Courtney Adams
m
34
k/s
0.94
h %
.111
a/s
0.12
b/s
0.32
sa/s
0.00
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 13 |
| Sets | 116 | 49 |
| Kills | 109 | 39 |
| Kills per set | 0.94 | 0.80 |
| Errors | 61 | 26 |
| Total Attacks | 433 | 174 |
| Total Attacks per set | 3.73 | 3.55 |
| Hitting Percentage | .111 | .075 |
| Assists | 14 | 6 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 41 | 17 |
| Digs per set | 0.35 | 0.35 |
| Block Solo | 20 | 9 |
| Block Assist | 17 | 9 |
| Block Total | 37 | 18 |
| Blocks per set | 0.32 | 0.37 |
| Block Errors | 19 | 8 |
| Ball Handling Errors | 6 | 3 |
| Points | 137.5 | 52.5 |
| Points per set | 1.2 | 1.1 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Seward County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. OPSU | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. Trinidad State Junior College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Cisco College | L, 3-1 | - | 4 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Aug 21 | Frank Phillips College | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 6.5 |
| Aug 22 | Barton Community College | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 1 | 3.0 |
| Aug 22 | Pratt Community College | L, 3-0 | - | 3 | 4 | 4 | 9 | .000 | 1 | 4.0 |
| Aug 28 | at McCook Community College | W, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 1 | 4.5 |
| Aug 28 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 6 | 4 | 23 | .087 | 2 | 7.5 |
| Aug 28 | vs. North Platte Community College | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Aug 29 | vs. Dodge City Community College | W, 3-1 | - | 4 | 5 | 2 | 14 | .214 | 0 | 5.0 |
| Aug 29 | vs. Trinidad State Junior College | L, 3-1 | - | 4 | 2 | 4 | 16 | -.125 | 0 | 2.0 |
| Sep 4 | vs. Adams St. JV | W, 3-0 | - | 2 | 0 | 0 | 7 | .000 | 2 | 0.5 |
| Sep 4 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Colorado Northwestern Community College | L, 3-2 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Sep 5 | vs. Hesston College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Odessa College | L, 3-0 | - | 2 | 3 | 3 | 10 | .000 | 1 | 3.0 |
| Sep 11 | vs. Vernon College | L, 3-1 | - | 4 | 5 | 2 | 17 | .176 | 0 | 6.0 |
| Sep 12 | vs. Midland College | W, 3-2 | - | 5 | 7 | 2 | 22 | .227 | 0 | 8.0 |
| Sep 12 | vs. Frank Phillips College | L, 3-0 | - | 2 | 0 | 1 | 9 | -.111 | 1 | 0.0 |
| Sep 18 | vs. SWCID | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Vernon College | W, 3-1 | - | 4 | 4 | 0 | 10 | .400 | 1 | 5.5 |
| Sep 19 | vs. Ranger College | W, 3-2 | - | 4 | 1 | 3 | 13 | -.154 | 0 | 1.0 |
| Sep 19 | at Western Texas College | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 25 | vs. Clarendon College | W, 3-0 | - | 3 | 7 | 0 | 18 | .389 | 0 | 9.0 |
| Sep 25 | vs. Butler Community College - KS | W, 3-1 | - | 4 | 6 | 1 | 19 | .263 | 0 | 8.0 |
| Sep 26 | at Seward County Community College | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 1 | 2.0 |
| Sep 26 | vs. Otero Junior College | W, 3-2 | - | 5 | 6 | 3 | 15 | .200 | 0 | 7.5 |
| Oct 1 | at Northeastern Junior College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Oct 2 | at Western Nebraska Community College | L, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 0 | 3.5 |
| Oct 3 | at McCook Community College | W, 3-1 | - | 4 | 4 | 1 | 9 | .333 | 0 | 6.5 |
| Oct 8 | at Otero Junior College | W, 3-2 | - | 5 | 5 | 4 | 21 | .048 | 1 | 5.0 |
| Oct 10 | at Trinidad State Junior College | L, 3-0 | - | 3 | 2 | 0 | 14 | .143 | 0 | 3.5 |
| Oct 15 | Northeastern Junior College | L, 3-2 | - | 5 | 4 | 5 | 20 | -.050 | 0 | 6.0 |
| Oct 16 | Western Nebraska Community College | L, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 3.5 |
| Oct 17 | McCook Community College | W, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 1 | 3.5 |
| Oct 22 | Otero Junior College | L, 3-2 | - | 5 | 1 | 1 | 12 | .000 | 1 | 1.5 |
| Oct 24 | Trinidad State Junior College | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Nov 4 | vs. Trinidad State Junior College | L, 3-2 | - | 4 | 7 | 0 | 23 | .304 | 0 | 8.5 |
| Nov 5 | vs. Otero Junior College | L, 3-0 | - | 3 | 1 | 3 | 13 | -.154 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Seward County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. OPSU | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. Trinidad State Junior College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Cisco College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Aug 22 | Barton Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | Pratt Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aug 28 | at McCook Community College | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 1 |
| Aug 28 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 28 | vs. North Platte Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Dodge City Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Trinidad State Junior College | L, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | vs. Adams St. JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Colorado Northwestern Community College | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Hesston College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Odessa College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Vernon College | L, 3-1 | - | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 12 | vs. Midland College | W, 3-2 | - | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 12 | vs. Frank Phillips College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. SWCID | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Vernon College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Sep 19 | vs. Ranger College | W, 3-2 | - | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | at Western Texas College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | vs. Clarendon College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 25 | vs. Butler Community College - KS | W, 3-1 | - | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | at Seward County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Otero Junior College | W, 3-2 | - | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 1 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Oct 2 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | at McCook Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 8 | at Otero Junior College | W, 3-2 | - | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Trinidad State Junior College | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Oct 15 | Northeastern Junior College | L, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 16 | Western Nebraska Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 17 | McCook Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Otero Junior College | L, 3-2 | - | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | Trinidad State Junior College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Trinidad State Junior College | L, 3-2 | - | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 5 | vs. Otero Junior College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Seward County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 15 # | vs. OPSU | T, 1-1 | - | - | - | - | - | - | - |
| Aug 15 # | vs. Trinidad State Junior College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 21 | Cisco College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 21 | Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Pratt Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at McCook Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Eastern Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. North Platte Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Trinidad State Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Adams St. JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Colorado Northwestern Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Hesston College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Odessa College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Vernon College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Midland College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Frank Phillips College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. SWCID | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Vernon College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Ranger College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Western Texas College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Butler Community College - KS | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Otero Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Otero Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Trinidad State Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Northeastern Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | McCook Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Otero Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Trinidad State Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Trinidad State Junior College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Otero Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 109 | 0.94 | 61 | 433 | 3.73 | .111 | 14 | 0.12 | 137.5 | 1.2 |
| Conference | 13 | 49 | 39 | 0.80 | 26 | 174 | 3.55 | .075 | 6 | 0.12 | 52.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 27 | 0.87 | 20 | 108 | 3.48 | .065 | 4 | 0.13 | 32.0 | 1.0 |
| Away | 9 | 29 | 23 | 0.79 | 14 | 98 | 3.38 | .092 | 4 | 0.14 | 31.5 | 1.1 |
| Neutral | 16 | 56 | 59 | 1.05 | 27 | 227 | 4.05 | .141 | 6 | 0.11 | 74.0 | 1.3 |
| Wins | 15 | 57 | 62 | 1.09 | 26 | 210 | 3.68 | .171 | 9 | 0.16 | 76.5 | 1.3 |
| Losses | 19 | 59 | 47 | 0.80 | 35 | 223 | 3.78 | .054 | 5 | 0.08 | 61.0 | 1.0 |
| August | 9 | 32 | 30 | 0.94 | 24 | 119 | 3.72 | .050 | 5 | 0.16 | 35.5 | 1.1 |
| September | 13 | 41 | 43 | 1.05 | 18 | 156 | 3.80 | .160 | 6 | 0.15 | 53.5 | 1.3 |
| October | 10 | 36 | 28 | 0.78 | 16 | 122 | 3.39 | .098 | 3 | 0.08 | 38.5 | 1.1 |
| November | 2 | 7 | 8 | 1.14 | 3 | 36 | 5.14 | .139 | 0 | 0.00 | 10.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 41 | 0.35 | 20 | 17 | 37 | 0.32 |
| Conference | 13 | 49 | 17 | 0.35 | 9 | 9 | 18 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 10 | 0.32 | 3 | 4 | 7 | 0.23 |
| Away | 9 | 29 | 11 | 0.38 | 6 | 5 | 11 | 0.38 |
| Neutral | 16 | 56 | 20 | 0.36 | 11 | 8 | 19 | 0.34 |
| Wins | 15 | 57 | 23 | 0.40 | 10 | 9 | 19 | 0.33 |
| Losses | 19 | 59 | 18 | 0.31 | 10 | 8 | 18 | 0.31 |
| August | 9 | 32 | 13 | 0.41 | 4 | 3 | 7 | 0.22 |
| September | 13 | 41 | 11 | 0.27 | 8 | 5 | 13 | 0.32 |
| October | 10 | 36 | 11 | 0.31 | 7 | 7 | 14 | 0.39 |
| November | 2 | 7 | 6 | 0.86 | 1 | 2 | 3 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 13 | 49 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 16 | 56 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 15 | 57 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 19 | 59 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 9 | 32 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 13 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 10 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
