Mya Yordan
- S/Opp
- Lamar Community College
m
33
k/s
0.21
h %
.167
a/s
2.26
b/s
0.06
sa/s
0.15
d/s
1.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 11 |
| Sets | 94 | 25 |
| Kills | 20 | 8 |
| Kills per set | 0.21 | 0.32 |
| Errors | 7 | 3 |
| Total Attacks | 78 | 32 |
| Total Attacks per set | 0.83 | 1.28 |
| Hitting Percentage | .167 | .156 |
| Assists | 212 | 51 |
| Assists per set | 2.26 | 2.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 6 |
| Service Errors | 34 | 9 |
| Service Aces per set | 0.15 | 0.24 |
| Receptions | 7 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 128 | 31 |
| Digs per set | 1.36 | 1.24 |
| Block Solo | 4 | 1 |
| Block Assist | 2 | 1 |
| Block Total | 6 | 2 |
| Blocks per set | 0.06 | 0.08 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 36 | 13 |
| Points | 39.0 | 15.5 |
| Points per set | 0.4 | 0.6 |
| Matches started | 19 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Seward County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. OPSU | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. Trinidad State Junior College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Cisco College | L, 3-1 | 1 | 3 | 0 | 0 | 2 | .000 | 7 | 1.5 |
| Aug 21 | Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 10 | 0.0 |
| Aug 22 | Barton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 9 | 2.0 |
| Aug 22 | Pratt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 2 | 1.0 |
| Aug 28 | at McCook Community College | W, 3-1 | - | 4 | 2 | 1 | 9 | .111 | 12 | 5.0 |
| Aug 28 | vs. Eastern Wyoming College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 28 | vs. North Platte Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 1 | 2.0 |
| Aug 29 | vs. Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinidad State Junior College | L, 3-1 | - | 3 | 3 | 2 | 9 | .111 | 5 | 3.0 |
| Sep 4 | vs. Adams St. JV | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 3 | 0.0 |
| Sep 4 | vs. McCook Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 10 | 2.0 |
| Sep 5 | vs. Colorado Northwestern Community College | L, 3-2 | 1 | 6 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Sep 5 | vs. Hesston College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 19 | 1.0 |
| Sep 11 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 11 | vs. Vernon College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 12 | vs. Midland College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 14 | 3.0 |
| Sep 12 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 18 | vs. SWCID | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 14 | 5.0 |
| Sep 18 | vs. Vernon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 10 | 1.0 |
| Sep 19 | vs. Ranger College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 13 | 0.0 |
| Sep 19 | at Western Texas College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | vs. Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 25 | vs. Butler Community College - KS | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 3.0 |
| Sep 26 | at Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Sep 26 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 12 | 1.0 |
| Oct 1 | at Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Western Nebraska Community College | L, 3-0 | - | 2 | 2 | 0 | 8 | .250 | 0 | 3.5 |
| Oct 3 | at McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 8 | at Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Trinidad State Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Northeastern Junior College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 17 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 9 | 2.0 |
| Oct 22 | Otero Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 4 | vs. Trinidad State Junior College | L, 3-2 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Nov 5 | vs. Otero Junior College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Seward County Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. OPSU | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. Trinidad State Junior College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 21 | Cisco College | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
| Aug 21 | Frank Phillips College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 1 |
| Aug 22 | Barton Community College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 2 |
| Aug 22 | Pratt Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | at McCook Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Aug 28 | vs. Eastern Wyoming College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinidad State Junior College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Adams St. JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | vs. McCook Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Sep 5 | vs. Colorado Northwestern Community College | L, 3-2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 5 | vs. Hesston College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Odessa College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | vs. Vernon College | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Midland College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs. SWCID | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Vernon College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Ranger College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 5 |
| Sep 19 | at Western Texas College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Butler Community College - KS | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Seward County Community College | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Northeastern Junior College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | at Western Nebraska Community College | L, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | at McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Trinidad State Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Northeastern Junior College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 17 | McCook Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 22 | Otero Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Trinidad State Junior College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | vs. Trinidad State Junior College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Otero Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Seward County Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 15 # | vs. OPSU | T, 1-1 | - | - | - | - | - | - | - |
| Aug 15 # | vs. Trinidad State Junior College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 21 | Cisco College | L, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 21 | Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Aug 22 | Barton Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Aug 22 | Pratt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 28 | at McCook Community College | W, 3-1 | - | 4 | 0 | 3 | 3 | 1 | 0 |
| Aug 28 | vs. Eastern Wyoming College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Trinidad State Junior College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Adams St. JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Colorado Northwestern Community College | L, 3-2 | 1 | 6 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | vs. Hesston College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | vs. Vernon College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 12 | vs. Midland College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 12 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | vs. SWCID | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | vs. Vernon College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Sep 19 | vs. Ranger College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 19 | at Western Texas College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Butler Community College - KS | W, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | at Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | at Northeastern Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Otero Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Trinidad State Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Northeastern Junior College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 22 | Otero Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Trinidad State Junior College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Otero Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 94 | 20 | 0.21 | 7 | 78 | 0.83 | .167 | 212 | 2.26 | 39.0 | 0.4 |
| Conference | 11 | 25 | 8 | 0.32 | 3 | 32 | 1.28 | .156 | 51 | 2.04 | 15.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 0 | 0.00 | 0 | 19 | 0.95 | .000 | 46 | 2.30 | 6.5 | 0.3 |
| Away | 7 | 15 | 4 | 0.27 | 1 | 18 | 1.20 | .167 | 30 | 2.00 | 8.5 | 0.6 |
| Neutral | 18 | 59 | 16 | 0.27 | 6 | 41 | 0.69 | .244 | 136 | 2.31 | 24.0 | 0.4 |
| Wins | 15 | 46 | 10 | 0.22 | 4 | 36 | 0.78 | .167 | 123 | 2.67 | 24.0 | 0.5 |
| Losses | 18 | 48 | 10 | 0.21 | 3 | 42 | 0.88 | .167 | 89 | 1.85 | 15.0 | 0.3 |
| August | 8 | 24 | 6 | 0.25 | 3 | 37 | 1.54 | .081 | 48 | 2.00 | 14.5 | 0.6 |
| September | 16 | 54 | 9 | 0.17 | 3 | 24 | 0.44 | .250 | 139 | 2.57 | 16.0 | 0.3 |
| October | 7 | 13 | 2 | 0.15 | 0 | 13 | 1.00 | .154 | 22 | 1.69 | 5.5 | 0.4 |
| November | 2 | 3 | 3 | 1.00 | 1 | 4 | 1.33 | .500 | 3 | 1.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 94 | 128 | 1.36 | 4 | 2 | 6 | 0.06 |
| Conference | 11 | 25 | 31 | 1.24 | 1 | 1 | 2 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 31 | 1.55 | 2 | 1 | 3 | 0.15 |
| Away | 7 | 15 | 23 | 1.53 | 1 | 1 | 2 | 0.13 |
| Neutral | 18 | 59 | 74 | 1.25 | 1 | 0 | 1 | 0.02 |
| Wins | 15 | 46 | 75 | 1.63 | 1 | 0 | 1 | 0.02 |
| Losses | 18 | 48 | 53 | 1.10 | 3 | 2 | 5 | 0.10 |
| August | 8 | 24 | 36 | 1.50 | 3 | 1 | 4 | 0.17 |
| September | 16 | 54 | 81 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 7 | 13 | 11 | 0.85 | 1 | 1 | 2 | 0.15 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 94 | 0 | 14 | 0.15 | 34 | 7 | 1 |
| Conference | 11 | 25 | 0 | 6 | 0.24 | 9 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 0 | 4 | 0.20 | 12 | 2 | 1 |
| Away | 7 | 15 | 0 | 3 | 0.20 | 6 | 1 | 0 |
| Neutral | 18 | 59 | 0 | 7 | 0.12 | 16 | 4 | 0 |
| Wins | 15 | 46 | 0 | 13 | 0.28 | 22 | 3 | 0 |
| Losses | 18 | 48 | 0 | 1 | 0.02 | 12 | 4 | 1 |
| August | 8 | 24 | 0 | 5 | 0.21 | 11 | 3 | 1 |
| September | 16 | 54 | 0 | 7 | 0.13 | 18 | 4 | 0 |
| October | 7 | 13 | 0 | 2 | 0.15 | 5 | 0 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
