Andreia Bomfim
12

Andreia Bomfim

m
31
k/s
0.02
h %
.200
a/s
0.04
b/s
0.00
sa/s
0.29
d/s
5.66
Player Stats
  Overall Conference
Matches 31 13
Sets 102 41
Kills 2 0
Kills per set 0.02 0.00
Errors 1 1
Total Attacks 5 2
Total Attacks per set 0.05 0.05
Hitting Percentage .200 -.500
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 30 14
Service Errors 31 14
Service Aces per set 0.29 0.34
Receptions 0 0
Reception Errors 40 15
Digs 577 274
Digs per set 5.66 6.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 32.0 14.0
Points per set 0.3 0.3
Matches started 12 2
Recent Results
Date Opponent Result
Oct 27 at Otero Junior College L, 3-0
Oct 29 vs. Trinidad State Junior College L, 3-1
Nov 3 vs. McCook Community College W, 3-0
Nov 4 vs. Western Nebraska Community College L, 3-0
Nov 4 vs. Trinidad State Junior College W, 3-1
Nov 4 at Otero Junior College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Frank Phillips College L, 3-1 1 4 0 0 0 - 2 3.0
Aug 26 Barton Community College L, 3-1 - 4 0 0 0 - 2 1.0
Aug 27 vs. Butler Community College - KS L, 3-2 1 5 1 0 1 1.000 0 1.0
Aug 27 Dodge City Community College W, 3-2 1 4 0 0 0 - 0 2.0
Sep 2 vs. Western Texas College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 2 vs. Pratt Community College L, 3-1 - - - - - - - -
Sep 3 vs. Pratt Community College W, 3-1 - 3 0 0 0 - 0 3.0
Sep 3 vs. Adams State JV W, 3-0 - - - - - - - -
Sep 9 vs. Barton Community College L, 3-1 1 4 0 0 0 - 0 1.0
Sep 9 vs. Garden City Community College W, 3-0 1 3 0 0 0 - 0 3.0
Sep 10 vs. Pratt Community College W, 3-2 1 5 0 0 1 .000 0 0.0
Sep 10 vs. Seward County Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 16 vs. Independence Community College W, 3-0 - - - - - - - -
Sep 16 vs. Trinidad State Junior College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 17 vs. Cedar Valley College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 17 vs. Clarendon College W, 3-1 1 4 0 0 0 - 0 1.0
Sep 23 vs. Dodge City Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 vs. Adams State JV W, 3-0 - 1 0 0 0 - 0 0.0
Sep 24 vs. Colorado Christian University JV W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 vs. Dodge City Community College L, 3-1 - 4 1 0 1 1.000 0 2.0
Oct 6 Northeastern Junior College W, 3-2 - 5 0 1 1 -1.000 0 2.0
Oct 7 Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 8 McCook Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 13 Otero Junior College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 15 Trinidad State Junior College W, 3-2 1 5 0 0 0 - 0 4.0
Oct 20 at Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 at Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 at McCook Community College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 27 at Otero Junior College L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 29 vs. Trinidad State Junior College L, 3-1 - 4 0 0 0 - 0 4.0
Nov 3 vs. McCook Community College W, 3-0 - 3 0 0 0 - 0 2.0
Nov 4 vs. Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 vs. Trinidad State Junior College W, 3-1 - 4 0 0 0 - 0 1.0
Nov 4 at Otero Junior College L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Frank Phillips College L, 3-1 1 4 18 0 0 0 0 0
Aug 26 Barton Community College L, 3-1 - 4 18 0 0 0 0 0
Aug 27 vs. Butler Community College - KS L, 3-2 1 5 24 0 0 0 0 0
Aug 27 Dodge City Community College W, 3-2 1 4 7 0 0 0 0 0
Sep 2 vs. Western Texas College L, 3-0 - 1 3 0 0 0 0 0
Sep 2 vs. Pratt Community College L, 3-1 - - - - - - - -
Sep 3 vs. Pratt Community College W, 3-1 - 3 15 0 0 0 0 0
Sep 3 vs. Adams State JV W, 3-0 - - - - - - - -
Sep 9 vs. Barton Community College L, 3-1 1 4 21 0 0 0 0 0
Sep 9 vs. Garden City Community College W, 3-0 1 3 13 0 0 0 0 0
Sep 10 vs. Pratt Community College W, 3-2 1 5 28 0 0 0 0 0
Sep 10 vs. Seward County Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 16 vs. Independence Community College W, 3-0 - - - - - - - -
Sep 16 vs. Trinidad State Junior College W, 3-1 1 4 20 0 0 0 0 0
Sep 17 vs. Cedar Valley College W, 3-0 1 3 21 0 0 0 0 0
Sep 17 vs. Clarendon College W, 3-1 1 4 22 0 0 0 0 0
Sep 23 vs. Dodge City Community College W, 3-0 - 3 20 0 0 0 0 0
Sep 23 vs. Adams State JV W, 3-0 - 1 0 0 0 0 0 0
Sep 24 vs. Colorado Christian University JV W, 3-0 - 3 28 0 0 0 0 0
Sep 24 vs. Dodge City Community College L, 3-1 - 4 30 0 0 0 0 0
Oct 6 Northeastern Junior College W, 3-2 - 5 25 0 0 0 0 0
Oct 7 Western Nebraska Community College L, 3-0 - 3 14 0 0 0 0 0
Oct 8 McCook Community College W, 3-0 - 2 8 0 0 0 0 0
Oct 13 Otero Junior College L, 3-0 1 3 11 0 0 0 0 0
Oct 15 Trinidad State Junior College W, 3-2 1 5 41 0 0 0 0 0
Oct 20 at Northeastern Junior College L, 3-0 - 3 20 0 0 0 0 0
Oct 21 at Western Nebraska Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 22 at McCook Community College L, 3-0 - 2 20 0 0 0 0 0
Oct 27 at Otero Junior College L, 3-0 - 3 27 0 0 0 0 0
Oct 29 vs. Trinidad State Junior College L, 3-1 - 4 31 0 0 0 0 0
Nov 3 vs. McCook Community College W, 3-0 - 3 18 0 0 0 0 0
Nov 4 vs. Western Nebraska Community College L, 3-0 - 3 9 0 0 0 0 0
Nov 4 vs. Trinidad State Junior College W, 3-1 - 4 25 0 0 0 0 0
Nov 4 at Otero Junior College L, 3-0 - 1 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 Frank Phillips College L, 3-1 1 4 0 3 2 0 1
Aug 26 Barton Community College L, 3-1 - 4 0 1 1 0 2
Aug 27 vs. Butler Community College - KS L, 3-2 1 5 0 0 2 0 3
Aug 27 Dodge City Community College W, 3-2 1 4 0 2 2 0 0
Sep 2 vs. Western Texas College L, 3-0 - 1 0 0 0 0 2
Sep 2 vs. Pratt Community College L, 3-1 - - - - - - -
Sep 3 vs. Pratt Community College W, 3-1 - 3 0 3 0 0 0
Sep 3 vs. Adams State JV W, 3-0 - - - - - - -
Sep 9 vs. Barton Community College L, 3-1 1 4 0 1 0 0 1
Sep 9 vs. Garden City Community College W, 3-0 1 3 0 3 2 0 0
Sep 10 vs. Pratt Community College W, 3-2 1 5 0 0 0 0 2
Sep 10 vs. Seward County Community College L, 3-0 1 3 0 0 0 0 3
Sep 16 vs. Independence Community College W, 3-0 - - - - - - -
Sep 16 vs. Trinidad State Junior College W, 3-1 1 4 0 0 2 0 0
Sep 17 vs. Cedar Valley College W, 3-0 1 3 0 0 1 0 2
Sep 17 vs. Clarendon College W, 3-1 1 4 0 1 1 0 2
Sep 23 vs. Dodge City Community College W, 3-0 - 3 0 0 1 0 0
Sep 23 vs. Adams State JV W, 3-0 - 1 0 0 0 0 0
Sep 24 vs. Colorado Christian University JV W, 3-0 - 3 0 1 1 0 1
Sep 24 vs. Dodge City Community College L, 3-1 - 4 0 1 0 0 2
Oct 6 Northeastern Junior College W, 3-2 - 5 0 2 0 0 1
Oct 7 Western Nebraska Community College L, 3-0 - 3 0 0 1 0 1
Oct 8 McCook Community College W, 3-0 - 2 0 0 0 0 0
Oct 13 Otero Junior College L, 3-0 1 3 0 0 0 0 2
Oct 15 Trinidad State Junior College W, 3-2 1 5 0 4 0 0 2
Oct 20 at Northeastern Junior College L, 3-0 - 3 0 0 1 0 1
Oct 21 at Western Nebraska Community College L, 3-0 - 3 0 0 3 0 2
Oct 22 at McCook Community College L, 3-0 - 2 0 0 1 0 1
Oct 27 at Otero Junior College L, 3-0 - 3 0 1 0 0 1
Oct 29 vs. Trinidad State Junior College L, 3-1 - 4 0 4 1 0 1
Nov 3 vs. McCook Community College W, 3-0 - 3 0 2 2 0 1
Nov 4 vs. Western Nebraska Community College L, 3-0 - 3 0 0 2 0 4
Nov 4 vs. Trinidad State Junior College W, 3-1 - 4 0 1 3 0 2
Nov 4 at Otero Junior College L, 3-0 - 1 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 36 135 11 0.08 4 23 0.17 .304 24 0.18 29.0 0.2
2016-17 31 102 2 0.02 1 5 0.05 .200 4 0.04 32.0 0.3
Total 67 237 13 0.05 5 28 0.12 .286 28 0.12 61.0 0.3
  m s digs d/s bs ba tot b/s
2015-16 36 135 576 4.27 0 0 0 0.00
2016-17 31 102 577 5.66 0 0 0 0.00
Total 67 237 1153 4.86 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 36 135 0 18 0.13 44 772 22
2016-17 31 102 0 30 0.29 31 0 40
Total 67 237 0 48 0.20 75 772 62
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 2 0.02 1 5 0.05 .200 4 0.04 32.0 0.3
Conference 13 41 0 0.00 1 2 0.05 -.500 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 30 0 0.00 1 1 0.03 -1.000 4 0.13 12.0 0.4
Away 5 12 0 0.00 0 1 0.08 .000 0 0.00 1.0 0.1
Neutral 18 60 2 0.03 0 3 0.05 .667 0 0.00 19.0 0.3
                         
Wins 15 52 0 0.00 1 2 0.04 -.500 0 0.00 19.0 0.4
Losses 16 50 2 0.04 0 3 0.06 .667 4 0.08 13.0 0.3
                         
August 4 17 1 0.06 0 1 0.06 1.000 4 0.24 7.0 0.4
September 13 41 1 0.02 0 2 0.05 .500 0 0.00 11.0 0.3
October 10 33 0 0.00 1 2 0.06 -.500 0 0.00 11.0 0.3
November 4 11 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 102 577 5.66 0 0 0 0.00
Conference 13 41 274 6.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 30 142 4.73 0 0 0 0.00
Away 5 12 101 8.42 0 0 0 0.00
Neutral 18 60 334 5.57 0 0 0 0.00
                 
Wins 15 52 291 5.60 0 0 0 0.00
Losses 16 50 286 5.72 0 0 0 0.00
                 
August 4 17 67 3.94 0 0 0 0.00
September 13 41 227 5.54 0 0 0 0.00
October 10 33 209 6.33 0 0 0 0.00
November 4 11 74 6.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 102 0 30 0.29 31 0 40
Conference 13 41 0 14 0.34 14 0 15
Exhibition - - - - - - - -
                 
Home 8 30 0 12 0.40 6 0 9
Away 5 12 0 1 0.08 7 0 5
Neutral 18 60 0 17 0.28 18 0 26
                 
Wins 15 52 0 19 0.37 15 0 13
Losses 16 50 0 11 0.22 16 0 27
                 
August 4 17 0 6 0.35 7 0 6
September 13 41 0 10 0.24 8 0 15
October 10 33 0 11 0.33 7 0 12
November 4 11 0 3 0.27 9 0 7