Sarah Polanco
3

Sarah Polanco

m
29
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.35
d/s
1.25
Player Stats
  Overall Conference
Matches 29 10
Sets 104 34
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 36 13
Service Errors 27 15
Service Aces per set 0.35 0.38
Receptions 0 0
Reception Errors 4 3
Digs 130 55
Digs per set 1.25 1.62
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 36.0 13.0
Points per set 0.3 0.4
Matches started 10 6
Recent Results
Date Opponent Result
Oct 26 at Otero Junior College L, 3-1
Oct 28 at Trinidad State Junior College W, 3-0
Nov 2 vs. McCook Community College L, 3-1
Nov 3 at Otero Junior College W, 3-2
Nov 3 vs. McCook Community College W, 3-2
Nov 4 vs. Northeastern Junior College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Pratt Community College W, 3-1 - 2 0 0 0 - 0 0.0
Aug 25 Hesston College W, 3-2 - 5 0 0 0 - 0 2.0
Aug 26 Frank Phillips College W, 3-1 - 4 0 0 0 - 0 3.0
Aug 26 Dodge City Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 1 at Barton Community College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 1 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 2.0
Sep 2 vs. Vernon College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 2 vs. Pratt Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 8 vs. Clarendon College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 8 at Cisco College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 vs. Dodge City Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 9 at Adams State JV   - - - - - - - -
Sep 15 at Independence Community College W, 3-1 - - - - - - - -
Sep 15 vs. Allen County Community College W, 3-0 - - - - - - - -
Sep 16 at Labette Community College W, 3-2 - 4 0 0 0 - 0 1.0
Sep 16 at Clarendon College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 22 Adams State JV   - - - - - - - -
Sep 29 Clarendon College W, 3-1 - 4 0 0 0 - 0 3.0
Sep 30 vs. Garden City Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 5 at Northeastern Junior College W, 3-2 - 5 0 0 0 - 0 1.0
Oct 6 at Western Nebraska Community College L, 3-0 1 3 0 0 0 - 0 1.0
Oct 7 at McCook Community College L, 3-0 1 3 0 0 0 - 0 1.0
Oct 10 at Adams State JV W, 3-1 1 4 0 0 0 - 0 1.0
Oct 12 Otero Junior College L, 3-1 1 4 0 0 0 - 0 1.0
Oct 14 Trinidad State Junior College W, 3-0 1 3 0 0 0 - 0 1.0
Oct 19 Northeastern Junior College L, 3-1 - 4 0 0 0 - 0 2.0
Oct 20 Western Nebraska Community College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 21 McCook Community College L, 3-1 1 4 0 0 0 - 0 0.0
Oct 26 at Otero Junior College L, 3-1 1 4 0 0 0 - 0 3.0
Oct 28 at Trinidad State Junior College W, 3-0 - 3 0 0 0 - 0 1.0
Nov 2 vs. McCook Community College L, 3-1 1 4 0 0 0 - 0 1.0
Nov 3 at Otero Junior College W, 3-2 1 4 0 0 0 - 0 0.0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - 2 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Pratt Community College W, 3-1 - 2 0 0 0 0 0 0
Aug 25 Hesston College W, 3-2 - 5 0 0 0 0 0 0
Aug 26 Frank Phillips College W, 3-1 - 4 1 0 0 0 0 0
Aug 26 Dodge City Community College L, 3-1 - 4 0 0 0 0 0 0
Sep 1 at Barton Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 1 vs. Indian Hills Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 2 vs. Vernon College W, 3-1 - 4 2 0 0 0 0 0
Sep 2 vs. Pratt Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 8 vs. Clarendon College W, 3-0 - 3 1 0 0 0 0 0
Sep 8 at Cisco College W, 3-0 - 3 1 0 0 0 0 0
Sep 9 vs. Dodge City Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 9 at Adams State JV   - - - - - - - -
Sep 15 at Independence Community College W, 3-1 - - - - - - - -
Sep 15 vs. Allen County Community College W, 3-0 - - - - - - - -
Sep 16 at Labette Community College W, 3-2 - 4 10 0 0 0 0 0
Sep 16 at Clarendon College W, 3-0 - 3 10 0 0 0 0 0
Sep 22 Adams State JV   - - - - - - - -
Sep 29 Clarendon College W, 3-1 - 4 1 0 0 0 0 0
Sep 30 vs. Garden City Community College L, 3-1 - 4 10 0 0 0 0 0
Oct 5 at Northeastern Junior College W, 3-2 - 5 3 0 0 0 0 0
Oct 6 at Western Nebraska Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 7 at McCook Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Adams State JV W, 3-1 1 4 8 0 0 0 0 0
Oct 12 Otero Junior College L, 3-1 1 4 5 0 0 0 0 0
Oct 14 Trinidad State Junior College W, 3-0 1 3 5 0 0 0 0 0
Oct 19 Northeastern Junior College L, 3-1 - 4 3 0 0 0 0 0
Oct 20 Western Nebraska Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 21 McCook Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 26 at Otero Junior College L, 3-1 1 4 17 0 0 0 0 0
Oct 28 at Trinidad State Junior College W, 3-0 - 3 5 0 0 0 0 0
Nov 2 vs. McCook Community College L, 3-1 1 4 7 0 0 0 0 0
Nov 3 at Otero Junior College W, 3-2 1 4 12 0 0 0 0 0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Pratt Community College W, 3-1 - 2 0 0 0 0 0
Aug 25 Hesston College W, 3-2 - 5 0 2 0 0 0
Aug 26 Frank Phillips College W, 3-1 - 4 0 3 0 0 0
Aug 26 Dodge City Community College L, 3-1 - 4 0 0 0 0 0
Sep 1 at Barton Community College L, 3-1 - 4 0 1 0 0 0
Sep 1 vs. Indian Hills Community College L, 3-0 - 3 0 2 0 0 0
Sep 2 vs. Vernon College W, 3-1 - 4 0 2 0 0 0
Sep 2 vs. Pratt Community College W, 3-0 - 3 0 2 0 0 0
Sep 8 vs. Clarendon College W, 3-0 - 3 0 2 0 0 0
Sep 8 at Cisco College W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Dodge City Community College L, 3-1 - 4 0 0 0 0 0
Sep 9 at Adams State JV   - - - - - - -
Sep 15 at Independence Community College W, 3-1 - - - - - - -
Sep 15 vs. Allen County Community College W, 3-0 - - - - - - -
Sep 16 at Labette Community College W, 3-2 - 4 0 1 0 0 0
Sep 16 at Clarendon College W, 3-0 - 3 0 3 0 0 0
Sep 22 Adams State JV   - - - - - - -
Sep 29 Clarendon College W, 3-1 - 4 0 3 2 0 0
Sep 30 vs. Garden City Community College L, 3-1 - 4 0 0 2 0 1
Oct 5 at Northeastern Junior College W, 3-2 - 5 0 1 1 0 0
Oct 6 at Western Nebraska Community College L, 3-0 1 3 0 1 0 0 0
Oct 7 at McCook Community College L, 3-0 1 3 0 1 3 0 0
Oct 10 at Adams State JV W, 3-1 1 4 0 1 6 0 0
Oct 12 Otero Junior College L, 3-1 1 4 0 1 2 0 0
Oct 14 Trinidad State Junior College W, 3-0 1 3 0 1 2 0 0
Oct 19 Northeastern Junior College L, 3-1 - 4 0 2 0 0 1
Oct 20 Western Nebraska Community College L, 3-0 1 3 0 0 2 0 0
Oct 21 McCook Community College L, 3-1 1 4 0 0 1 0 0
Oct 26 at Otero Junior College L, 3-1 1 4 0 3 3 0 1
Oct 28 at Trinidad State Junior College W, 3-0 - 3 0 1 0 0 1
Nov 2 vs. McCook Community College L, 3-1 1 4 0 1 1 0 0
Nov 3 at Otero Junior College W, 3-2 1 4 0 0 0 0 0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - 2 0 2 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 104 0 0.00 0 0 0.00 - 0 0.00 36.0 0.3
2018-19 32 120 5 0.04 0 5 0.04 1.000 0 0.00 53.0 0.4
Total 61 224 5 0.02 0 5 0.02 1.000 0 0.00 89.0 0.4
  m s digs d/s bs ba tot b/s
2017-18 29 104 130 1.25 0 0 0 0.00
2018-19 32 120 396 3.30 0 0 0 0.00
Total 61 224 526 2.35 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 29 104 0 36 0.35 27 0 4
2018-19 32 120 0 48 0.40 58 0 36
Total 61 224 0 84 0.38 85 0 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 0 0.00 0 0 0.00 - 0 0.00 36.0 0.3
Conference 10 34 0 0.00 0 0 0.00 - 0 0.00 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 35 0 0.00 0 0 0.00 - 0 0.00 12.0 0.3
Away 11 40 0 0.00 0 0 0.00 - 0 0.00 13.0 0.3
Neutral 9 29 0 0.00 0 0 0.00 - 0 0.00 11.0 0.4
                         
Wins 15 54 0 0.00 0 0 0.00 - 0 0.00 22.0 0.4
Losses 14 50 0 0.00 0 0 0.00 - 0 0.00 14.0 0.3
                         
August 4 15 0 0.00 0 0 0.00 - 0 0.00 5.0 0.3
September 11 39 0 0.00 0 0 0.00 - 0 0.00 16.0 0.4
October 11 40 0 0.00 0 0 0.00 - 0 0.00 12.0 0.3
November 3 10 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 104 130 1.25 0 0 0 0.00
Conference 10 34 55 1.62 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 35 27 0.77 0 0 0 0.00
Away 11 40 79 1.98 0 0 0 0.00
Neutral 9 29 24 0.83 0 0 0 0.00
                 
Wins 15 54 60 1.11 0 0 0 0.00
Losses 14 50 70 1.40 0 0 0 0.00
                 
August 4 15 1 0.07 0 0 0 0.00
September 11 39 40 1.03 0 0 0 0.00
October 11 40 70 1.75 0 0 0 0.00
November 3 10 19 1.90 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 104 0 36 0.35 27 0 4
Conference 10 34 0 13 0.38 15 0 3
Exhibition - - - - - - - -
                 
Home 9 35 0 12 0.34 9 0 1
Away 11 40 0 13 0.33 13 0 2
Neutral 9 29 0 11 0.38 5 0 1
                 
Wins 15 54 0 22 0.41 11 0 1
Losses 14 50 0 14 0.28 16 0 3
                 
August 4 15 0 5 0.33 0 0 0
September 11 39 0 16 0.41 4 0 1
October 11 40 0 12 0.30 20 0 3
November 3 10 0 3 0.30 3 0 0