Taylor Almaguer
9

Taylor Almaguer

m
28
k/s
0.72
h %
.212
a/s
0.00
b/s
0.34
sa/s
0.02
d/s
0.16
Player Stats
  Overall Conference
Matches 28 8
Sets 90 26
Kills 65 20
Kills per set 0.72 0.77
Errors 30 14
Total Attacks 165 59
Total Attacks per set 1.83 2.27
Hitting Percentage .212 .102
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 2 2
Service Aces per set 0.02 0.04
Receptions 0 0
Reception Errors 1 1
Digs 14 7
Digs per set 0.16 0.27
Block Solo 12 2
Block Assist 19 2
Block Total 31 4
Blocks per set 0.34 0.15
Block Errors 0 0
Ball Handling Errors 0 0
Points 88.5 24.0
Points per set 1.0 0.9
Matches started 24 7
Recent Results
Date Opponent Result
Oct 28 at Trinidad State Junior College W, 3-0
Nov 2 vs. McCook Community College L, 3-1
Nov 3 at Otero Junior College W, 3-2
Nov 3 vs. McCook Community College W, 3-2
Nov 3 vs. McCook Community College W, 3-2
Nov 4 vs. Northeastern Junior College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Pratt Community College W, 3-1 - - - - - - - -
Aug 25 Hesston College W, 3-2 - 1 0 0 2 .000 0 0.5
Aug 26 Frank Phillips College W, 3-1 1 4 3 1 12 .167 0 4.5
Aug 26 Dodge City Community College L, 3-1 1 4 2 2 5 .000 0 3.5
Sep 1 at Barton Community College L, 3-1 1 4 0 0 5 .000 0 0.5
Sep 1 vs. Indian Hills Community College L, 3-0 1 3 1 0 1 1.000 0 1.5
Sep 2 vs. Vernon College W, 3-1 1 4 5 0 7 .714 0 5.0
Sep 2 vs. Pratt Community College W, 3-0 1 3 1 0 4 .250 0 2.5
Sep 8 vs. Clarendon College W, 3-0 1 3 2 1 5 .200 0 2.5
Sep 8 at Cisco College W, 3-0 1 3 3 1 5 .400 0 4.5
Sep 9 vs. Dodge City Community College L, 3-1 1 4 2 2 6 .000 0 3.5
Sep 9 at Adams State JV   - - - - - - - -
Sep 15 at Independence Community College W, 3-1 1 4 8 2 12 .500 0 10.0
Sep 15 vs. Allen County Community College W, 3-0 1 3 2 0 0 - 0 2.5
Sep 16 at Labette Community College W, 3-2 1 5 2 1 6 .167 0 2.0
Sep 16 at Clarendon College W, 3-0 1 3 4 1 6 .500 0 4.5
Sep 22 Adams State JV   - - - - - - - -
Sep 29 Clarendon College W, 3-1 1 4 3 0 7 .429 0 6.0
Sep 30 vs. Garden City Community College L, 3-1 1 3 2 2 7 .000 0 3.0
Oct 5 at Northeastern Junior College W, 3-2 1 5 6 3 13 .231 0 6.0
Oct 6 at Western Nebraska Community College L, 3-0 1 3 3 1 6 .333 0 3.0
Oct 7 at McCook Community College L, 3-0 1 3 4 2 10 .200 0 4.0
Oct 10 at Adams State JV W, 3-1 1 3 2 0 8 .250 0 5.0
Oct 12 Otero Junior College L, 3-1 1 3 0 1 2 -.500 0 0.0
Oct 14 Trinidad State Junior College W, 3-0 1 3 4 0 9 .444 0 4.5
Oct 19 Northeastern Junior College L, 3-1 - 2 1 2 6 -.167 0 2.0
Oct 20 Western Nebraska Community College L, 3-0 1 3 0 3 5 -.600 0 0.0
Oct 21 McCook Community College L, 3-1 1 3 3 3 8 .000 0 3.0
Oct 26 at Otero Junior College L, 3-1 1 4 2 2 8 .000 0 4.5
Oct 28 at Trinidad State Junior College W, 3-0 - - - - - - - -
Nov 2 vs. McCook Community College L, 3-1 - 1 0 0 0 - 0 0.0
Nov 3 at Otero Junior College W, 3-2 - 2 0 0 0 - 0 0.0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - -
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Pratt Community College W, 3-1 - - - - - - - -
Aug 25 Hesston College W, 3-2 - 1 0 0 1 0 1 0
Aug 26 Frank Phillips College W, 3-1 1 4 0 1 1 0 2 0
Aug 26 Dodge City Community College L, 3-1 1 4 0 1 1 0 2 0
Sep 1 at Barton Community College L, 3-1 1 4 0 0 1 0 1 0
Sep 1 vs. Indian Hills Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Vernon College W, 3-1 1 4 1 0 0 0 0 0
Sep 2 vs. Pratt Community College W, 3-0 1 3 1 1 1 0 2 0
Sep 8 vs. Clarendon College W, 3-0 1 3 1 0 1 0 1 0
Sep 8 at Cisco College W, 3-0 1 3 0 1 1 0 2 0
Sep 9 vs. Dodge City Community College L, 3-1 1 4 0 0 3 0 3 0
Sep 9 at Adams State JV   - - - - - - - -
Sep 15 at Independence Community College W, 3-1 1 4 0 1 2 0 3 0
Sep 15 vs. Allen County Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 16 at Labette Community College W, 3-2 1 5 0 0 0 0 0 0
Sep 16 at Clarendon College W, 3-0 1 3 0 0 1 0 1 0
Sep 22 Adams State JV   - - - - - - - -
Sep 29 Clarendon College W, 3-1 1 4 0 2 2 0 4 0
Sep 30 vs. Garden City Community College L, 3-1 1 3 0 1 0 0 1 0
Oct 5 at Northeastern Junior College W, 3-2 1 5 0 0 0 0 0 0
Oct 6 at Western Nebraska Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 7 at McCook Community College L, 3-0 1 3 0 0 0 0 0 0
Oct 10 at Adams State JV W, 3-1 1 3 1 2 0 0 2 0
Oct 12 Otero Junior College L, 3-1 1 3 0 0 0 0 0 0
Oct 14 Trinidad State Junior College W, 3-0 1 3 0 0 1 0 1 0
Oct 19 Northeastern Junior College L, 3-1 - 2 1 1 0 0 1 0
Oct 20 Western Nebraska Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 21 McCook Community College L, 3-1 1 3 2 0 0 0 0 0
Oct 26 at Otero Junior College L, 3-1 1 4 2 1 1 0 2 0
Oct 28 at Trinidad State Junior College W, 3-0 - - - - - - - -
Nov 2 vs. McCook Community College L, 3-1 - 1 0 0 0 0 0 0
Nov 3 at Otero Junior College W, 3-2 - 2 0 0 0 0 0 0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - -
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Pratt Community College W, 3-1 - - - - - - -
Aug 25 Hesston College W, 3-2 - 1 0 0 0 0 0
Aug 26 Frank Phillips College W, 3-1 1 4 0 0 0 0 0
Aug 26 Dodge City Community College L, 3-1 1 4 0 0 0 0 0
Sep 1 at Barton Community College L, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Vernon College W, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Pratt Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Clarendon College W, 3-0 1 3 0 0 0 0 0
Sep 8 at Cisco College W, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Dodge City Community College L, 3-1 1 4 0 0 0 0 0
Sep 9 at Adams State JV   - - - - - - -
Sep 15 at Independence Community College W, 3-1 1 4 0 0 0 0 0
Sep 15 vs. Allen County Community College W, 3-0 1 3 0 0 0 0 0
Sep 16 at Labette Community College W, 3-2 1 5 0 0 0 0 0
Sep 16 at Clarendon College W, 3-0 1 3 0 0 0 0 0
Sep 22 Adams State JV   - - - - - - -
Sep 29 Clarendon College W, 3-1 1 4 0 0 0 0 0
Sep 30 vs. Garden City Community College L, 3-1 1 3 0 0 0 0 0
Oct 5 at Northeastern Junior College W, 3-2 1 5 0 0 0 0 1
Oct 6 at Western Nebraska Community College L, 3-0 1 3 0 0 0 0 0
Oct 7 at McCook Community College L, 3-0 1 3 0 0 0 0 0
Oct 10 at Adams State JV W, 3-1 1 3 0 1 0 0 0
Oct 12 Otero Junior College L, 3-1 1 3 0 0 0 0 0
Oct 14 Trinidad State Junior College W, 3-0 1 3 0 0 0 0 0
Oct 19 Northeastern Junior College L, 3-1 - 2 0 0 0 0 0
Oct 20 Western Nebraska Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 McCook Community College L, 3-1 1 3 0 0 0 0 0
Oct 26 at Otero Junior College L, 3-1 1 4 0 1 2 0 0
Oct 28 at Trinidad State Junior College W, 3-0 - - - - - - -
Nov 2 vs. McCook Community College L, 3-1 - 1 0 0 0 0 0
Nov 3 at Otero Junior College W, 3-2 - 2 0 0 0 0 0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - -
Nov 3 vs. McCook Community College W, 3-2 - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 32 101 63 0.62 43 184 1.82 .109 3 0.03 102.5 1.0
2017-18 28 90 65 0.72 30 165 1.83 .212 0 0.00 88.5 1.0
Total 60 191 128 0.67 73 349 1.83 .158 3 0.02 191.0 1.0
  m s digs d/s bs ba tot b/s
2016-17 32 101 27 0.27 33 13 46 0.46
2017-18 28 90 14 0.16 12 19 31 0.34
Total 60 191 41 0.21 45 32 77 0.40
  m s ta sa sa/s se r re
2016-17 32 101 0 0 0.00 1 0 3
2017-18 28 90 0 2 0.02 2 0 1
Total 60 191 0 2 0.01 3 0 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 90 65 0.72 30 165 1.83 .212 0 0.00 88.5 1.0
Conference 8 26 20 0.77 14 59 2.27 .102 0 0.00 24.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 27 16 0.59 12 56 2.07 .071 0 0.00 24.0 0.9
Away 11 39 34 0.87 13 79 2.03 .266 0 0.00 44.0 1.1
Neutral 8 24 15 0.63 5 30 1.25 .333 0 0.00 20.5 0.9
                         
Wins 15 50 45 0.90 10 96 1.92 .365 0 0.00 60.0 1.2
Losses 13 40 20 0.50 20 69 1.73 .000 0 0.00 28.5 0.7
                         
August 3 9 5 0.56 3 19 2.11 .105 0 0.00 8.5 0.9
September 13 46 35 0.76 10 71 1.54 .352 0 0.00 48.0 1.0
October 10 32 25 0.78 17 75 2.34 .107 0 0.00 32.0 1.0
November 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 90 14 0.16 12 19 31 0.34
Conference 8 26 7 0.27 2 2 4 0.15
Exhibition - - - - - - - -
                 
Home 9 27 5 0.19 5 6 11 0.41
Away 11 39 5 0.13 5 6 11 0.28
Neutral 8 24 4 0.17 2 7 9 0.38
                 
Wins 15 50 5 0.10 8 12 20 0.40
Losses 13 40 9 0.23 4 7 11 0.28
                 
August 3 9 0 0.00 2 3 5 0.56
September 13 46 4 0.09 6 14 20 0.43
October 10 32 10 0.31 4 2 6 0.19
November 2 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 90 0 2 0.02 2 0 1
Conference 8 26 0 1 0.04 2 0 1
Exhibition - - - - - - - -
                 
Home 9 27 0 0 0.00 0 0 0
Away 11 39 0 2 0.05 2 0 1
Neutral 8 24 0 0 0.00 0 0 0
                 
Wins 15 50 0 1 0.02 0 0 1
Losses 13 40 0 1 0.03 2 0 0
                 
August 3 9 0 0 0.00 0 0 0
September 13 46 0 0 0.00 0 0 0
October 10 32 0 2 0.06 2 0 1
November 2 3 0 0 0.00 0 0 0