Jordan Graham
18

Jordan Graham

m
29
k/s
2.03
h %
.174
a/s
0.00
b/s
0.15
sa/s
0.00
d/s
0.39
Player Stats
  Overall Conference
Matches 29 10
Sets 107 35
Kills 217 66
Kills per set 2.03 1.89
Errors 111 41
Total Attacks 610 195
Total Attacks per set 5.70 5.57
Hitting Percentage .174 .128
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 1 1
Digs 42 12
Digs per set 0.39 0.34
Block Solo 1 0
Block Assist 15 5
Block Total 16 5
Blocks per set 0.15 0.14
Block Errors 0 0
Ball Handling Errors 0 0
Points 225.5 68.5
Points per set 2.1 2.0
Matches started 10 4
Recent Results
Date Opponent Result
Oct 26 at Otero Junior College L, 3-1
Oct 28 at Trinidad State Junior College W, 3-0
Nov 2 vs. McCook Community College L, 3-1
Nov 3 at Otero Junior College W, 3-2
Nov 3 vs. McCook Community College W, 3-2
Nov 4 vs. Northeastern Junior College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Pratt Community College W, 3-1 1 4 12 4 31 .258 0 12.0
Aug 25 Hesston College W, 3-2 1 5 10 5 30 .167 0 10.0
Aug 26 Frank Phillips College W, 3-1 1 4 4 1 13 .231 0 5.5
Aug 26 Dodge City Community College L, 3-1 - 4 7 4 32 .094 0 7.0
Sep 1 at Barton Community College L, 3-1 1 4 12 3 28 .321 0 12.5
Sep 1 vs. Indian Hills Community College L, 3-0 - 3 1 1 7 .000 0 1.0
Sep 2 vs. Vernon College W, 3-1 - 4 5 7 22 -.091 0 5.5
Sep 2 vs. Pratt Community College W, 3-0 - 3 4 4 13 .000 0 4.0
Sep 8 vs. Clarendon College W, 3-0 - 3 7 2 20 .250 0 7.5
Sep 8 at Cisco College W, 3-0 - 3 2 2 14 .000 0 2.5
Sep 9 vs. Dodge City Community College L, 3-1 - 4 13 6 30 .233 0 13.0
Sep 9 at Adams State JV   - - - - - - - -
Sep 15 at Independence Community College W, 3-1 - - - - - - - -
Sep 15 vs. Allen County Community College W, 3-0 - - - - - - - -
Sep 16 at Labette Community College W, 3-2 - 4 11 4 20 .350 0 11.0
Sep 16 at Clarendon College W, 3-0 1 3 6 3 17 .176 0 6.0
Sep 22 Adams State JV   - - - - - - - -
Sep 29 Clarendon College W, 3-1 - 4 9 1 18 .444 0 9.0
Sep 30 vs. Garden City Community College L, 3-1 - 4 14 4 32 .313 0 14.5
Oct 5 at Northeastern Junior College W, 3-2 1 5 6 5 30 .033 0 6.0
Oct 6 at Western Nebraska Community College L, 3-0 - 3 4 5 19 -.053 0 4.0
Oct 7 at McCook Community College L, 3-0 - 3 7 4 19 .158 0 7.5
Oct 10 at Adams State JV W, 3-1 1 3 8 3 14 .357 0 8.0
Oct 12 Otero Junior College L, 3-1 1 4 10 6 25 .160 0 10.5
Oct 14 Trinidad State Junior College W, 3-0 1 3 5 0 8 .625 0 5.5
Oct 19 Northeastern Junior College L, 3-1 1 4 11 2 17 .529 0 11.5
Oct 20 Western Nebraska Community College L, 3-0 - 3 5 1 9 .444 0 5.0
Oct 21 McCook Community College L, 3-1 - 4 8 4 21 .190 0 9.0
Oct 26 at Otero Junior College L, 3-1 - 4 9 8 34 .029 0 9.5
Oct 28 at Trinidad State Junior College W, 3-0 - 3 4 6 16 -.125 0 4.0
Nov 2 vs. McCook Community College L, 3-1 - 4 9 6 23 .130 0 9.0
Nov 3 at Otero Junior College W, 3-2 - 5 9 6 30 .100 0 10.0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - 3 5 4 18 .056 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Pratt Community College W, 3-1 1 4 3 0 0 0 0 0
Aug 25 Hesston College W, 3-2 1 5 1 0 0 0 0 0
Aug 26 Frank Phillips College W, 3-1 1 4 0 1 1 0 2 0
Aug 26 Dodge City Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 1 at Barton Community College L, 3-1 1 4 1 0 1 0 1 0
Sep 1 vs. Indian Hills Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 2 vs. Vernon College W, 3-1 - 4 4 0 1 0 1 0
Sep 2 vs. Pratt Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 8 vs. Clarendon College W, 3-0 - 3 2 0 1 0 1 0
Sep 8 at Cisco College W, 3-0 - 3 3 0 1 0 1 0
Sep 9 vs. Dodge City Community College L, 3-1 - 4 2 0 0 0 0 0
Sep 9 at Adams State JV   - - - - - - - -
Sep 15 at Independence Community College W, 3-1 - - - - - - - -
Sep 15 vs. Allen County Community College W, 3-0 - - - - - - - -
Sep 16 at Labette Community College W, 3-2 - 4 1 0 0 0 0 0
Sep 16 at Clarendon College W, 3-0 1 3 1 0 0 0 0 0
Sep 22 Adams State JV   - - - - - - - -
Sep 29 Clarendon College W, 3-1 - 4 1 0 0 0 0 0
Sep 30 vs. Garden City Community College L, 3-1 - 4 0 0 1 0 1 0
Oct 5 at Northeastern Junior College W, 3-2 1 5 1 0 0 0 0 0
Oct 6 at Western Nebraska Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 7 at McCook Community College L, 3-0 - 3 0 0 1 0 1 0
Oct 10 at Adams State JV W, 3-1 1 3 1 0 0 0 0 0
Oct 12 Otero Junior College L, 3-1 1 4 2 0 1 0 1 0
Oct 14 Trinidad State Junior College W, 3-0 1 3 2 0 1 0 1 0
Oct 19 Northeastern Junior College L, 3-1 1 4 1 0 1 0 1 0
Oct 20 Western Nebraska Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 21 McCook Community College L, 3-1 - 4 2 0 2 0 2 0
Oct 26 at Otero Junior College L, 3-1 - 4 4 0 1 0 1 0
Oct 28 at Trinidad State Junior College W, 3-0 - 3 1 0 0 0 0 0
Nov 2 vs. McCook Community College L, 3-1 - 4 1 0 0 0 0 0
Nov 3 at Otero Junior College W, 3-2 - 5 4 0 2 0 2 0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Pratt Community College W, 3-1 1 4 0 0 0 0 0
Aug 25 Hesston College W, 3-2 1 5 0 0 0 0 0
Aug 26 Frank Phillips College W, 3-1 1 4 0 0 0 0 0
Aug 26 Dodge City Community College L, 3-1 - 4 0 0 0 0 0
Sep 1 at Barton Community College L, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Vernon College W, 3-1 - 4 0 0 0 0 0
Sep 2 vs. Pratt Community College W, 3-0 - 3 0 0 0 0 0
Sep 8 vs. Clarendon College W, 3-0 - 3 0 0 0 0 0
Sep 8 at Cisco College W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Dodge City Community College L, 3-1 - 4 0 0 0 0 0
Sep 9 at Adams State JV   - - - - - - -
Sep 15 at Independence Community College W, 3-1 - - - - - - -
Sep 15 vs. Allen County Community College W, 3-0 - - - - - - -
Sep 16 at Labette Community College W, 3-2 - 4 0 0 0 0 0
Sep 16 at Clarendon College W, 3-0 1 3 0 0 0 0 0
Sep 22 Adams State JV   - - - - - - -
Sep 29 Clarendon College W, 3-1 - 4 0 0 0 0 0
Sep 30 vs. Garden City Community College L, 3-1 - 4 0 0 0 0 0
Oct 5 at Northeastern Junior College W, 3-2 1 5 0 0 0 0 0
Oct 6 at Western Nebraska Community College L, 3-0 - 3 0 0 2 0 0
Oct 7 at McCook Community College L, 3-0 - 3 0 0 0 0 0
Oct 10 at Adams State JV W, 3-1 1 3 0 0 0 0 0
Oct 12 Otero Junior College L, 3-1 1 4 0 0 0 0 0
Oct 14 Trinidad State Junior College W, 3-0 1 3 0 0 0 0 0
Oct 19 Northeastern Junior College L, 3-1 1 4 0 0 0 0 1
Oct 20 Western Nebraska Community College L, 3-0 - 3 0 0 0 0 0
Oct 21 McCook Community College L, 3-1 - 4 0 0 0 0 0
Oct 26 at Otero Junior College L, 3-1 - 4 0 0 0 0 0
Oct 28 at Trinidad State Junior College W, 3-0 - 3 0 0 0 0 0
Nov 2 vs. McCook Community College L, 3-1 - 4 0 0 0 0 0
Nov 3 at Otero Junior College W, 3-2 - 5 0 0 0 0 0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 90 185 2.06 91 607 6.74 .155 0 0.00 196.0 2.2
2017-18 29 107 217 2.03 111 610 5.70 .174 0 0.00 225.5 2.1
Total 55 197 402 2.04 202 1217 6.18 .164 0 0.00 421.5 2.1
  m s digs d/s bs ba tot b/s
2016-17 26 90 102 1.13 6 4 10 0.11
2017-18 29 107 42 0.39 1 15 16 0.15
Total 55 197 144 0.73 7 19 26 0.13
  m s ta sa sa/s se r re
2016-17 26 90 0 3 0.03 8 0 14
2017-18 29 107 0 0 0.00 2 0 1
Total 55 197 0 3 0.02 10 0 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 107 217 2.03 111 610 5.70 .174 0 0.00 225.5 2.1
Conference 10 35 66 1.89 41 195 5.57 .128 0 0.00 68.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 35 69 1.97 24 173 4.94 .260 0 0.00 73.0 2.1
Away 11 40 78 1.95 49 241 6.03 .120 0 0.00 81.0 2.0
Neutral 9 32 70 2.19 38 196 6.13 .163 0 0.00 71.5 2.2
                         
Wins 15 56 102 1.82 53 296 5.29 .166 0 0.00 106.5 1.9
Losses 14 51 115 2.25 58 314 6.16 .182 0 0.00 119.0 2.3
                         
August 4 17 33 1.94 14 106 6.24 .179 0 0.00 34.5 2.0
September 11 39 84 2.15 37 221 5.67 .213 0 0.00 86.5 2.2
October 11 39 77 1.97 44 212 5.44 .156 0 0.00 80.5 2.1
November 3 12 23 1.92 16 71 5.92 .099 0 0.00 24.0 2.0
  m s digs d/s bs ba tot b/s
Total 29 107 42 0.39 1 15 16 0.15
Conference 10 35 12 0.34 0 5 5 0.14
Exhibition - - - - - - - -
                 
Home 9 35 11 0.31 1 6 7 0.20
Away 11 40 17 0.42 0 6 6 0.15
Neutral 9 32 14 0.44 0 3 3 0.09
                 
Wins 15 56 25 0.45 1 7 8 0.14
Losses 14 51 17 0.33 0 8 8 0.16
                 
August 4 17 5 0.29 1 1 2 0.12
September 11 39 17 0.44 0 5 5 0.13
October 11 39 15 0.38 0 7 7 0.18
November 3 12 5 0.42 0 2 2 0.17
  m s ta sa sa/s se r re
Total 29 107 0 0 0.00 2 0 1
Conference 10 35 0 0 0.00 2 0 1
Exhibition - - - - - - - -
                 
Home 9 35 0 0 0.00 0 0 1
Away 11 40 0 0 0.00 2 0 0
Neutral 9 32 0 0 0.00 0 0 0
                 
Wins 15 56 0 0 0.00 0 0 0
Losses 14 51 0 0 0.00 2 0 1
                 
August 4 17 0 0 0.00 0 0 0
September 11 39 0 0 0.00 0 0 0
October 11 39 0 0 0.00 2 0 1
November 3 12 0 0 0.00 0 0 0