Monea Ortiz

Monea Ortiz

m
31
k/s
0.04
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.33
d/s
4.32
Player Stats
  Overall Conference
Matches 31 10
Sets 114 35
Kills 4 0
Kills per set 0.04 0.00
Errors 4 2
Total Attacks 35 14
Total Attacks per set 0.31 0.40
Hitting Percentage .000 -.143
Assists 3 3
Assists per set 0.03 0.09
Service Total Attempts 0 0
Service Aces 38 6
Service Errors 36 23
Service Aces per set 0.33 0.17
Receptions 0 0
Reception Errors 34 23
Digs 492 155
Digs per set 4.32 4.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 42.0 6.0
Points per set 0.4 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 26 at Otero Junior College L, 3-1
Oct 28 at Trinidad State Junior College W, 3-0
Nov 2 vs. McCook Community College L, 3-1
Nov 3 at Otero Junior College W, 3-2
Nov 3 vs. McCook Community College W, 3-2
Nov 4 vs. Northeastern Junior College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Pratt Community College W, 3-1 - 4 0 0 0 - 0 3.0
Aug 25 Hesston College W, 3-2 - 5 0 0 0 - 0 1.0
Aug 26 Frank Phillips College W, 3-1 - 4 0 0 0 - 0 0.0
Aug 26 Dodge City Community College L, 3-1 - 4 0 0 0 - 0 2.0
Sep 1 at Barton Community College L, 3-1 - 4 3 1 8 .250 0 4.0
Sep 1 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 vs. Vernon College W, 3-1 - 4 0 0 0 - 0 4.0
Sep 2 vs. Pratt Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 8 vs. Clarendon College W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 8 at Cisco College W, 3-0 - 3 0 0 1 .000 0 3.0
Sep 9 vs. Dodge City Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 9 at Adams State JV   - - - - - - - -
Sep 15 at Independence Community College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 15 vs. Allen County Community College W, 3-0 - 3 0 0 0 - 0 7.0
Sep 16 at Labette Community College W, 3-2 - 5 1 0 2 .500 0 4.0
Sep 16 at Clarendon College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 22 Adams State JV   - - - - - - - -
Sep 29 Clarendon College W, 3-1 - 4 0 0 0 - 0 3.0
Sep 30 vs. Garden City Community College L, 3-1 - 4 0 1 2 -.500 0 0.0
Oct 5 at Northeastern Junior College W, 3-2 - 5 0 0 0 - 0 2.0
Oct 6 at Western Nebraska Community College L, 3-0 - 3 0 0 3 .000 0 1.0
Oct 7 at McCook Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 10 at Adams State JV W, 3-1 - 2 0 0 0 - 0 0.0
Oct 12 Otero Junior College L, 3-1 - 4 0 1 2 -.500 0 1.0
Oct 14 Trinidad State Junior College W, 3-0 - 3 0 0 1 .000 3 0.0
Oct 19 Northeastern Junior College L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 20 Western Nebraska Community College L, 3-0 - 3 0 0 3 .000 0 1.0
Oct 21 McCook Community College L, 3-1 - 4 0 0 2 .000 0 2.0
Oct 26 at Otero Junior College L, 3-1 - 4 0 0 1 .000 0 1.0
Oct 28 at Trinidad State Junior College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 vs. McCook Community College L, 3-1 - 4 0 0 3 .000 0 0.0
Nov 3 at Otero Junior College W, 3-2 - 5 0 0 0 - 0 1.0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Pratt Community College W, 3-1 - 4 18 0 0 0 0 0
Aug 25 Hesston College W, 3-2 - 5 25 0 0 0 0 0
Aug 26 Frank Phillips College W, 3-1 - 4 15 0 0 0 0 0
Aug 26 Dodge City Community College L, 3-1 - 4 19 0 0 0 0 0
Sep 1 at Barton Community College L, 3-1 - 4 22 0 0 0 0 0
Sep 1 vs. Indian Hills Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 2 vs. Vernon College W, 3-1 - 4 15 0 0 0 0 0
Sep 2 vs. Pratt Community College W, 3-0 - 3 19 0 0 0 0 0
Sep 8 vs. Clarendon College W, 3-0 - 3 13 0 0 0 0 0
Sep 8 at Cisco College W, 3-0 - 3 16 0 0 0 0 0
Sep 9 vs. Dodge City Community College L, 3-1 - 4 26 0 0 0 0 0
Sep 9 at Adams State JV   - - - - - - - -
Sep 15 at Independence Community College W, 3-1 - 4 18 0 0 0 0 0
Sep 15 vs. Allen County Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 16 at Labette Community College W, 3-2 - 5 24 0 0 0 0 0
Sep 16 at Clarendon College W, 3-0 - 3 4 0 0 0 0 0
Sep 22 Adams State JV   - - - - - - - -
Sep 29 Clarendon College W, 3-1 - 4 10 0 0 0 0 0
Sep 30 vs. Garden City Community College L, 3-1 - 4 14 0 0 0 0 0
Oct 5 at Northeastern Junior College W, 3-2 - 5 25 0 0 0 0 0
Oct 6 at Western Nebraska Community College L, 3-0 - 3 14 0 0 0 0 0
Oct 7 at McCook Community College L, 3-0 - 3 9 0 0 0 0 0
Oct 10 at Adams State JV W, 3-1 - 2 8 0 0 0 0 0
Oct 12 Otero Junior College L, 3-1 - 4 18 0 0 0 0 0
Oct 14 Trinidad State Junior College W, 3-0 - 3 16 0 0 0 0 0
Oct 19 Northeastern Junior College L, 3-1 - 4 19 0 0 0 0 0
Oct 20 Western Nebraska Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 21 McCook Community College L, 3-1 - 4 18 0 0 0 0 0
Oct 26 at Otero Junior College L, 3-1 - 4 23 0 0 0 0 0
Oct 28 at Trinidad State Junior College W, 3-0 - 3 12 0 0 0 0 0
Nov 2 vs. McCook Community College L, 3-1 - 4 18 0 0 0 0 0
Nov 3 at Otero Junior College W, 3-2 - 5 21 0 0 0 0 0
Nov 3 vs. McCook Community College W, 3-2 - - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Pratt Community College W, 3-1 - 4 0 3 0 0 0
Aug 25 Hesston College W, 3-2 - 5 0 1 0 0 0
Aug 26 Frank Phillips College W, 3-1 - 4 0 0 0 0 0
Aug 26 Dodge City Community College L, 3-1 - 4 0 2 0 0 0
Sep 1 at Barton Community College L, 3-1 - 4 0 1 0 0 0
Sep 1 vs. Indian Hills Community College L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Vernon College W, 3-1 - 4 0 4 0 0 0
Sep 2 vs. Pratt Community College W, 3-0 - 3 0 0 0 0 0
Sep 8 vs. Clarendon College W, 3-0 - 3 0 1 0 0 0
Sep 8 at Cisco College W, 3-0 - 3 0 3 0 0 0
Sep 9 vs. Dodge City Community College L, 3-1 - 4 0 0 0 0 0
Sep 9 at Adams State JV   - - - - - - -
Sep 15 at Independence Community College W, 3-1 - 4 0 1 0 0 0
Sep 15 vs. Allen County Community College W, 3-0 - 3 0 7 0 0 0
Sep 16 at Labette Community College W, 3-2 - 5 0 3 0 0 0
Sep 16 at Clarendon College W, 3-0 - 3 0 0 0 0 0
Sep 22 Adams State JV   - - - - - - -
Sep 29 Clarendon College W, 3-1 - 4 0 3 1 0 4
Sep 30 vs. Garden City Community College L, 3-1 - 4 0 0 4 0 2
Oct 5 at Northeastern Junior College W, 3-2 - 5 0 2 4 0 8
Oct 6 at Western Nebraska Community College L, 3-0 - 3 0 1 0 0 2
Oct 7 at McCook Community College L, 3-0 - 3 0 0 1 0 1
Oct 10 at Adams State JV W, 3-1 - 2 0 0 1 0 0
Oct 12 Otero Junior College L, 3-1 - 4 0 1 4 0 0
Oct 14 Trinidad State Junior College W, 3-0 - 3 0 0 3 0 0
Oct 19 Northeastern Junior College L, 3-1 - 4 0 0 2 0 4
Oct 20 Western Nebraska Community College L, 3-0 - 3 0 1 2 0 1
Oct 21 McCook Community College L, 3-1 - 4 0 2 2 0 1
Oct 26 at Otero Junior College L, 3-1 - 4 0 1 4 0 2
Oct 28 at Trinidad State Junior College W, 3-0 - 3 0 0 1 0 2
Nov 2 vs. McCook Community College L, 3-1 - 4 0 0 3 0 1
Nov 3 at Otero Junior College W, 3-2 - 5 0 1 2 0 3
Nov 3 vs. McCook Community College W, 3-2 - - - - - - -
Nov 4 vs. Northeastern Junior College L, 3-0 - 3 0 0 2 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 33 111 5 0.05 8 21 0.19 -.143 5 0.05 55.0 0.5
2017-18 31 114 4 0.04 4 35 0.31 .000 3 0.03 42.0 0.4
Total 64 225 9 0.04 12 56 0.25 -.054 8 0.04 97.0 0.4
  m s digs d/s bs ba tot b/s
2016-17 33 111 385 3.47 0 0 0 0.00
2017-18 31 114 492 4.32 0 0 0 0.00
Total 64 225 877 3.90 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 33 111 0 50 0.45 48 0 37
2017-18 31 114 0 38 0.33 36 0 34
Total 64 225 0 88 0.39 84 0 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 114 4 0.04 4 35 0.31 .000 3 0.03 42.0 0.4
Conference 10 35 0 0.00 2 14 0.40 -.143 3 0.09 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 35 0 0.00 1 10 0.29 -.100 3 0.09 10.0 0.3
Away 12 44 4 0.09 1 17 0.39 .176 0 0.00 17.0 0.4
Neutral 10 35 0 0.00 2 8 0.23 -.250 0 0.00 15.0 0.4
                         
Wins 17 63 1 0.02 0 7 0.11 .143 3 0.05 30.0 0.5
Losses 14 51 3 0.06 4 28 0.55 -.036 0 0.00 12.0 0.2
                         
August 4 17 0 0.00 0 0 0.00 - 0 0.00 6.0 0.4
September 13 47 4 0.09 2 16 0.34 .125 0 0.00 27.0 0.6
October 11 38 0 0.00 1 15 0.39 -.067 3 0.08 8.0 0.2
November 3 12 0 0.00 1 4 0.33 -.250 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 31 114 492 4.32 0 0 0 0.00
Conference 10 35 155 4.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 35 150 4.29 0 0 0 0.00
Away 12 44 196 4.45 0 0 0 0.00
Neutral 10 35 146 4.17 0 0 0 0.00
                 
Wins 17 63 268 4.25 0 0 0 0.00
Losses 14 51 224 4.39 0 0 0 0.00
                 
August 4 17 77 4.53 0 0 0 0.00
September 13 47 195 4.15 0 0 0 0.00
October 11 38 172 4.53 0 0 0 0.00
November 3 12 48 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 114 0 38 0.33 36 0 34
Conference 10 35 0 6 0.17 23 0 23
Exhibition - - - - - - - -
                 
Home 9 35 0 10 0.29 14 0 10
Away 12 44 0 13 0.30 13 0 18
Neutral 10 35 0 15 0.43 9 0 6
                 
Wins 17 63 0 29 0.46 12 0 17
Losses 14 51 0 9 0.18 24 0 17
                 
August 4 17 0 6 0.35 0 0 0
September 13 47 0 23 0.49 5 0 6
October 11 38 0 8 0.21 24 0 21
November 3 12 0 1 0.08 7 0 7