Elena Gilliam
16 Elena Gilliam
-
- Height:
- 6'3"
-
- Hometown:
- Delta, CO
-
- Position:
- Middle Hitter/Opposite
-
- Year:
- Freshman
-
- High School:
- Delta
-
- m
- 8
-
- k/s
- 0.54
-
- h %
- .125
-
- a/s
- 0.00
-
- b/s
- 0.38
-
- sa/s
- 0.00
-
- d/s
- 0.23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 4 |
| Sets | 13 | 5 |
| Kills | 7 | 5 |
| Kills per set | 0.54 | 1.00 |
| Errors | 5 | 0 |
| Total Attacks | 16 | 6 |
| Total Attacks per set | 1.23 | 1.20 |
| Hitting Percentage | .125 | .833 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 1 |
| Digs per set | 0.23 | 0.20 |
| Block Solo | 3 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 5 | 0 |
| Blocks per set | 0.38 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 5.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | 2 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Cisco College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Colorado Northwestern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Western Wyoming Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 8 | at Colorado Northwestern Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 14 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Cloud County Community College | L, 3-1 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 1.0 |
| Sep 15 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Blinn College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
| Sep 21 | at Clarendon College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Sep 22 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Western Nebraska Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 13 | at McCook Community College | L, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Oct 18 | Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Cisco College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Colorado Northwestern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Western Wyoming Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Colorado Northwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Cloud County Community College | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Blinn College | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 0 |
| Sep 21 | at Clarendon College | W, 3-0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Western Nebraska Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at McCook Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Cisco College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Frank Phillips College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Colorado Northwestern Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Western Wyoming Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Colorado Northwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Cloud County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Blinn College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Clarendon College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | McCook Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Western Nebraska Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at McCook Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Otero Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 13 | 7 | 0.54 | 5 | 16 | 1.23 | .125 | 0 | 0.00 | 11.0 | 0.8 |
| Conference | 4 | 5 | 5 | 1.00 | 0 | 6 | 1.20 | .833 | 0 | 0.00 | 5.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 5 | 7 | 1.40 | 1 | 9 | 1.80 | .667 | 0 | 0.00 | 8.5 | 1.7 |
| Neutral | 3 | 7 | 0 | 0.00 | 4 | 7 | 1.00 | -.571 | 0 | 0.00 | 2.5 | 0.4 |
| Result | ||||||||||||
| Wins | 4 | 4 | 2 | 0.50 | 1 | 5 | 1.25 | .200 | 0 | 0.00 | 3.5 | 0.9 |
| Losses | 4 | 9 | 5 | 0.56 | 4 | 11 | 1.22 | .091 | 0 | 0.00 | 7.5 | 0.8 |
| Month | ||||||||||||
| September | 6 | 10 | 2 | 0.20 | 5 | 11 | 1.10 | -.273 | 0 | 0.00 | 6.0 | 0.6 |
| October | 2 | 3 | 5 | 1.67 | 0 | 5 | 1.67 | 1.000 | 0 | 0.00 | 5.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 13 | 3 | 0.23 | 3 | 2 | 5 | 0.38 |
| Conference | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 2 | 0.40 | 1 | 1 | 2 | 0.40 |
| Neutral | 3 | 7 | 1 | 0.14 | 2 | 1 | 3 | 0.43 |
| Result | ||||||||
| Wins | 4 | 4 | 1 | 0.25 | 1 | 1 | 2 | 0.50 |
| Losses | 4 | 9 | 2 | 0.22 | 2 | 1 | 3 | 0.33 |
| Month | ||||||||
| September | 6 | 10 | 2 | 0.20 | 3 | 2 | 5 | 0.50 |
| October | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
Region IX-South play begins this Thursday
