Valorie Walker
13 Valorie Walker
-
- Height:
- 5'3"
-
- Hometown:
- Houston, TX
-
- Position:
- Setter
-
- Year:
- Freshman
-
- High School:
- Nimitz
-
- m
- 12
-
- k/s
- 0.29
-
- h %
- .600
-
- a/s
- 3.52
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 5 |
| Sets | 21 | 8 |
| Kills | 6 | 0 |
| Kills per set | 0.29 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 10 | 4 |
| Total Attacks per set | 0.48 | 0.50 |
| Hitting Percentage | .600 | .000 |
| Assists | 74 | 32 |
| Assists per set | 3.52 | 4.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 16 | 6 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 26 | 16 |
| Digs per set | 1.24 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 1 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 24 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Cisco College | W, 3-2 | - | 2 | 3 | 0 | 3 | 1.000 | 7 | 3.0 |
| Aug 25 | Butler Community College - KS | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 22 | 2.0 |
| Aug 31 | vs. Frank Phillips College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Colorado Northwestern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Western Wyoming Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Cloud County Community College | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Sep 15 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Blinn College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | McCook Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 4 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 12 | at Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 20 | 0.0 |
| Oct 13 | at McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 18 | Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dodge City Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Cisco College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Butler Community College - KS | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Frank Phillips College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Colorado Northwestern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Western Wyoming Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Cloud County Community College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Blinn College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | McCook Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Western Nebraska Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at McCook Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Otero Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Casper College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Cisco College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 31 | vs. Frank Phillips College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. North Platte Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Colorado Northwestern Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Western Wyoming Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | at Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Cloud County Community College | L, 3-1 | - | 3 | 0 | 0 | 6 | 0 | 0 |
| Sep 15 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Blinn College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | McCook Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Otero Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | at Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 13 | at McCook Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Otero Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 21 | 6 | 0.29 | 0 | 10 | 0.48 | .600 | 74 | 3.52 | 6.0 | 0.3 |
| Conference | 5 | 8 | 0 | 0.00 | 0 | 4 | 0.50 | .000 | 32 | 4.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 8 | 5 | 0.63 | 0 | 5 | 0.63 | 1.000 | 32 | 4.00 | 5.0 | 0.6 |
| Away | 4 | 7 | 0 | 0.00 | 0 | 3 | 0.43 | .000 | 27 | 3.86 | 0.0 | 0.0 |
| Neutral | 4 | 6 | 1 | 0.17 | 0 | 2 | 0.33 | .500 | 15 | 2.50 | 1.0 | 0.2 |
| Result | ||||||||||||
| Wins | 5 | 6 | 3 | 0.50 | 0 | 3 | 0.50 | 1.000 | 10 | 1.67 | 3.0 | 0.5 |
| Losses | 7 | 15 | 3 | 0.20 | 0 | 7 | 0.47 | .429 | 64 | 4.27 | 3.0 | 0.2 |
| Month | ||||||||||||
| August | 4 | 8 | 5 | 0.63 | 0 | 5 | 0.63 | 1.000 | 31 | 3.88 | 5.0 | 0.6 |
| September | 4 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 13 | 2.17 | 1.0 | 0.2 |
| October | 4 | 7 | 0 | 0.00 | 0 | 4 | 0.57 | .000 | 30 | 4.29 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 21 | 26 | 1.24 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 15 | 22 | 1.47 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| October | 4 | 7 | 15 | 2.14 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 21 | 0 | 0 | 0.00 | 16 | 0 | 0 |
| Conference | 5 | 8 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 8 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Away | 4 | 7 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| Neutral | 4 | 6 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| Result | ||||||||
| Wins | 5 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 7 | 15 | 0 | 0 | 0.00 | 15 | 0 | 0 |
| Month | ||||||||
| August | 4 | 8 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| September | 4 | 6 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| October | 4 | 7 | 0 | 0 | 0.00 | 6 | 0 | 0 |
