Allie White
2

Allie White

m
30
k/s
0.79
h %
.117
a/s
0.00
b/s
0.32
sa/s
0.25
d/s
0.33
Player Stats
  Overall Conference
Matches 30 14
Sets 91 45
Kills 72 28
Kills per set 0.79 0.62
Errors 49 26
Total Attacks 197 91
Total Attacks per set 2.16 2.02
Hitting Percentage .117 .022
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 23 9
Service Errors 32 23
Service Aces per set 0.25 0.20
Receptions 0 0
Reception Errors 3 2
Digs 30 22
Digs per set 0.33 0.49
Block Solo 9 3
Block Assist 20 10
Block Total 29 13
Blocks per set 0.32 0.29
Block Errors 3 0
Ball Handling Errors 0 0
Points 114.0 45.0
Points per set 1.3 1.0
Matches started 23 10
Recent Results
Date Opponent Result
Oct 11 at Northeastern Junior College L, 3-0
Oct 12 at Western Nebraska Community College L, 3-1
Oct 13 at McCook Community College L, 3-0
Oct 18 Otero Junior College L, 3-0
Oct 20 Trinidad State Junior College W, 3-0
Oct 31 vs. Casper College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Frank Phillips College W, 3-0 1 3 4 0 6 .667 0 5.0
Aug 24 Dodge City Community College W, 3-0 1 1 1 0 0 - 0 2.0
Aug 24 Pratt Community College W, 3-0 - 1 1 0 3 .333 0 2.5
Aug 25 Cisco College W, 3-2 - 4 4 2 9 .222 0 5.0
Aug 25 Butler Community College - KS L, 3-1 1 2 0 2 2 -1.000 0 3.5
Aug 31 vs. Frank Phillips College L, 3-2 1 4 4 2 10 .200 0 6.0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 4 3 9 .111 0 6.0
Sep 1 vs. Hesston College W, 3-1 1 4 7 2 13 .385 0 9.5
Sep 1 vs. North Platte Community College W, 3-2 1 5 3 2 10 .100 0 3.0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 4 2 3 10 -.100 0 3.5
Sep 7 vs. Utah State Eastern L, 3-1 1 3 5 3 11 .182 0 6.5
Sep 7 at Central Wyoming College W, 3-0 - 1 1 0 2 .500 0 1.0
Sep 8 vs. Western Wyoming Community College W, 3-2 - 3 2 2 4 .000 0 3.0
Sep 8 at Colorado Northwestern Community College W, 3-0 - 1 1 0 1 1.000 0 3.0
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 2 1 5 .200 0 2.0
Sep 14 vs. Cloud County Community College L, 3-1 1 3 0 0 1 .000 0 3.0
Sep 15 vs. Sheridan College W, 3-1 1 4 3 1 6 .333 0 6.0
Sep 15 vs. Laramie County Community College L, 3-0 1 2 1 3 3 -.667 0 4.0
Sep 21 vs. Blinn College L, 3-2 1 5 4 2 11 .182 0 4.0
Sep 21 at Clarendon College W, 3-0 1 1 1 0 1 1.000 0 2.0
Sep 22 vs. Garden City Community College W, 3-0 1 2 3 2 9 .111 0 4.5
Sep 27 Northeastern Junior College W, 3-1 1 4 3 4 11 -.091 0 3.0
Sep 28 Western Nebraska Community College L, 3-1 1 4 0 2 6 -.333 0 0.0
Sep 29 McCook Community College W, 3-2 1 5 4 1 10 .300 0 7.0
Oct 4 at Otero Junior College L, 3-1 1 4 2 4 11 -.182 0 3.0
Oct 6 at Trinidad State Junior College W, 3-1 1 4 4 1 12 .250 0 5.5
Oct 11 at Northeastern Junior College L, 3-0 1 3 3 2 8 .125 0 4.5
Oct 12 at Western Nebraska Community College L, 3-1 - 3 1 1 3 .000 0 3.5
Oct 13 at McCook Community College L, 3-0 1 3 2 1 5 .200 0 2.0
Oct 18 Otero Junior College L, 3-0 - - - - - - - -
Oct 20 Trinidad State Junior College W, 3-0 - - - - - - - -
Oct 31 vs. Casper College L, 3-0 - 2 0 3 5 -.600 0 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Frank Phillips College W, 3-0 1 3 1 0 2 0 2 0
Aug 24 Dodge City Community College W, 3-0 1 1 0 0 0 0 0 0
Aug 24 Pratt Community College W, 3-0 - 1 0 1 1 0 2 0
Aug 25 Cisco College W, 3-2 - 4 0 0 0 0 0 0
Aug 25 Butler Community College - KS L, 3-1 1 2 1 1 1 0 2 0
Aug 31 vs. Frank Phillips College L, 3-2 1 4 0 0 0 0 0 0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 0 1 2 0 3 0
Sep 1 vs. Hesston College W, 3-1 1 4 2 0 1 0 1 0
Sep 1 vs. North Platte Community College W, 3-2 1 5 1 0 0 0 0 0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 4 1 1 1 0 2 0
Sep 7 vs. Utah State Eastern L, 3-1 1 3 1 0 1 0 1 0
Sep 7 at Central Wyoming College W, 3-0 - 1 2 0 0 0 0 0
Sep 8 vs. Western Wyoming Community College W, 3-2 - 3 1 1 0 0 1 0
Sep 8 at Colorado Northwestern Community College W, 3-0 - 1 0 1 0 0 1 0
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 1 0 0 0 0 0
Sep 14 vs. Cloud County Community College L, 3-1 1 3 0 1 0 0 1 0
Sep 15 vs. Sheridan College W, 3-1 1 4 3 1 0 0 1 0
Sep 15 vs. Laramie County Community College L, 3-0 1 2 0 0 0 0 0 0
Sep 21 vs. Blinn College L, 3-2 1 5 1 0 0 3 0 0
Sep 21 at Clarendon College W, 3-0 1 1 0 0 0 0 0 0
Sep 22 vs. Garden City Community College W, 3-0 1 2 0 0 1 0 1 0
Sep 27 Northeastern Junior College W, 3-1 1 4 3 0 0 0 0 0
Sep 28 Western Nebraska Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 29 McCook Community College W, 3-2 1 5 3 0 4 0 4 0
Oct 4 at Otero Junior College L, 3-1 1 4 3 0 2 0 2 0
Oct 6 at Trinidad State Junior College W, 3-1 1 4 2 0 1 0 1 0
Oct 11 at Northeastern Junior College L, 3-0 1 3 0 0 1 0 1 0
Oct 12 at Western Nebraska Community College L, 3-1 - 3 1 1 1 0 2 0
Oct 13 at McCook Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 18 Otero Junior College L, 3-0 - - - - - - - -
Oct 20 Trinidad State Junior College W, 3-0 - - - - - - - -
Oct 31 vs. Casper College L, 3-0 - 2 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 Frank Phillips College W, 3-0 1 3 0 0 0 0 0
Aug 24 Dodge City Community College W, 3-0 1 1 0 1 0 0 0
Aug 24 Pratt Community College W, 3-0 - 1 0 0 0 0 0
Aug 25 Cisco College W, 3-2 - 4 0 1 1 0 0
Aug 25 Butler Community College - KS L, 3-1 1 2 0 2 0 0 0
Aug 31 vs. Frank Phillips College L, 3-2 1 4 0 2 1 0 0
Aug 31 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Hesston College W, 3-1 1 4 0 2 2 0 0
Sep 1 vs. North Platte Community College W, 3-2 1 5 0 0 1 0 0
Sep 6 at Colorado Northwestern Community College W, 3-2 1 4 0 0 1 0 0
Sep 7 vs. Utah State Eastern L, 3-1 1 3 0 1 0 0 1
Sep 7 at Central Wyoming College W, 3-0 - 1 0 0 0 0 0
Sep 8 vs. Western Wyoming Community College W, 3-2 - 3 0 0 1 0 0
Sep 8 at Colorado Northwestern Community College W, 3-0 - 1 0 1 0 0 0
Sep 14 vs. Eastern Wyoming College W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Cloud County Community College L, 3-1 1 3 0 2 0 0 0
Sep 15 vs. Sheridan College W, 3-1 1 4 0 2 2 0 0
Sep 15 vs. Laramie County Community College L, 3-0 1 2 0 3 2 0 0
Sep 21 vs. Blinn College L, 3-2 1 5 0 0 3 0 0
Sep 21 at Clarendon College W, 3-0 1 1 0 1 0 0 0
Sep 22 vs. Garden City Community College W, 3-0 1 2 0 1 0 0 0
Sep 27 Northeastern Junior College W, 3-1 1 4 0 0 3 0 0
Sep 28 Western Nebraska Community College L, 3-1 1 4 0 0 5 0 0
Sep 29 McCook Community College W, 3-2 1 5 0 1 3 0 0
Oct 4 at Otero Junior College L, 3-1 1 4 0 0 1 0 1
Oct 6 at Trinidad State Junior College W, 3-1 1 4 0 1 0 0 0
Oct 11 at Northeastern Junior College L, 3-0 1 3 0 1 2 0 0
Oct 12 at Western Nebraska Community College L, 3-1 - 3 0 1 2 0 0
Oct 13 at McCook Community College L, 3-0 1 3 0 0 0 0 0
Oct 18 Otero Junior College L, 3-0 - - - - - - -
Oct 20 Trinidad State Junior College W, 3-0 - - - - - - -
Oct 31 vs. Casper College L, 3-0 - 2 0 0 2 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 91 72 0.79 49 197 2.16 .117 0 0.00 114.0 1.3
Total 30 91 72 0.79 49 197 2.16 .117 0 0.00 114.0 1.3
  m s digs d/s bs ba tot b/s
2018-19 30 91 30 0.33 9 20 29 0.32
Total 30 91 30 0.33 9 20 29 0.32
  m s ta sa sa/s se r re
2018-19 30 91 0 23 0.25 32 0 3
Total 30 91 0 23 0.25 32 0 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 91 72 0.79 49 197 2.16 .117 0 0.00 114.0 1.3
Conference 14 45 28 0.62 26 91 2.02 .022 0 0.00 45.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 24 17 0.71 11 47 1.96 .128 0 0.00 28.0 1.2
Away 9 24 17 0.71 12 53 2.21 .094 0 0.00 28.0 1.2
Neutral 13 43 38 0.88 26 97 2.26 .124 0 0.00 58.0 1.3
                         
Wins 17 50 46 0.92 21 112 2.24 .223 0 0.00 67.5 1.4
Losses 13 41 26 0.63 28 85 2.07 -.024 0 0.00 46.5 1.1
                         
August 7 18 18 1.00 9 39 2.17 .231 0 0.00 30.0 1.7
September 17 54 42 0.78 28 114 2.11 .123 0 0.00 65.0 1.2
October 6 19 12 0.63 12 44 2.32 .000 0 0.00 19.0 1.0
  m s digs d/s bs ba tot b/s
Total 30 91 30 0.33 9 20 29 0.32
Conference 14 45 22 0.49 3 10 13 0.29
Exhibition - - - - - - - -
                 
Home 8 24 8 0.33 2 8 10 0.42
Away 9 24 11 0.46 3 6 9 0.38
Neutral 13 43 11 0.26 4 6 10 0.23
                 
Wins 17 50 20 0.40 5 11 16 0.32
Losses 13 41 10 0.24 4 9 13 0.32
                 
August 7 18 2 0.11 3 6 9 0.50
September 17 54 19 0.35 5 8 13 0.24
October 6 19 9 0.47 1 6 7 0.37
  m s ta sa sa/s se r re
Total 30 91 0 23 0.25 32 0 3
Conference 14 45 0 9 0.20 23 0 2
Exhibition - - - - - - - -
                 
Home 8 24 0 5 0.21 12 0 0
Away 9 24 0 5 0.21 6 0 1
Neutral 13 43 0 13 0.30 14 0 2
                 
Wins 17 50 0 11 0.22 14 0 0
Losses 13 41 0 12 0.29 18 0 3
                 
August 7 18 0 6 0.33 2 0 0
September 17 54 0 14 0.26 23 0 1
October 6 19 0 3 0.16 7 0 2